Closing Ranks – NEET UG 2024, All India, Stray Vacancy Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Allotted Institute | Course | Allotted Quota | Allotted Category | Opening Rank | Closing Rank | Seat Count | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences, Rishikesh | MBBS | Open Seat Quota | OBC | 880 | 880 | 1 | Uttarakhand | Institute of National Importance |
| All India Institute of Medical Sciences, Raipur | MBBS | Open Seat Quota | OBC | 5074 | 5074 | 1 | Chhattisgarh | Institute of National Importance |
| King George Medical University, Lucknow | MBBS | All India | OBC | 5268 | 5268 | 1 | Uttar Pradesh | State Govt College |
| All India Institute of Medical Sciences, Rajkot | MBBS | Open Seat Quota | Open | 5455 | 5455 | 1 | Gujarat | Institute of National Importance |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | MBBS | All India | Open | 6924 | 6924 | 1 | Delhi | State Govt College |
| All India Institute of Medical Sciences, Deoghar | MBBS | Open Seat Quota | Open | 7381 | 7381 | 1 | Jharkhand | Institute of National Importance |
| All India Institute of Medical Sciences, Guwahati | MBBS | Open Seat Quota | EWS | 7484 | 7484 | 1 | Assam | Institute of National Importance |
| Government Medical College, Patiala | MBBS | All India | Open | 7512 | 7512 | 1 | Punjab | State Govt College |
| Grant Medical College, Mumbai | MBBS | All India | Open | 7607 | 7881 | 2 | Maharashtra | State Govt College |
| B. J. Govt. Medical College, Pune | MBBS | All India | Open | 7737 | 7737 | 1 | Maharashtra | State Govt College |
| Sardar Patel Medical College, Bikaner | MBBS | All India | Open | 7815 | 7815 | 1 | Rajasthan | State Govt College |
| S N Medical College, Agra | MBBS | All India | OBC | 7847 | 17692 | 2 | Uttar Pradesh | State Govt College |
| Government Institute of Medical Sciences, Kasna, Greater Noida | MBBS | All India | Open | 8150 | 9797 | 2 | Uttar Pradesh | State Govt College |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | Open Seat Quota | Open | 8363 | 11154 | 2 | Puducherry | Institute of National Importance |
| Dr SN Medical College, Jodhpur | MBBS | All India | OBC | 8841 | 8841 | 1 | Rajasthan | State Govt College |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MBBS | All India | Open | 9144 | 11430 | 2 | Maharashtra | State Govt College |
| Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MBBS | All India | Open | 9293 | 9550 | 2 | Bihar | State Govt College |
| Jawaharlal Nehru Medical College, Ajmer | MBBS | All India | Open | 9761 | 9761 | 1 | Rajasthan | State Govt College |
| Government Medical College, Surat | MBBS | All India | Open | 9920 | 9920 | 1 | Gujarat | State Govt College |
| Employees State Insurance Corporation Medical College, Faridabad | MBBS | All India | OBC | 9991 | 9991 | 1 | Haryana | Special Institution |
| Government Medical College, Amritsar | MBBS | All India | Open | 10023 | 11935 | 3 | Punjab | State Govt College |
| Government Medical College, Churu | MBBS | All India | OBC | 10310 | 10310 | 1 | Rajasthan | State Govt College |
| Government Medical College, Nagaur | MBBS | All India | Open | 10496 | 19148 | 3 | Rajasthan | State Govt College |
| Pandit Deendayal Upadhyay Medical College, Rajkot | MBBS | All India | Open | 10596 | 10596 | 1 | Gujarat | State Govt College |
| M G M Medical College, Indore | MBBS | All India | Open | 10667 | 10667 | 1 | Madhya Pradesh | State Govt College |
| Topiwala National Medical College, Mumbai | MBBS | All India | Open | 10744 | 10744 | 1 | Maharashtra | State Govt College |
| Nalanda Medical College, Patna | MBBS | All India | Open | 11266 | 11894 | 2 | Bihar | State Govt College |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MBBS | All India | Open | 11513 | 11513 | 1 | Telangana | Special Institution |
| GSVM Medical College, Kanpur | MBBS | All India | Open | 11770 | 12851 | 3 | Uttar Pradesh | State Govt College |
| Jhalawar Medical College, Jhalawar | MBBS | All India | Open | 11958 | 14853 | 2 | Rajasthan | State Govt College |
| Moti Lal Nehru Medical College, Allahabad | MBBS | All India | Open | 12205 | 13691 | 3 | Uttar Pradesh | State Govt College |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | MBBS | All India | Open | 12216 | 15425 | 2 | Himachal Pradesh | State Govt College |
| All India Institute of Medical Sciences, Madurai | MBBS | Open Seat Quota | Open | 12400 | 19454 | 7 | Tamil Nadu | Institute of National Importance |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | MBBS | All India | Open | 12566 | 12566 | 1 | Karnataka | State Govt College |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | Open Seat Quota | OBC | 12863 | 12863 | 1 | Puducherry | Institute of National Importance |
| Calcutta National Medical College, Kolkata | MBBS | All India | Open | 12892 | 12892 | 1 | West Bengal | State Govt College |
| Grant Medical College, Mumbai | MBBS | All India | OBC | 12968 | 12968 | 1 | Maharashtra | State Govt College |
| Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | MBBS | All India | Open | 12988 | 14883 | 2 | Punjab | State Govt College |
| Government Medical College, Pali, Rajasthan | MBBS | All India | Open | 13063 | 13063 | 1 | Rajasthan | State Govt College |
| BRD Medical College, Gorakhpur | MBBS | All India | Open | 13080 | 13080 | 1 | Uttar Pradesh | State Govt College |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MBBS | All India | OBC | 13576 | 13576 | 1 | Maharashtra | State Govt College |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | MBBS | All India | Open | 13707 | 13707 | 1 | Madhya Pradesh | State Govt College |
| Stanley Medical College, Chennai | MBBS | All India | OBC | 13790 | 13790 | 1 | Tamil Nadu | State Govt College |
| Indira Gandhi Medical College, Shimla | MBBS | All India | EWS | 13976 | 13976 | 1 | Himachal Pradesh | State Govt College |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MBBS | All India | OBC | 14252 | 14252 | 1 | Maharashtra | State Govt College |
| Indira Gandhi Medical College & Hospital, Nagpur | MBBS | All India | Open | 14500 | 14500 | 1 | Maharashtra | State Govt College |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | MBBS | All India | OBC | 14519 | 14519 | 1 | Karnataka | State Govt College |
| Topiwala National Medical College, Mumbai | MBBS | All India | OBC | 14536 | 14536 | 1 | Maharashtra | State Govt College |
| MP Shah Medical College,Jamnagar | MBBS | All India | Open | 14887 | 15315 | 2 | Gujarat | State Govt College |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | MBBS | All India | Open | 15033 | 15279 | 2 | Maharashtra | State Govt College |
| Maharani Laxmi Bai Medical College, Jhansi | MBBS | All India | Open | 15060 | 15060 | 1 | Uttar Pradesh | State Govt College |
| GSVM Medical College, Kanpur | MBBS | All India | OBC | 15265 | 15265 | 1 | Uttar Pradesh | State Govt College |
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MBBS | All India | Open | 15633 | 15633 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Nagpur | MBBS | All India | OBC | 15666 | 15871 | 2 | Maharashtra | State Govt College |
| Seth GS Medical College, and KEM Hospital, Mumbai | MBBS | All India | EWS | 15691 | 16344 | 2 | Maharashtra | State Govt College |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | MBBS | All India | Open | 15709 | 15709 | 1 | Karnataka | State Govt College |
| Moti Lal Nehru Medical College, Allahabad | MBBS | All India | OBC | 15738 | 15821 | 2 | Uttar Pradesh | State Govt College |
| Guru Govind Singh Medical College, Faridkot | MBBS | All India | Open | 15756 | 16056 | 2 | Punjab | State Govt College |
| RG Kar Medical College, Kolkata | MBBS | All India | Open | 15973 | 15973 | 1 | West Bengal | State Govt College |
| Goa Medical College, Panaji | MBBS | All India | Open | 16029 | 16029 | 1 | Goa | State Govt College |
| Government Medical College, Parippally, Kollam | MBBS | All India | OBC | 16034 | 16034 | 1 | Kerala | State Govt College |
| Government Medical College, Amritsar | MBBS | All India | OBC | 16071 | 16071 | 1 | Punjab | State Govt College |
| Employees State Insurance Corporation Medical College, Bangalore | MBBS | All India | Open | 16185 | 16185 | 1 | Karnataka | Special Institution |
| LLRM Medical College, Meerut | MBBS | All India | OBC | 16249 | 16249 | 1 | Uttar Pradesh | State Govt College |
| Tirunelveli Medical College,Tirunelveli | MBBS | All India | Open | 16380 | 19816 | 2 | Tamil Nadu | State Govt College |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | MBBS | All India | Open | 16404 | 16404 | 1 | Haryana | State Govt College |
| Government Medical College, Patiala | MBBS | All India | OBC | 16484 | 16484 | 1 | Punjab | State Govt College |
| M G M Medical College, Jamshedpur | MBBS | All India | Open | 16493 | 18927 | 2 | Jharkhand | State Govt College |
| Indira Gandhi Medical College & Hospital, Nagpur | MBBS | All India | OBC | 16537 | 16537 | 1 | Maharashtra | State Govt College |
| Government Medical college and Hospital , Haridwar | MBBS | All India | Open | 16610 | 17365 | 3 | Uttarakhand | State Govt College |
| Lady Hardinge Medical College, New Delhi | MBBS | Delhi University Quota | OBC | 16611 | 16611 | 1 | Delhi | Central University |
| Andhra Medical College, Visakhapatnam | MBBS | All India | Open | 16749 | 21510 | 3 | Andhra Pradesh | State Govt College |
| Government Medical College, Dungarpur | MBBS | All India | Open | 16789 | 16789 | 1 | Rajasthan | State Govt College |
| Government Medical College, Datia, MP | MBBS | All India | Open | 17060 | 17060 | 1 | Madhya Pradesh | State Govt College |
| Government Medical College, Badaun, U.P. | MBBS | All India | Open | 17236 | 17236 | 1 | Uttar Pradesh | State Govt College |
| Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | MBBS | All India | Open | 17532 | 19188 | 2 | Uttarakhand | State Govt College |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MBBS | All India | EWS | 17607 | 17607 | 1 | Maharashtra | State Govt College |
| Pt. J N M Medical College, Raipur | MBBS | All India | Open | 17642 | 17642 | 1 | Chhattisgarh | State Govt College |
| Government Medical College, Rajanna Sircilla | MBBS | All India | Open | 17702 | 24203 | 2 | Telangana | State Govt College |
| Govt. Mohan Kumaramangalam Medical College, Salem- 30 | MBBS | All India | OBC | 17778 | 17778 | 1 | Tamil Nadu | State Govt College |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | MBBS | All India | Open | 17797 | 21812 | 2 | Kerala | State Govt College |
| Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | MBBS | All India | OBC | 17824 | 20991 | 3 | Punjab | State Govt College |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MBBS | All India | OBC | 17849 | 17849 | 1 | Haryana | State Govt College |
| RG Kar Medical College, Kolkata | MBBS | All India | OBC | 17873 | 17873 | 1 | West Bengal | State Govt College |
| Government Medical College, Khandwa, MP | MBBS | All India | Open | 17880 | 17880 | 1 | Madhya Pradesh | State Govt College |
| Government Medical College, Konni | MBBS | All India | Open | 17890 | 23512 | 2 | Kerala | State Govt College |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | MBBS | All India | OBC | 18044 | 18044 | 1 | Karnataka | State Govt College |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | MBBS | All India | Open | 18062 | 18062 | 1 | Uttarakhand | State Govt College |
| Government Medical College, Shivpuri, MP | MBBS | All India | Open | 18129 | 18129 | 1 | Madhya Pradesh | State Govt College |
| Calcutta National Medical College, Kolkata | MBBS | All India | OBC | 18181 | 18181 | 1 | West Bengal | State Govt College |
| Government Medical College, Dungarpur | MBBS | All India | OBC | 18373 | 18373 | 1 | Rajasthan | State Govt College |
| Government Medical College, Bettiah | MBBS | All India | Open | 18499 | 18499 | 1 | Bihar | State Govt College |
| Maharani Laxmi Bai Medical College, Jhansi | MBBS | All India | OBC | 18571 | 18571 | 1 | Uttar Pradesh | State Govt College |
| Belagavi Institute of Medical Sciences, Belagavi | MBBS | All India | Open | 18623 | 20897 | 4 | Karnataka | State Govt College |
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MBBS | All India | OBC | 18675 | 18675 | 1 | Uttar Pradesh | State Govt College |
| College of Medicine and Sagore Dutta Hospital, Kolkata | MBBS | All India | Open | 18947 | 18981 | 2 | West Bengal | State Govt College |
| KanyaKumari Government Medical College, Asaripallam | MBBS | All India | OBC | 18953 | 18953 | 1 | Tamil Nadu | State Govt College |
| Diamond Harbour Government Medical College and Hospital, West Bengal | MBBS | All India | Open | 19036 | 19036 | 1 | West Bengal | State Govt College |
| M G M Medical College, Indore | MBBS | All India | EWS | 19185 | 19185 | 1 | Madhya Pradesh | State Govt College |
| Government Medical College, Banswara | MBBS | All India | Open | 19199 | 19199 | 1 | Rajasthan | State Govt College |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | MBBS | All India | OBC | 19242 | 19242 | 1 | Madhya Pradesh | State Govt College |
| College of Medicine and Sagore Dutta Hospital, Kolkata | MBBS | All India | OBC | 19252 | 19252 | 1 | West Bengal | State Govt College |
| M G M Medical College, Jamshedpur | MBBS | All India | OBC | 19274 | 20403 | 2 | Jharkhand | State Govt College |
| Government Vellore Medical College, Vellore | MBBS | All India | Open | 19304 | 19304 | 1 | Tamil Nadu | State Govt College |
| Karnataka Institute of Medical Sciences, Hubballi | MBBS | All India | Open | 19310 | 19932 | 2 | Karnataka | State Govt College |
| Shyam Shah Medical College, Rewa | MBBS | All India | OBC | 19356 | 19356 | 1 | Madhya Pradesh | State Govt College |
| Government Medical College, The Nilgiris | MBBS | All India | Open | 19360 | 19360 | 1 | Tamil Nadu | State Govt College |
| Government Medical College, Srinagar | MBBS | All India | OBC | 19497 | 19497 | 1 | Jammu And Kashmir | State Govt College |
| E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai earlier known as ESIC Medical College & PGIMSR, K.K Nagar, Chennai | MBBS | All India | Open | 19578 | 19578 | 1 | Tamil Nadu | Special Institution |
| Government Medical College, Chhindwara, MP | MBBS | All India | Open | 19678 | 19678 | 1 | Madhya Pradesh | State Govt College |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | MBBS | All India | OBC | 19700 | 19700 | 1 | Uttar Pradesh | State Govt College |
| Guru Govind Singh Medical College, Faridkot | MBBS | All India | EWS | 19705 | 19705 | 1 | Punjab | State Govt College |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | MBBS | All India | EWS | 19739 | 19739 | 1 | Madhya Pradesh | State Govt College |
| Gauhati Medical College, Guwahati | MBBS | All India | OBC | 19839 | 19839 | 1 | Assam | State Govt College |
| Tirunelveli Medical College,Tirunelveli | MBBS | All India | OBC | 19861 | 19861 | 1 | Tamil Nadu | State Govt College |
| Government Medical College, Baran | MBBS | All India | Open | 19978 | 19978 | 1 | Rajasthan | State Govt College |
| Government Medical College, Faizabad | MBBS | All India | Open | 20313 | 20313 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Miraj | MBBS | All India | Open | 20340 | 22348 | 2 | Maharashtra | State Govt College |
| Mahatma Vidur Autonomous State Medical College | MBBS | All India | Open | 20504 | 20504 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Pudukottai, Tamil Nadu | MBBS | All India | Open | 20551 | 20551 | 1 | Tamil Nadu | State Govt College |
| Government Medical College, Pali, Rajasthan | MBBS | All India | EWS | 20617 | 20617 | 1 | Rajasthan | State Govt College |
| Theni Government Medical College,Theni | MBBS | All India | OBC | 20670 | 20670 | 1 | Tamil Nadu | State Govt College |
| Government Medical College,Ariyalur | MBBS | All India | Open | 20708 | 20708 | 1 | Tamil Nadu | State Govt College |
| Government Medical College, Bettiah | MBBS | All India | OBC | 20871 | 20871 | 1 | Bihar | State Govt College |
| Autonomous State Medical College and Hospital Gonda | MBBS | All India | OBC | 20961 | 20961 | 1 | Uttar Pradesh | State Govt College |
| Dr Vaishampayan Memorial Medical College, Solapur | MBBS | All India | OBC | 21127 | 21127 | 1 | Maharashtra | State Govt College |
| Government Medical College, Seoni | MBBS | All India | OBC | 21165 | 21165 | 1 | Madhya Pradesh | State Govt College |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | MBBS | All India | Open | 21173 | 21173 | 1 | Odisha | State Govt College |
| Burdwan Medical College, Burdwan | MBBS | All India | Open | 21294 | 21322 | 2 | West Bengal | State Govt College |
| Hassan Institute of Medical Sciences, Hassan | MBBS | All India | OBC | 21315 | 21315 | 1 | Karnataka | State Govt College |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | MBBS | All India | EWS | 21356 | 21356 | 1 | Himachal Pradesh | State Govt College |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura, Bihar | MBBS | All India | OBC | 21362 | 21362 | 1 | Bihar | State Govt College |
| Autonomous State Society Medical College Mirzapur | MBBS | All India | Open | 21457 | 21457 | 1 | Uttar Pradesh | State Govt College |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | MBBS | All India | Open | 21465 | 21465 | 1 | Chhattisgarh | State Govt College |
| Government Medical College, Bhandara | MBBS | All India | Open | 21535 | 21535 | 1 | Maharashtra | State Govt College |
| Government Allopathic Medical College, Banda, UP | MBBS | All India | OBC | 21568 | 21568 | 1 | Uttar Pradesh | State Govt College |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | MBBS | All India | OBC | 21573 | 21573 | 1 | Chhattisgarh | State Govt College |
| Diamond Harbour Government Medical College and Hospital, West Bengal | MBBS | All India | OBC | 21607 | 21607 | 1 | West Bengal | State Govt College |
| Rajkiya Allopathic Medical College, Bahraich, UP | MBBS | All India | Open | 21642 | 21642 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Shahdol, MP | MBBS | All India | Open | 21670 | 21670 | 1 | Madhya Pradesh | State Govt College |
| Government Medical College, Rampur, Basti | MBBS | All India | Open | 21726 | 21726 | 1 | Uttar Pradesh | State Govt College |
| E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai earlier known as ESIC Medical College & PGIMSR, K.K Nagar, Chennai | MBBS | All India | OBC | 21816 | 21816 | 1 | Tamil Nadu | Special Institution |
| All India Institute of Medical Sciences, Madurai | MBBS | Open Seat Quota | EWS | 21939 | 22472 | 2 | Tamil Nadu | Institute of National Importance |
| Burdwan Medical College, Burdwan | MBBS | All India | OBC | 22029 | 22029 | 1 | West Bengal | State Govt College |
| Government Medical college and Hospital , Haridwar | MBBS | All India | OBC | 22076 | 22076 | 1 | Uttarakhand | State Govt College |
| Government Medical College, Shahjahanpur, UP | MBBS | All India | OBC | 22098 | 22098 | 1 | Uttar Pradesh | State Govt College |
| Coochbehar Government Medical College & Hospital, Coochbehar, WB | MBBS | All India | Open | 22103 | 22103 | 1 | West Bengal | State Govt College |
| Government Medical College, Jalgaon | MBBS | All India | OBC | 22132 | 22132 | 1 | Maharashtra | State Govt College |
| Indira Gandhi Medical College & Research Institute, Puducherry | MBBS | All India | Open | 22138 | 22670 | 3 | Puducherry | State Govt College |
| Assam Medial College, Dibrugarh | MBBS | All India | Open | 22238 | 22238 | 1 | Kerala | State Govt College |
| Andhra Medical College, Visakhapatnam | MBBS | All India | OBC | 22351 | 22351 | 1 | Andhra Pradesh | State Govt College |
| SRTR Medical College, Ambajogai | MBBS | All India | Open | 22360 | 22360 | 1 | Maharashtra | State Govt College |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | MBBS | All India | Open | 22392 | 22392 | 1 | Maharashtra | State Govt College |
| Autonomous State Medical College, Lalitpur | MBBS | All India | Open | 22419 | 22419 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Thiruvallur | MBBS | All India | Open | 22481 | 22481 | 1 | Tamil Nadu | State Govt College |
| Guntur Medical College, Guntur | MBBS | All India | Open | 22516 | 22516 | 1 | Andhra Pradesh | State Govt College |
| Government Medical College ,Tiruppur | MBBS | All India | Open | 22531 | 22531 | 1 | Tamil Nadu | State Govt College |
| Government Medical College, Baramulla | MBBS | All India | Open | 22571 | 22571 | 1 | Jammu And Kashmir | State Govt College |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MBBS | All India | OBC | 22573 | 24716 | 2 | Andhra Pradesh | State Govt College |
| Mahatma Vidur Autonomous State Medical College | MBBS | All India | OBC | 22647 | 22647 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Nashik | MBBS | All India | Open | 22648 | 22648 | 1 | Maharashtra | State Govt College |
| Government Medical College, Mahabubabad | MBBS | All India | Open | 22687 | 22687 | 1 | Telangana | State Govt College |
| GMERS Medical College, Navsari | MBBS | All India | Open | 22690 | 22690 | 1 | Gujarat | State Govt College |
| Malda Medical College & Hospital, Malda | MBBS | All India | Open | 22779 | 22779 | 1 | West Bengal | State Govt College |
| Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | MBBS | All India | Open | 22814 | 25028 | 3 | Andaman And Nicobar Islands | State Govt College |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | MBBS | All India | OBC | 22988 | 22988 | 1 | Maharashtra | State Govt College |
| Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | MBBS | All India | Open | 22995 | 22995 | 1 | Chhattisgarh | State Govt College |
| Koppal Institute of Medical Sciences, Koppal | MBBS | All India | OBC | 23104 | 23104 | 1 | Karnataka | State Govt College |
| Midnapore Medical College, Midnapore | MBBS | All India | Open | 23116 | 23116 | 1 | West Bengal | State Govt College |
| Raichur Institute of Medical Sciences,Raichur | MBBS | All India | Open | 23123 | 23962 | 3 | Karnataka | State Govt College |
| Government Medical College, Osmanabad | MBBS | All India | Open | 23159 | 23159 | 1 | Maharashtra | State Govt College |
| Sri Jagannath Medical College & Hospital, Puri | MBBS | All India | Open | 23183 | 23183 | 1 | Odisha | State Govt College |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MBBS | All India | OBC | 23204 | 23981 | 3 | Maharashtra | Special Institution |
| Government Medical College, Mumbai | MBBS | All India | EWS | 23216 | 23216 | 1 | Maharashtra | State Govt College |
| Midnapore Medical College, Midnapore | MBBS | All India | OBC | 23237 | 23237 | 1 | West Bengal | State Govt College |
| MKCG Medical College, Berhampur | MBBS | All India | OBC | 23342 | 23342 | 1 | Odisha | State Govt College |
| Government Medical College, Ambernath | MBBS | All India | Open | 23365 | 23365 | 1 | Maharashtra | State Govt College |
| Government Medical College, Nashik | MBBS | All India | OBC | 23389 | 23389 | 1 | Maharashtra | State Govt College |
| Government Medical College, Kanker | MBBS | All India | Open | 23480 | 24628 | 2 | Chhattisgarh | State Govt College |
| Government Medical College, Idukki | MBBS | All India | Open | 23609 | 23609 | 1 | Kerala | State Govt College |
| Government Medical College & ESIC Hospital, Coimbatore, Tamil Nadu. | MBBS | All India | EWS | 23675 | 23675 | 1 | Tamil Nadu | Special Institution |
| Govt. Medical College, Doda, Kashmir | MBBS | All India | OBC | 23705 | 23705 | 1 | Jammu And Kashmir | State Govt College |
| Government Medical College, Handwara | MBBS | All India | Open | 23712 | 24892 | 2 | Jammu And Kashmir | State Govt College |
| Indira Gandhi Medical College & Research Institute, Puducherry | MBBS | All India | OBC | 23741 | 23741 | 1 | Puducherry | State Govt College |
| Hamdard Institute of Medical Sciences & Research, New Delhi | MBBS | Deemed/Paid Seats Quota | Open | 23802 | 23802 | 1 | Delhi | Deemed University |
| Palamu Medical College, Palamu | MBBS | All India | Open | 23839 | 23839 | 1 | Jharkhand | State Govt College |
| Government Medical College, Nizamabad | MBBS | All India | Open | 23892 | 23892 | 1 | Telangana | State Govt College |
| Murshidabad Medical College & Hospitals, Murshidabad | MBBS | All India | Open | 23918 | 23918 | 1 | West Bengal | State Govt College |
| Rampurhat Government Medical College & Hospital, Rampurhat | MBBS | All India | Open | 23931 | 23931 | 1 | West Bengal | State Govt College |
| Government Medical College, Nirmal | MBBS | All India | Open | 23948 | 23948 | 1 | Telangana | State Govt College |
| Jalpaiguri Government Medical College | MBBS | All India | Open | 23954 | 24272 | 2 | West Bengal | State Govt College |
| Purulia Government Medical College & Hospital | MBBS | All India | OBC | 24071 | 24071 | 1 | West Bengal | State Govt College |
| North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | MBBS | All India | Open | 24090 | 24090 | 1 | Meghalaya | Institute of National Importance |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | MBBS | All India | OBC | 24167 | 24167 | 1 | Odisha | State Govt College |
| Haveri Institute of Medical Sciences, Haveri | MBBS | All India | Open | 24212 | 24692 | 3 | Karnataka | State Govt College |
| Government Medical College & Hospital, Baramati | MBBS | All India | EWS | 24245 | 24245 | 1 | Maharashtra | State Govt College |
| Government Medical College, Porbandar | MBBS | All India | Open | 24269 | 24749 | 2 | Gujarat | State Govt College |
| Sri Jagannath Medical College & Hospital, Puri | MBBS | All India | OBC | 24273 | 24273 | 1 | Odisha | State Govt College |
| Government Medical College, Sundargarh | MBBS | All India | Open | 24284 | 24284 | 1 | Odisha | State Govt College |
| Chitradurga Medical College and Research Institute | MBBS | All India | Open | 24331 | 24331 | 1 | Karnataka | State Govt College |
| Government Medical College, Amravati | MBBS | All India | Open | 24458 | 24458 | 1 | Maharashtra | State Govt College |
| Government Medical College, Panchmahal Godhra | MBBS | All India | Open | 24497 | 24497 | 1 | Gujarat | State Govt College |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | MBBS | All India | OBC | 24500 | 24731 | 2 | Karnataka | State Govt College |
| Government Medical College Jangaon | MBBS | All India | Open | 24633 | 24633 | 1 | Telangana | State Govt College |
| Government Medical College, Hingoli | MBBS | All India | Open | 24664 | 24664 | 1 | Maharashtra | State Govt College |
| Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | MBBS | All India | OBC | 24699 | 24699 | 1 | Chhattisgarh | State Govt College |
| Saheed Laxman Nayak Medical College & Hospital, Koraput | MBBS | All India | Open | 24710 | 24710 | 1 | Odisha | State Govt College |
| Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna, Kalahandi | MBBS | All India | Open | 24714 | 24714 | 1 | Odisha | State Govt College |
| Government Medical College and Hospital, Jajpur | MBBS | All India | Open | 24727 | 24727 | 1 | Odisha | State Govt College |
| Government Medical College, Amravati | MBBS | All India | OBC | 24735 | 24735 | 1 | Maharashtra | State Govt College |
| Government Medical College, Wanaparthy | MBBS | All India | Open | 24738 | 24738 | 1 | Telangana | State Govt College |
| Government Medical College, Vizianagaram | MBBS | All India | Open | 24744 | 24744 | 1 | Andhra Pradesh | State Govt College |
| Lakhimpur Medical College | MBBS | All India | Open | 24763 | 24763 | 1 | Assam | State Govt College |
| Government Medical College, Vizianagaram | MBBS | All India | OBC | 24767 | 24826 | 2 | Andhra Pradesh | State Govt College |
| Government Medical College, Washim | MBBS | All India | OBC | 24782 | 24782 | 1 | Maharashtra | State Govt College |
| GMERS Medical College, Rajpipla | MBBS | All India | Open | 24795 | 24795 | 1 | Gujarat | State Govt College |
| Government Medical College, Bhadradri Kothagudem | MBBS | All India | Open | 24827 | 24827 | 1 | Telangana | State Govt College |
| Government Medical College, Machilipatnam | MBBS | All India | Open | 24829 | 24829 | 1 | Andhra Pradesh | State Govt College |
| Chitradurga Medical College and Research Institute | MBBS | All India | OBC | 24834 | 24834 | 1 | Karnataka | State Govt College |
| Government Medical College, Narayanpet | MBBS | All India | Open | 24861 | 24861 | 1 | Telangana | State Govt College |
| Government Medical College, Nagarkurnool | MBBS | All India | OBC | 24864 | 24864 | 1 | Telangana | State Govt College |
| Government Medical College, Machilipatnam | MBBS | All India | OBC | 24873 | 24873 | 1 | Andhra Pradesh | State Govt College |
