Medical College
Deemed University
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai
Navi Mumbai,
Maharashtra
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1989
- University
- Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai
- Management By
- Society
Contact Details
- plot no 2, Sector-5, Nerul, Navi Mumbai - 400706, Navi Mumbai, Maharashtra - 400706
Official Courses Offered
DM - Cardiology
DM - Critical Care Medicine
DM - Interventional Radiology
DM - Medical Gastroenterology
DM - Nephrology
DM - Neurology
M.B.B.S.
M.Ch - Cardio Thoracic and Vascular Surgery
M.Ch - Neuro Surgery
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - Family Medicine
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Geriatrics
MD - Immuno Haematology & Blood Transfusion
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 21836 | 559321 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 69956 | 424633 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 118604 | 294188 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 213244 | 308157 |
| MBBS | Round 1 | Open | Non-Resident Indian | 583799 | 1263810 |
| MBBS | Round 2 | Open | Non-Resident Indian | 576077 | 677211 |
| MBBS | Round 3 | Open | Non-Resident Indian | 555042 | 581141 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 69310 | 91685 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 80954 | 91256 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 69668 | 84180 |
| MD - Biochemistry | Stray Vacancy Round | Open | Management/Paid Seats Quota | 151383 | 151383 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 13704 | 13704 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 28751 | 28751 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 41278 | 41278 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 37062 | 129445 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 83154 | 92910 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Non-Resident Indian | 97256 | 97256 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 54807 | 78188 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 78363 | 79531 |
| MD - Family Medicine | Round 1 | Open | Management/Paid Seats Quota | 48480 | 49838 |
| MD - Family Medicine | Round 2 | Open | Management/Paid Seats Quota | 64167 | 64167 |
| MD - Family Medicine | Round 3 | Open | Management/Paid Seats Quota | 64872 | 64872 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 138961 | 138961 |
| MD - Forensic Medicine | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 197981 | 197981 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 153482 | 153482 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 16881 | 34187 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 34020 | 36255 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 30546 | 37447 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 43812 | 99094 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 47534 | 82407 |
| MD - Geriatrics | Round 1 | Open | Management/Paid Seats Quota | 35078 | 43094 |
| MD - Geriatrics | Round 2 | Open | Management/Paid Seats Quota | 53784 | 53784 |
| MD - Geriatrics | Round 3 | Open | Management/Paid Seats Quota | 79862 | 79862 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | Management/Paid Seats Quota | 85531 | 106433 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | Management/Paid Seats Quota | 124229 | 124229 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | Management/Paid Seats Quota | 127736 | 136622 |
| MD - Microbiology | Round 2 | Open | Management/Paid Seats Quota | 104579 | 104579 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 69755 | 151388 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 40855 | 50641 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 45728 | 54196 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 50696 | 55548 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 91993 | 91993 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 98236 | 98236 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 118807 | 118807 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 92912 | 106875 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 112422 | 112422 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 100358 | 111381 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 103109 | 106402 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 88600 | 114266 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 84424 | 84424 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 47306 | 57479 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 55070 | 64585 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 65961 | 66845 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 33790 | 38185 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 18408 | 38554 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 100829 | 113762 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 88777 | 119896 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Non-Resident Indian | 38046 | 108786 |
| MD - Radio Diagnosis/Radiology | Stray Vacancy Round | Open | Non-Resident Indian | 117674 | 117674 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 81225 | 95679 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 133850 | 133850 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 56531 | 64531 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 36713 | 66732 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 58865 | 68582 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 85581 | 85581 |
| MD/MS - Anatomy | Round 3 | Open | Management/Paid Seats Quota | 182385 | 182385 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 41690 | 60393 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 58233 | 71392 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 75397 | 81680 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 84848 | 88435 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 42301 | 123385 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Non-Resident Indian | 105515 | 105515 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 36085 | 51037 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 61243 | 78110 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 61243 | 79469 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 57362 | 81458 |
| MS - General Surgery | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 100304 | 100304 |
| MS - General Surgery | Stray Vacancy Round | Open | Management/Paid Seats Quota | 68872 | 94232 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 122887 | 123337 |
| MS - General Surgery | Stray Vacancy Round | Open | Non-Resident Indian | 126925 | 126925 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 49133 | 66575 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 49133 | 73141 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 68342 | 80906 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 56742 | 91476 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 57362 | 103019 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 70308 | 97701 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Management/Paid Seats Quota | 104706 | 104706 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
27,00,000-Fees in 1st year and 2.5 percent increase every year for 3 and half years and 2,84,000 - one time enrollment, eligibility and examination Hostel fees 3,50,000 per year for double occupancy. fees.
Annual Fee (INR)
2700000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 55000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
Rs. 75000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai
Historical Ranking Performance