Medical College
Deemed University
SBKS Medical Instt. & Research Centre, Vadodra
Vadodra,
Gujarat
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2002
- University
- Sumandeep Vidyapeeth University (Deemed), Vadodra
- Management By
- Society
Contact Details
- Sumandeep Vidyapeeth Campus, At. & Post. Piparia, Tal.- Waghodia, Distt. Vadodara-391760 (Gujarat, Vadodra, Gujarat - 391760
Official Courses Offered
DM - Cardiology
DM - Neurology
M.B.B.S.
M.Ch - Neuro Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 66113 | 340315 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 201290 | 398037 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 398615 | 535000 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 255599 | 624449 |
| MBBS | Round 1 | Open | Jain Minority Quota | 132123 | 681238 |
| MBBS | Round 2 | Open | Jain Minority Quota | 339774 | 785540 |
| MBBS | Round 3 | Open | Jain Minority Quota | 704085 | 1087718 |
| MBBS | Stray Vacancy Round | Open | Jain Minority Quota | 596656 | 596656 |
| MBBS | Round 2 | Open | Non-Resident Indian | 514762 | 861535 |
| MBBS | Round 3 | Open | Non-Resident Indian | 641255 | 663245 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 79064 | 267297 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 67870 | 256409 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 166084 | 259128 |
| MBBS | Round 1 | Open | Jain Minority Quota | 73676 | 596197 |
| MBBS | Round 2 | Open | Jain Minority Quota | 132625 | 313793 |
| MBBS | Round 3 | Open | Jain Minority Quota | 85931 | 190166 |
| MBBS | Round 1 | Open | Non-Resident Indian | 416464 | 1121781 |
| MBBS | Round 2 | Open | Non-Resident Indian | 406534 | 1359308 |
| MBBS | Round 3 | Open | Non-Resident Indian | 486461 | 1283195 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 666339 | 843680 |
| MD - Anaesthesiology | Round 1 | Open | Jain Minority Quota | 53975 | 79777 |
| MD - Anaesthesiology | Round 2 | Open | Jain Minority Quota | 47698 | 56302 |
| MD - Anaesthesiology | Round 3 | Open | Jain Minority Quota | 65432 | 65432 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 38112 | 52833 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 32794 | 46012 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 30814 | 47289 |
| MD - Biochemistry | Round 1 | Open | Management/Paid Seats Quota | 87355 | 87355 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 137174 | 138795 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Jain Minority Quota | 17472 | 17472 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 11493 | 15771 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 18196 | 19747 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 77192 | 77192 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 61917 | 61917 |
| MD - General Medicine | Round 1 | Open | Jain Minority Quota | 13534 | 29329 |
| MD - General Medicine | Round 2 | Open | Jain Minority Quota | 18791 | 33609 |
| MD - General Medicine | Round 3 | Open | Jain Minority Quota | 33716 | 33716 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 11555 | 20573 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 14430 | 20744 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 19626 | 21667 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 57419 | 90836 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 43107 | 53428 |
| MD - Microbiology | Round 3 | Open | Jain Minority Quota | 152114 | 152114 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 89619 | 89619 |
| MD - Microbiology | Round 2 | Open | Management/Paid Seats Quota | 89619 | 89619 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 84596 | 94908 |
| MD - Paediatrics | Round 1 | Open | Jain Minority Quota | 20069 | 36168 |
| MD - Paediatrics | Round 2 | Open | Jain Minority Quota | 34193 | 37765 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 19864 | 24053 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 21428 | 26352 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 25022 | 29633 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 64030 | 89688 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 61928 | 61928 |
| MD - Pathology | Round 1 | Open | Jain Minority Quota | 105894 | 106564 |
| MD - Pathology | Round 2 | Open | Jain Minority Quota | 95510 | 107470 |
| MD - Pathology | Round 3 | Open | Jain Minority Quota | 72509 | 105099 |
| MD - Pathology | Special Stray Vacancy Round | Open | Jain Minority Quota | 119310 | 119310 |
| MD - Pathology | Stray Vacancy Round | Open | Jain Minority Quota | 130356 | 130356 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 48068 | 75195 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 58194 | 81192 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 68827 | 68827 |
| MD - Pharmacology | Round 1 | Open | Jain Minority Quota | 89579 | 104416 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 81192 | 86237 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 73060 | 75303 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 167926 | 184056 |
| MD - Physiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 111915 | 111915 |
| MD - Psychiatry | Round 1 | Open | Jain Minority Quota | 32163 | 32163 |
| MD - Psychiatry | Round 2 | Open | Jain Minority Quota | 24893 | 24893 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 27236 | 27236 |
| MD - Psychiatry | Round 1 | Open | Non-Resident Indian | 102524 | 102524 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Jain Minority Quota | 15117 | 24213 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Jain Minority Quota | 24830 | 24830 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 12586 | 17704 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 8835 | 11224 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 14685 | 14685 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 53507 | 61437 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 56406 | 56406 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Jain Minority Quota | 109896 | 156309 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 97874 | 101027 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 91945 | 101027 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 69230 | 69230 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Jain Minority Quota | 45225 | 45225 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Jain Minority Quota | 52492 | 52492 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 29769 | 34630 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 35531 | 35531 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Non-Resident Indian | 98592 | 98592 |
| MD/MS - Anatomy | Round 3 | Open | Management/Paid Seats Quota | 123627 | 192994 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 195123 | 199804 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Jain Minority Quota | 31014 | 35439 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Jain Minority Quota | 37413 | 37413 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 17886 | 29124 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 25975 | 29648 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 20088 | 20088 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 39883 | 62996 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Non-Resident Indian | 67181 | 67181 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 59947 | 76839 |
| MS - ENT | Round 1 | Open | Jain Minority Quota | 35216 | 43472 |
| MS - ENT | Round 2 | Open | Jain Minority Quota | 35216 | 35216 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 35380 | 43274 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 35822 | 35822 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 36229 | 36229 |
| MS - General Surgery | Round 1 | Open | Jain Minority Quota | 37040 | 45769 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 28922 | 31905 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 19463 | 31641 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 107115 | 107115 |
| MS - General Surgery | Round 2 | Open | Non-Resident Indian | 106953 | 106953 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 104962 | 104962 |
| MS - Ophthalmology | Round 1 | Open | Jain Minority Quota | 37505 | 49472 |
| MS - Ophthalmology | Round 2 | Open | Jain Minority Quota | 50297 | 51812 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 33479 | 45570 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 30281 | 36080 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 40338 | 49604 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 99118 | 99118 |
| MS - Ophthalmology | Round 2 | Open | Non-Resident Indian | 99638 | 99638 |
| MS - Orthopaedics | Round 1 | Open | Jain Minority Quota | 36836 | 47145 |
| MS - Orthopaedics | Round 2 | Open | Jain Minority Quota | 48473 | 49472 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 37442 | 40612 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 39589 | 41738 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 42530 | 44527 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 100423 | 100423 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 128442 | 140428 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 134293 | 148523 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Please visit www.sumandeepvidyapeethdu.edu.in
Annual Fee (INR)
2275000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 40000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
Please visit www.sumandeepvidyapeethdu.edu.in
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
Please visit www.sumandeepvidyapeethdu.edu.in
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
Please visit www.sumandeepvidyapeethdu.edu.in
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
SBKS Medical Instt. & Research Centre, Vadodra
Historical Ranking Performance