Medical College
State Govt College
Government Allopathic Medical College, Banda, UP
Uttar Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2016
- University
- King Georges Medical University,Lucknow
- Management By
- Trust
Contact Details
- Village - Tindwara, Naraini Road, Distt Tehsil & Police Station - Kotwali, Banda, Uttar Pradesh - 210001, None, Uttar Pradesh - 210001
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Anatomy
MD - Community Medicine
MD - Forensic Medicine
MD - Pharmacology
MD - Physiology
MS - General Surgery
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 14488 | 14526 |
| MBBS | Round 1 | OBC | All India | 11349 | 11745 |
| MBBS | Round 1 | Open | All India | 10881 | 11345 |
| MBBS | Round 1 | Open PwD | All India | 444873 | 444873 |
| MBBS | Round 1 | SC | All India | 84769 | 84983 |
| MBBS | Round 1 | ST | All India | 88346 | 88346 |
| MBBS | Round 2 | EWS | All India | 15806 | 16415 |
| MBBS | Round 2 | OBC | All India | 14365 | 14751 |
| MBBS | Round 2 | Open | All India | 12706 | 14176 |
| MBBS | Round 2 | Open PwD | All India | 582737 | 582737 |
| MBBS | Round 2 | SC | All India | 92757 | 93586 |
| MBBS | Round 2 | ST | All India | 102730 | 102730 |
| MBBS | Round 3 | OBC | All India | 16963 | 17225 |
| MBBS | Round 3 | Open | All India | 13428 | 15296 |
| MBBS | Round 3 | SC | All India | 102184 | 102184 |
| MBBS | Round 3 | ST | All India | 114515 | 114515 |
| (NBEMS-Diploma) Family Medicine | Round 1 | OBC | DNB Quota | 52388 | 52388 |
| (NBEMS-Diploma) Family Medicine | Round 1 | Open | DNB Quota | 40842 | 40842 |
| (NBEMS-Diploma) Family Medicine | Round 1 | SC | DNB Quota | 73415 | 73415 |
| (NBEMS-Diploma) Family Medicine | Round 2 | OBC | DNB Quota | 49354 | 49354 |
| (NBEMS-Diploma) Family Medicine | Round 2 | SC | DNB Quota | 77746 | 77746 |
| (NBEMS-Diploma) Family Medicine | Round 3 | EWS | DNB Quota | 64096 | 64096 |
| (NBEMS-Diploma) Family Medicine | Round 3 | Open | DNB Quota | 47299 | 47299 |
| (NBEMS-Diploma) Family Medicine | Round 3 | SC | DNB Quota | 79442 | 79442 |
| (NBEMS-Diploma) Family Medicine | Stray Vacancy Round | EWS | DNB Quota | 40663 | 40663 |
| (NBEMS-Diploma) Family Medicine | Stray Vacancy Round | SC | DNB Quota | 92477 | 92477 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 23269 | 23269 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | Open | DNB Quota | 20395 | 20395 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | Open | DNB Quota | 23140 | 23140 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | OBC | DNB Quota | 27839 | 27839 |
| (NBEMS-Diploma) Paediatrics | Round 1 | EWS | DNB Quota | 21283 | 21283 |
| (NBEMS-Diploma) Paediatrics | Round 1 | Open | DNB Quota | 20031 | 20031 |
| (NBEMS-Diploma) Paediatrics | Round 3 | EWS | DNB Quota | 22236 | 22236 |
| MBBS | Round 1 | EWS | All India | 12274 | 13092 |
| MBBS | Round 1 | OBC | All India | 10537 | 11452 |
| MBBS | Round 1 | Open | All India | 8449 | 10445 |
| MBBS | Round 1 | Open PwD | All India | 508675 | 508675 |
| MBBS | Round 1 | SC | All India | 71817 | 74240 |
| MBBS | Round 1 | ST | All India | 94711 | 94711 |
| MBBS | Round 2 | EWS | All India | 15999 | 16044 |
| MBBS | Round 2 | OBC | All India | 14916 | 15066 |
| MBBS | Round 2 | Open | All India | 12975 | 14571 |
| MBBS | Round 2 | Open PwD | All India | 620436 | 620436 |
| MBBS | Round 2 | SC | All India | 91521 | 91521 |
| MBBS | Round 2 | ST | All India | 104114 | 104114 |
| MBBS | Round 3 | EWS | All India | 18381 | 18381 |
| MBBS | Round 3 | OBC | All India | 16098 | 16571 |
| MBBS | Round 3 | Open | All India | 11774 | 15904 |
| MBBS | Round 3 | Open PwD | All India | 629293 | 629293 |
| MBBS | Round 3 | SC | All India | 98484 | 98484 |
| MBBS | Round 3 | ST | All India | 113672 | 113672 |
| MBBS | Special Stray Vacancy Round | OBC | All India | 23861 | 23861 |
| MBBS | Stray Vacancy Round | OBC | All India | 21568 | 21568 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 22715 | 22715 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 24557 | 24557 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 25440 | 25440 |
| MD - Forensic Medicine | Round 1 | Open | All India | 69154 | 69154 |
| MD - Forensic Medicine | Round 2 | Open | All India | 61972 | 61972 |
| MD - Forensic Medicine | Round 3 | Open | All India | 80356 | 80356 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 35973 | 35973 |
| MD - Pharmacology | Round 3 | Open | All India | 80111 | 80111 |
| MD - Physiology | Round 1 | OBC | All India | 120124 | 120124 |
| MD - Physiology | Round 1 | Open | All India | 51676 | 51676 |
| MD - Physiology | Round 2 | OBC | All India | 120118 | 120118 |
| MD - Physiology | Round 2 | Open | All India | 107429 | 107429 |
| MD - Physiology | Round 3 | OBC | All India | 143054 | 143054 |
| MD - Physiology | Round 3 | Open | All India | 118237 | 118237 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 137019 | 137019 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 120776 | 120776 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 77353 | 77353 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 121486 | 121486 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 86564 | 86564 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 81843 | 81843 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 162464 | 162464 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | SC | All India | 124589 | 124589 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | ST | All India | 187596 | 187596 |
| MD/MS - Anatomy | Round 1 | Open | All India | 101210 | 101210 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 175951 | 175951 |
| MD/MS - Anatomy | Round 3 | Open | All India | 127315 | 127315 |
| MD/MS - Anatomy | Special Stray Vacancy Round | OBC | All India | 194771 | 194771 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 129500 | 129500 |
| MS - ENT | Round 1 | Open | All India | 13496 | 13496 |
| MS - ENT | Round 2 | Open | All India | 12408 | 12408 |
| MS - ENT | Round 3 | Open | All India | 15814 | 15814 |
| MS - General Surgery | Round 1 | OBC | All India | 12645 | 12645 |
| MS - General Surgery | Round 1 | Open | All India | 8242 | 8242 |
| MS - General Surgery | Round 1 | SC | All India | 29169 | 29169 |
| MS - General Surgery | Round 2 | OBC | All India | 13750 | 13750 |
| MS - General Surgery | Round 2 | Open | All India | 9212 | 9212 |
| MS - General Surgery | Round 2 | SC | All India | 32084 | 32084 |
| MS - General Surgery | Round 3 | OBC | All India | 15447 | 15447 |
| MS - General Surgery | Round 3 | Open | All India | 11553 | 11553 |
| MS - General Surgery | Round 3 | SC | All India | 34850 | 34850 |
| MS - General Surgery | Special Stray Vacancy Round | Open | All India | 17131 | 17131 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 16105 | 16105 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
40800
Annual Fee (INR)
28800
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | AS PER GOVT. POLICY |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
AS PER GOVT. POLICY
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
AS PER GOVT. POLICY
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
AS PER GOVT. POLICY
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Allopathic Medical College, Banda, UP
Historical Ranking Performance