Medical College
Deemed University
Mahatma Gandhi Medical College & Research Institute, Pondicherry
Pondicherry,
Puducherry
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2002
- University
- Sri Balaji Vidyapeeth (Deemed University), Pondicherry
- Management By
- Society
Contact Details
- Sri Balaji Vidyapeeth Campus, Pillaiyarkuppam, Pondicherry-607402 (U.T.), Pondicherry, Puducherry - 607402
Official Courses Offered
DM - Cardiology
M.B.B.S.
M.Ch - Neuro Surgery
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 82860 | 581782 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 172054 | 724279 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 251777 | 814210 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 660353 | 676251 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 529905 | 833601 |
| MBBS | Round 2 | Open | Non-Resident Indian | 1219466 | 1219466 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 152821 | 892491 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 106078 | 778569 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 281500 | 534011 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 313630 | 425714 |
| MBBS | Round 1 | Open | Non-Resident Indian | 987631 | 987631 |
| MBBS | Round 2 | Open | Non-Resident Indian | 1389573 | 1389573 |
| MBBS | Round 3 | Open | Non-Resident Indian | 973119 | 1385939 |
| MBBS | Special Stray Vacancy Round | Open | Non-Resident Indian | 1106822 | 1340353 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 867611 | 1334342 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 74445 | 94724 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 80652 | 96217 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 74468 | 93413 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 96742 | 96742 |
| MD - Biochemistry | Round 1 | Open | Management/Paid Seats Quota | 81730 | 81730 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 121842 | 121842 |
| MD - Biochemistry | Stray Vacancy Round | Open | Management/Paid Seats Quota | 187480 | 187480 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 28279 | 35085 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 34258 | 39517 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 40546 | 43716 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | Open | Management/Paid Seats Quota | 51213 | 51213 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 48461 | 66913 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 59651 | 59651 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Non-Resident Indian | 62782 | 62782 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 30617 | 40598 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 32488 | 42752 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 34052 | 34052 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 66263 | 78578 |
| MD - Microbiology | Round 2 | Open | Management/Paid Seats Quota | 75373 | 75373 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 125851 | 161682 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 40696 | 51275 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 45380 | 49880 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 51692 | 51692 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 86124 | 94746 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 84905 | 126270 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 77710 | 129476 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 87626 | 104164 |
| MD - Pathology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 91872 | 91872 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 148405 | 163804 |
| MD - Pharmacology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 136816 | 136816 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 143913 | 191827 |
| MD - Physiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 202215 | 202215 |
| MD - Physiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 183293 | 183293 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 44708 | 77118 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 52437 | 81182 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 93896 | 96118 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 28032 | 32771 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 30062 | 35082 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 50560 | 61981 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 104532 | 116389 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 152475 | 153620 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 45259 | 61911 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 60900 | 63300 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 68362 | 70654 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Non-Resident Indian | 117087 | 117087 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 202588 | 202588 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 34141 | 66143 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 52217 | 67048 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 67713 | 69399 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 88090 | 96400 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Non-Resident Indian | 96400 | 105866 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 90176 | 90176 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 66501 | 77912 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 75020 | 85520 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 67868 | 67868 |
| MS - ENT | Stray Vacancy Round | Open | Management/Paid Seats Quota | 88187 | 88187 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 50885 | 75388 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 69498 | 81174 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 100551 | 100551 |
| MS - General Surgery | Round 2 | Open | Non-Resident Indian | 113959 | 113959 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 118971 | 119866 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 56196 | 78350 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 76973 | 78379 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 73775 | 75603 |
| MS - Ophthalmology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 91132 | 91132 |
| MS - Ophthalmology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 82212 | 82212 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 107687 | 107687 |
| MS - Ophthalmology | Round 2 | Open | Non-Resident Indian | 120044 | 120044 |
| MS - Ophthalmology | Round 3 | Open | Non-Resident Indian | 111653 | 111653 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 71391 | 91942 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 83495 | 98307 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 96964 | 104976 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Management/Paid Seats Quota | 98725 | 98725 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 117517 | 117517 |
| MS - Orthopaedics | Round 2 | Open | Non-Resident Indian | 124166 | 124166 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 124166 | 128761 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 142188 | 142188 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Annual Tuition Fee - 25 Lakhs INR. NRI Fee 55,000 USD. Research and Dev.Fee - 1,50,000 INR. Uni.Reg.Fee - Rs. 50,000 INR. Hostel Fees - Rs.2,68,000 - AC-Twin sharing, and other Fees - Rs.1,25,000 details, check our website www.mgmcri.ac.in.
Annual Fee (INR)
25,00,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 55,000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per SBV MGMCRI rules, regulations, and policies -refer to our website at mgmcri.ac.in
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
50,000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As per SBV MGMCRI rules, regulations, and policies -refer to our website at https://mgmcri.ac.in
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Mahatma Gandhi Medical College & Research Institute, Pondicherry
Historical Ranking Performance