Medical College
Deemed University
Chettinad Hospital & Research Institute, Kanchipuram
Kanchipuram,
Tamil Nadu
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2006
- University
- Chettinad Academy of Research and Education (Deemed University), Chettinad
- Management By
- Society
Contact Details
- Rajiv Gandhi Salai, Kelambakkam - 603103, Kanchipuram District (Tamil Nandu), Kanchipuram, Tamil Nadu - 603103
Official Courses Offered
DM - Cardiology
DM - Medical Gastroenterology
DM - Neonatology
DM - Neurology
M.B.B.S.
M.Ch - Neuro Surgery
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - Forensic Medicine
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Sports Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 96530 | 600008 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 220854 | 703700 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 535148 | 768688 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | Open | DNB Quota | 36780 | 38201 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | Open | DNB Quota | 39052 | 39093 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | Open | DNB Quota | 26580 | 33698 |
| (NBEMS-Diploma) Ophthalmology | Round 2 | Open | DNB Quota | 34137 | 34137 |
| (NBEMS-Diploma) Ophthalmology | Round 3 | Open | DNB Quota | 39759 | 39759 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 80195 | 825168 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 195928 | 629495 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 139690 | 354338 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 296641 | 416394 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 62949 | 91813 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 79055 | 89771 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 78115 | 78115 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 135750 | 149558 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 27673 | 31272 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 27673 | 27673 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 28142 | 28142 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 47679 | 95589 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 26598 | 55911 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 60851 | 69312 |
| MD - Emergency Medicine | Round 3 | Open | Management/Paid Seats Quota | 52096 | 52096 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 152426 | 176684 |
| MD - Forensic Medicine | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 94018 | 94018 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 154055 | 162452 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 25469 | 39001 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 32836 | 41384 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 21982 | 27261 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 71398 | 126407 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 79192 | 127551 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 87192 | 117344 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 97888 | 97888 |
| MD - Microbiology | Round 2 | Open | Management/Paid Seats Quota | 64280 | 64280 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 99824 | 119588 |
| MD - Microbiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 131828 | 131828 |
| MD - Microbiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 124627 | 124627 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 37368 | 49283 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 28142 | 45329 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 42540 | 44068 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 123076 | 129915 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 84474 | 129915 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 121912 | 142373 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 62263 | 110322 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 75611 | 88776 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 92748 | 100565 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 115709 | 119992 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 110735 | 110735 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 93155 | 93155 |
| MD - Pharmacology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 125058 | 125058 |
| MD - Physiology | Round 1 | Open | Management/Paid Seats Quota | 121574 | 121574 |
| MD - Physiology | Round 2 | Open | Management/Paid Seats Quota | 127007 | 127007 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 141638 | 185544 |
| MD - Physiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 186531 | 186531 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 52437 | 73798 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 66206 | 82468 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 23771 | 31571 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 27215 | 28851 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 72961 | 123583 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 70631 | 97215 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Non-Resident Indian | 104551 | 115830 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 116227 | 116227 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 99801 | 146418 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 124380 | 124380 |
| MD - Sports Medicine | Round 1 | Open | Management/Paid Seats Quota | 55253 | 76973 |
| MD - Sports Medicine | Round 2 | Open | Management/Paid Seats Quota | 88331 | 89977 |
| MD - Sports Medicine | Round 3 | Open | Management/Paid Seats Quota | 96844 | 96844 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 41972 | 59916 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 59916 | 64514 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 40701 | 66540 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 76353 | 76353 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 69299 | 69299 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Non-Resident Indian | 152740 | 153066 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | Open | Non-Resident Indian | 160745 | 160745 |
| MD/MS - Anatomy | Round 1 | Open | Management/Paid Seats Quota | 129205 | 129205 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 195095 | 195095 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 41448 | 63824 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 43317 | 56055 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 50122 | 64967 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 70831 | 70831 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 126237 | 126237 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 124707 | 171880 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Non-Resident Indian | 132064 | 132064 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 62433 | 81687 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 68310 | 83824 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 41624 | 80307 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 69235 | 81149 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 69830 | 73134 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 36483 | 62427 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 56749 | 66313 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 48277 | 55040 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 46026 | 84075 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 77306 | 88792 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 79971 | 90341 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Tuition fee Rs.27,00,000/- per annum, other fees Rs. 1,18,320/- and Hostel accommodation tariff ranges from Rs.2,20,000/- to Rs.4,20,000/- per annum as per the choice of accommodation.
Annual Fee (INR)
27,00,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | Does not arise |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
Resignation permitted and notified by MCC within stipulated time of resignation, amount forfeited is Rs. 10000/- from the fees remitted by the student.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
Rs. 10,000/-
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
In case of resignation where seats shall be re-allocated by MCC, the tuition fee remitted at the time admission will be refunded after deduction of Rs. 10,000/-
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Chettinad Hospital & Research Institute, Kanchipuram
Historical Ranking Performance