Medical College
Deemed University
K S Hegde Medical Academy, Mangalore
Mangalore,
Karnataka
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1999
- University
- Nitte University (Deemed), Mangalore
- Management By
- Society
Contact Details
- K.S. Hegde Medical Academy, Nithyanandanagar Deralakatte, Mangalore - 575018 (Karnataka), Mangalore, Karnataka - 575018
Official Courses Offered
M.B.B.S.
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 52875 | 105741 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 64036 | 135252 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 59006 | 137517 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 85179 | 139006 |
| MBBS | Round 1 | Open | Non-Resident Indian | 346635 | 719446 |
| MBBS | Round 2 | Open | Non-Resident Indian | 543370 | 727323 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 59805 | 153008 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 66492 | 152827 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 69552 | 154283 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 43573 | 43573 |
| MBBS | Round 1 | Open | Non-Resident Indian | 340611 | 927470 |
| MBBS | Round 2 | Open | Non-Resident Indian | 195719 | 257058 |
| MBBS | Round 3 | Open | Non-Resident Indian | 300351 | 300351 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 41831 | 52032 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 49751 | 56746 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 44668 | 52233 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 104518 | 161307 |
| MD - Biochemistry | Stray Vacancy Round | Open | Management/Paid Seats Quota | 192652 | 192652 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 6323 | 13402 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 13563 | 14877 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 15457 | 16476 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 57667 | 70723 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 51801 | 51801 |
| MD - Forensic Medicine | Round 1 | Open | Management/Paid Seats Quota | 66922 | 66922 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 163247 | 171874 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 7969 | 15942 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 12930 | 18221 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 15206 | 16643 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 54990 | 59096 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 72776 | 74166 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 74166 | 77866 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 112053 | 112053 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 113431 | 120713 |
| MD - Microbiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 132331 | 132331 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 27703 | 30492 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 31086 | 31506 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 31537 | 35365 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 76596 | 83207 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 77866 | 77866 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 100309 | 100309 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 77870 | 87072 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 64579 | 98464 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 77981 | 92814 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 103422 | 106100 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 95971 | 95971 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 58912 | 123846 |
| MD - Pharmacology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 137799 | 137799 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 157171 | 157171 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 32370 | 38473 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 27634 | 39246 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 39743 | 39743 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 12466 | 13987 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 10985 | 10985 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 59805 | 72737 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 59923 | 60135 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 59010 | 98749 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 71528 | 100027 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 80028 | 87842 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 30732 | 31085 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 31609 | 32465 |
| MD/MS - Anatomy | Round 1 | Open | Management/Paid Seats Quota | 97496 | 97496 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 21684 | 23827 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 19312 | 19312 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 25764 | 27703 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 58142 | 73395 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 42666 | 57977 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 25953 | 59506 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 38100 | 38100 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 18386 | 38728 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 31788 | 43228 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 36485 | 37482 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 84370 | 88120 |
| MS - General Surgery | Round 2 | Open | Non-Resident Indian | 99612 | 99612 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 34505 | 45282 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 36394 | 50311 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 42924 | 42924 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 22343 | 33349 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 26262 | 42633 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 35749 | 35749 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 91839 | 113452 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Kindly refer the web page of the Institution www.nitte.edu.in
Annual Fee (INR)
1778000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | Rs.2828000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per DGHS/MCC norms
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
Rs-10000/- will be deducted from the total amount paid by the candidates if, the seat vacated by the candidate is considered by MCC for the subsequent round of counseling.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
Rs-10000/- will be deducted from the total amount paid by the candidates if, the seat vacated by the candidate is considered by MCC for the subsequent round of counseling.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
K S Hegde Medical Academy, Mangalore
Historical Ranking Performance