Medical College
Deemed University
GITAM Institute of Medical Sciences and Research, Visakhapatnam
Visakhapatnam,
Andhra Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2015
- University
- Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam
- Management By
- Society
Contact Details
- GITAM Institute of Medical Sciences & Research (GIMSR), GITAM (Deemed to be Univerrsity), Gandhi Nagar Campus, Rushikonda, Visakhapatnam-530045 (Andhra Pradesh), Visakhapatnam, Andhra Pradesh - 530045
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Community Medicine
MD - Dermatology , Venereology & Leprosy
MD - General Medicine
MD - Paediatrics
MD - Pathology
MD - Psychiatry
MD - Radio Diagnosis
MD - Respiratory Medicine
MS - General Surgery
MS - Obstetrics and Gynaecology
MS - Ophthalmology
MS - Orthopaedics
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 45231 | 437866 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 72470 | 482169 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 149708 | 615974 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 56164 | 475650 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 263058 | 426054 |
| MBBS | Round 1 | Open | Non-Resident Indian | 631933 | 1091369 |
| MBBS | Round 2 | Open | Non-Resident Indian | 565776 | 1066894 |
| MBBS | Round 3 | Open | Non-Resident Indian | 607977 | 1256104 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 45467 | 874883 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 65680 | 585242 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 67441 | 356477 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 32355 | 32355 |
| MBBS | Round 2 | Open | Non-Resident Indian | 616264 | 1278753 |
| MBBS | Round 3 | Open | Non-Resident Indian | 410122 | 821178 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 858988 | 858988 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 48458 | 81049 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 71038 | 82863 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 45819 | 64371 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 10718 | 10718 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 24973 | 24973 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 25163 | 25163 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 89513 | 97969 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 17550 | 28662 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 28514 | 28514 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 101217 | 107564 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 33827 | 37479 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 37614 | 43530 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 128200 | 128200 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 95388 | 103926 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 78626 | 128898 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 100856 | 100856 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 52618 | 55423 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 41138 | 41883 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 22402 | 25146 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 21488 | 28414 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 90686 | 90686 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 128034 | 128034 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 130775 | 164872 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 145851 | 145851 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 42161 | 47562 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 51582 | 54464 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 45561 | 45561 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 26478 | 31048 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 31048 | 36596 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 28198 | 34180 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 80879 | 80879 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 60888 | 65045 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 61886 | 65045 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 49460 | 58064 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 37497 | 41217 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 46898 | 48584 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 133145 | 133145 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 41436 | 45819 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 43513 | 51817 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 36002 | 42331 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 48548 | 51563 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 44833 | 44833 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Tuition fee Rs. 25,37,000/ year Hostel fee Rs. 3,23,530/ year
Annual Fee (INR)
38,00,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | $45,000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
The entire fee amount paid by the candidate will be forfeited.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
Rs.20,000/-
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
GITAM Institute of Medical Sciences and Research, Visakhapatnam
Historical Ranking Performance