Medical College
Central University
Institute of Medical Sciences, BHU, Varansi
Varanasi,
Uttar Pradesh
Campus Facilities
๐จ
Boys Hostel
Available โ
๐ฉ
Girls Hostel
Available โ
College Info
- Established
- 1960
- University
- Banaras Hindu University
- Management By
- Trust
Contact Details
- Banaras Hindu University campus, Varanasi รยขรข_x0082_ยฌรข_x0080__x009c_ 221005 (Uttar Pradesh), Varanasi, Uttar Pradesh - 221005
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Courses Offered
Diploma in Anaesthesia
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Bio-Physics
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Geriatrics
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
Closing Ranks / Cut Offs
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | Open Seat Quota | 2463 | 2620 |
| MBBS | Open | Open Seat Quota | 1484 | 1709 |
| MBBS | SC | Open Seat Quota | 20606 | 20606 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 13391 | 14284 |
| MD - Anaesthesiology | Open | Banaras Hindu University | 17248 | 180590 |
| MD - Anaesthesiology | Open | All India | 9427 | 10257 |
| MD - Anaesthesiology | SC | All India | 35146 | 35146 |
| MD - Biochemistry | Open | All India | 45428 | 47623 |
| MD - Biochemistry | ST | All India | 143681 | 143681 |
| MD - Forensic Medicine | OBC | All India | 37438 | 41309 |
| MD - Forensic Medicine | Open | All India | 28809 | 28809 |
| MD - Forensic Medicine | SC | All India | 56788 | 56788 |
| MD - General Medicine | EWS | All India | 552 | 552 |
| MD - General Medicine | EWS | Banaras Hindu University | 14093 | 14093 |
| MD - General Medicine | Open | Banaras Hindu University | 1746 | 1746 |
| MD - Microbiology | OBC | All India | 55037 | 55037 |
| MD - Microbiology | Open | All India | 45144 | 51127 |
| MD - Paediatrics | OBC | All India | 5858 | 5858 |
| MD - Paediatrics | Open | All India | 3187 | 3549 |
| MD - Paediatrics | Open | Banaras Hindu University | 457 | 8019 |
| MD - Paediatrics | SC | All India | 11671 | 11671 |
| MD - Pathology | OBC | All India | 29701 | 29701 |
| MD - Pathology | Open | All India | 16563 | 24296 |
| MD - Pathology | Open | Banaras Hindu University | 135254 | 135254 |
| MD - Pathology | ST | All India | 42180 | 42180 |
| MD - Pharmacology | Open | All India | 39031 | 47448 |
| MD - Physiology | OBC | All India | 43351 | 43351 |
| MD - Physiology | Open | All India | 37693 | 37693 |
| MD - Psychiatry | Open | All India | 6375 | 7226 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 20032 | 20032 |
| MD - Radiotherapy/Radiation Oncology | Open | Banaras Hindu University | 10516 | 10516 |
| MD - Radiotherapy/Radiation Oncology | SC | All India | 35921 | 35921 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 33537 | 34449 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 27577 | 27577 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 4795 | 4795 |
| MD/MS - Anatomy | EWS | All India | 152702 | 152702 |
| MD/MS - Anatomy | OBC | All India | 70282 | 70282 |
| MD/MS - Anatomy | Open | All India | 42034 | 42034 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 4390 | 4390 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 5834 | 5834 |
| MD/MS - Obstetrics and Gynaecology | Open | Banaras Hindu University | 29980 | 29980 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 19154 | 19154 |
| MS - ENT | Open | All India | 7742 | 9318 |
| MS - General Surgery | OBC | Banaras Hindu University | 48803 | 48803 |
| MS - General Surgery | Open | All India | 939 | 939 |
| MS - General Surgery | Open | Banaras Hindu University | 16555 | 44205 |
| MS - General Surgery | Open PwD | All India | 139983 | 139983 |
| MS - General Surgery | SC | Banaras Hindu University | 130801 | 130801 |
| MS - General Surgery | ST | All India | 35981 | 35981 |
| MS - Ophthalmology | OBC | All India | 11501 | 12722 |
| MS - Ophthalmology | OBC | Banaras Hindu University | 23518 | 23518 |
| MS - Ophthalmology | Open | All India | 6338 | 6338 |
| MS - Ophthalmology | SC | All India | 15144 | 15144 |
| MS - Orthopaedics | EWS | All India | 7947 | 7947 |
| MS - Orthopaedics | OBC | All India | 7030 | 8691 |
| MS - Orthopaedics | Open | Banaras Hindu University | 31704 | 31704 |
| MS - Orthopaedics | Open | All India | 1936 | 4733 |
| MS - Orthopaedics | ST | All India | 44810 | 44810 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD/MS - Anatomy | Open | All India | 89772 | 89772 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Microbiology | Open | All India | 49179 | 49179 |
| MD - Paediatrics | Open | Banaras Hindu University | 12190 | 12190 |
| MD - Paediatrics | SC | All India | 32178 | 32178 |
| MD - Pathology | ST | All India | 120470 | 120470 |
| MD - Physiology | OBC | All India | 104327 | 104327 |
| MD - Physiology | Open | All India | 61190 | 61190 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 32349 | 32349 |
| MD/MS - Anatomy | OBC | All India | 156806 | 156806 |
| MD/MS - Anatomy | Open | All India | 84601 | 84601 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Open Seat Quota | 1068 | 1098 |
| MBBS | SC | Open Seat Quota | 13339 | 13339 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | SC | Open Seat Quota | 48082 | 48082 |
No matches found
Try adjusting your filters to see more results.
Fee Info
Official Fee Structure
Amount Paid at Admission
33739
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
33739
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
32739
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Info
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Institute of Medical Sciences, BHU, Varansi
Historical Ranking Performance