Medical College
State Govt College
Raichur Institute of Medical Sciences,Raichur
Raichur,
Karnataka
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2007
- University
- Rajiv Gandhi University of Health Sciences, Karnataka
- Management By
- Trust
Contact Details
- Rajendra Gurj, Raichur-584102 (Karnataka), Raichur, Karnataka - 584102
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Ophthalmology
MS - Orthopaedics
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 15144 | 15144 |
| MBBS | Round 1 | OBC | All India | 13895 | 14902 |
| MBBS | Round 1 | OBC PwD | All India | 790290 | 790290 |
| MBBS | Round 1 | Open | All India | 10994 | 13573 |
| MBBS | Round 1 | Open PwD | All India | 618950 | 618950 |
| MBBS | Round 1 | SC | All India | 90243 | 92986 |
| MBBS | Round 1 | ST | All India | 102105 | 116305 |
| MBBS | Round 2 | EWS | All India | 23572 | 23817 |
| MBBS | Round 2 | OBC | All India | 20545 | 21148 |
| MBBS | Round 2 | Open | All India | 18717 | 20365 |
| MBBS | Round 2 | Open PwD | All India | 831158 | 831158 |
| MBBS | Round 2 | SC | All India | 117474 | 120846 |
| MBBS | Round 2 | ST | All India | 132096 | 133599 |
| MBBS | Round 3 | EWS | All India | 24959 | 24959 |
| MBBS | Round 3 | OBC | All India | 22786 | 23033 |
| MBBS | Round 3 | Open | All India | 21611 | 22776 |
| MBBS | Round 3 | Open PwD | All India | 896492 | 896492 |
| MBBS | Round 3 | SC | All India | 104959 | 117925 |
| MBBS | Round 3 | ST | All India | 140586 | 147487 |
| MBBS | Round 1 | EWS | All India | 17275 | 18307 |
| MBBS | Round 1 | OBC | All India | 14186 | 15098 |
| MBBS | Round 1 | Open | All India | 8732 | 13978 |
| MBBS | Round 1 | SC | All India | 86776 | 91452 |
| MBBS | Round 1 | ST | All India | 106068 | 106068 |
| MBBS | Round 2 | EWS | All India | 19705 | 20450 |
| MBBS | Round 2 | OBC | All India | 18441 | 18735 |
| MBBS | Round 2 | Open | All India | 16446 | 18383 |
| MBBS | Round 2 | SC | All India | 104376 | 110990 |
| MBBS | Round 2 | ST | All India | 126879 | 126879 |
| MBBS | Round 3 | EWS | All India | 20677 | 23672 |
| MBBS | Round 3 | OBC | All India | 20622 | 21144 |
| MBBS | Round 3 | Open | All India | 20271 | 20610 |
| MBBS | Round 3 | SC | All India | 118907 | 118956 |
| MBBS | Stray Vacancy Round | Open | All India | 23123 | 23962 |
| MD - Anaesthesiology | Round 1 | Open | All India | 16489 | 16489 |
| MD - Anaesthesiology | Round 2 | Open | All India | 18228 | 18228 |
| MD - Anaesthesiology | Round 3 | Open | All India | 22201 | 22201 |
| MD - Biochemistry | Round 1 | OBC | All India | 102233 | 102233 |
| MD - Biochemistry | Round 2 | OBC | All India | 112574 | 112574 |
| MD - Biochemistry | Round 3 | OBC | All India | 141397 | 141397 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1546 | 1546 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | All India | 9896 | 9896 |
| MD - Dermatology Venereology & Leprosy | Round 1 | ST | All India | 21528 | 21528 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 2639 | 2639 |
| MD - Dermatology Venereology & Leprosy | Round 2 | SC | All India | 11378 | 11378 |
| MD - Dermatology Venereology & Leprosy | Round 2 | ST | All India | 26183 | 26183 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 3942 | 3942 |
| MD - Dermatology Venereology & Leprosy | Round 3 | ST | All India | 29111 | 29111 |
| MD - Dermatology Venereology & Leprosy | Special Stray Vacancy Round | Open | All India | 7611 | 7611 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | Open | All India | 7659 | 7659 |
| MD - Forensic Medicine | Round 1 | EWS | All India | 106306 | 106306 |
| MD - Forensic Medicine | Round 3 | Open | All India | 101695 | 101695 |
| MD - General Medicine | Round 1 | Open | All India | 2033 | 2239 |
| MD - General Medicine | Round 2 | Open | All India | 2912 | 2935 |
| MD - General Medicine | Round 3 | Open | All India | 3182 | 3182 |
| MD - Microbiology | Round 1 | Open | All India | 51507 | 51507 |
| MD - Microbiology | Round 2 | Open | All India | 77054 | 77054 |
| MD - Microbiology | Round 3 | Open | All India | 94200 | 94200 |
| MD - Paediatrics | Round 1 | SC | All India | 19462 | 19462 |
| MD - Paediatrics | Round 2 | SC | All India | 23599 | 23599 |
| MD - Paediatrics | Round 3 | SC | All India | 26792 | 26792 |
| MD - Pathology | Round 1 | ST | All India | 88109 | 88109 |
| MD - Pathology | Round 2 | ST | All India | 107523 | 107523 |
| MD - Physiology | Round 3 | OBC | All India | 124022 | 124022 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 74288 | 74288 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 91594 | 91594 |
| MD/MS - Anatomy | Round 2 | Open | All India | 107313 | 107313 |
| MD/MS - Anatomy | Round 3 | Open | All India | 167783 | 167783 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 204520 | 204520 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 6782 | 6782 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6889 | 6889 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 9493 | 9493 |
| MS - ENT | Round 1 | OBC | All India | 18141 | 18141 |
| MS - ENT | Round 2 | OBC | All India | 21001 | 21001 |
| MS - ENT | Round 3 | OBC | All India | 24472 | 24472 |
| MS - General Surgery | Round 1 | OBC | All India | 9006 | 9006 |
| MS - General Surgery | Round 1 | SC | All India | 28466 | 28466 |
| MS - General Surgery | Round 2 | OBC | All India | 9586 | 9586 |
| MS - General Surgery | Round 2 | SC | All India | 30138 | 30138 |
| MS - General Surgery | Round 3 | OBC | All India | 13460 | 13460 |
| MS - General Surgery | Round 3 | SC | All India | 36955 | 36955 |
| MS - General Surgery | Stray Vacancy Round | SC | All India | 46855 | 46855 |
| MS - Ophthalmology | Round 1 | OBC | All India | 17517 | 17517 |
| MS - Ophthalmology | Round 2 | OBC | All India | 21105 | 21105 |
| MS - Ophthalmology | Round 3 | OBC | All India | 23671 | 23671 |
| MS - Orthopaedics | Round 1 | Open | All India | 9852 | 9852 |
| MS - Orthopaedics | Round 2 | Open | All India | 12830 | 12830 |
| MS - Orthopaedics | Round 3 | Open | All India | 14145 | 14145 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
125775
Annual Fee (INR)
64000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
5500
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
120275
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Raichur Institute of Medical Sciences,Raichur
Historical Ranking Performance