Medical College
Deemed University
Santosh Medical College, Ghaziabad
Ghaziabad,
Uttar Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1996
- University
- Santosh University
- Management By
- Society
Contact Details
- No. 1, Santosh Nagar, Ghaziabad (NCR Delhi)-201009 (Uttar Pradesh), Ghaziabad, Uttar Pradesh - 201009
Official Courses Offered
Diploma in Forensic Medicine
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD Immunology Hematology and Blood Transfusion
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 75601 | 499941 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 262182 | 523387 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 261764 | 588923 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 576819 | 632652 |
| MBBS | Round 1 | Open | Non-Resident Indian | 718089 | 1119695 |
| MBBS | Round 2 | Open | Non-Resident Indian | 667010 | 1052586 |
| MBBS | Round 3 | Open | Non-Resident Indian | 619267 | 878397 |
| Diploma in Public Health | Round 2 | Open | Management/Paid Seats Quota | 83399 | 116302 |
| Diploma in Public Health | Round 3 | Open | Management/Paid Seats Quota | 133464 | 135027 |
| Diploma in Public Health | Stray Vacancy Round | Open | Management/Paid Seats Quota | 146653 | 165559 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 82917 | 672540 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 81341 | 599861 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 223584 | 518475 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 273671 | 469160 |
| MBBS | Round 1 | Open | Non-Resident Indian | 921228 | 1389388 |
| MBBS | Round 2 | Open | Non-Resident Indian | 746045 | 985832 |
| MBBS | Round 3 | Open | Non-Resident Indian | 711518 | 752718 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 650209 | 650209 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 74991 | 84922 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 81034 | 92767 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 74774 | 74774 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 78959 | 78959 |
| MD - Biochemistry | Round 1 | Open | Management/Paid Seats Quota | 101880 | 101880 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 109906 | 176826 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 38928 | 38928 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 55973 | 55973 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 85122 | 85122 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 66073 | 74646 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 76159 | 76344 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 30578 | 50555 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 40443 | 51747 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 52318 | 52318 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 83206 | 100776 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 76295 | 76295 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | Management/Paid Seats Quota | 84179 | 96972 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | Management/Paid Seats Quota | 111950 | 120354 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | Management/Paid Seats Quota | 108883 | 115887 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 133748 | 169368 |
| MD - Microbiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 145395 | 145395 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 51237 | 55597 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 55418 | 66990 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 70189 | 75269 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 95218 | 101239 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 67962 | 108135 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 53857 | 113360 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 74264 | 108135 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 114282 | 165260 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 134443 | 134443 |
| MD - Pharmacology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 145581 | 145581 |
| MD - Physiology | Round 1 | Open | Management/Paid Seats Quota | 103051 | 103051 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 110025 | 166752 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 43138 | 62951 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 55423 | 58871 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 67663 | 79909 |
| MD - Psychiatry | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 96409 | 96409 |
| MD - Psychiatry | Stray Vacancy Round | Open | Management/Paid Seats Quota | 38488 | 38488 |
| MD - Psychiatry | Round 3 | Open | Non-Resident Indian | 112629 | 112629 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 40188 | 49932 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 54903 | 55876 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 62356 | 86334 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 126032 | 126032 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 120980 | 132591 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 67003 | 73071 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 61731 | 74145 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 58356 | 58356 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Non-Resident Indian | 98630 | 98630 |
| MD/MS - Anatomy | Round 1 | Open | Management/Paid Seats Quota | 76531 | 76531 |
| MD/MS - Anatomy | Round 3 | Open | Management/Paid Seats Quota | 162885 | 162885 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 140734 | 140734 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | Management/Paid Seats Quota | 161154 | 180899 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 35390 | 57103 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 47769 | 47769 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 52695 | 55511 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 90128 | 90304 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 76315 | 83830 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 68298 | 83902 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 78884 | 86027 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 51747 | 85058 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 75528 | 81909 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 73659 | 92970 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 100807 | 125791 |
| MS - General Surgery | Round 2 | Open | Non-Resident Indian | 116314 | 116314 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 113580 | 113580 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 73362 | 76131 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 75909 | 79686 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 77873 | 78127 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 98785 | 103778 |
| MS - Ophthalmology | Round 2 | Open | Non-Resident Indian | 98785 | 98785 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 49266 | 71750 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 59691 | 74733 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 80533 | 80533 |
| MS - Orthopaedics | Round 2 | Open | Non-Resident Indian | 129451 | 129451 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 100807 | 100807 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Candidates are advised to communicate with college / Institute for admission for total amount /fees to be paid at the time of admission.
Annual Fee (INR)
2400000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | $30650 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per Rules of MCC and College / Institute /University
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
As per the College / Institute / University rules, Regulations and Policies
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
Nil
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Santosh Medical College, Ghaziabad
Historical Ranking Performance