Medical College
Deemed University
Sri Siddhartha Medical College, Tumkur
Bangalore,
Karnataka
Campus Facilities
๐จ
Boys Hostel
Available โ
๐ฉ
Girls Hostel
Available โ
College Info
- Established
- 1988
- University
- Sri Siddhartha Academy of Higher Education, Tumkur
- Management By
- Society
Contact Details
- Centre, B.H. Road, Agalakote, Tumkur รยขรข_x0082_ยฌรข_x0080__x009c_ 572107 (Karnataka), Bangalore, Karnataka - 572107
Official Courses Offered
DM - Nephrology
M.B.B.S.
M.Ch - Paediatric Surgery
MD - Anaesthesiology
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Respiratory Medicine
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 66842 | 217698 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 132964 | 302536 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 151235 | 402746 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 109642 | 109642 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 155046 | 247596 |
| MBBS | Round 1 | Open | Non-Resident Indian | 497903 | 1203614 |
| MBBS | Round 2 | Open | Non-Resident Indian | 757143 | 1203614 |
| MBBS | Round 3 | Open | Non-Resident Indian | 493162 | 1017502 |
| MBBS | Special Stray Vacancy Round | Open | Non-Resident Indian | 1048037 | 1048037 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 880528 | 880528 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 99577 | 293210 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 139471 | 228389 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 136618 | 183604 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 116769 | 116769 |
| MBBS | Round 1 | Open | Non-Resident Indian | 718606 | 1162062 |
| MBBS | Round 2 | Open | Non-Resident Indian | 396896 | 1392377 |
| MBBS | Round 3 | Open | Non-Resident Indian | 671442 | 1015518 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 78976 | 96623 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 98608 | 103861 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 88080 | 89023 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 89149 | 89149 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 17041 | 22084 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 23459 | 23459 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 88463 | 88463 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 103140 | 103140 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 69762 | 71430 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 81039 | 82382 |
| MD - Emergency Medicine | Round 3 | Open | Management/Paid Seats Quota | 83425 | 85666 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 19967 | 29883 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 30096 | 32257 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 34643 | 34643 |
| MD - General Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 44884 | 44884 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 120249 | 128848 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 116523 | 129439 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 122045 | 132502 |
| MD - General Medicine | Stray Vacancy Round | Open | Non-Resident Indian | 146724 | 158480 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 174585 | 184521 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 40186 | 42923 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 41664 | 45665 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 39453 | 43646 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 116134 | 154684 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 105265 | 105265 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 131062 | 134713 |
| MD - Pathology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 110397 | 110397 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 65961 | 77033 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 89885 | 94975 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 87528 | 87528 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 15217 | 18363 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 14877 | 14877 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 65871 | 85280 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 123673 | 152563 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 40183 | 46142 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 53848 | 55368 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 55512 | 64514 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 35424 | 39115 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 37095 | 43418 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 32193 | 35692 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 117553 | 117553 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 100407 | 151252 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Non-Resident Indian | 153115 | 153115 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 80350 | 85279 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 89368 | 89368 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 80563 | 82558 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 53838 | 60050 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 57714 | 70487 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 63690 | 68298 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 73671 | 76084 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 73671 | 78259 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 69846 | 76973 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 48194 | 53285 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 54120 | 63804 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 56509 | 71430 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Management/Paid Seats Quota | 63228 | 63228 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 143301 | 149392 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 158904 | 158904 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
2004000
Annual Fee (INR)
1880000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 2004000 | 50000 |
| 2nd Year | Same as above | 0 |
| 3rd Year | Same as above | 0 |
| 4th Year | Same as above + Half | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
1880000 x 4.5 years
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
10000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
10000
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Sri Siddhartha Medical College, Tumkur
Historical Ranking Performance