Medical College
Deemed University
Hamdard Institute of Medical Sciences & Research, New Delhi
New Delhi,
Delhi
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2012
- University
- University of Jamia Hamdard (Hamdard University)
- Management By
- Society
Contact Details
- Jamia Hamdard Campus, Hamdard Nagar New Delhi - 110062, New Delhi, Delhi - 110062
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 16666 | 53650 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 26943 | 54747 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 14337 | 44566 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 23802 | 23802 |
| MBBS | Round 1 | Open | Muslim Minority Quota | 30126 | 124809 |
| MBBS | Round 2 | Open | Muslim Minority Quota | 26901 | 87651 |
| MBBS | Round 3 | Open | Muslim Minority Quota | 77226 | 77226 |
| MBBS | Stray Vacancy Round | Open | Muslim Minority Quota | 68155 | 68155 |
| MBBS | Round 1 | Open | Non-Resident Indian | 273436 | 1028702 |
| MBBS | Round 2 | Open | Non-Resident Indian | 485572 | 672633 |
| MBBS | Round 3 | Open | Non-Resident Indian | 432808 | 432808 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 29657 | 29795 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 46113 | 46113 |
| MD - Anaesthesiology | Round 1 | Open | Muslim Minority Quota | 34043 | 45984 |
| MD - Anaesthesiology | Round 2 | Open | Muslim Minority Quota | 42481 | 45984 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 147427 | 147427 |
| MD - Biochemistry | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 202107 | 202107 |
| MD - Biochemistry | Stray Vacancy Round | Open | Management/Paid Seats Quota | 164998 | 164998 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 3623 | 3623 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 13153 | 13153 |
| MD - General Medicine | Round 1 | Open | Muslim Minority Quota | 14319 | 17596 |
| MD - General Medicine | Round 3 | Open | Muslim Minority Quota | 13918 | 13918 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 34292 | 34292 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 68613 | 129030 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 134744 | 134744 |
| MD - Microbiology | Round 3 | Open | Muslim Minority Quota | 194322 | 194322 |
| MD - Microbiology | Special Stray Vacancy Round | Open | Muslim Minority Quota | 196547 | 196547 |
| MD - Microbiology | Stray Vacancy Round | Open | Muslim Minority Quota | 158157 | 158157 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 15334 | 15334 |
| MD - Paediatrics | Round 1 | Open | Muslim Minority Quota | 16020 | 19890 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 60418 | 60418 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 59301 | 66346 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 36736 | 36736 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 42176 | 42176 |
| MD - Pathology | Round 1 | Open | Muslim Minority Quota | 57398 | 57398 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 89487 | 105876 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 178413 | 184875 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 182069 | 182069 |
| MD - Pharmacology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 182796 | 182796 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Muslim Minority Quota | 16513 | 16513 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Muslim Minority Quota | 20598 | 20598 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 27900 | 35171 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 27900 | 45057 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Non-Resident Indian | 48370 | 48370 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 89345 | 116014 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | Management/Paid Seats Quota | 188800 | 188800 |
| MD/MS - Anatomy | Round 3 | Open | Muslim Minority Quota | 181146 | 181146 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 9860 | 9860 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Muslim Minority Quota | 15705 | 20110 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 57757 | 57757 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 29110 | 29110 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 41400 | 41400 |
| MS - ENT | Round 1 | Open | Muslim Minority Quota | 50158 | 50158 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 24078 | 24078 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 29934 | 29934 |
| MS - General Surgery | Round 1 | Open | Muslim Minority Quota | 29705 | 31389 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 88266 | 88266 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 22869 | 23534 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 26057 | 26057 |
| MS - Ophthalmology | Round 1 | Open | Muslim Minority Quota | 27944 | 27944 |
| MS - Ophthalmology | Round 2 | Open | Muslim Minority Quota | 28432 | 28432 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 23194 | 23194 |
| MS - Orthopaedics | Round 1 | Open | Muslim Minority Quota | 40369 | 40369 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 30597 | 30597 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
NRI Fee 46,600 USD Plus Rs. 3,87,500 INR. Exclusive of Hostel fee Total NRI Fee in Indian rupees Rs. 4066120 INR which depends on dollar rate. Unreserved and Muslim Minority Fee Rs. 20,77,500 INR. Exclusive of Hostel fee will be charged at the time of hostel allotment. hostel fee.
Annual Fee (INR)
16,00,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 45,000 USD |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
Full fee will be charged for 4.5 years i.e. NRI Fee 2,04, 100USD Plus Unreserved and Muslim Minority fee Rs. 77,67,500 INR. Rs.4,77,500INR.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
Unreserved and Muslim Minority Rs.55,000 INR. NRI 900USD.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
Unreserved and Muslim Minority Rs. 20,22,500. NRI 45,700USD.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Hamdard Institute of Medical Sciences & Research, New Delhi
Historical Ranking Performance