Medical College
Deemed University
Vinayaka Missions Kirupananda Variyar Medical College, Salem
Salem,
Tamil Nadu
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1996
- University
- Vinayaka Missions University (Deemed), Salem
- Management By
- Society
Contact Details
- Vinayaka MissionÃ_x0083_¢ââ_x0080__x009a_‰â_x0080__x009e_¢s Kirupananda Variyar Medical College & Hospital, Sankari Main Road (NH-47), Seeragapadi Post, Salem-6363308 (Tamilnadu), Salem, Tamil Nadu - 636308
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Community Medicine
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - General Medicine
MD - Immuno Haematology & Blood Transfusion
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 37475 | 549662 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 164058 | 636297 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 228095 | 656654 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 635312 | 735083 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 163275 | 1001140 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 181857 | 699163 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 185115 | 424450 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 417182 | 417182 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 281923 | 306825 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 70762 | 86271 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 84672 | 93134 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 31696 | 75856 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 149613 | 149613 |
| MD - Biochemistry | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 187779 | 187779 |
| MD - Biochemistry | Stray Vacancy Round | Open | Management/Paid Seats Quota | 165001 | 165001 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 24376 | 33375 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 38346 | 39681 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 47264 | 47668 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 83039 | 113326 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 113744 | 128328 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 61742 | 72371 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 66833 | 73795 |
| MD - Emergency Medicine | Round 3 | Open | Management/Paid Seats Quota | 58879 | 66645 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 41717 | 46330 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 44780 | 49969 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 49011 | 52048 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 113885 | 123364 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 114628 | 117115 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 120249 | 120249 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | Management/Paid Seats Quota | 92543 | 102127 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | Management/Paid Seats Quota | 116207 | 129794 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | Management/Paid Seats Quota | 112682 | 119094 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 147289 | 182799 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 41076 | 59117 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 54804 | 56141 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 56493 | 62505 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 128328 | 128328 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 113350 | 113350 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 56493 | 112286 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 102084 | 125819 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 104640 | 104640 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 155727 | 155727 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 189376 | 189376 |
| MD - Physiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 189457 | 189457 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 58112 | 65258 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 66308 | 69680 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 27652 | 28414 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 26229 | 32430 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 31154 | 31154 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 72398 | 94582 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 100922 | 124829 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Non-Resident Indian | 94582 | 105729 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 77043 | 77043 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 95271 | 95271 |
| MD/MS - Anatomy | Round 3 | Open | Management/Paid Seats Quota | 71014 | 71014 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 50563 | 56055 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 53087 | 61645 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 63528 | 65083 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 105866 | 105866 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 127958 | 127958 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Non-Resident Indian | 134538 | 134538 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 63024 | 75533 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 69944 | 76167 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 63627 | 63627 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 56783 | 85126 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 74015 | 85258 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 80398 | 86138 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 99880 | 99880 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 144922 | 152212 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 67172 | 74673 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 79126 | 79727 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 74550 | 79950 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 60758 | 73050 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 72398 | 77021 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 75697 | 79365 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 133743 | 133743 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 157760 | 157760 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Refer our website
Annual Fee (INR)
Not Specified
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | - |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per the college/university rules, regulations and policies refer our website www.vmkvmc.edu.in
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
As per the college/university rules, regulations and policies refer our website www.vmkvmc.edu.in
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As per the college/university rules, regulations and policies refer our website www.vmkvmc.edu.in
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Vinayaka Missions Kirupananda Variyar Medical College, Salem
Historical Ranking Performance