Medical College
State Govt College
Shri Vasant Rao Naik Govt. Medical College, Yavatmal
Yavatmal,
Maharashtra
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1989
- University
- Maharashtra University of Health Sciences, Nashik
- Management By
- Trust
Contact Details
- Shri Vasantrao Naik Govt. Medical College, Civil Line, Yavatmal-445001 (Maharashtra), Yavatmal, Maharashtra - 445001
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 15352 | 15782 |
| MBBS | Round 1 | EWS PwD | All India | 863554 | 863554 |
| MBBS | Round 1 | OBC | All India | 14613 | 15069 |
| MBBS | Round 1 | OBC PwD | All India | 549269 | 549269 |
| MBBS | Round 1 | Open | All India | 8335 | 14578 |
| MBBS | Round 1 | Open PwD | All India | 457571 | 457571 |
| MBBS | Round 1 | SC | All India | 73410 | 87513 |
| MBBS | Round 1 | SC PwD | All India | 772618 | 772618 |
| MBBS | Round 1 | ST | All India | 101246 | 109913 |
| MBBS | Round 2 | EWS | All India | 21139 | 21219 |
| MBBS | Round 2 | EWS PwD | All India | 974540 | 974540 |
| MBBS | Round 2 | OBC | All India | 18713 | 19079 |
| MBBS | Round 2 | OBC PwD | All India | 770026 | 770026 |
| MBBS | Round 2 | Open | All India | 16963 | 18712 |
| MBBS | Round 2 | Open PwD | All India | 663228 | 663228 |
| MBBS | Round 2 | SC | All India | 108627 | 109893 |
| MBBS | Round 2 | SC PwD | All India | 1310157 | 1310157 |
| MBBS | Round 2 | ST | All India | 121719 | 121912 |
| MBBS | Round 3 | EWS | All India | 23608 | 23608 |
| MBBS | Round 3 | OBC | All India | 21414 | 21790 |
| MBBS | Round 3 | OBC PwD | All India | 985681 | 985681 |
| MBBS | Round 3 | Open | All India | 17338 | 21197 |
| MBBS | Round 3 | Open PwD | All India | 867744 | 867744 |
| MBBS | Round 3 | SC | All India | 89665 | 89665 |
| MBBS | Stray Vacancy Round | Open | All India | 27068 | 27131 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 1 | OBC | DNB Quota | 4362 | 4362 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 2 | OBC | DNB Quota | 3534 | 3534 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 3 | OBC | DNB Quota | 6201 | 6201 |
| (NBEMS) General Medicine | Round 1 | Open | DNB Quota | 5030 | 5030 |
| (NBEMS) General Medicine | Round 2 | Open | DNB Quota | 5595 | 5595 |
| (NBEMS) General Medicine | Round 3 | EWS | DNB Quota | 8283 | 8283 |
| (NBEMS) General Medicine | Round 3 | Open | DNB Quota | 6465 | 6465 |
| (NBEMS) General Medicine | Stray Vacancy Round | Open | DNB Quota | 9434 | 9434 |
| (NBEMS) Orthopaedics | Round 1 | SC | DNB Quota | 30595 | 30595 |
| (NBEMS) Orthopaedics | Round 2 | SC | DNB Quota | 37185 | 37185 |
| (NBEMS) Orthopaedics | Round 3 | SC | DNB Quota | 37218 | 37218 |
| MBBS | Round 1 | EWS | All India | 16013 | 16483 |
| MBBS | Round 1 | OBC | All India | 14051 | 14685 |
| MBBS | Round 1 | Open | All India | 10940 | 13794 |
| MBBS | Round 1 | Open PwD | All India | 322621 | 322621 |
| MBBS | Round 1 | SC | All India | 75341 | 85039 |
| MBBS | Round 1 | ST | All India | 115622 | 116131 |
| MBBS | Round 2 | EWS | All India | 18136 | 18964 |
| MBBS | Round 2 | OBC | All India | 17859 | 18288 |
| MBBS | Round 2 | Open | All India | 15848 | 17651 |
| MBBS | Round 2 | SC | All India | 104505 | 107330 |
| MBBS | Round 2 | ST | All India | 127539 | 128865 |
| MBBS | Round 3 | EWS | All India | 20355 | 20507 |
| MBBS | Round 3 | OBC | All India | 19323 | 20442 |
| MBBS | Round 3 | Open | All India | 16042 | 19275 |
| MBBS | Round 3 | SC | All India | 112409 | 115198 |
| MBBS | Round 3 | ST | All India | 134061 | 134061 |
| MBBS | Stray Vacancy Round | Open | All India | 22392 | 22392 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 19306 | 19306 |
| MD - Anaesthesiology | Round 1 | Open | All India | 16939 | 16939 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 20775 | 20775 |
| MD - Anaesthesiology | Round 2 | Open | All India | 19132 | 19132 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 24944 | 24944 |
| MD - Anaesthesiology | Round 3 | Open | All India | 21952 | 21952 |
| MD - Biochemistry | Round 1 | Open | All India | 77733 | 77733 |
| MD - Biochemistry | Round 2 | Open | All India | 46155 | 46155 |
| MD - Biochemistry | Round 3 | Open | All India | 120027 | 120027 |
| MD - Microbiology | Round 1 | OBC | All India | 66559 | 66559 |
| MD - Microbiology | Round 1 | SC | All India | 101750 | 101750 |
| MD - Microbiology | Round 1 | ST | All India | 113057 | 113057 |
| MD - Microbiology | Round 2 | OBC | All India | 85063 | 85063 |
| MD - Microbiology | Round 2 | SC | All India | 110511 | 110511 |
| MD - Microbiology | Round 3 | OBC | All India | 88924 | 88924 |
| MD - Microbiology | Round 3 | SC | All India | 104726 | 114918 |
| MD - Microbiology | Stray Vacancy Round | SC | All India | 144732 | 144732 |
| MD - Paediatrics | Round 1 | Open | All India | 5414 | 5414 |
| MD - Paediatrics | Round 1 | SC | All India | 16016 | 16016 |
| MD - Paediatrics | Round 2 | Open | All India | 5941 | 5941 |
| MD - Paediatrics | Round 2 | SC | All India | 24310 | 24310 |
| MD - Paediatrics | Round 3 | EWS PwD | All India | 133762 | 133762 |
| MD - Paediatrics | Round 3 | Open | All India | 7097 | 7097 |
| MD - Pathology | Round 1 | OBC | All India | 32897 | 32897 |
| MD - Pathology | Round 2 | OBC | All India | 34330 | 34330 |
| MD - Pathology | Round 3 | OBC | All India | 40020 | 40020 |
| MD - Pharmacology | Round 3 | SC | All India | 116817 | 116817 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 56305 | 56305 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 130087 | 130087 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 9029 | 9029 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 9067 | 9067 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 10759 | 10759 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 182234 | 182234 |
| MD/MS - Anatomy | Round 3 | Open | All India | 105306 | 105306 |
| MD/MS - Anatomy | Round 3 | SC | All India | 190346 | 190346 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 194878 | 194878 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 179894 | 179894 |
| MD/MS - Anatomy | Stray Vacancy Round | SC | All India | 183879 | 183879 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 6450 | 6450 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 6516 | 6516 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 6399 | 6399 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 9747 | 9747 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6841 | 6841 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 12248 | 12248 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 11318 | 11318 |
| MS - ENT | Round 1 | EWS | All India | 16627 | 16627 |
| MS - ENT | Round 1 | SC | All India | 34176 | 34176 |
| MS - ENT | Round 2 | EWS | All India | 17824 | 17824 |
| MS - ENT | Round 2 | SC | All India | 38278 | 38278 |
| MS - ENT | Round 3 | EWS | All India | 20406 | 20406 |
| MS - ENT | Round 3 | SC | All India | 44284 | 44284 |
| MS - General Surgery | Round 1 | OBC | All India | 9560 | 9560 |
| MS - General Surgery | Round 1 | Open | All India | 5181 | 8224 |
| MS - General Surgery | Round 2 | OBC | All India | 10663 | 10663 |
| MS - General Surgery | Round 2 | Open | All India | 7207 | 8917 |
| MS - General Surgery | Round 3 | OBC | All India | 14087 | 14087 |
| MS - General Surgery | Round 3 | Open | All India | 11208 | 12025 |
| MS - General Surgery | Special Stray Vacancy Round | Open | All India | 17795 | 17795 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 16174 | 16174 |
| MS - Ophthalmology | Round 1 | OBC | All India | 12499 | 12499 |
| MS - Ophthalmology | Round 1 | Open | All India | 9655 | 9655 |
| MS - Ophthalmology | Round 2 | OBC | All India | 15136 | 15136 |
| MS - Ophthalmology | Round 2 | Open | All India | 13058 | 13058 |
| MS - Ophthalmology | Round 3 | OBC | All India | 18534 | 18534 |
| MS - Ophthalmology | Round 3 | Open | All India | 16149 | 16149 |
| MS - Ophthalmology | Special Stray Vacancy Round | Open | All India | 16902 | 16902 |
| MS - Ophthalmology | Stray Vacancy Round | Open | All India | 21214 | 21214 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
As per state admission authority Maharashtra state
Annual Fee (INR)
151800
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per state admission authority Maharashtra state
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
1500
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As per state admission authority Maharashtra state
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Shri Vasant Rao Naik Govt. Medical College, Yavatmal
Historical Ranking Performance