Medical College
Deemed University
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune
Pune,
Maharashtra
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1995
- University
- Dr. D Y Patil University (Deemed), Pimpri, Pune
- Management By
- Society
Contact Details
- Dr. D.Y. Patil Medical College, Hospital & Research Centre, Sant Tukaram Nagar, Pimpri, Pune-411018 (Maharashtra), Pune, Maharashtra - 411018
Official Courses Offered
DM - Cardiology
DM - Critical Care Medicine
DM - Interventional Radiology
DM - Nephrology
DM - Neurology
DM- Medical Gastroentrology
M.B.B.S.
M.Ch - Neuro Surgery
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Surgical Oncology
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 18464 | 419526 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 44561 | 507898 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 21543 | 661567 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 287855 | 660786 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 463132 | 688741 |
| MBBS | Round 1 | Open | Non-Resident Indian | 580323 | 1241642 |
| MBBS | Round 2 | Open | Non-Resident Indian | 529092 | 1095766 |
| MBBS | Round 3 | Open | Non-Resident Indian | 750277 | 1269276 |
| MBBS | Special Stray Vacancy Round | Open | Non-Resident Indian | 920867 | 920867 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 906369 | 1066940 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 59768 | 568637 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 72830 | 532578 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 113000 | 538205 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 362234 | 377556 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 133379 | 453629 |
| MBBS | Round 1 | Open | Non-Resident Indian | 761482 | 1390814 |
| MBBS | Round 2 | Open | Non-Resident Indian | 571675 | 1368675 |
| MBBS | Round 3 | Open | Non-Resident Indian | 577983 | 1131305 |
| MBBS | Special Stray Vacancy Round | Open | Non-Resident Indian | 1101551 | 1214759 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 735341 | 1268851 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 63533 | 92831 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 53969 | 94933 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 66145 | 84250 |
| MD - Anaesthesiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 69135 | 69135 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 85315 | 85315 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 15865 | 25857 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 12045 | 27641 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 39000 | 39000 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 53866 | 106599 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 63314 | 73038 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 78188 | 78188 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 16560 | 29328 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 19686 | 30627 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 33516 | 37261 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 91653 | 116743 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 82891 | 82891 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 95912 | 119401 |
| MD - General Medicine | Special Stray Vacancy Round | Open | Non-Resident Indian | 143208 | 143208 |
| MD - General Medicine | Stray Vacancy Round | Open | Non-Resident Indian | 115513 | 131875 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 104579 | 104579 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 137017 | 182214 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 37735 | 48188 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 37479 | 50653 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 48120 | 52833 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 124010 | 131888 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 62209 | 127417 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 92692 | 126442 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 80659 | 119757 |
| MD - Pathology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 76589 | 76589 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 91744 | 91744 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 112267 | 178729 |
| MD - Pharmacology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 115044 | 115044 |
| MD - Physiology | Round 1 | Open | Management/Paid Seats Quota | 126949 | 126949 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 47984 | 60619 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 65961 | 67919 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 67970 | 68551 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 17997 | 30141 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 28893 | 35352 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 26677 | 26677 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 62709 | 101680 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 72961 | 95252 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Non-Resident Indian | 75127 | 109351 |
| MD - Radio Diagnosis/Radiology | Stray Vacancy Round | Open | Non-Resident Indian | 126687 | 126687 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 100163 | 101606 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 95679 | 158771 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 14951 | 48692 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 46933 | 53066 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 56296 | 62032 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 75440 | 75440 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 39080 | 49077 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 41690 | 49415 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 47139 | 54410 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 64391 | 64391 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 134612 | 149254 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Non-Resident Indian | 95944 | 95944 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 44951 | 63544 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 55852 | 55852 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 40161 | 72096 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 40161 | 77384 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 60050 | 78110 |
| MS - General Surgery | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 96350 | 101372 |
| MS - General Surgery | Stray Vacancy Round | Open | Management/Paid Seats Quota | 72144 | 82812 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 109339 | 109339 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 36083 | 71626 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 55040 | 74079 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 84942 | 85165 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 45933 | 82444 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 50696 | 92573 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 65726 | 94698 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Management/Paid Seats Quota | 101005 | 102855 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 143459 | 155790 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 154311 | 158696 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Refer our college website www.medical.dpu.edu.in
Annual Fee (INR)
27,00,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | USD 60,000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per the College/Institute/University rules, regulations and policies.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
Refer our college website www.medical.dpu.edu.in
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As per the College/Institute/University rules, regulations and policies.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune
Historical Ranking Performance