NEET UG 2024, All India, Stray Vacancy Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Quota | Allotted Institute | Course | Allotted Category | Candidate Category | State | Institute Type | Remarks |
|---|---|---|---|---|---|---|---|---|
| 880 | Open Seat Quota | All India Institute of Medical Sciences, Rishikesh | MBBS | OBC | OBC | Uttarakhand | Institute of National Importance | Allotted |
| 5074 | Open Seat Quota | All India Institute of Medical Sciences, Raipur | MBBS | OBC | OBC | Chhattisgarh | Institute of National Importance | Allotted |
| 5268 | All India | King George Medical University, Lucknow | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 5455 | Open Seat Quota | All India Institute of Medical Sciences, Rajkot | MBBS | Open | General | Gujarat | Institute of National Importance | Allotted |
| 6924 | All India | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | MBBS | Open | General | Delhi | State Govt College | Allotted |
| 7381 | Open Seat Quota | All India Institute of Medical Sciences, Deoghar | MBBS | Open | General | Jharkhand | Institute of National Importance | Allotted |
| 7484 | Open Seat Quota | All India Institute of Medical Sciences, Guwahati | MBBS | EWS | EWS | Assam | Institute of National Importance | Allotted |
| 7512 | All India | Government Medical College, Patiala | MBBS | Open | General | Punjab | State Govt College | Allotted |
| 7607 | All India | Grant Medical College, Mumbai | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 7737 | All India | B. J. Govt. Medical College, Pune | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 7815 | All India | Sardar Patel Medical College, Bikaner | MBBS | Open | General | Rajasthan | State Govt College | Allotted |
| 7847 | All India | S N Medical College, Agra | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 7881 | All India | Grant Medical College, Mumbai | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 8150 | All India | Government Institute of Medical Sciences, Kasna, Greater Noida | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 8363 | Open Seat Quota | Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | Open | General | Puducherry | Institute of National Importance | Allotted |
| 8841 | All India | Dr SN Medical College, Jodhpur | MBBS | OBC | OBC | Rajasthan | State Govt College | Allotted |
| 9144 | All India | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 9293 | All India | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MBBS | Open | OBC | Bihar | State Govt College | Allotted |
| 9550 | All India | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MBBS | Open | EWS | Bihar | State Govt College | Allotted |
| 9761 | All India | Jawaharlal Nehru Medical College, Ajmer | MBBS | Open | General | Rajasthan | State Govt College | Allotted |
| 9797 | All India | Government Institute of Medical Sciences, Kasna, Greater Noida | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 9920 | All India | Government Medical College, Surat | MBBS | Open | General | Gujarat | State Govt College | Allotted |
| 9991 | All India | Employees State Insurance Corporation Medical College, Faridabad | MBBS | OBC | OBC | Haryana | Special Institution | Allotted |
| 10023 | All India | Government Medical College, Amritsar | MBBS | Open | General | Punjab | State Govt College | Allotted |
| 10099 | All India | Government Medical College, Amritsar | MBBS | Open | OBC | Punjab | State Govt College | Allotted |
| 10310 | All India | Government Medical College, Churu | MBBS | OBC | OBC | Rajasthan | State Govt College | Allotted |
| 10496 | All India | Government Medical College, Nagaur | MBBS | Open | General | Rajasthan | State Govt College | Allotted |
| 10596 | All India | Pandit Deendayal Upadhyay Medical College, Rajkot | MBBS | Open | OBC | Gujarat | State Govt College | Allotted |
| 10667 | All India | M G M Medical College, Indore | MBBS | Open | OBC | Madhya Pradesh | State Govt College | Allotted |
| 10744 | All India | Topiwala National Medical College, Mumbai | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 11154 | Open Seat Quota | Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | Open | General | Puducherry | Institute of National Importance | Allotted |
| 11266 | All India | Nalanda Medical College, Patna | MBBS | Open | OBC | Bihar | State Govt College | Allotted |
| 11430 | All India | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 11513 | All India | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MBBS | Open | General | Telangana | Special Institution | Allotted |
| 11770 | All India | GSVM Medical College, Kanpur | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 11894 | All India | Nalanda Medical College, Patna | MBBS | Open | General | Bihar | State Govt College | Allotted |
| 11935 | All India | Government Medical College, Amritsar | MBBS | Open | General | Punjab | State Govt College | Allotted |
| 11958 | All India | Jhalawar Medical College, Jhalawar | MBBS | Open | OBC | Rajasthan | State Govt College | Allotted |
| 12205 | All India | Moti Lal Nehru Medical College, Allahabad | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 12216 | All India | Pt. Jawahar Lal Nehru Government Medical College, Chamba | MBBS | Open | General | Himachal Pradesh | State Govt College | Allotted |
| 12400 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | General | Tamil Nadu | Institute of National Importance | Allotted |
| 12508 | All India | GSVM Medical College, Kanpur | MBBS | Open | OBC | Uttar Pradesh | State Govt College | Allotted |
| 12566 | All India | Shri Atal Bihari Vajpayee Medical College & Research Institute | MBBS | Open | General | Karnataka | State Govt College | Allotted |
| 12851 | All India | GSVM Medical College, Kanpur | MBBS | Open | OBC | Uttar Pradesh | State Govt College | Allotted |
| 12863 | Open Seat Quota | Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | OBC | OBC | Puducherry | Institute of National Importance | Allotted |
| 12892 | All India | Calcutta National Medical College, Kolkata | MBBS | Open | OBC | West Bengal | State Govt College | Allotted |
| 12968 | All India | Grant Medical College, Mumbai | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 12988 | All India | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | MBBS | Open | General | Punjab | State Govt College | Allotted |
| 13063 | All India | Government Medical College, Pali, Rajasthan | MBBS | Open | General | Rajasthan | State Govt College | Allotted |
| 13080 | All India | BRD Medical College, Gorakhpur | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 13287 | All India | Moti Lal Nehru Medical College, Allahabad | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 13572 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | OBC | Tamil Nadu | Institute of National Importance | Allotted |
| 13576 | All India | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 13691 | All India | Moti Lal Nehru Medical College, Allahabad | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 13707 | All India | Netaji Subhash Chandra Bose Medical College, Jabalpur | MBBS | Open | General | Madhya Pradesh | State Govt College | Allotted |
| 13790 | All India | Stanley Medical College, Chennai | MBBS | OBC | OBC | Tamil Nadu | State Govt College | Allotted |
| 13976 | All India | Indira Gandhi Medical College, Shimla | MBBS | EWS | EWS | Himachal Pradesh | State Govt College | Allotted |
| 14252 | All India | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 14500 | All India | Indira Gandhi Medical College & Hospital, Nagpur | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 14519 | All India | Shri Atal Bihari Vajpayee Medical College & Research Institute | MBBS | OBC | OBC | Karnataka | State Govt College | Allotted |
| 14536 | All India | Topiwala National Medical College, Mumbai | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 14853 | All India | Jhalawar Medical College, Jhalawar | MBBS | Open | OBC | Rajasthan | State Govt College | Allotted |
| 14883 | All India | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | MBBS | Open | General | Punjab | State Govt College | Allotted |
| 14887 | All India | MP Shah Medical College,Jamnagar | MBBS | Open | OBC | Gujarat | State Govt College | Allotted |
| 15033 | All India | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 15060 | All India | Maharani Laxmi Bai Medical College, Jhansi | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 15265 | All India | GSVM Medical College, Kanpur | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 15279 | All India | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 15315 | All India | MP Shah Medical College,Jamnagar | MBBS | Open | General | Gujarat | State Govt College | Allotted |
| 15425 | All India | Pt. Jawahar Lal Nehru Government Medical College, Chamba | MBBS | Open | General | Himachal Pradesh | State Govt College | Allotted |
| 15633 | All India | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 15666 | All India | Government Medical College, Nagpur | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 15691 | All India | Seth GS Medical College, and KEM Hospital, Mumbai | MBBS | EWS | EWS | Maharashtra | State Govt College | Allotted |
| 15709 | All India | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | MBBS | Open | General | Karnataka | State Govt College | Allotted |
| 15738 | All India | Moti Lal Nehru Medical College, Allahabad | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 15756 | All India | Guru Govind Singh Medical College, Faridkot | MBBS | Open | General | Punjab | State Govt College | Allotted |
| 15821 | All India | Moti Lal Nehru Medical College, Allahabad | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 15871 | All India | Government Medical College, Nagpur | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 15914 | All India | Government Medical College, Nagaur | MBBS | Open | OBC | Rajasthan | State Govt College | Allotted |
| 15973 | All India | RG Kar Medical College, Kolkata | MBBS | Open | General | West Bengal | State Govt College | Allotted |
| 16029 | All India | Goa Medical College, Panaji | MBBS | Open | General | Goa | State Govt College | Allotted |
| 16034 | All India | Government Medical College, Parippally, Kollam | MBBS | OBC | OBC | Kerala | State Govt College | Allotted |
| 16056 | All India | Guru Govind Singh Medical College, Faridkot | MBBS | Open | General | Punjab | State Govt College | Allotted |
| 16071 | All India | Government Medical College, Amritsar | MBBS | OBC | OBC | Punjab | State Govt College | Allotted |
| 16185 | All India | Employees State Insurance Corporation Medical College, Bangalore | MBBS | Open | General | Karnataka | Special Institution | Allotted |
| 16249 | All India | LLRM Medical College, Meerut | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 16344 | All India | Seth GS Medical College, and KEM Hospital, Mumbai | MBBS | EWS | EWS | Maharashtra | State Govt College | Allotted |
| 16380 | All India | Tirunelveli Medical College,Tirunelveli | MBBS | Open | OBC | Tamil Nadu | State Govt College | Allotted |
| 16404 | All India | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | MBBS | Open | General | Haryana | State Govt College | Allotted |
| 16484 | All India | Government Medical College, Patiala | MBBS | OBC | OBC | Punjab | State Govt College | Allotted |
| 16493 | All India | M G M Medical College, Jamshedpur | MBBS | Open | General | Jharkhand | State Govt College | Allotted |
| 16537 | All India | Indira Gandhi Medical College & Hospital, Nagpur | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 16610 | All India | Government Medical college and Hospital , Haridwar | MBBS | Open | General | Uttarakhand | State Govt College | Allotted |
| 16611 | Delhi University Quota | Lady Hardinge Medical College, New Delhi | MBBS | OBC | OBC | Delhi | Central University | Allotted |
| 16728 | All India | Government Medical college and Hospital , Haridwar | MBBS | Open | General | Uttarakhand | State Govt College | Allotted |
| 16749 | All India | Andhra Medical College, Visakhapatnam | MBBS | Open | General | Andhra Pradesh | State Govt College | Allotted |
| 16789 | All India | Government Medical College, Dungarpur | MBBS | Open | General | Rajasthan | State Govt College | Allotted |
| 17060 | All India | Government Medical College, Datia, MP | MBBS | Open | General | Madhya Pradesh | State Govt College | Allotted |
| 17203 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | General | Tamil Nadu | Institute of National Importance | Allotted |
| 17236 | All India | Government Medical College, Badaun, U.P. | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 17237 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | OBC | Tamil Nadu | Institute of National Importance | Allotted |
| 17365 | All India | Government Medical college and Hospital , Haridwar | MBBS | Open | General | Uttarakhand | State Govt College | Allotted |
| 17532 | All India | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | MBBS | Open | General | Uttarakhand | State Govt College | Allotted |
| 17607 | All India | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MBBS | EWS | EWS | Maharashtra | State Govt College | Allotted |
| 17642 | All India | Pt. J N M Medical College, Raipur | MBBS | Open | General | Chhattisgarh | State Govt College | Allotted |
| 17692 | All India | S N Medical College, Agra | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 17702 | All India | Government Medical College, Rajanna Sircilla | MBBS | Open | General | Telangana | State Govt College | Allotted |
| 17778 | All India | Govt. Mohan Kumaramangalam Medical College, Salem- 30 | MBBS | OBC | OBC | Tamil Nadu | State Govt College | Allotted |
| 17797 | All India | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | MBBS | Open | OBC | Kerala | State Govt College | Allotted |
| 17824 | All India | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | MBBS | OBC | OBC | Punjab | State Govt College | Allotted |
| 17849 | All India | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MBBS | OBC | OBC | Haryana | State Govt College | Allotted |
| 17873 | All India | RG Kar Medical College, Kolkata | MBBS | OBC | OBC | West Bengal | State Govt College | Allotted |
| 17880 | All India | Government Medical College, Khandwa, MP | MBBS | Open | General | Madhya Pradesh | State Govt College | Allotted |
| 17890 | All India | Government Medical College, Konni | MBBS | Open | General | Kerala | State Govt College | Allotted |
| 18044 | All India | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | MBBS | OBC | OBC | Karnataka | State Govt College | Allotted |
| 18062 | All India | Soban Singh Jeena Government Institute of Medical Science & Research, Almora | MBBS | Open | General | Uttarakhand | State Govt College | Allotted |
| 18129 | All India | Government Medical College, Shivpuri, MP | MBBS | Open | General | Madhya Pradesh | State Govt College | Allotted |
| 18181 | All India | Calcutta National Medical College, Kolkata | MBBS | OBC | OBC | West Bengal | State Govt College | Allotted |
| 18373 | All India | Government Medical College, Dungarpur | MBBS | OBC | OBC | Rajasthan | State Govt College | Allotted |
| 18499 | All India | Government Medical College, Bettiah | MBBS | Open | General | Bihar | State Govt College | Allotted |
| 18571 | All India | Maharani Laxmi Bai Medical College, Jhansi | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 18623 | All India | Belagavi Institute of Medical Sciences, Belagavi | MBBS | Open | General | Karnataka | State Govt College | Allotted |
| 18675 | All India | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 18749 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | OBC | Tamil Nadu | Institute of National Importance | Allotted |
| 18812 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | General | Tamil Nadu | Institute of National Importance | Allotted |
| 18927 | All India | M G M Medical College, Jamshedpur | MBBS | Open | OBC | Jharkhand | State Govt College | Allotted |
| 18947 | All India | College of Medicine and Sagore Dutta Hospital, Kolkata | MBBS | Open | EWS | West Bengal | State Govt College | Allotted |
| 18953 | All India | KanyaKumari Government Medical College, Asaripallam | MBBS | OBC | OBC | Tamil Nadu | State Govt College | Allotted |
| 18981 | All India | College of Medicine and Sagore Dutta Hospital, Kolkata | MBBS | Open | OBC | West Bengal | State Govt College | Allotted |
| 19036 | All India | Diamond Harbour Government Medical College and Hospital, West Bengal | MBBS | Open | OBC | West Bengal | State Govt College | Allotted |
| 19148 | All India | Government Medical College, Nagaur | MBBS | Open | OBC | Rajasthan | State Govt College | Allotted |
| 19185 | All India | M G M Medical College, Indore | MBBS | EWS | EWS | Madhya Pradesh | State Govt College | Allotted |
| 19188 | All India | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | MBBS | Open | General | Uttarakhand | State Govt College | Allotted |
| 19199 | All India | Government Medical College, Banswara | MBBS | Open | General | Rajasthan | State Govt College | Allotted |
| 19242 | All India | Netaji Subhash Chandra Bose Medical College, Jabalpur | MBBS | OBC | OBC | Madhya Pradesh | State Govt College | Allotted |
| 19252 | All India | College of Medicine and Sagore Dutta Hospital, Kolkata | MBBS | OBC | OBC | West Bengal | State Govt College | Allotted |
| 19274 | All India | M G M Medical College, Jamshedpur | MBBS | OBC | OBC | Jharkhand | State Govt College | Allotted |
| 19304 | All India | Government Vellore Medical College, Vellore | MBBS | Open | OBC | Tamil Nadu | State Govt College | Allotted |
| 19310 | All India | Karnataka Institute of Medical Sciences, Hubballi | MBBS | Open | OBC | Karnataka | State Govt College | Allotted |
| 19356 | All India | Shyam Shah Medical College, Rewa | MBBS | OBC | OBC | Madhya Pradesh | State Govt College | Allotted |
| 19360 | All India | Government Medical College, The Nilgiris | MBBS | Open | OBC | Tamil Nadu | State Govt College | Allotted |
| 19454 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | OBC | Tamil Nadu | Institute of National Importance | Allotted |
| 19481 | All India | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | MBBS | OBC | OBC | Punjab | State Govt College | Allotted |
| 19497 | All India | Government Medical College, Srinagar | MBBS | OBC | OBC | Jammu And Kashmir | State Govt College | Allotted |
| 19578 | All India | E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai earlier known as ESIC Medical College & PGIMSR, K.K Nagar, Chennai | MBBS | Open | OBC | Tamil Nadu | Special Institution | Allotted |
| 19678 | All India | Government Medical College, Chhindwara, MP | MBBS | Open | OBC | Madhya Pradesh | State Govt College | Allotted |
| 19700 | All India | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 19705 | All India | Guru Govind Singh Medical College, Faridkot | MBBS | EWS | EWS | Punjab | State Govt College | Allotted |
| 19739 | All India | Netaji Subhash Chandra Bose Medical College, Jabalpur | MBBS | EWS | EWS | Madhya Pradesh | State Govt College | Allotted |
| 19816 | All India | Tirunelveli Medical College,Tirunelveli | MBBS | Open | General | Tamil Nadu | State Govt College | Allotted |
| 19839 | All India | Gauhati Medical College, Guwahati | MBBS | OBC | OBC | Assam | State Govt College | Allotted |
| 19861 | All India | Tirunelveli Medical College,Tirunelveli | MBBS | OBC | OBC | Tamil Nadu | State Govt College | Allotted |
| 19932 | All India | Karnataka Institute of Medical Sciences, Hubballi | MBBS | Open | OBC | Karnataka | State Govt College | Allotted |
| 19978 | All India | Government Medical College, Baran | MBBS | Open | General | Rajasthan | State Govt College | Allotted |
| 20236 | All India | Belagavi Institute of Medical Sciences, Belagavi | MBBS | Open | OBC | Karnataka | State Govt College | Allotted |
| 20313 | All India | Government Medical College, Faizabad | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 20340 | All India | Government Medical College, Miraj | MBBS | Open | OBC | Maharashtra | State Govt College | Allotted |
| 20403 | All India | M G M Medical College, Jamshedpur | MBBS | OBC | OBC | Jharkhand | State Govt College | Allotted |
| 20504 | All India | Mahatma Vidur Autonomous State Medical College | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 20548 | All India | Belagavi Institute of Medical Sciences, Belagavi | MBBS | Open | General | Karnataka | State Govt College | Allotted |
| 20551 | All India | Government Medical College, Pudukottai, Tamil Nadu | MBBS | Open | General | Tamil Nadu | State Govt College | Allotted |
| 20617 | All India | Government Medical College, Pali, Rajasthan | MBBS | EWS | EWS | Rajasthan | State Govt College | Allotted |
| 20670 | All India | Theni Government Medical College,Theni | MBBS | OBC | OBC | Tamil Nadu | State Govt College | Allotted |
| 20708 | All India | Government Medical College,Ariyalur | MBBS | Open | OBC | Tamil Nadu | State Govt College | Allotted |
| 20871 | All India | Government Medical College, Bettiah | MBBS | OBC | OBC | Bihar | State Govt College | Allotted |
| 20897 | All India | Belagavi Institute of Medical Sciences, Belagavi | MBBS | Open | General | Karnataka | State Govt College | Allotted |
| 20961 | All India | Autonomous State Medical College and Hospital Gonda | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 20991 | All India | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | MBBS | OBC | OBC | Punjab | State Govt College | Allotted |
| 21125 | All India | Andhra Medical College, Visakhapatnam | MBBS | Open | OBC | Andhra Pradesh | State Govt College | Allotted |
| 21127 | All India | Dr Vaishampayan Memorial Medical College, Solapur | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 21165 | All India | Government Medical College, Seoni | MBBS | OBC | OBC | Madhya Pradesh | State Govt College | Allotted |
| 21173 | All India | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | MBBS | Open | General | Odisha | State Govt College | Allotted |
| 21294 | All India | Burdwan Medical College, Burdwan | MBBS | Open | EWS | West Bengal | State Govt College | Allotted |
| 21315 | All India | Hassan Institute of Medical Sciences, Hassan | MBBS | OBC | OBC | Karnataka | State Govt College | Allotted |
| 21322 | All India | Burdwan Medical College, Burdwan | MBBS | Open | OBC | West Bengal | State Govt College | Allotted |
| 21356 | All India | Pt. Jawahar Lal Nehru Government Medical College, Chamba | MBBS | EWS | EWS | Himachal Pradesh | State Govt College | Allotted |
| 21362 | All India | Jannayak Karpoori Thakur Medical College & Hospital, Madhepura, Bihar | MBBS | OBC | OBC | Bihar | State Govt College | Allotted |
| 21457 | All India | Autonomous State Society Medical College Mirzapur | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 21465 | All India | Chhattisgarh Institute of Medical Sciences, Bilaspur | MBBS | Open | OBC | Chhattisgarh | State Govt College | Allotted |
| 21510 | All India | Andhra Medical College, Visakhapatnam | MBBS | Open | OBC | Andhra Pradesh | State Govt College | Allotted |
| 21535 | All India | Government Medical College, Bhandara | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 21568 | All India | Government Allopathic Medical College, Banda, UP | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 21573 | All India | Chhattisgarh Institute of Medical Sciences, Bilaspur | MBBS | OBC | OBC | Chhattisgarh | State Govt College | Allotted |
| 21607 | All India | Diamond Harbour Government Medical College and Hospital, West Bengal | MBBS | OBC | OBC | West Bengal | State Govt College | Allotted |
| 21642 | All India | Rajkiya Allopathic Medical College, Bahraich, UP | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 21670 | All India | Government Medical College, Shahdol, MP | MBBS | Open | General | Madhya Pradesh | State Govt College | Allotted |
| 21726 | All India | Government Medical College, Rampur, Basti | MBBS | Open | OBC | Uttar Pradesh | State Govt College | Allotted |
| 21812 | All India | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | MBBS | Open | General | Kerala | State Govt College | Allotted |
| 21816 | All India | E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai earlier known as ESIC Medical College & PGIMSR, K.K Nagar, Chennai | MBBS | OBC | OBC | Tamil Nadu | Special Institution | Allotted |
| 21939 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | EWS | EWS | Tamil Nadu | Institute of National Importance | Allotted |
| 22029 | All India | Burdwan Medical College, Burdwan | MBBS | OBC | OBC | West Bengal | State Govt College | Allotted |
| 22076 | All India | Government Medical college and Hospital , Haridwar | MBBS | OBC | OBC | Uttarakhand | State Govt College | Allotted |
| 22098 | All India | Government Medical College, Shahjahanpur, UP | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 22103 | All India | Coochbehar Government Medical College & Hospital, Coochbehar, WB | MBBS | Open | EWS | West Bengal | State Govt College | Allotted |
| 22132 | All India | Government Medical College, Jalgaon | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 22138 | All India | Indira Gandhi Medical College & Research Institute, Puducherry | MBBS | Open | General | Puducherry | State Govt College | Allotted |
| 22238 | All India | Assam Medial College, Dibrugarh | MBBS | Open | OBC | Kerala | State Govt College | Allotted |
| 22348 | All India | Government Medical College, Miraj | MBBS | Open | OBC | Maharashtra | State Govt College | Allotted |
| 22351 | All India | Andhra Medical College, Visakhapatnam | MBBS | OBC | OBC | Andhra Pradesh | State Govt College | Allotted |
| 22360 | All India | SRTR Medical College, Ambajogai | MBBS | Open | OBC | Maharashtra | State Govt College | Allotted |
| 22392 | All India | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | MBBS | Open | OBC | Maharashtra | State Govt College | Allotted |
| 22419 | All India | Autonomous State Medical College, Lalitpur | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 22472 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | EWS | EWS | Tamil Nadu | Institute of National Importance | Allotted |
| 22481 | All India | Government Medical College, Thiruvallur | MBBS | Open | OBC | Tamil Nadu | State Govt College | Allotted |
| 22516 | All India | Guntur Medical College, Guntur | MBBS | Open | General | Andhra Pradesh | State Govt College | Allotted |
| 22527 | All India | Indira Gandhi Medical College & Research Institute, Puducherry | MBBS | Open | General | Puducherry | State Govt College | Allotted |
| 22531 | All India | Government Medical College ,Tiruppur | MBBS | Open | General | Tamil Nadu | State Govt College | Allotted |
| 22571 | All India | Government Medical College, Baramulla | MBBS | Open | General | Jammu And Kashmir | State Govt College | Allotted |
| 22573 | All India | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MBBS | OBC | OBC | Andhra Pradesh | State Govt College | Allotted |
| 22647 | All India | Mahatma Vidur Autonomous State Medical College | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 22648 | All India | Government Medical College, Nashik | MBBS | Open | OBC | Maharashtra | State Govt College | Allotted |
| 22670 | All India | Indira Gandhi Medical College & Research Institute, Puducherry | MBBS | Open | General | Puducherry | State Govt College | Allotted |
| 22687 | All India | Government Medical College, Mahabubabad | MBBS | Open | General | Telangana | State Govt College | Allotted |
| 22690 | All India | GMERS Medical College, Navsari | MBBS | Open | General | Gujarat | State Govt College | Allotted |
| 22779 | All India | Malda Medical College & Hospital, Malda | MBBS | Open | General | West Bengal | State Govt College | Allotted |
| 22814 | All India | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | MBBS | Open | General | Andaman And Nicobar Islands | State Govt College | Allotted |
| 22988 | All India | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
