Closing Ranks – NEET PG 2024, All India, Stray Vacancy Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Allotted Institute | Course | Allotted Quota | Allotted Category | Opening Rank | Closing Rank | Seat Count | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| Grant Medical College, Mumbai | MD - Dermatology Venereology & Leprosy | All India | Open | 1192 | 1192 | 1 | Maharashtra | State Govt College |
| M G M Medical College, Indore | MD - Radio Diagnosis/Radiology | All India | Open | 1281 | 1281 | 1 | Madhya Pradesh | State Govt College |
| MP Shah Medical College,Jamnagar | MD - Radio Diagnosis/Radiology | All India | Open | 1313 | 1313 | 1 | Gujarat | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | MD - Radio Diagnosis/Radiology | All India | Open | 1490 | 1490 | 1 | Karnataka | State Govt College |
| Government Medical College, Thrissur | MD - Dermatology Venereology & Leprosy | All India | Open | 2099 | 2099 | 1 | Kerala | State Govt College |
| Gandhi Medical College, Bhopal | MD - Radio Diagnosis/Radiology | All India | Open | 2186 | 2186 | 1 | Madhya Pradesh | State Govt College |
| Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MD - General Medicine | All India | Open | 2506 | 2506 | 1 | Bihar | State Govt College |
| Thanjavur Medical College,Thanjavur | MD - General Medicine | All India | Open | 3246 | 3246 | 1 | Tamil Nadu | State Govt College |
| Medical College, Baroda | MD - Dermatology Venereology & Leprosy | All India | EWS | 3258 | 3258 | 1 | Gujarat | State Govt College |
| Maulana Azad Medical College, New Delhi | MS - Ophthalmology | All India | Open | 3338 | 3338 | 1 | Delhi | Central University |
| Topiwala National Medical College, Mumbai | MD - Radio Diagnosis/Radiology | All India | EWS | 3356 | 3356 | 1 | Maharashtra | State Govt College |
| Gandhi Medical College, Secunderabad | MD - Radio Diagnosis/Radiology | All India | Open | 3407 | 3407 | 1 | Telangana | State Govt College |
| Jawaharlal Nehru Medical College, Aligarh | MD - General Medicine | All India | Open | 3446 | 3446 | 1 | Uttar Pradesh | Central University |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MD - General Medicine | All India | Open | 3667 | 3667 | 1 | Haryana | State Govt College |
| Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD - General Medicine | All India | Open | 3802 | 3802 | 1 | Andhra Pradesh | Special Institution |
| Gajra Raja Medical College, Gwalior | MD - General Medicine | All India | Open | 4035 | 4035 | 1 | Madhya Pradesh | State Govt College |
| Coimbatore Medical College, Coimbatore | MD - Radio Diagnosis/Radiology | All India | OBC | 4121 | 4121 | 1 | Tamil Nadu | State Govt College |
| Goa Medical College, Panaji | MD - General Medicine | All India | Open | 4175 | 4175 | 1 | Goa | State Govt College |
| Gandhi Medical College, Secunderabad | MD - General Medicine | All India | Open | 4285 | 4285 | 1 | Telangana | State Govt College |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | MS - Orthopaedics | All India | Open | 4432 | 4432 | 1 | Delhi | Central University |
| Government Medical College, Bhavnagar | MD - General Medicine | All India | Open | 4702 | 4702 | 1 | Gujarat | State Govt College |
| Dr Vaishampayan Memorial Medical College, Solapur | MD - General Medicine | All India | Open | 5181 | 5181 | 1 | Maharashtra | State Govt College |
| Government Medical College, Nizamabad | MD - Radio Diagnosis/Radiology | All India | Open | 5323 | 5323 | 1 | Telangana | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | MD - General Medicine | All India | OBC | 5387 | 5387 | 1 | Karnataka | State Govt College |
| Medical College, Baroda | MD - Paediatrics | All India | Open | 5400 | 5400 | 1 | Gujarat | State Govt College |
| Grant Medical College, Mumbai | MD - Dermatology Venereology & Leprosy | All India | OBC | 5614 | 5614 | 1 | Maharashtra | State Govt College |
| Gandhi Medical College, Bhopal | MD - General Medicine | All India | EWS | 5684 | 5684 | 1 | Madhya Pradesh | State Govt College |
| Govt. Mohan Kumaramangalam Medical College, Salem- 30 | MD - Radio Diagnosis/Radiology | All India | Open | 5807 | 5807 | 1 | Tamil Nadu | State Govt College |
| Thiruvarur Govt. Medical College, Thiruvarur | MD - General Medicine | All India | Open | 6070 | 6070 | 1 | Tamil Nadu | State Govt College |
| Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD - General Medicine | All India | OBC | 6072 | 6072 | 1 | Andhra Pradesh | Special Institution |
| Andhra Medical College, Visakhapatnam | MD - Dermatology Venereology & Leprosy | All India | Open | 6357 | 6357 | 1 | Andhra Pradesh | State Govt College |
| Murshidabad Medical College & Hospitals, Murshidabad | MD - Radio Diagnosis/Radiology | All India | OBC | 6458 | 6458 | 1 | West Bengal | State Govt College |
| Gandhi Medical College, Bhopal | MD - Paediatrics | All India | Open | 6517 | 6517 | 1 | Madhya Pradesh | State Govt College |
| Shyam Shah Medical College, Rewa | MD - General Medicine | All India | Open | 6556 | 6556 | 1 | Madhya Pradesh | State Govt College |
| Bundelkhand Medical College, Sagar | MD - General Medicine | All India | Open | 6611 | 6611 | 1 | Madhya Pradesh | State Govt College |
| Bhabha Atomic Research Centre,Mumbai | MD - Nuclear Medicine | All India | Open | 6772 | 6772 | 1 | Maharashtra | Special Institution |
| Central Institute of Psychiatry, Ranchi | MD - Psychiatry | All India | Open | 6818 | 6818 | 1 | Jharkhand | Special Institution |
| ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | MD - General Medicine | All India | OBC | 6840 | 6840 | 1 | Delhi | Special Institution |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | MS - Orthopaedics | All India | EWS | 6961 | 6961 | 1 | Delhi | Central University |
| M G M Medical College, Indore | MD - Paediatrics | All India | Open | 7004 | 7004 | 1 | Madhya Pradesh | State Govt College |
| Moti Lal Nehru Medical College, Allahabad | MD - General Medicine | All India | OBC | 7025 | 7025 | 1 | Uttar Pradesh | State Govt College |
| Osmania Medical College, Hyderabad | MD - General Medicine | All India | OBC | 7036 | 7036 | 1 | Telangana | State Govt College |
| Government Siddhartha Medical College, Vijaywada | MD - General Medicine | All India | OBC | 7083 | 7083 | 1 | Andhra Pradesh | State Govt College |
| Shahed Nirmal Mahto Medical College & Hospital, Dhanbad | MD - General Medicine | All India | Open | 7349 | 7349 | 1 | Jharkhand | State Govt College |
| Jawaharlal Nehru Institute of Medical Sciences,Porompet,Imphal | MD - General Medicine | All India | Open | 7372 | 9911 | 2 | Manipur | State Govt College |
| Guru Govind Singh Medical College, Faridkot | MD - General Medicine | All India | EWS | 7479 | 7479 | 1 | Punjab | State Govt College |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | MD - Paediatrics | All India | Open | 7599 | 7599 | 1 | Madhya Pradesh | State Govt College |
| Raichur Institute of Medical Sciences,Raichur | MD - Dermatology Venereology & Leprosy | All India | Open | 7659 | 7659 | 1 | Karnataka | State Govt College |
| SMS Medical College, Jaipur | MD/MS - Obstetrics and Gynaecology | All India | Open | 7724 | 7724 | 1 | Rajasthan | State Govt College |
| Jawaharlal Nehru Medical College, Aligarh | MS - General Surgery | All India | Open | 7940 | 7940 | 1 | Uttar Pradesh | Central University |
| Jawaharlal Nehru Medical College, Ajmer | MD - Paediatrics | All India | Open | 8012 | 8012 | 1 | Rajasthan | State Govt College |
| K A P Viswanathan Government Medical College, Trichy | MD - General Medicine | All India | OBC | 8022 | 8022 | 1 | Tamil Nadu | State Govt College |
| Government Medical College, Surat | MD - Paediatrics | All India | Open | 8096 | 8096 | 1 | Gujarat | State Govt College |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | MD/MS - Obstetrics and Gynaecology | All India | Open | 8282 | 10903 | 2 | Madhya Pradesh | State Govt College |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | MD - Dermatology Venereology & Leprosy | All India | OBC | 8347 | 8347 | 1 | Chhattisgarh | State Govt College |
| Kilpauk Medical College, Chennai | MD - Paediatrics | All India | Open | 8436 | 8436 | 1 | Tamil Nadu | State Govt College |
| Government Medical College, Ananthapuram | MD - Dermatology Venereology & Leprosy | All India | Open | 8583 | 8583 | 1 | Andhra Pradesh | State Govt College |
| King George Medical University, Lucknow | MS - Orthopaedics | All India | Open | 8725 | 8725 | 1 | Uttar Pradesh | State Govt College |
| Kakatiya Medical College, Warangal | MD - General Medicine | All India | OBC | 8912 | 8912 | 1 | Telangana | State Govt College |
| GMERS Medical College, Junagadh | (NBEMS) General Medicine | DNB Quota | Open | 8991 | 8991 | 1 | Gujarat | State Govt College |
| Jawaharlal Nehru Medical College, Aligarh | MD - Paediatrics | All India | Open | 9025 | 9025 | 1 | Uttar Pradesh | Central University |
| University College of Medical Sciences & GTB Hospital, New Delhi | MD - Paediatrics | All India | EWS | 9216 | 9216 | 1 | Delhi | Central University |
| Osmania Medical College, Hyderabad | MD - Dermatology Venereology & Leprosy | All India | EWS | 9258 | 9258 | 1 | Telangana | State Govt College |
| E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai earlier known as ESIC Medical College & PGIMSR, K.K Nagar, Chennai | MD - General Medicine | All India | OBC | 9287 | 9287 | 1 | Tamil Nadu | Special Institution |
| Patna Medical College, Patna | MD - Paediatrics | All India | OBC | 9328 | 9328 | 1 | Bihar | State Govt College |
| Gauhati Medical College, Guwahati | MD - Paediatrics | All India | Open | 9344 | 9344 | 1 | Assam | State Govt College |
| Goa Medical College, Panaji | MD - General Medicine | All India | OBC | 9348 | 9348 | 1 | Goa | State Govt College |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | (NBEMS) General Medicine | DNB Quota | Open | 9434 | 9434 | 1 | Maharashtra | State Govt College |
| Government Medical College, Siddipet | MD - Dermatology Venereology & Leprosy | All India | Open | 9471 | 9471 | 1 | Telangana | State Govt College |
| Maharani Laxmi Bai Medical College, Jhansi | MD/MS - Obstetrics and Gynaecology | All India | Open | 9517 | 9517 | 1 | Uttar Pradesh | State Govt College |
| King George Medical University, Lucknow | MD - Paediatrics | All India | OBC | 9612 | 9612 | 1 | Uttar Pradesh | State Govt College |
| Coimbatore Medical College, Coimbatore | MD - Paediatrics | All India | Open | 9662 | 9662 | 1 | Tamil Nadu | State Govt College |
| S N Medical College, Agra | MD - Paediatrics | All India | Open | 9720 | 9720 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Surat | MD/MS - Obstetrics and Gynaecology | All India | Open | 9788 | 9788 | 1 | Gujarat | State Govt College |
| Employees State Insurance Corporation Medical College, Gulbarga | MD - Paediatrics | All India | Open | 9807 | 9807 | 1 | Karnataka | Special Institution |
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD - Paediatrics | All India | Open | 9817 | 9817 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Srinagar | MD/MS - Obstetrics and Gynaecology | All India | Open | 9933 | 9933 | 1 | Jammu And Kashmir | State Govt College |
| Jawaharlal Nehru Medical College, Bhagalpur | MD - Paediatrics | All India | OBC | 10023 | 10023 | 1 | Bihar | State Govt College |
| Government Medical College, Patiala | MD - Paediatrics | All India | OBC | 10063 | 10063 | 1 | Punjab | State Govt College |
| College of Medicine and JNM Hospital,Kalyani,Nadia | (NBEMS) General Medicine | DNB Quota | Open | 10069 | 10069 | 1 | West Bengal | State Govt College |
| Government Medical College, Kannauj | MD - Paediatrics | All India | Open | 10092 | 10092 | 1 | Uttar Pradesh | State Govt College |
| Indira Gandhi Medical College & Research Institute, Puducherry | MD - General Medicine | All India | OBC | 10131 | 10131 | 1 | Puducherry | State Govt College |
| Maulana Azad Medical College, New Delhi | MD/MS - Obstetrics and Gynaecology | All India | EWS | 10196 | 10196 | 1 | Delhi | Central University |
| Pandit Deendayal Upadhyay Medical College, Rajkot | MD/MS - Obstetrics and Gynaecology | All India | Open | 10252 | 10252 | 1 | Gujarat | State Govt College |
| Madurai Medical College, Madurai | MD - Paediatrics | All India | OBC | 10338 | 10338 | 1 | Tamil Nadu | State Govt College |
| Pandit Deendayal Upadhyay Medical College, Rajkot | MS - General Surgery | All India | Open | 10401 | 10401 | 1 | Gujarat | State Govt College |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics | All India | Open | 10634 | 10634 | 1 | Himachal Pradesh | State Govt College |
| Nilratan Sircar Medical College, Kolkata | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 10732 | 10732 | 1 | West Bengal | State Govt College |
| K A P Viswanathan Government Medical College, Trichy | MD - Paediatrics | All India | Open | 10762 | 10762 | 1 | Tamil Nadu | State Govt College |
| Nalanda Medical College, Patna | MD - Paediatrics | All India | EWS | 10897 | 10897 | 1 | Bihar | State Govt College |
| Grant Medical College, Mumbai | MD - Paediatrics | All India | OBC | 11113 | 11113 | 1 | Maharashtra | State Govt College |
| Calcutta National Medical College, Kolkata | MD - Paediatrics | All India | Open | 11176 | 11176 | 1 | West Bengal | State Govt College |
| Darbhanga Medical College, Lehriasarai | MD/MS - Obstetrics and Gynaecology | All India | Open | 11190 | 11190 | 1 | Bihar | State Govt College |
| Shyam Shah Medical College, Rewa | MS - General Surgery | All India | Open | 11422 | 11422 | 1 | Madhya Pradesh | State Govt College |
| Gajra Raja Medical College, Gwalior | MD - Paediatrics | All India | OBC | 11477 | 11477 | 1 | Madhya Pradesh | State Govt College |
| Rajah Muthiah Medical College, Annamalainagar | MD - Paediatrics | All India | Open | 11479 | 11479 | 1 | Tamil Nadu | State Govt College |
| Shyam Shah Medical College, Rewa | MD/MS - Obstetrics and Gynaecology | All India | Open | 11602 | 12550 | 2 | Madhya Pradesh | State Govt College |
| Tezpur Medical College & Hospital, Tezpur | MD - General Medicine | All India | OBC | 11673 | 11673 | 1 | Assam | State Govt College |
| Jawaharlal Nehru Medical College, Bhagalpur | MD - General Medicine | All India | EWS | 11713 | 11713 | 1 | Bihar | State Govt College |
| Government Medical College, Srinagar | MD - Paediatrics | All India | OBC | 11764 | 11764 | 1 | Jammu And Kashmir | State Govt College |
| Pandit Deendayal Upadhyay Medical College, Rajkot | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 11931 | 11931 | 1 | Gujarat | State Govt College |
| Government Medical College, Ratlam | MD/MS - Obstetrics and Gynaecology | All India | Open | 11994 | 11994 | 1 | Madhya Pradesh | State Govt College |
| Rajiv Gandhi Institute of Medical Sciences, adilabad | MD - Dermatology Venereology & Leprosy | All India | Open | 12056 | 12056 | 1 | Telangana | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 12065 | 12065 | 1 | Karnataka | State Govt College |
| Gandhi Medical College, Secunderabad | MD - Paediatrics | All India | Open | 12083 | 12083 | 1 | Telangana | State Govt College |
| Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | MD - Paediatrics | All India | Open | 12185 | 12185 | 1 | Maharashtra | Private College |
| Institute of Medical Sciences, BHU, Varansi | MD - Paediatrics | Banaras Hindu University | Open | 12190 | 12190 | 1 | Uttar Pradesh | Central University |
| MKCG Medical College, Berhampur | MD - Paediatrics | All India | OBC | 12232 | 12232 | 1 | Odisha | State Govt College |
| Shri Balaji Institute of Medical Science | (NBEMS) General Medicine | DNB Quota | Open | 12323 | 12323 | 1 | Chhattisgarh | Private College |
| LLRM Medical College, Meerut | MD - Paediatrics | All India | OBC | 12416 | 12416 | 1 | Uttar Pradesh | State Govt College |
| Government Siddhartha Medical College, Vijaywada | MD - Paediatrics | All India | Open | 12434 | 12434 | 1 | Andhra Pradesh | State Govt College |
| Gandhi Medical College, Bhopal | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 12440 | 12440 | 1 | Madhya Pradesh | State Govt College |
| Calcutta National Medical College, Kolkata | MD/MS - Obstetrics and Gynaecology | All India | Open | 12509 | 12509 | 1 | West Bengal | State Govt College |
| Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | MS - General Surgery | All India | Open | 12565 | 12565 | 1 | Jammu And Kashmir | Special Institution |
| Gajra Raja Medical College, Gwalior | MD/MS - Obstetrics and Gynaecology | All India | OBC | 12585 | 12585 | 1 | Madhya Pradesh | State Govt College |
| Gandhi Medical College, Secunderabad | MD - Paediatrics | All India | OBC | 12643 | 12643 | 1 | Telangana | State Govt College |
| Grant Medical College, Mumbai | MD/MS - Obstetrics and Gynaecology | All India | EWS | 12779 | 12779 | 1 | Maharashtra | State Govt College |
| Osmania Medical College, Hyderabad | MD/MS - Obstetrics and Gynaecology | All India | Open | 12820 | 12820 | 1 | Telangana | State Govt College |
| Goa Medical College, Panaji | MD/MS - Obstetrics and Gynaecology | All India | Open | 12871 | 12871 | 1 | Goa | State Govt College |
| S V Medical College, Tirupati | MD - Paediatrics | All India | Open | 12912 | 12912 | 1 | Andhra Pradesh | State Govt College |
| Jawaharlal Nehru Medical College, Aligarh | MS - General Surgery | All India | OBC | 12935 | 12935 | 1 | Uttar Pradesh | Central University |
| Gulbarga Institute of Medical Sciences, Gulbarga | MD - Paediatrics | All India | Open | 12939 | 12939 | 1 | Karnataka | State Govt College |
| Tirunelveli Medical College,Tirunelveli | MD - General Medicine | All India | EWS | 12968 | 12968 | 1 | Tamil Nadu | State Govt College |
| Shyam Shah Medical College, Rewa | MD/MS - Obstetrics and Gynaecology | All India | OBC | 12993 | 12993 | 1 | Madhya Pradesh | State Govt College |
| R N T Medical College, Udaipur | MS - Orthopaedics | All India | Open | 13002 | 13002 | 1 | Rajasthan | State Govt College |
| Chengalpattu Medical College, Chengalpattu | MS - General Surgery | All India | Open | 13024 | 13024 | 1 | Tamil Nadu | State Govt College |
| Midnapore Medical College, Midnapore | MD - Paediatrics | All India | Open | 13045 | 13045 | 1 | West Bengal | State Govt College |
| Gwalior Mansik Arogyashala, Madhya Pradesh | MD - Psychiatry | All India | Open | 13186 | 13186 | 1 | Madhya Pradesh | Special Institution |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - Paediatrics | All India | Open | 13205 | 13205 | 1 | Andhra Pradesh | State Govt College |
| Regional Institute of Medical Sciences, Imphal | MS - Orthopaedics | All India | Open | 13317 | 13317 | 1 | Manipur | Special Institution |
| Government Medical College, Datia, MP | MD/MS - Obstetrics and Gynaecology | All India | EWS | 13333 | 13333 | 1 | Madhya Pradesh | State Govt College |
| S V Medical College, Tirupati | MS - General Surgery | All India | Open | 13392 | 13392 | 1 | Andhra Pradesh | State Govt College |
| SMS Medical College, Jaipur | MS - Ophthalmology | All India | Open | 13394 | 13394 | 1 | Rajasthan | State Govt College |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | (NBEMS) Obstetrics and Gynaecology | DNB Quota | EWS | 13532 | 13532 | 1 | Maharashtra | State Govt College |
| Government Medical College, Jammu | MS - Orthopaedics | All India | Open | 13652 | 13652 | 1 | Jammu And Kashmir | State Govt College |
| Bhabha Atomic Research Centre,Mumbai | (NBEMS) Paediatrics | DNB Quota | Open | 13659 | 13659 | 1 | Maharashtra | Special Institution |
| Government Medical College, Kota | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 13803 | 13803 | 1 | Rajasthan | State Govt College |
| Government Medical College, Bhavnagar | MD/MS - Obstetrics and Gynaecology | All India | OBC | 13845 | 13845 | 1 | Gujarat | State Govt College |
| Maharani Laxmi Bai Medical College, Jhansi | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 13912 | 13912 | 1 | Uttar Pradesh | State Govt College |
| Malda Medical College & Hospital, Malda | MD - Paediatrics | All India | EWS | 13979 | 13979 | 1 | West Bengal | State Govt College |
| Kodagu Institute of Medical Sciences, Kodagu | MD/MS - Obstetrics and Gynaecology | All India | OBC | 14002 | 14002 | 1 | Karnataka | State Govt College |
| Chengalpattu Medical College, Chengalpattu | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 14024 | 14024 | 1 | Tamil Nadu | State Govt College |
| Government Medical College, Mahabubnagar | MD - Paediatrics | All India | Open | 14131 | 14646 | 2 | Telangana | State Govt College |
| BRD Medical College, Gorakhpur | MS - General Surgery | All India | Open | 14136 | 14136 | 1 | Uttar Pradesh | State Govt College |
| Grant Medical College, Mumbai | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | EWS | 14161 | 14161 | 1 | Maharashtra | State Govt College |
| Malda Medical College & Hospital, Malda | MD - Paediatrics | All India | OBC | 14166 | 14166 | 1 | West Bengal | State Govt College |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology | All India | Open | 14215 | 14215 | 1 | Himachal Pradesh | State Govt College |
| SMS Medical College, Jaipur | MD - Geriatrics | All India | Open | 14246 | 14246 | 1 | Rajasthan | State Govt College |
| S V Medical College, Tirupati | MD/MS - Obstetrics and Gynaecology | All India | Open | 14359 | 14359 | 1 | Andhra Pradesh | State Govt College |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD/MS - Obstetrics and Gynaecology | All India | Open | 14514 | 14514 | 1 | Andhra Pradesh | State Govt College |
| Maharani Laxmi Bai Medical College, Jhansi | MS - Orthopaedics | All India | Open | 14540 | 14540 | 1 | Uttar Pradesh | State Govt College |
| Indira Gandhi Medical College, Shimla | MS - General Surgery | All India | Open | 14549 | 14549 | 1 | Himachal Pradesh | State Govt College |
| Belagavi Institute of Medical Sciences, Belagavi | MD - Paediatrics | All India | OBC | 14562 | 14562 | 1 | Karnataka | State Govt College |
| Kasturba Medical College, Mangalore | MD - General Medicine | Management/Paid Seats Quota | Open | 14568 | 14568 | 1 | Karnataka | Deemed University |
| Thanjavur Medical College,Thanjavur | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 14698 | 14698 | 1 | Tamil Nadu | State Govt College |
| Kakatiya Medical College, Warangal | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 14711 | 14711 | 1 | Telangana | State Govt College |
| Government Medical College, Srinagar | MD - Psychiatry | All India | Open | 14729 | 14729 | 1 | Jammu And Kashmir | State Govt College |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MD/MS - Obstetrics and Gynaecology | All India | EWS | 14749 | 14749 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Paediatrics | All India | OBC | 14755 | 14755 | 1 | Andhra Pradesh | State Govt College |
| Madurai Medical College, Madurai | MD/MS - Obstetrics and Gynaecology | All India | Open | 14783 | 14783 | 1 | Tamil Nadu | State Govt College |
| Rajmata Shrimati Devendra kumari Singhdeo Government Medical College, Surguja ( C.G.) | MD/MS - Obstetrics and Gynaecology | All India | Open | 14794 | 14794 | 1 | Chhattisgarh | State Govt College |
| K A P Viswanathan Government Medical College, Trichy | MD - Paediatrics | All India | EWS | 14813 | 14813 | 1 | Tamil Nadu | State Govt College |
| Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | MS - Orthopaedics | All India | Open | 14837 | 14837 | 1 | Maharashtra | State Govt College |
| King George Medical University, Lucknow | MS - Orthopaedics | All India | OBC | 14860 | 14860 | 1 | Uttar Pradesh | State Govt College |
| RG Kar Medical College, Kolkata | MD/MS - Obstetrics and Gynaecology | All India | OBC | 14874 | 14874 | 1 | West Bengal | State Govt College |
| Govt. Medical College, Doda, Kashmir | (NBEMS) General Medicine | DNB Quota | OBC | 14875 | 14875 | 1 | Jammu And Kashmir | State Govt College |
| Government Medical College, Kota | MS - Ophthalmology | All India | Open | 14988 | 14988 | 1 | Rajasthan | State Govt College |
| Grant Medical College, Mumbai | MD - Psychiatry | All India | Open | 15030 | 15030 | 1 | Maharashtra | State Govt College |
| Grant Medical College, Mumbai | MS - ENT | All India | Open | 15040 | 15040 | 1 | Maharashtra | State Govt College |
| M G M Medical College, Indore | MS - Ophthalmology | All India | Open | 15073 | 15073 | 1 | Madhya Pradesh | State Govt College |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MS - General Surgery | All India | Open | 15150 | 15150 | 1 | Uttar Pradesh | State Govt College |
| S V Medical College, Tirupati | MD/MS - Obstetrics and Gynaecology | All India | EWS | 15196 | 15196 | 1 | Andhra Pradesh | State Govt College |
| Hassan Institute of Medical Sciences, Hassan | MD - Paediatrics | All India | OBC | 15209 | 15209 | 1 | Karnataka | State Govt College |
| Goa Medical College, Panaji | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | OBC | 15255 | 15255 | 1 | Goa | State Govt College |
| Maharani Laxmi Bai Medical College, Jhansi | MS - General Surgery | All India | Open | 15268 | 15268 | 1 | Uttar Pradesh | State Govt College |
| Bundelkhand Medical College, Sagar | MS - Orthopaedics | All India | Open | 15286 | 15286 | 1 | Madhya Pradesh | State Govt College |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology | All India | OBC | 15312 | 15312 | 1 | Himachal Pradesh | State Govt College |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology | All India | EWS | 15441 | 15441 | 1 | Himachal Pradesh | State Govt College |
| Rangaraya Medical College, Kakinada | MD - Paediatrics | All India | OBC | 15459 | 15459 | 1 | Andhra Pradesh | State Govt College |
| Lady Hardinge Medical College, New Delhi | (NBEMS) Emergency Medicine | DNB Quota | Open | 15476 | 15476 | 1 | Delhi | Central University |
| M G M Medical College, Jamshedpur | MD - Paediatrics | All India | OBC | 15576 | 15576 | 1 | Jharkhand | State Govt College |
| B J Medical College, Ahmedabad | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | OBC | 15597 | 15597 | 1 | Gujarat | State Govt College |
| ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | MS - General Surgery | All India | OBC | 15620 | 15620 | 1 | Delhi | Special Institution |
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MS - General Surgery | All India | Open | 15653 | 15653 | 1 | Uttar Pradesh | State Govt College |
| T D Medical College, Alleppey (Allappuzha) | MD - Psychiatry | All India | Open | 15691 | 15691 | 1 | Kerala | State Govt College |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 15704 | 15704 | 1 | Maharashtra | State Govt College |
| Government Medical College, Anantnag | (NBEMS-Diploma) Radio Diagnosis | DNB Quota | Open | 15707 | 15707 | 1 | Jammu And Kashmir | State Govt College |
| Government Medical College, Miraj | MS - Orthopaedics | All India | OBC | 15803 | 15803 | 1 | Maharashtra | State Govt College |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | MD - Paediatrics | All India | OBC | 15806 | 15806 | 1 | Chhattisgarh | State Govt College |
| Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | MS - General Surgery | All India | OBC | 15822 | 15822 | 1 | Jammu And Kashmir | Special Institution |
| Darbhanga Medical College, Lehriasarai | MS - General Surgery | All India | OBC | 15846 | 15846 | 1 | Bihar | State Govt College |
