Medical College
State Govt College
Government Medical College, Siddipet
Telangana
College Info
- Established
- 2018
- University
- Kaloji Narayana Rao University of Health Sciences, Warangal
- Management By
- Trust
Contact Details
- Village - Ensanpalli, Siddipet (Urban), Siddipet (Medak-Old) District, Telangana, Govt. General Hospital, Near Kamaticheruvu, PO-Siddipet Siddipet - 502103, None, Telangana - 502103
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Anatomy
MD - Bio-Chemistry
MD - Community Medicine
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Ophthalmology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 19875 | 20415 |
| MBBS | Round 1 | OBC | All India | 17548 | 18607 |
| MBBS | Round 1 | Open | All India | 15128 | 17333 |
| MBBS | Round 1 | SC | All India | 86504 | 92458 |
| MBBS | Round 1 | ST | All India | 110028 | 110028 |
| MBBS | Round 2 | EWS | All India | 23138 | 24438 |
| MBBS | Round 2 | OBC | All India | 21162 | 21446 |
| MBBS | Round 2 | Open | All India | 18723 | 20697 |
| MBBS | Round 2 | SC | All India | 113938 | 120548 |
| MBBS | Round 2 | ST | All India | 116397 | 116397 |
| MBBS | Round 3 | EWS | All India | 24331 | 24331 |
| MBBS | Round 3 | OBC | All India | 22688 | 23219 |
| MBBS | Round 3 | Open | All India | 21709 | 22590 |
| MBBS | Round 3 | ST | All India | 143103 | 143103 |
| MBBS | Round 1 | EWS | All India | 19210 | 20014 |
| MBBS | Round 1 | EWS PwD | All India | 859393 | 859393 |
| MBBS | Round 1 | OBC | All India | 16990 | 17590 |
| MBBS | Round 1 | OBC PwD | All India | 893069 | 893069 |
| MBBS | Round 1 | Open | All India | 12475 | 16415 |
| MBBS | Round 1 | Open PwD | All India | 437901 | 437901 |
| MBBS | Round 1 | SC | All India | 76110 | 96138 |
| MBBS | Round 1 | ST | All India | 88825 | 108498 |
| MBBS | Round 2 | EWS | All India | 20883 | 23264 |
| MBBS | Round 2 | OBC | All India | 19610 | 19871 |
| MBBS | Round 2 | Open | All India | 17933 | 19548 |
| MBBS | Round 2 | Open PwD | All India | 447209 | 447209 |
| MBBS | Round 2 | SC | All India | 101158 | 101158 |
| MBBS | Round 2 | ST | All India | 132085 | 132085 |
| MBBS | Round 3 | EWS | All India | 23529 | 23669 |
| MBBS | Round 3 | OBC | All India | 21332 | 21818 |
| MBBS | Round 3 | OBC PwD | All India | 1039257 | 1039257 |
| MBBS | Round 3 | Open | All India | 19904 | 20824 |
| MBBS | Round 3 | SC | All India | 108226 | 118830 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 16693 | 16693 |
| MD - Anaesthesiology | Round 1 | Open | All India | 16120 | 16373 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 19517 | 19517 |
| MD - Anaesthesiology | Round 2 | Open | All India | 16968 | 18238 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 22479 | 22479 |
| MD - Anaesthesiology | Round 3 | Open | All India | 21587 | 22075 |
| MD - Biochemistry | Round 1 | EWS | All India | 102739 | 102739 |
| MD - Biochemistry | Round 1 | OBC | All India | 91683 | 91683 |
| MD - Biochemistry | Round 1 | SC | All India | 69065 | 69065 |
| MD - Biochemistry | Round 2 | OBC | All India | 109400 | 109400 |
| MD - Biochemistry | Round 2 | SC | All India | 120062 | 120062 |
| MD - Biochemistry | Round 3 | OBC | All India | 126432 | 126432 |
| MD - Biochemistry | Round 3 | Open | All India | 102780 | 102780 |
| MD - Biochemistry | Round 3 | SC | All India | 126507 | 126507 |
| MD - Biochemistry | Stray Vacancy Round | Open | All India | 130988 | 130988 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1508 | 1508 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 3056 | 3056 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 4758 | 4758 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | Open | All India | 9471 | 9471 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 69528 | 69528 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 85207 | 85207 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 99013 | 99013 |
| MD - Forensic Medicine | Round 3 | SC | All India | 105569 | 105569 |
| MD - Microbiology | Round 1 | OBC | All India | 69133 | 69133 |
| MD - Microbiology | Round 1 | Open | All India | 60189 | 60189 |
| MD - Microbiology | Round 2 | OBC | All India | 76089 | 76089 |
| MD - Microbiology | Round 2 | Open | All India | 72501 | 72501 |
| MD - Microbiology | Round 3 | OBC | All India | 72467 | 72467 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 95424 | 95424 |
| MD - Paediatrics | Round 1 | OBC | All India | 5667 | 5667 |
| MD - Paediatrics | Round 1 | ST | All India | 36247 | 36247 |
| MD - Paediatrics | Round 2 | OBC | All India | 7094 | 7094 |
| MD - Paediatrics | Round 2 | ST | All India | 40499 | 40499 |
| MD - Paediatrics | Round 3 | OBC | All India | 8860 | 8860 |
| MD - Paediatrics | Round 3 | ST | All India | 46077 | 46077 |
| MD - Pathology | Round 1 | EWS | All India | 46425 | 46425 |
| MD - Pathology | Round 1 | Open | All India | 33626 | 33626 |
| MD - Pathology | Round 2 | Open | All India | 35065 | 35065 |
| MD - Pathology | Round 3 | Open | All India | 39437 | 39437 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 48052 | 48052 |
| MD - Pharmacology | Round 1 | OBC | All India | 74751 | 74751 |
| MD - Pharmacology | Round 1 | Open | All India | 69513 | 69513 |
| MD - Pharmacology | Round 1 | SC | All India | 83162 | 83162 |
| MD - Pharmacology | Round 2 | OBC | All India | 82619 | 82619 |
| MD - Pharmacology | Round 2 | Open | All India | 61827 | 61827 |
| MD - Pharmacology | Round 2 | SC | All India | 98046 | 98046 |
| MD - Pharmacology | Round 3 | OBC | All India | 97555 | 97555 |
| MD - Pharmacology | Round 3 | Open | All India | 39870 | 39870 |
| MD - Physiology | Round 1 | Open | All India | 47762 | 47762 |
| MD - Physiology | Round 3 | Open | All India | 119457 | 119457 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 137903 | 137903 |
| MD - Psychiatry | Round 1 | Open | All India | 14873 | 17823 |
| MD - Psychiatry | Round 2 | Open | All India | 17001 | 18723 |
| MD - Psychiatry | Round 3 | Open | All India | 20477 | 22221 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 54880 | 54880 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 45013 | 45013 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 54880 | 54880 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 45013 | 45013 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 88853 | 88853 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 110646 | 110646 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 147083 | 147083 |
| MD/MS - Anatomy | Round 3 | Open | All India | 117452 | 117452 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8110 | 8110 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 6869 | 7243 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 23817 | 23817 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 9489 | 9489 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 7699 | 9100 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 26618 | 26618 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 10993 | 10993 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 9922 | 10289 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 29597 | 29597 |
| MS - ENT | Round 1 | Open | All India | 11417 | 11417 |
| MS - ENT | Round 2 | Open | All India | 15617 | 15617 |
| MS - ENT | Round 3 | Open | All India | 19522 | 19618 |
| MS - General Surgery | Round 1 | EWS | All India | 11550 | 11550 |
| MS - General Surgery | Round 1 | ST | All India | 42012 | 42012 |
| MS - General Surgery | Round 2 | EWS | All India | 12651 | 12651 |
| MS - General Surgery | Round 3 | ST | All India | 62577 | 62577 |
| MS - General Surgery | Stray Vacancy Round | ST | All India | 81201 | 81201 |
| MS - Ophthalmology | Round 1 | OBC | All India | 17421 | 17421 |
| MS - Ophthalmology | Round 1 | Open | All India | 12587 | 12587 |
| MS - Ophthalmology | Round 1 | SC | All India | 28015 | 28015 |
| MS - Ophthalmology | Round 2 | OBC | All India | 17421 | 17421 |
| MS - Ophthalmology | Round 2 | Open | All India | 12911 | 12911 |
| MS - Ophthalmology | Round 2 | SC | All India | 34808 | 34808 |
| MS - Ophthalmology | Round 3 | OBC | All India | 22567 | 22567 |
| MS - Ophthalmology | Round 3 | Open | All India | 17231 | 17231 |
| MS - Ophthalmology | Round 3 | SC | All India | 45619 | 45619 |
| MS - Ophthalmology | Stray Vacancy Round | SC | All India | 53427 | 53427 |
No matches found
Try adjusting your filters to see more results.
Fee Structure Coming Soon
Official fee structures will be published in this section shortly.
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Siddipet
Historical Ranking Performance