Medical College
State Govt College
S V Medical College, Tirupati
Tirupati,
Andhra Pradesh
College Info
- Established
- 1960
- University
- Dr. YSR University of Health Sciences
- Management By
- Trust
Contact Details
- Tirupati, Tirupati, Andhra Pradesh - 517507
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Courses Offered
Diploma in Dermatology, Venereology and Leprosy
M.B.B.S.
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Respiratory Medicine
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
Closing Ranks / Cut Offs
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | EWS | All India | 22613 | 22613 |
| MD - Anaesthesiology | OBC | All India | 19935 | 20039 |
| MD - Anaesthesiology | Open | All India | 16678 | 19761 |
| MD - Anaesthesiology | SC | All India | 44996 | 44996 |
| MD - Biochemistry | OBC | All India | 83164 | 83164 |
| MD - Biochemistry | Open | All India | 72558 | 72558 |
| MD - Dermatology Venereology & Leprosy | EWS | All India | 4930 | 4930 |
| MD - Forensic Medicine | Open | All India | 70596 | 70596 |
| MD - General Medicine | OBC | All India | 3129 | 3129 |
| MD - General Medicine | SC | All India | 14407 | 14753 |
| MD - Microbiology | Open | All India | 43110 | 43110 |
| MD - Paediatrics | EWS | All India | 6838 | 6838 |
| MD - Paediatrics | OBC | All India | 6526 | 7740 |
| MD - Paediatrics | Open | All India | 5648 | 6107 |
| MD - Paediatrics | SC | All India | 21264 | 21264 |
| MD - Pathology | ST | All India | 99353 | 99353 |
| MD - Pharmacology | OBC | All India | 69805 | 69805 |
| MD - Pharmacology | Open | All India | 59326 | 59326 |
| MD - Psychiatry | OBC | All India | 23539 | 23539 |
| MD - Psychiatry | Open | All India | 13613 | 16659 |
| MD - Radio Diagnosis/Radiology | EWS | All India | 2367 | 2367 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 1805 | 1805 |
| MD - Radio Diagnosis/Radiology | ST | All India | 16002 | 16002 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 41579 | 43802 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 9406 | 9406 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 8874 | 8874 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | SC | All India | 26547 | 26547 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 9537 | 9870 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 11111 | 11588 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 8189 | 9224 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 25807 | 25807 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 45477 | 45477 |
| MS - ENT | Open | All India | 16548 | 16548 |
| MS - ENT | SC | All India | 43667 | 43667 |
| MS - General Surgery | OBC | All India | 10278 | 11513 |
| MS - General Surgery | Open | All India | 8344 | 9057 |
| MS - General Surgery | SC | All India | 28923 | 28923 |
| MS - General Surgery | ST | All India | 52976 | 52976 |
| MS - Ophthalmology | OBC | All India | 19907 | 19907 |
| MS - Ophthalmology | Open | All India | 16840 | 16840 |
| MS - Ophthalmology | SC | All India | 42408 | 42408 |
| MS - Orthopaedics | EWS | All India | 17946 | 17946 |
| MS - Orthopaedics | OBC | All India | 14857 | 14857 |
| MS - Orthopaedics | Open | All India | 12148 | 12828 |
| MS - Orthopaedics | SC | All India | 30864 | 30864 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Microbiology | Open | All India | 69442 | 69442 |
| MD - Paediatrics | Open | All India | 12912 | 12912 |
| MD - Paediatrics | SC | All India | 30004 | 30004 |
| MD - Pathology | ST | All India | 124614 | 124614 |
| MD - Psychiatry | OBC | All India | 27833 | 27833 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 47025 | 63943 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 15196 | 15196 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 15885 | 15885 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 14359 | 14359 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 70807 | 70807 |
| MS - General Surgery | Open | All India | 13392 | 13392 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 17424 | 17788 |
| MBBS | Open | All India | 15567 | 17349 |
| MBBS | SC | All India | 114068 | 114845 |
| MBBS | ST | All India | 150082 | 152750 |
No matches found
Try adjusting your filters to see more results.
Fee Info
Fee Structure Coming Soon
Official fee structures will be published in this section shortly.
Stipend Info
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info
Bond Info Pending
Mandatory service bond information will be available here soon.