Medical College
State Govt College
Government Medical College, Ananthapuram
Anantapur,
Andhra Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2000
- University
- Dr. YSR University of Health Sciences
- Management By
- Trust
Contact Details
- Govt. Medical College Ananthapuram Sai Nagar, Anantpur-515001 (Andhra Pradesh), Anantapur, Andhra Pradesh - 515001
Official Courses Offered
M.B.B.S.
M.Ch - Neuro Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis
MD - Respiratory Medicine
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Ophthalmology
MS - Orthopaedics
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 21141 | 21311 |
| MBBS | Round 1 | OBC | All India | 14117 | 16934 |
| MBBS | Round 1 | Open | All India | 5177 | 14025 |
| MBBS | Round 1 | SC | All India | 61964 | 80867 |
| MBBS | Round 1 | ST | All India | 103266 | 108314 |
| MBBS | Round 2 | EWS | All India | 23391 | 25376 |
| MBBS | Round 2 | OBC | All India | 20806 | 21064 |
| MBBS | Round 2 | Open | All India | 17825 | 20767 |
| MBBS | Round 2 | SC | All India | 97260 | 113695 |
| MBBS | Round 2 | ST | All India | 133708 | 137271 |
| MBBS | Round 3 | EWS | All India | 26897 | 26931 |
| MBBS | Round 3 | OBC | All India | 22509 | 22819 |
| MBBS | Round 3 | Open | All India | 17462 | 22485 |
| MBBS | Round 3 | SC | All India | 110060 | 123195 |
| MBBS | Round 3 | ST | All India | 144385 | 150040 |
| MBBS | Round 1 | EWS | All India | 16270 | 19939 |
| MBBS | Round 1 | OBC | All India | 15668 | 16275 |
| MBBS | Round 1 | Open | All India | 9962 | 15439 |
| MBBS | Round 1 | Open PwD | All India | 684264 | 684264 |
| MBBS | Round 1 | SC | All India | 60250 | 94063 |
| MBBS | Round 1 | ST | All India | 104292 | 104292 |
| MBBS | Round 2 | EWS | All India | 21209 | 23556 |
| MBBS | Round 2 | OBC | All India | 18986 | 19149 |
| MBBS | Round 2 | Open | All India | 8872 | 18690 |
| MBBS | Round 2 | Open PwD | All India | 454524 | 1120646 |
| MBBS | Round 2 | SC | All India | 98513 | 109618 |
| MBBS | Round 3 | EWS | All India | 23890 | 24228 |
| MBBS | Round 3 | OBC | All India | 20756 | 21305 |
| MBBS | Round 3 | Open | All India | 18528 | 20484 |
| MBBS | Round 3 | Open PwD | All India | 1190461 | 1190461 |
| MBBS | Round 3 | SC | All India | 121660 | 124855 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 18656 | 18656 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 17097 | 17097 |
| MD - Anaesthesiology | Round 1 | Open | All India | 16742 | 16742 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 20362 | 20362 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 19388 | 19388 |
| MD - Anaesthesiology | Round 2 | Open | All India | 18706 | 18706 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 26424 | 26424 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 21835 | 21835 |
| MD - Anaesthesiology | Round 3 | Open | All India | 21580 | 21580 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 31849 | 31849 |
| MD - Biochemistry | Round 1 | Open | All India | 57244 | 57244 |
| MD - Biochemistry | Round 2 | Open | All India | 102233 | 102233 |
| MD - Biochemistry | Round 3 | Open | All India | 95928 | 95928 |
| MD - Biochemistry | Stray Vacancy Round | Open | All India | 105247 | 105247 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 2462 | 2462 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 2310 | 2310 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 3541 | 3541 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 3162 | 3162 |
| MD - Dermatology Venereology & Leprosy | Round 3 | OBC | All India | 4953 | 4953 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 4611 | 4611 |
| MD - Dermatology Venereology & Leprosy | Special Stray Vacancy Round | Open | All India | 7304 | 7304 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | Open | All India | 8583 | 8583 |
| MD - Forensic Medicine | Round 1 | ST | All India | 116699 | 116699 |
| MD - Forensic Medicine | Round 3 | ST | All India | 132325 | 132325 |
| MD - General Medicine | Round 1 | OBC PwD | All India | 114641 | 114641 |
| MD - General Medicine | Round 1 | Open | All India | 2317 | 2623 |
| MD - General Medicine | Round 2 | Open | All India | 2827 | 3362 |
| MD - General Medicine | Round 3 | OBC PwD | All India | 144799 | 144799 |
| MD - General Medicine | Round 3 | Open | All India | 3966 | 3966 |
| MD - Microbiology | Round 1 | OBC | All India | 66218 | 66218 |
| MD - Microbiology | Round 1 | Open | All India | 57273 | 65802 |
| MD - Microbiology | Round 2 | OBC | All India | 83322 | 83322 |
| MD - Microbiology | Round 2 | Open | All India | 69513 | 72987 |
| MD - Microbiology | Round 3 | Open | All India | 56066 | 59632 |
| MD - Microbiology | Round 3 | SC | All India | 95192 | 95192 |
| MD - Paediatrics | Round 1 | SC | All India | 16350 | 16350 |
| MD - Paediatrics | Round 1 | ST | All India | 33462 | 33462 |
| MD - Paediatrics | Round 2 | SC | All India | 20912 | 20912 |
| MD - Paediatrics | Round 2 | ST | All India | 38714 | 38714 |
| MD - Paediatrics | Round 3 | SC | All India | 26018 | 26018 |
| MD - Paediatrics | Round 3 | ST | All India | 42357 | 42357 |
| MD - Pathology | Round 1 | EWS | All India | 47158 | 47158 |
| MD - Pathology | Round 1 | OBC | All India | 30663 | 30663 |
| MD - Pathology | Round 2 | EWS | All India | 50637 | 50637 |
| MD - Pathology | Round 2 | OBC | All India | 38880 | 38880 |
| MD - Pathology | Round 3 | EWS | All India | 58021 | 58021 |
| MD - Pathology | Round 3 | OBC | All India | 41033 | 41033 |
| MD - Pharmacology | Round 1 | OBC | All India | 69805 | 69805 |
| MD - Pharmacology | Round 1 | Open | All India | 63677 | 69372 |
| MD - Pharmacology | Round 2 | OBC | All India | 76848 | 76848 |
| MD - Pharmacology | Round 2 | Open | All India | 72778 | 72778 |
| MD - Pharmacology | Round 3 | Open | All India | 68895 | 68895 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 89893 | 89893 |
| MD - Physiology | Round 1 | Open | All India | 84634 | 84634 |
| MD - Physiology | Round 1 | SC | All India | 99838 | 99838 |
| MD - Physiology | Round 2 | SC | All India | 116250 | 116250 |
| MD - Physiology | Round 3 | Open | All India | 67598 | 67598 |
| MD - Physiology | Round 3 | SC | All India | 129558 | 129558 |
| MD - Psychiatry | Round 1 | EWS | All India | 22312 | 22312 |
| MD - Psychiatry | Round 2 | EWS | All India | 24412 | 24412 |
| MD - Psychiatry | Round 3 | EWS | All India | 29251 | 29251 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1233 | 1233 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 946 | 1101 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 9020 | 9020 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 16002 | 16002 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 2135 | 2135 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 1555 | 1805 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 9585 | 9585 |
| MD - Radio Diagnosis/Radiology | Round 2 | ST | All India | 16192 | 16192 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | All India | 2607 | 2607 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 2192 | 2397 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 9020 | 9020 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 41955 | 41955 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 52482 | 52482 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 56029 | 56029 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | EWS | All India | 14065 | 14065 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 9879 | 9879 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 11170 | 11170 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 12595 | 12595 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | OBC | All India | 19536 | 19536 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 107226 | 107226 |
| MD/MS - Anatomy | Round 1 | Open | All India | 87699 | 102927 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 109399 | 109399 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 150113 | 150113 |
| MD/MS - Anatomy | Round 3 | Open | All India | 131647 | 143001 |
| MD/MS - Anatomy | Round 3 | SC | All India | 174888 | 174888 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 9603 | 9603 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8370 | 8370 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 4270 | 4270 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 23234 | 23234 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 10486 | 10486 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 27719 | 27719 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 11372 | 11372 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 12060 | 12060 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 9847 | 10238 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 29933 | 29933 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 46861 | 46861 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | ST | All India | 73031 | 73031 |
| MS - ENT | Round 1 | SC | All India | 29252 | 29252 |
| MS - ENT | Round 2 | SC | All India | 33964 | 33964 |
| MS - ENT | Round 3 | SC | All India | 42621 | 42621 |
| MS - General Surgery | Round 1 | EWS | All India | 9684 | 9684 |
| MS - General Surgery | Round 1 | OBC | All India | 10235 | 10278 |
| MS - General Surgery | Round 1 | SC | All India | 27106 | 27106 |
| MS - General Surgery | Round 2 | EWS | All India | 13522 | 13522 |
| MS - General Surgery | Round 2 | OBC | All India | 11819 | 12022 |
| MS - General Surgery | Round 2 | SC | All India | 27764 | 27764 |
| MS - General Surgery | Round 3 | EWS | All India | 11549 | 11549 |
| MS - General Surgery | Round 3 | OBC | All India | 10235 | 12533 |
| MS - General Surgery | Round 3 | SC | All India | 31568 | 31568 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 18710 | 18710 |
| MS - Ophthalmology | Round 1 | OBC | All India | 16851 | 16851 |
| MS - Ophthalmology | Round 1 | Open | All India | 12496 | 12496 |
| MS - Ophthalmology | Round 2 | OBC | All India | 21034 | 21034 |
| MS - Ophthalmology | Round 2 | Open | All India | 17123 | 17123 |
| MS - Ophthalmology | Round 3 | OBC | All India | 22370 | 22370 |
| MS - Ophthalmology | Round 3 | Open | All India | 20384 | 20384 |
| MS - Ophthalmology | Stray Vacancy Round | OBC | All India | 30519 | 30519 |
| MS - Orthopaedics | Round 1 | OBC | All India | 12040 | 12040 |
| MS - Orthopaedics | Round 1 | Open | All India | 11032 | 11403 |
| MS - Orthopaedics | Round 2 | OBC | All India | 13828 | 13828 |
| MS - Orthopaedics | Round 2 | Open | All India | 12148 | 12673 |
| MS - Orthopaedics | Round 3 | OBC | All India | 17143 | 17143 |
| MS - Orthopaedics | Round 3 | Open | All India | 13207 | 13759 |
| MS - Orthopaedics | Stray Vacancy Round | Open | All India | 19298 | 19298 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
27500
Annual Fee (INR)
10500
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Ananthapuram
Historical Ranking Performance