Medical College
State Govt College
Rajmata Shrimati Devendra kumari Singhdeo Government Medical College, Surguja ( C.G.)
Ambikapur (Surguja),
Chhattisgarh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2016
- University
- Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur
- Management By
- Trust
Contact Details
- Parisar Road Ambikapur, Surguja-497001 (Chhattisgarh), Ambikapur (Surguja), Chhattisgarh - 497001
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Community Medicine
MD - General Medicine
MD - Paediatrics
MD - Pathology
MD - Physiology
MD/MS - Anatomy
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Ophthalmology
MS - Orthopaedics
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 18841 | 19513 |
| MBBS | Round 1 | OBC | All India | 17887 | 18613 |
| MBBS | Round 1 | Open | All India | 14086 | 17455 |
| MBBS | Round 1 | SC | All India | 90276 | 94867 |
| MBBS | Round 1 | ST | All India | 121735 | 121735 |
| MBBS | Round 2 | OBC | All India | 21376 | 21819 |
| MBBS | Round 2 | Open | All India | 18785 | 21137 |
| MBBS | Round 2 | SC | All India | 112488 | 115297 |
| MBBS | Round 3 | EWS | All India | 23508 | 25218 |
| MBBS | Round 3 | OBC | All India | 22882 | 23139 |
| MBBS | Round 3 | Open | All India | 22102 | 22102 |
| MBBS | Round 3 | ST | All India | 143730 | 143730 |
| MBBS | Round 1 | EWS | All India | 17226 | 17226 |
| MBBS | Round 1 | OBC | All India | 16551 | 17220 |
| MBBS | Round 1 | Open | All India | 12276 | 15544 |
| MBBS | Round 1 | Open PwD | All India | 835824 | 835824 |
| MBBS | Round 1 | SC | All India | 92092 | 92551 |
| MBBS | Round 1 | ST | All India | 107118 | 118459 |
| MBBS | Round 2 | EWS | All India | 21170 | 21170 |
| MBBS | Round 2 | OBC | All India | 19390 | 19800 |
| MBBS | Round 2 | Open | All India | 17552 | 19346 |
| MBBS | Round 2 | SC | All India | 109857 | 110457 |
| MBBS | Round 2 | ST | All India | 134633 | 135097 |
| MBBS | Round 3 | EWS | All India | 23553 | 23553 |
| MBBS | Round 3 | OBC | All India | 22499 | 22645 |
| MBBS | Round 3 | Open | All India | 20515 | 22143 |
| MBBS | Round 3 | SC | All India | 114126 | 114126 |
| MBBS | Round 3 | ST | All India | 146069 | 150055 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 23280 | 23280 |
| MD - Anaesthesiology | Round 1 | ST | All India | 51576 | 51576 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 24303 | 24303 |
| MD - Anaesthesiology | Round 2 | ST | All India | 51576 | 51576 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 26855 | 26855 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 30469 | 30469 |
| MD - Biochemistry | Round 1 | Open | All India | 68799 | 68799 |
| MD - General Medicine | Round 1 | Open | All India | 2972 | 2972 |
| MD - General Medicine | Round 1 | SC | All India | 14508 | 14508 |
| MD - General Medicine | Round 2 | SC | All India | 18405 | 18405 |
| MD - General Medicine | Round 3 | Open | All India | 4252 | 4252 |
| MD - General Medicine | Round 3 | SC | All India | 25334 | 25334 |
| MD - Paediatrics | Round 1 | ST | All India | 31917 | 31917 |
| MD - Paediatrics | Round 2 | ST | All India | 47514 | 47514 |
| MD - Paediatrics | Round 3 | ST | All India | 47514 | 47514 |
| MD - Paediatrics | Stray Vacancy Round | ST | All India | 69075 | 69075 |
| MD - Pathology | Round 1 | OBC | All India | 40838 | 40838 |
| MD - Pathology | Round 2 | OBC | All India | 44593 | 44593 |
| MD - Pathology | Round 3 | OBC | All India | 46424 | 46424 |
| MD - Physiology | Round 3 | Open | All India | 157992 | 157992 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 191006 | 191006 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 167312 | 167312 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 53349 | 53349 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 58088 | 58088 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 72635 | 72635 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open PwD | All India | 175740 | 175740 |
| MD/MS - Anatomy | Round 3 | Open | All India | 172771 | 175388 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 197055 | 202432 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 8105 | 8780 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 8375 | 8375 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 8458 | 9758 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | All India | 14794 | 14794 |
| MS - ENT | Round 1 | OBC | All India | 21157 | 21157 |
| MS - ENT | Round 2 | OBC | All India | 23036 | 23036 |
| MS - ENT | Round 3 | OBC | All India | 24993 | 24993 |
| MS - General Surgery | Round 1 | EWS | All India | 14840 | 14840 |
| MS - General Surgery | Round 1 | OBC | All India | 14271 | 14271 |
| MS - General Surgery | Round 2 | OBC | All India | 14654 | 14654 |
| MS - General Surgery | Round 3 | EWS | All India | 16960 | 16960 |
| MS - General Surgery | Round 3 | OBC | All India | 15993 | 15993 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 20756 | 20756 |
| MS - Ophthalmology | Round 1 | OBC | All India | 19473 | 19473 |
| MS - Ophthalmology | Round 1 | Open | All India | 11632 | 11632 |
| MS - Ophthalmology | Round 2 | OBC | All India | 21814 | 21814 |
| MS - Ophthalmology | Round 2 | Open | All India | 15218 | 15218 |
| MS - Ophthalmology | Round 3 | OBC | All India | 22723 | 22723 |
| MS - Ophthalmology | Round 3 | Open | All India | 20208 | 20208 |
| MS - Orthopaedics | Round 1 | SC | All India | 31895 | 31895 |
| MS - Orthopaedics | Round 2 | SC | All India | 32317 | 32317 |
| MS - Orthopaedics | Round 3 | SC | All India | 36562 | 36562 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
53500
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
0
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
4000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Rajmata Shrimati Devendra kumari Singhdeo Government Medical College, Surguja ( C.G.)
Historical Ranking Performance