NEET UG 2025, All India, Special Stray Vacancy
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Quota | Allotted Institute | Course | Allotted Category | Candidate Category | State | Institute Type | Remarks |
|---|---|---|---|---|---|---|---|---|
| 14628 | All India | Employees State Insurance Corporation Medical College, Bangalore | MBBS | Open | OBC | Karnataka | Special Institution | Allotted |
| 18783 | All India | Institute of Postgraduate Medical Education & Research, Kolkata | MBBS | Open | OBC | West Bengal | State Govt College | Allotted |
| 26692 | All India | Medical College, Baroda | MBBS | Open | General | Gujarat | State Govt College | Allotted |
| 26974 | All India | Chitradurga Medical College and Research Institute | MBBS | Open | OBC | Karnataka | State Govt College | Allotted |
| 27095 | All India | M G M Medical College, Indore | MBBS | Open | General | Madhya Pradesh | State Govt College | Allotted |
| 27158 | All India | Medical College, Baroda | MBBS | OBC | OBC | Gujarat | State Govt College | Allotted |
| 27224 | All India | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | MBBS | Open | OBC | Karnataka | State Govt College | Allotted |
| 27335 | All India | Government Medical College, Bhavnagar | MBBS | Open | OBC | Gujarat | State Govt College | Allotted |
| 27360 | All India | Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (Formely known as Vardhman Institute of Medical Sciences, Pawapuri) | MBBS | Open | OBC | Bihar | State Govt College | Allotted |
| 27406 | All India | Calcutta National Medical College, Kolkata | MBBS | OBC | OBC | West Bengal | State Govt College | Allotted |
| 27419 | All India | ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | MBBS | OBC | OBC | Uttar Pradesh | Special Institution | Allotted |
| 27421 | All India | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | MBBS | OBC | OBC | Chhattisgarh | State Govt College | Allotted |
| 30639 | All India | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | MBBS | EWS | EWS | Haryana | State Govt College | Allotted |
| 30810 | All India | Moti Lal Nehru Medical College, Allahabad | MBBS | EWS | EWS | Uttar Pradesh | State Govt College | Allotted |
| 30921 | All India | Stanley Medical College, Chennai | MBBS | EWS | EWS | Tamil Nadu | State Govt College | Allotted |
| 56164 | Deemed/Paid Seats Quota | GITAM Institute of Medical Sciences and Research, Visakhapatnam | MBBS | Open | General | Andhra Pradesh | Deemed University | Allotted |
| 109642 | Deemed/Paid Seats Quota | Sri Siddhartha Medical College, Tumkur | MBBS | Open | OBC | Karnataka | Deemed University | Allotted |
| 135568 | Open Seat Quota | All India Institute of Medical Sciences, Vijaypur | MBBS | SC | SC | Jammu And Kashmir | Institute of National Importance | Allotted |
| 138173 | All India | Assam Medial College, Dibrugarh | MBBS | SC | SC | Kerala | State Govt College | Allotted |
| 138523 | All India | Autonomous state medical college Amethi | MBBS | SC | SC | Uttar Pradesh | State Govt College | Allotted |
| 138811 | All India | Government Medical College, Rajouri, J&K | MBBS | SC | SC | Jammu And Kashmir | State Govt College | Allotted |
| 139123 | All India | Indira Gandhi Medical College & Research Institute, Puducherry | MBBS | SC | SC | Puducherry | State Govt College | Allotted |
| 146970 | Deemed/Paid Seats Quota | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | MBBS | Open | OBC | Karnataka | Deemed University | Allotted |
| 170098 | Deemed/Paid Seats Quota | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | MBBS | Open | EWS | Maharashtra | Deemed University | Allotted |
| 175935 | Deemed/Paid Seats Quota | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | MBBS | Open | OBC | Karnataka | Deemed University | Allotted |
| 204545 | Deemed/Paid Seats Quota | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | MBBS | Open | OBC | Karnataka | Deemed University | Allotted |
| 212334 | Deemed/Paid Seats Quota | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | MBBS | Open | SC | Karnataka | Deemed University | Allotted |
| 249748 | Deemed/Paid Seats Quota | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | MBBS | Open | General | Karnataka | Deemed University | Allotted |
| 276779 | Deemed/Paid Seats Quota | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | MBBS | Open | ST | Karnataka | Deemed University | Allotted |
| 287855 | Deemed/Paid Seats Quota | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | General | Maharashtra | Deemed University | Allotted |
| 331078 | Deemed/Paid Seats Quota | Aarupadai Veedu Medical College, Pondicherry | MBBS | Open | EWS | Puducherry | Deemed University | Allotted |
| 380852 | Deemed/Paid Seats Quota | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | MBBS | Open | OBC | Maharashtra | Deemed University | Allotted |
| 450886 | Deemed/Paid Seats Quota | Datta Meghe Medical College, Nagpur | MBBS | Open | SC | Maharashtra | Private College | Allotted |
| 459305 | Deemed/Paid Seats Quota | Aarupadai Veedu Medical College, Pondicherry | MBBS | Open | General | Puducherry | Deemed University | Allotted |
| 471952 | Deemed/Paid Seats Quota | Aarupadai Veedu Medical College, Pondicherry | MBBS | Open | OBC | Puducherry | Deemed University | Allotted |
| 475650 | Deemed/Paid Seats Quota | GITAM Institute of Medical Sciences and Research, Visakhapatnam | MBBS | Open | OBC | Andhra Pradesh | Deemed University | Allotted |
| 487287 | Deemed/Paid Seats Quota | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | MBBS | Open | OBC | Tamil Nadu | Deemed University | Allotted |
| 527570 | Deemed/Paid Seats Quota | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | OBC | Maharashtra | Deemed University | Allotted |
| 527718 | Deemed/Paid Seats Quota | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | MBBS | Open | ST | Tamil Nadu | Deemed University | Allotted |
| 556668 | Deemed/Paid Seats Quota | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | MBBS | Open | OBC | Tamil Nadu | Deemed University | Allotted |
| 598846 | Deemed/Paid Seats Quota | Graphic Era Institute of Medical Sciences | MBBS | Open | OBC | Uttarakhand | Private College | Allotted |
| 613061 | Deemed/Paid Seats Quota | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | General | Maharashtra | Deemed University | Allotted |
| 639106 | Deemed/Paid Seats Quota | Graphic Era Institute of Medical Sciences | MBBS | Open | General | Uttarakhand | Private College | Allotted |
| 652939 | Deemed/Paid Seats Quota | Graphic Era Institute of Medical Sciences | MBBS | Open | OBC | Uttarakhand | Private College | Allotted |
| 660353 | Deemed/Paid Seats Quota | Mahatma Gandhi Medical College & Research Institute, Pondicherry | MBBS | Open | OBC | Puducherry | Deemed University | Allotted |
| 660786 | Deemed/Paid Seats Quota | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | General | Maharashtra | Deemed University | Allotted |
| 661333 | Employees State Insurance Scheme (ESI) | Employees State Insurance Corporation Medical College,Patna | MBBS | ST | ST | Bihar | Special Institution | Allotted |
| 665827 | Deemed/Paid Seats Quota | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | MBBS | Open | OBC | Tamil Nadu | Deemed University | Allotted |
| 673276 | Deemed/Paid Seats Quota | Aarupadai Veedu Medical College, Pondicherry | MBBS | Open | SC | Puducherry | Deemed University | Allotted |
| 676251 | Deemed/Paid Seats Quota | Mahatma Gandhi Medical College & Research Institute, Pondicherry | MBBS | Open | OBC | Puducherry | Deemed University | Allotted |
| 693557 | Deemed/Paid Seats Quota | Graphic Era Institute of Medical Sciences | MBBS | Open | OBC | Uttarakhand | Private College | Allotted |
| 706689 | Deemed/Paid Seats Quota | Bharati Vidyapeeth University Medical College, Pune | MBBS | Open | OBC | Maharashtra | Deemed University | Allotted |
| 712633 | Deemed/Paid Seats Quota | J R Medical College and Hospital | MBBS | Open | General | Tamil Nadu | Private College | Allotted |
| 716192 | Deemed/Paid Seats Quota | Bharati Vidyapeeth University Medical College, Pune | MBBS | Open | General | Maharashtra | Deemed University | Allotted |
| 731798 | Deemed/Paid Seats Quota | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | MBBS | Open | EWS | Tamil Nadu | Deemed University | Allotted |
| 752456 | Deemed/Paid Seats Quota | Bhaarat Medical College & Hospital | MBBS | Open | General | Tamil Nadu | Private College | Allotted |
| 763729 | Deemed/Paid Seats Quota | Bhaarat Medical College & Hospital | MBBS | Open | OBC | Tamil Nadu | Private College | Allotted |
| 849446 | Deemed/Paid Seats Quota | J R Medical College and Hospital | MBBS | Open | General | Tamil Nadu | Private College | Allotted |
| 851182 | Deemed/Paid Seats Quota | Bhaarat Medical College & Hospital | MBBS | Open | OBC | Tamil Nadu | Private College | Allotted |
| 870603 | Deemed/Paid Seats Quota | Bhaarat Medical College & Hospital | MBBS | Open | OBC | Tamil Nadu | Private College | Allotted |
| 879762 | Non-Resident Indian | Mahatma Gandhi Missions Medical College, Navi Mumbai | MBBS | Open | General | Maharashtra | Deemed University | Allotted( NRI Priority : 2 ) |
| 920867 | Non-Resident Indian | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | OBC | Maharashtra | Deemed University | Allotted( NRI Priority : 2 ) |
| 1048037 | Non-Resident Indian | Sri Siddhartha Medical College, Tumkur | MBBS | Open | General | Karnataka | Deemed University | Allotted( NRI Priority : 2 ) |
| 1073199 | Non-Resident Indian | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | MBBS | Open | OBC | Karnataka | Deemed University | Allotted( NRI Priority : 2 ) |
| 1143895 | Non-Resident Indian | Yenepoya Medical College, Mangalore | MBBS | Open | OBC | Karnataka | Deemed University | Allotted( NRI Priority : 2 ) |
| 1227396 | Open Seat Quota | All India Institute of Medical Sciences, Gorakhpur | MBBS | OBC PwD | OBC PwD | Uttar Pradesh | Institute of National Importance | Allotted |
Loading records...
End of list