Medical College
Deemed University
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli
Sangli,
Maharashtra
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2005
- University
- Bharati Vidyapeeth University (Deemed), Pune
- Management By
- Society
Contact Details
- Bharti Vidyapeeth (Deemed to be University) Medical College, Satara Road, Pune-411043 (Maharashtra), Sangli, Maharashtra - 411043
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD- Biochemistry
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 84691 | 440671 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 347857 | 552224 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 159703 | 665302 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 170098 | 170098 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 421161 | 689192 |
| MBBS | Round 1 | Open | Non-Resident Indian | 701418 | 1274187 |
| MBBS | Round 2 | Open | Non-Resident Indian | 569314 | 1313591 |
| MBBS | Round 3 | Open | Non-Resident Indian | 676456 | 1201386 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 93581 | 514800 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 296714 | 454521 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 162996 | 405593 |
| MBBS | Round 1 | Open | Non-Resident Indian | 825988 | 1149938 |
| MBBS | Round 2 | Open | Non-Resident Indian | 716834 | 778466 |
| MBBS | Round 3 | Open | Non-Resident Indian | 745870 | 745870 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 51596 | 60965 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 54167 | 61971 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 52584 | 53146 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 193754 | 193754 |
| MD - Biochemistry | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 195921 | 195921 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 8393 | 8393 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Non-Resident Indian | 131244 | 132899 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | Open | Non-Resident Indian | 130135 | 130135 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 27578 | 40595 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 48458 | 52584 |
| MD - Emergency Medicine | Round 3 | Open | Management/Paid Seats Quota | 47967 | 53558 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 12616 | 19403 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 17204 | 20190 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 20623 | 21634 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 73732 | 90704 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 99094 | 125144 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 131850 | 141901 |
| MD - General Medicine | Stray Vacancy Round | Open | Non-Resident Indian | 136934 | 158318 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 154015 | 159101 |
| MD - Microbiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 139515 | 139515 |
| MD - Microbiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 142767 | 148391 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 22213 | 28587 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 17911 | 17911 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 24428 | 24428 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 144086 | 144086 |
| MD - Paediatrics | Special Stray Vacancy Round | Open | Non-Resident Indian | 145949 | 145949 |
| MD - Paediatrics | Stray Vacancy Round | Open | Non-Resident Indian | 141670 | 141670 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 82268 | 126442 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 121541 | 121541 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 80633 | 118998 |
| MD - Pathology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 108745 | 108745 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 180779 | 183339 |
| MD - Pharmacology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 188709 | 188709 |
| MD - Physiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 203845 | 203845 |
| MD - Physiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 173980 | 173980 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 38904 | 46003 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 46506 | 47472 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 36460 | 36460 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 18300 | 24229 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 23329 | 25609 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 18617 | 18617 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 95852 | 119896 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 95852 | 107401 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Non-Resident Indian | 109022 | 131255 |
| MD - Radio Diagnosis/Radiology | Stray Vacancy Round | Open | Non-Resident Indian | 120541 | 120541 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 93690 | 93690 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 115557 | 115557 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 139623 | 182208 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 119065 | 119065 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 23496 | 29291 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 21022 | 29471 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 30181 | 31147 |
| MD/MS - Obstetrics and Gynaecology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 50662 | 50662 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 33024 | 33024 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 116222 | 116222 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 45402 | 50466 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 26001 | 28177 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 36857 | 41541 |
| MS - ENT | Stray Vacancy Round | Open | Management/Paid Seats Quota | 53035 | 53035 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 17996 | 34186 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 17996 | 31517 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 30344 | 30344 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 41475 | 42376 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 35470 | 45455 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 42288 | 42860 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 30751 | 32775 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 31276 | 31276 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 125262 | 125262 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 158799 | 158799 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
INR 25,52,550/-,NRI- US Dollar 85050 Plus INR 1,12,000/-,Hostel- 1,33,500/-
Annual Fee (INR)
2552550
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | US$ 85050 + Rs. 1,12,000.00 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per the college/university rules, regulations and policies. Refer to College Website for refund rules
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
As per the college/university rules, regulations and policies. Refer to College Website.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As per the college/university rules, regulations and policies.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli
Historical Ranking Performance