Closing Ranks - NEET UG 2025, All India, Special Stray Vacancy
Explore detailed allotment data and category-wise cutoff ranks.
RankerPro Required
Filters and sorting are disabled for premium datasets.
| Allotted Institute | Allotted Quota | Course | Allotted Category | OPENING RANK | CLOSING RANK | SEAT COUNT | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| Employees State Insurance Corporation Medical College, Bangalore | All India | MBBS | Open | 14628 | 14628 | 1 | Karnataka | Special Institution |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | MBBS | Open | 18783 | 18783 | 1 | West Bengal | State Govt College |
| Medical College, Baroda | All India | MBBS | Open | 26692 | 26692 | 1 | Gujarat | State Govt College |
| Chitradurga Medical College and Research Institute | All India | MBBS | Open | 26974 | 26974 | 1 | Karnataka | State Govt College |
| M G M Medical College, Indore | All India | MBBS | Open | 27095 | 27095 | 1 | Madhya Pradesh | State Govt College |
| Medical College, Baroda | All India | MBBS | OBC | 27158 | 27158 | 1 | Gujarat | State Govt College |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | All India | MBBS | Open | 27224 | 27224 | 1 | Karnataka | State Govt College |
| Government Medical College, Bhavnagar | All India | MBBS | Open | 27335 | 27335 | 1 | Gujarat | State Govt College |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (Formely known as Vardhman Institute of Medical Sciences, Pawapuri) | All India | MBBS | Open | 27360 | 27360 | 1 | Bihar | State Govt College |
| Calcutta National Medical College, Kolkata | All India | MBBS | OBC | 27406 | 27406 | 1 | West Bengal | State Govt College |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | All India | MBBS | OBC | 27419 | 27419 | 1 | Uttar Pradesh | Special Institution |
| Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | All India | MBBS | OBC | 27421 | 27421 | 1 | Chhattisgarh | State Govt College |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | MBBS | EWS | 30639 | 30639 | 1 | Haryana | State Govt College |
| Moti Lal Nehru Medical College, Allahabad | All India | MBBS | EWS | 30810 | 30810 | 1 | Uttar Pradesh | State Govt College |
| Stanley Medical College, Chennai | All India | MBBS | EWS | 30921 | 30921 | 1 | Tamil Nadu | State Govt College |
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | Deemed/Paid Seats Quota | MBBS | Open | 56164 | 475650 | 2 | Andhra Pradesh | Deemed University |
| Sri Siddhartha Medical College, Tumkur | Deemed/Paid Seats Quota | MBBS | Open | 109642 | 109642 | 1 | Karnataka | Deemed University |
| All India Institute of Medical Sciences, Vijaypur | Open Seat Quota | MBBS | SC | 135568 | 135568 | 1 | Jammu And Kashmir | Institute of National Importance |
| Assam Medial College, Dibrugarh | All India | MBBS | SC | 138173 | 138173 | 1 | Kerala | State Govt College |
| Autonomous state medical college Amethi | All India | MBBS | SC | 138523 | 138523 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Rajouri, J&K | All India | MBBS | SC | 138811 | 138811 | 1 | Jammu And Kashmir | State Govt College |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | MBBS | SC | 139123 | 139123 | 1 | Puducherry | State Govt College |
| Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Deemed/Paid Seats Quota | MBBS | Open | 146970 | 276779 | 6 | Karnataka | Deemed University |
| Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Deemed/Paid Seats Quota | MBBS | Open | 170098 | 170098 | 1 | Maharashtra | Deemed University |
| Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Deemed/Paid Seats Quota | MBBS | Open | 287855 | 660786 | 4 | Maharashtra | Deemed University |
| Aarupadai Veedu Medical College, Pondicherry | Deemed/Paid Seats Quota | MBBS | Open | 331078 | 673276 | 4 | Puducherry | Deemed University |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Deemed/Paid Seats Quota | MBBS | Open | 380852 | 380852 | 1 | Maharashtra | Deemed University |
| Datta Meghe Medical College, Nagpur | Deemed/Paid Seats Quota | MBBS | Open | 450886 | 450886 | 1 | Maharashtra | Private College |
| Shri Sathya Sai Medical College and Research Institute, Kancheepuram | Deemed/Paid Seats Quota | MBBS | Open | 487287 | 556668 | 3 | Tamil Nadu | Deemed University |
| Graphic Era Institute of Medical Sciences | Deemed/Paid Seats Quota | MBBS | Open | 598846 | 693557 | 4 | Uttarakhand | Private College |
| Mahatma Gandhi Medical College & Research Institute, Pondicherry | Deemed/Paid Seats Quota | MBBS | Open | 660353 | 676251 | 2 | Puducherry | Deemed University |
| Employees State Insurance Corporation Medical College,Patna | Employees State Insurance Scheme (ESI) | MBBS | ST | 661333 | 661333 | 1 | Bihar | Special Institution |
| Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | Deemed/Paid Seats Quota | MBBS | Open | 665827 | 731798 | 2 | Tamil Nadu | Deemed University |
| Bharati Vidyapeeth University Medical College, Pune | Deemed/Paid Seats Quota | MBBS | Open | 706689 | 716192 | 2 | Maharashtra | Deemed University |
| J R Medical College and Hospital | Deemed/Paid Seats Quota | MBBS | Open | 712633 | 849446 | 2 | Tamil Nadu | Private College |
| Bhaarat Medical College & Hospital | Deemed/Paid Seats Quota | MBBS | Open | 752456 | 870603 | 4 | Tamil Nadu | Private College |
| Mahatma Gandhi Missions Medical College, Navi Mumbai | Non-Resident Indian | MBBS | Open | 879762 | 879762 | 1 | Maharashtra | Deemed University |
| Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Non-Resident Indian | MBBS | Open | 920867 | 920867 | 1 | Maharashtra | Deemed University |
| Sri Siddhartha Medical College, Tumkur | Non-Resident Indian | MBBS | Open | 1048037 | 1048037 | 1 | Karnataka | Deemed University |
| Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | Non-Resident Indian | MBBS | Open | 1073199 | 1073199 | 1 | Karnataka | Deemed University |
| Yenepoya Medical College, Mangalore | Non-Resident Indian | MBBS | Open | 1143895 | 1143895 | 1 | Karnataka | Deemed University |
| All India Institute of Medical Sciences, Gorakhpur | Open Seat Quota | MBBS | OBC PwD | 1227396 | 1227396 | 1 | Uttar Pradesh | Institute of National Importance |
Unlock 10,000+ Allotments
Upgrade to RankerPro to unlock the full dataset, apply category filters, and search by college name.
Unlock RankerPro ★