Closing Ranks – NEET PG 2024, All India Round 3
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Allotted Institute | Course | Allotted Quota | Allotted Category | Opening Rank | Closing Rank | Seat Count | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| Grant Medical College, Mumbai | MD - Radio Diagnosis/Radiology | All India | Open | 36 | 36 | 1 | Maharashtra | State Govt College |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MD - General Medicine | All India | Open | 52 | 52 | 1 | Delhi | Central University |
| Madras Medical College, Chennai | MD - Radio Diagnosis/Radiology | All India | Open | 73 | 73 | 1 | Tamil Nadu | State Govt College |
| University College of Medical Sciences & GTB Hospital, New Delhi | MD - Radio Diagnosis/Radiology | All India | Open | 82 | 82 | 1 | Delhi | Central University |
| Maulana Azad Medical College, New Delhi | MD - Radio Diagnosis/Radiology | Delhi University Quota | Open | 87 | 111 | 2 | Delhi | Central University |
| Maulana Azad Medical College, New Delhi | MD - General Medicine | Delhi University Quota | Open | 103 | 103 | 1 | Delhi | Central University |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | MD - General Medicine | All India | Open | 115 | 386 | 2 | Karnataka | State Govt College |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | MS - General Surgery | All India | Open | 145 | 145 | 1 | Delhi | Central University |
| Lady Hardinge Medical College, New Delhi | MD - Radio Diagnosis/Radiology | Delhi University Quota | Open | 163 | 163 | 1 | Delhi | Central University |
| University College of Medical Sciences & GTB Hospital, New Delhi | MD - Radio Diagnosis/Radiology | Delhi University Quota | Open | 165 | 165 | 1 | Delhi | Central University |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MD - General Medicine | All India | EWS | 187 | 187 | 1 | Delhi | Central University |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD - Radio Diagnosis/Radiology | All India | Open | 193 | 242 | 2 | Maharashtra | State Govt College |
| Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD - Radio Diagnosis/Radiology | All India | OBC | 244 | 244 | 1 | Andhra Pradesh | Special Institution |
| King George Medical University, Lucknow | MD - Radio Diagnosis/Radiology | All India | Open | 249 | 249 | 1 | Uttar Pradesh | State Govt College |
| Medical College, Thiruvananthapuram | MD - Radio Diagnosis/Radiology | All India | Open | 259 | 259 | 1 | Kerala | State Govt College |
| University College of Medical Sciences & GTB Hospital, New Delhi | MD - General Medicine | All India | Open | 262 | 324 | 2 | Delhi | Central University |
| M G M Medical College, Indore | MD - General Medicine | All India | Open | 264 | 888 | 3 | Madhya Pradesh | State Govt College |
| Seth GS Medical College, and KEM Hospital, Mumbai | MD - Dermatology Venereology & Leprosy | All India | Open | 295 | 295 | 1 | Maharashtra | State Govt College |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | MD - General Medicine | IP University Quota | Open | 309 | 309 | 1 | Delhi | Central University |
| Maulana Azad Medical College, New Delhi | MD - Radio Diagnosis/Radiology | Delhi University Quota | EWS | 321 | 321 | 1 | Delhi | Central University |
| Nizams Institute of Medical Sciences, Hyderabad | MD - Radio Diagnosis/Radiology | All India | OBC | 333 | 333 | 1 | Telangana | Special Institution |
| Madras Medical College, Chennai | MD - Dermatology Venereology & Leprosy | All India | Open | 342 | 342 | 1 | Tamil Nadu | State Govt College |
| Govt. Medical College, Kolkata | MD - General Medicine | All India | Open | 344 | 561 | 4 | West Bengal | State Govt College |
| Maulana Azad Medical College, New Delhi | MD - General Medicine | All India | OBC | 345 | 345 | 1 | Delhi | Central University |
| B. J. Govt. Medical College, Pune | MD - Radio Diagnosis/Radiology | All India | Open | 363 | 394 | 2 | Maharashtra | State Govt College |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MS - Orthopaedics | All India | Open | 370 | 370 | 1 | Delhi | Central University |
| Maulana Azad Medical College, New Delhi | MD - General Medicine | All India | EWS | 405 | 405 | 1 | Delhi | Central University |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MD - General Medicine | All India | Open | 407 | 791 | 3 | Haryana | State Govt College |
| Gandhi Medical College, Secunderabad | MD - General Medicine | All India | Open | 414 | 735 | 2 | Telangana | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | MD - Radio Diagnosis/Radiology | All India | Open | 415 | 435 | 2 | Karnataka | State Govt College |
| Osmania Medical College, Hyderabad | MD - Radio Diagnosis/Radiology | All India | Open | 416 | 526 | 2 | Telangana | State Govt College |
| Government Medical College, Nagpur | MD - Radio Diagnosis/Radiology | All India | Open | 434 | 504 | 2 | Maharashtra | State Govt College |
| Tata Memorial centre, Mumbai | MD - Radio Diagnosis/Radiology | All India | Open | 439 | 439 | 1 | Maharashtra | Special Institution |
| Kurnool Medical College, Kurnool | MD - General Medicine | All India | Open | 441 | 1487 | 2 | Andhra Pradesh | State Govt College |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | MD - Radio Diagnosis/Radiology | All India | Open | 443 | 443 | 1 | Karnataka | State Govt College |
| Topiwala National Medical College, Mumbai | MD - Radio Diagnosis/Radiology | All India | Open | 447 | 447 | 1 | Maharashtra | State Govt College |
| Nizams Institute of Medical Sciences, Hyderabad | MD - General Medicine | All India | OBC | 453 | 453 | 1 | Telangana | Special Institution |
| Institute of Medical Sciences, BHU, Varansi | MD - Paediatrics | Banaras Hindu University | Open | 457 | 8019 | 2 | Uttar Pradesh | Central University |
| Madras Medical College, Chennai | MD - Dermatology Venereology & Leprosy | All India | OBC | 461 | 461 | 1 | Tamil Nadu | State Govt College |
| North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | MD - Radio Diagnosis/Radiology | All India | Open | 469 | 469 | 1 | Meghalaya | Institute of National Importance |
| University College of Medical Sciences & GTB Hospital, New Delhi | MD - General Medicine | Delhi University Quota | Open | 476 | 476 | 1 | Delhi | Central University |
| Jawaharlal Nehru Medical College, Aligarh | MD - Radio Diagnosis/Radiology | All India | Open | 481 | 481 | 1 | Uttar Pradesh | Central University |
| SMS Medical College, Jaipur | MD - General Medicine | All India | Open | 487 | 510 | 3 | Rajasthan | State Govt College |
| SMS Medical College, Jaipur | MD - Dermatology Venereology & Leprosy | All India | Open | 502 | 502 | 1 | Rajasthan | State Govt College |
| Osmania Medical College, Hyderabad | MD - General Medicine | All India | Open | 514 | 560 | 2 | Telangana | State Govt College |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MD - Dermatology Venereology & Leprosy | All India | OBC | 517 | 517 | 1 | Delhi | Central University |
| University College of Medical Sciences & GTB Hospital, New Delhi | MD - Radio Diagnosis/Radiology | All India | EWS | 519 | 519 | 1 | Delhi | Central University |
| Grant Medical College, Mumbai | MD - General Medicine | All India | Open | 522 | 522 | 1 | Maharashtra | State Govt College |
| Sardar Patel Medical College, Bikaner | MD - General Medicine | All India | Open | 532 | 1716 | 5 | Rajasthan | State Govt College |
| Sardar Patel Medical College, Bikaner | MD - Radio Diagnosis/Radiology | All India | Open | 535 | 535 | 1 | Rajasthan | State Govt College |
| Madurai Medical College, Madurai | MD - Radio Diagnosis/Radiology | All India | OBC | 540 | 540 | 1 | Tamil Nadu | State Govt College |
| Institute of Medical Sciences, BHU, Varansi | MD - General Medicine | All India | EWS | 552 | 552 | 1 | Uttar Pradesh | Central University |
| Government Medical College, Aurangabad | MD - Radio Diagnosis/Radiology | All India | Open | 570 | 639 | 3 | Maharashtra | State Govt College |
| Seth GS Medical College, and KEM Hospital, Mumbai | MD - General Medicine | All India | EWS | 585 | 585 | 1 | Maharashtra | State Govt College |
| B. J. Govt. Medical College, Pune | MD - Radio Diagnosis/Radiology | All India | OBC | 588 | 588 | 1 | Maharashtra | State Govt College |
| Government Medical College, Thrissur | MD - Dermatology Venereology & Leprosy | All India | Open | 592 | 592 | 1 | Kerala | State Govt College |
| Government Medical College, Nagpur | MD - General Medicine | All India | Open | 596 | 861 | 4 | Maharashtra | State Govt College |
| Govt. Medical College, Kolkata | MD - Radio Diagnosis/Radiology | All India | Open | 605 | 605 | 1 | West Bengal | State Govt College |
| Nilratan Sircar Medical College, Kolkata | MS - Orthopaedics | All India | Open | 608 | 608 | 1 | West Bengal | State Govt College |
| Government Medical College, Nagpur | MD - Radio Diagnosis/Radiology | All India | OBC | 623 | 623 | 1 | Maharashtra | State Govt College |
| Rajendra Institute of Medical Sciences, Ranchi | MD - Radio Diagnosis/Radiology | All India | Open | 629 | 629 | 1 | Jharkhand | State Govt College |
| Coimbatore Medical College, Coimbatore | MD - Radio Diagnosis/Radiology | All India | OBC | 636 | 636 | 1 | Tamil Nadu | State Govt College |
| Gajra Raja Medical College, Gwalior | MD - Radio Diagnosis/Radiology | All India | Open | 641 | 641 | 1 | Madhya Pradesh | State Govt College |
| Government Medical College, Kozhikode, Calicut | MD - General Medicine | All India | Open | 642 | 642 | 1 | Kerala | State Govt College |
| MP Shah Medical College,Jamnagar | MD - Radio Diagnosis/Radiology | All India | Open | 652 | 1224 | 3 | Gujarat | State Govt College |
| Topiwala National Medical College, Mumbai | MD - General Medicine | All India | OBC | 657 | 657 | 1 | Maharashtra | State Govt College |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MS - General Surgery | All India | OBC | 658 | 658 | 1 | Delhi | Central University |
| Medical College, Thiruvananthapuram | MD - General Medicine | All India | Open | 674 | 674 | 1 | Kerala | State Govt College |
| Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology | All India | Open | 678 | 754 | 2 | Himachal Pradesh | State Govt College |
| R N T Medical College, Udaipur | MD - General Medicine | All India | Open | 685 | 1500 | 4 | Rajasthan | State Govt College |
| Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MD - General Medicine | All India | Open | 710 | 710 | 1 | Bihar | State Govt College |
| Andhra Medical College, Visakhapatnam | MD - Radio Diagnosis/Radiology | All India | Open | 732 | 732 | 1 | Andhra Pradesh | State Govt College |
| M G M Medical College, Indore | MD - Radio Diagnosis/Radiology | All India | Open | 746 | 746 | 1 | Madhya Pradesh | State Govt College |
| Madras Medical College, Chennai | MD - General Medicine | All India | Open | 748 | 748 | 1 | Tamil Nadu | State Govt College |
| North Bengal Medical College, Darjeeling | MD - Radio Diagnosis/Radiology | All India | Open | 749 | 749 | 1 | West Bengal | State Govt College |
| Nilratan Sircar Medical College, Kolkata | MD - General Medicine | All India | Open | 757 | 757 | 1 | West Bengal | State Govt College |
| Madras Medical College, Chennai | MD - General Medicine | All India | OBC | 794 | 1798 | 2 | Tamil Nadu | State Govt College |
| Regional Institute of Medical Sciences, Imphal | MD - General Medicine | All India | Open | 795 | 3054 | 2 | Manipur | Special Institution |
| King George Medical University, Lucknow | MD - General Medicine | All India | Open | 796 | 1166 | 4 | Uttar Pradesh | State Govt College |
| Gandhi Medical College, Bhopal | MD - Radio Diagnosis/Radiology | All India | Open | 805 | 816 | 2 | Madhya Pradesh | State Govt College |
| Government Medical College, Kottayam | MD - Radio Diagnosis/Radiology | All India | OBC | 813 | 813 | 1 | Kerala | State Govt College |
| Lady Hardinge Medical College, New Delhi | MD - Paediatrics | All India | Open | 825 | 825 | 1 | Delhi | Central University |
| Bhabha Atomic Research Centre,Mumbai | MD - Nuclear Medicine | All India | Open | 828 | 828 | 1 | Maharashtra | Special Institution |
| Maulana Azad Medical College, New Delhi | MS - General Surgery | All India | Open | 853 | 857 | 2 | Delhi | Central University |
| Govt. Medical College, Kolkata | MS - General Surgery | All India | Open | 863 | 4185 | 2 | West Bengal | State Govt College |
| Lady Hardinge Medical College, New Delhi | MD/MS - Obstetrics and Gynaecology | All India | Open | 869 | 1132 | 2 | Delhi | Central University |
| Osmania Medical College, Hyderabad | MD - Radio Diagnosis/Radiology | All India | OBC | 883 | 883 | 1 | Telangana | State Govt College |
| Government Medical College, Miraj | MD - Radio Diagnosis/Radiology | All India | Open | 906 | 906 | 1 | Maharashtra | State Govt College |
| SCB Medical College, Cuttack | MD - Radio Diagnosis/Radiology | All India | Open | 908 | 908 | 1 | Odisha | State Govt College |
| Government Medical College, Aurangabad | MD - Radio Diagnosis/Radiology | All India | OBC | 912 | 912 | 1 | Maharashtra | State Govt College |
| Grant Medical College, Mumbai | MD - Dermatology Venereology & Leprosy | All India | Open | 913 | 913 | 1 | Maharashtra | State Govt College |
| Kidwai Memorial Institute of Oncology, Bangalore | MD - Radio Diagnosis/Radiology | All India | Open | 928 | 928 | 1 | Karnataka | Special Institution |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Radio Diagnosis/Radiology | All India | Open | 931 | 931 | 1 | Himachal Pradesh | State Govt College |
| Institute of Medical Sciences, BHU, Varansi | MS - General Surgery | All India | Open | 939 | 939 | 1 | Uttar Pradesh | Central University |
| Government Medical College, Surat | MD - Radio Diagnosis/Radiology | All India | EWS | 944 | 944 | 1 | Gujarat | State Govt College |
| Gandhi Medical College, Secunderabad | MD - Radio Diagnosis/Radiology | All India | Open | 946 | 946 | 1 | Telangana | State Govt College |
| Gandhi Medical College, Secunderabad | MD - Radio Diagnosis/Radiology | All India | OBC | 951 | 951 | 1 | Telangana | State Govt College |
| Pandit Deendayal Upadhyay Medical College, Rajkot | MD - Radio Diagnosis/Radiology | All India | Open | 956 | 956 | 1 | Gujarat | State Govt College |
| Tirunelveli Medical College,Tirunelveli | MD - Radio Diagnosis/Radiology | All India | Open | 957 | 957 | 1 | Tamil Nadu | State Govt College |
| ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | MS - General Surgery | All India | Open | 963 | 963 | 1 | Delhi | Special Institution |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | MS - Orthopaedics | All India | Open | 985 | 985 | 1 | Delhi | Central University |
| University College of Medical Sciences & GTB Hospital, New Delhi | MD - General Medicine | All India | OBC | 987 | 987 | 1 | Delhi | Central University |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MD/MS - Obstetrics and Gynaecology | All India | OBC | 1029 | 1029 | 1 | Delhi | Central University |
| Jawaharlal Nehru Medical College, Aligarh | MS - Orthopaedics | All India | Open | 1044 | 7143 | 3 | Uttar Pradesh | Central University |
| Employees State Insurance Corporation Medical College, Faridabad | MD - General Medicine | All India | Open | 1045 | 1045 | 1 | Haryana | Special Institution |
| Stanley Medical College, Chennai | MD - General Medicine | All India | Open | 1064 | 1064 | 1 | Tamil Nadu | State Govt College |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MD - General Medicine | All India | Open | 1065 | 1065 | 1 | Telangana | Special Institution |
| B J Medical College, Ahmedabad | MD - General Medicine | All India | EWS | 1084 | 1084 | 1 | Gujarat | State Govt College |
| Rangaraya Medical College, Kakinada | MD - Radio Diagnosis/Radiology | All India | Open | 1101 | 1101 | 1 | Andhra Pradesh | State Govt College |
| Government Medical College, Chandigarh | MD - General Medicine | All India | EWS | 1102 | 1102 | 1 | Chandigarh | State Govt College |
| Topiwala National Medical College, Mumbai | MD - Radio Diagnosis/Radiology | All India | EWS | 1103 | 1103 | 1 | Maharashtra | State Govt College |
| Calcutta National Medical College, Kolkata | MS - General Surgery | All India | Open | 1119 | 5890 | 3 | West Bengal | State Govt College |
| Central Institute of Psychiatry, Ranchi | MD - Psychiatry | All India | Open | 1131 | 6359 | 4 | Jharkhand | Special Institution |
| SMS Medical College, Jaipur | MS - Orthopaedics | All India | Open | 1140 | 1502 | 3 | Rajasthan | State Govt College |
| Andhra Medical College, Visakhapatnam | MD - General Medicine | All India | Open | 1145 | 1145 | 1 | Andhra Pradesh | State Govt College |
| Andhra Medical College, Visakhapatnam | MD - Radio Diagnosis/Radiology | All India | OBC | 1162 | 1162 | 1 | Andhra Pradesh | State Govt College |
| Gandhi Medical College, Secunderabad | MD - General Medicine | All India | EWS | 1165 | 1165 | 1 | Telangana | State Govt College |
| Medical College, Baroda | MD - General Medicine | All India | Open | 1170 | 1507 | 4 | Gujarat | State Govt College |
| Government Institute of Medical Sciences, Kasna, Greater Noida | MD - General Medicine | All India | Open | 1180 | 1180 | 1 | Uttar Pradesh | State Govt College |
| Maulana Azad Medical College, New Delhi | MD/MS - Obstetrics and Gynaecology | All India | Open | 1183 | 1556 | 2 | Delhi | Central University |
| Karnataka Institute of Medical Sciences, Hubballi | MD - General Medicine | All India | Open | 1187 | 1351 | 2 | Karnataka | State Govt College |
| Government Medical College, Amritsar | MD - Dermatology Venereology & Leprosy | All India | Open | 1208 | 1208 | 1 | Punjab | State Govt College |
| K A P Viswanathan Government Medical College, Trichy | MD - Radio Diagnosis/Radiology | All India | OBC | 1221 | 1221 | 1 | Tamil Nadu | State Govt College |
| Calcutta National Medical College, Kolkata | MD - General Medicine | All India | Open | 1254 | 1360 | 2 | West Bengal | State Govt College |
| SMS Medical College, Jaipur | MD/MS - Obstetrics and Gynaecology | All India | Open | 1280 | 2057 | 4 | Rajasthan | State Govt College |
| Gajra Raja Medical College, Gwalior | MD - Radio Diagnosis/Radiology | All India | OBC | 1282 | 1282 | 1 | Madhya Pradesh | State Govt College |
| Seth GS Medical College, and KEM Hospital, Mumbai | MD - General Medicine | All India | OBC | 1299 | 1299 | 1 | Maharashtra | State Govt College |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MD - General Medicine | All India | Open | 1305 | 1305 | 1 | Uttar Pradesh | State Govt College |
| Lady Hardinge Medical College, New Delhi | MD - Radio Diagnosis/Radiology | Delhi University Quota | EWS | 1306 | 1306 | 1 | Delhi | Central University |
| SMS Medical College, Jaipur | MD - General Medicine | All India | OBC | 1311 | 1691 | 2 | Rajasthan | State Govt College |
| Indira Gandhi Medical College, Shimla | MD - Dermatology Venereology & Leprosy | All India | Open | 1312 | 1312 | 1 | Himachal Pradesh | State Govt College |
| Pt. J N M Medical College, Raipur | MD - Radio Diagnosis/Radiology | All India | Open | 1317 | 1317 | 1 | Chhattisgarh | State Govt College |
| R N T Medical College, Udaipur | MD - Dermatology Venereology & Leprosy | All India | Open | 1328 | 1328 | 1 | Rajasthan | State Govt College |
| GSVM Medical College, Kanpur | MD - General Medicine | All India | Open | 1330 | 1419 | 2 | Uttar Pradesh | State Govt College |
| B. J. Govt. Medical College, Pune | MD - General Medicine | All India | Open | 1332 | 1819 | 4 | Maharashtra | State Govt College |
| SMS Medical College, Jaipur | MS - General Surgery | All India | Open | 1340 | 2822 | 2 | Rajasthan | State Govt College |
| T D Medical College, Alleppey (Allappuzha) | MD - General Medicine | All India | Open | 1341 | 1341 | 1 | Kerala | State Govt College |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | MD - Radio Diagnosis/Radiology | All India | Open | 1357 | 1357 | 1 | Madhya Pradesh | State Govt College |
| Dr SN Medical College, Jodhpur | MD - General Medicine | All India | Open | 1366 | 1582 | 4 | Rajasthan | State Govt College |
| Jawaharlal Nehru Medical College, Aligarh | MD - General Medicine | All India | Open | 1367 | 1367 | 1 | Uttar Pradesh | Central University |
| RG Kar Medical College, Kolkata | MD - General Medicine | All India | Open | 1368 | 1368 | 1 | West Bengal | State Govt College |
| Indira Gandhi Medical College & Hospital, Nagpur | MD - Radio Diagnosis/Radiology | All India | OBC | 1376 | 1376 | 1 | Maharashtra | State Govt College |
| Osmania Medical College, Hyderabad | MD - General Medicine | All India | OBC | 1396 | 1983 | 2 | Telangana | State Govt College |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MD - Paediatrics | All India | Open | 1416 | 1416 | 1 | Uttar Pradesh | State Govt College |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MD - Paediatrics | All India | Open | 1420 | 1420 | 1 | Delhi | Central University |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | MD - General Medicine | All India | Open | 1424 | 1424 | 1 | West Bengal | Special Institution |
| Shyam Shah Medical College, Rewa | MD - Radio Diagnosis/Radiology | All India | Open | 1428 | 1428 | 1 | Madhya Pradesh | State Govt College |
| Government Medical College, Thrissur | MD - General Medicine | All India | Open | 1434 | 1434 | 1 | Kerala | State Govt College |
| Pandit Deendayal Upadhyay Medical College, Rajkot | MD - Dermatology Venereology & Leprosy | All India | Open | 1441 | 1441 | 1 | Gujarat | State Govt College |
| Government Medical College, Chandigarh | MS - General Surgery | All India | Open | 1462 | 1845 | 2 | Chandigarh | State Govt College |
| Government Medical College, Nizamabad | MD - Radio Diagnosis/Radiology | All India | Open | 1471 | 1471 | 1 | Telangana | State Govt College |
| Goa Medical College, Panaji | MD - Radio Diagnosis/Radiology | All India | OBC | 1472 | 1472 | 1 | Goa | State Govt College |
| Gandhi Medical College, Bhopal | MD - General Medicine | All India | Open | 1473 | 1473 | 1 | Madhya Pradesh | State Govt College |
| Dr SN Medical College, Jodhpur | MD - Dermatology Venereology & Leprosy | All India | Open | 1477 | 1477 | 1 | Rajasthan | State Govt College |
| Government Medical College, Aurangabad | MD - General Medicine | All India | Open | 1483 | 1632 | 3 | Maharashtra | State Govt College |
| Grant Medical College, Mumbai | MD - Dermatology Venereology & Leprosy | All India | OBC | 1484 | 1484 | 1 | Maharashtra | State Govt College |
| M G M Medical College, Indore | MD - General Medicine | All India | SC | 1491 | 1491 | 1 | Madhya Pradesh | State Govt College |
| Govt. Medical College,Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences) | MD - Dermatology Venereology & Leprosy | All India | Open | 1494 | 1494 | 1 | Kerala | State Govt College |
| Maulana Azad Medical College, New Delhi | MS - General Surgery | Delhi University Quota | Open | 1497 | 1497 | 1 | Delhi | Central University |
| Government Medical College, Bhavnagar | MD - Radio Diagnosis/Radiology | All India | Open | 1498 | 1498 | 1 | Gujarat | State Govt College |
| Pandit Deendayal Upadhyay Medical College, Rajkot | MD - General Medicine | All India | Open | 1503 | 1503 | 1 | Gujarat | State Govt College |
| Madurai Medical College, Madurai | MD - General Medicine | All India | Open | 1520 | 1520 | 1 | Tamil Nadu | State Govt College |
| Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MD - Radio Diagnosis/Radiology | All India | SC | 1528 | 1528 | 1 | Bihar | State Govt College |
| SMS Medical College, Jaipur | MD - General Medicine | All India | EWS | 1529 | 1529 | 1 | Rajasthan | State Govt College |
| Govt. Mohan Kumaramangalam Medical College, Salem- 30 | MD - Radio Diagnosis/Radiology | All India | Open | 1542 | 1727 | 2 | Tamil Nadu | State Govt College |
| Regional Institute of Medical Sciences, Imphal | MD - Radio Diagnosis/Radiology | All India | Open | 1544 | 1544 | 1 | Manipur | Special Institution |
| Government Medical College, Jalgaon | MD - Radio Diagnosis/Radiology | All India | Open | 1555 | 1657 | 2 | Maharashtra | State Govt College |
| Stanley Medical College, Chennai | MD - General Medicine | All India | OBC | 1569 | 1569 | 1 | Tamil Nadu | State Govt College |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MD - Dermatology Venereology & Leprosy | All India | Open | 1572 | 1755 | 2 | Haryana | State Govt College |
| Medical College, Baroda | MD - Radio Diagnosis/Radiology | All India | OBC | 1573 | 1573 | 1 | Gujarat | State Govt College |
| Maulana Azad Medical College, New Delhi | MS - Orthopaedics | All India | Open | 1578 | 1578 | 1 | Delhi | Central University |
| Grant Medical College, Mumbai | MD - General Medicine | All India | EWS | 1580 | 1580 | 1 | Maharashtra | State Govt College |
| Medical College, Baroda | MD - General Medicine | All India | EWS | 1594 | 1594 | 1 | Gujarat | State Govt College |
| B J Medical College, Ahmedabad | MD - General Medicine | All India | SC | 1596 | 1596 | 1 | Gujarat | State Govt College |
| MP Shah Medical College,Jamnagar | MD - General Medicine | All India | Open | 1597 | 1597 | 1 | Gujarat | State Govt College |
| King George Medical University, Lucknow | MD - Radio Diagnosis/Radiology | All India | EWS | 1598 | 1598 | 1 | Uttar Pradesh | State Govt College |
| Shimoga Institute of Medical Sciences,Shimoga | MD - General Medicine | All India | Open | 1606 | 1606 | 1 | Karnataka | State Govt College |
| University College of Medical Sciences & GTB Hospital, New Delhi | MD/MS - Obstetrics and Gynaecology | All India | Open | 1633 | 1739 | 2 | Delhi | Central University |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MD - Dermatology Venereology & Leprosy | All India | Open | 1704 | 1704 | 1 | Telangana | Special Institution |
| Darbhanga Medical College, Lehriasarai | MD - Radio Diagnosis/Radiology | All India | Open | 1718 | 1718 | 1 | Bihar | State Govt College |
| M G M Medical College, Indore | MD - Dermatology Venereology & Leprosy | All India | Open | 1719 | 1719 | 1 | Madhya Pradesh | State Govt College |
| Rangaraya Medical College, Kakinada | MD - Radio Diagnosis/Radiology | All India | OBC | 1723 | 1723 | 1 | Andhra Pradesh | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | MD - Dermatology Venereology & Leprosy | All India | OBC | 1724 | 1724 | 1 | Karnataka | State Govt College |
| Government Medical College, Kota | MD - General Medicine | All India | Open | 1735 | 2008 | 3 | Rajasthan | State Govt College |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MD - General Medicine | All India | OBC | 1740 | 1740 | 1 | Haryana | State Govt College |
| Gajra Raja Medical College, Gwalior | MD - Radio Diagnosis/Radiology | All India | EWS | 1742 | 1742 | 1 | Madhya Pradesh | State Govt College |
| Institute of Medical Sciences, BHU, Varansi | MD - General Medicine | Banaras Hindu University | Open | 1746 | 1746 | 1 | Uttar Pradesh | Central University |
| Vijaynagar Institute of Medical Sciences, Bellary | MD - General Medicine | All India | Open | 1749 | 1844 | 2 | Karnataka | State Govt College |
| Goa Medical College, Panaji | MD - General Medicine | All India | Open | 1752 | 1752 | 1 | Goa | State Govt College |
| Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | MD - Radio Diagnosis/Radiology | All India | OBC | 1775 | 1775 | 1 | Maharashtra | Private College |
| Govt. Medical College,Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences) | MD - General Medicine | All India | Open | 1788 | 1788 | 1 | Kerala | State Govt College |
| Government Medical College, Kota | MD - Dermatology Venereology & Leprosy | All India | Open | 1790 | 1790 | 1 | Rajasthan | State Govt College |
| Andhra Medical College, Visakhapatnam | MD - Dermatology Venereology & Leprosy | All India | Open | 1803 | 2310 | 2 | Andhra Pradesh | State Govt College |
| S V Medical College, Tirupati | MD - Radio Diagnosis/Radiology | All India | OBC | 1805 | 1805 | 1 | Andhra Pradesh | State Govt College |
| Government Medical College, Bhavnagar | MD - Dermatology Venereology & Leprosy | All India | Open | 1806 | 2348 | 2 | Gujarat | State Govt College |
| M G M Medical College, Indore | MD - Radio Diagnosis/Radiology | All India | EWS | 1808 | 1808 | 1 | Madhya Pradesh | State Govt College |
| Jawaharlal Nehru Medical College, Ajmer | MD - Dermatology Venereology & Leprosy | All India | Open | 1809 | 1809 | 1 | Rajasthan | State Govt College |
| Maharani Laxmi Bai Medical College, Jhansi | MD - Radio Diagnosis/Radiology | All India | EWS | 1812 | 1812 | 1 | Uttar Pradesh | State Govt College |
| Moti Lal Nehru Medical College, Allahabad | MD - General Medicine | All India | Open | 1829 | 1900 | 2 | Uttar Pradesh | State Govt College |
| College of Medicine and Sagore Dutta Hospital, Kolkata | MD - General Medicine | All India | Open | 1830 | 1830 | 1 | West Bengal | State Govt College |
| Lady Hardinge Medical College, New Delhi | MD - Dermatology Venereology & Leprosy | All India | SC | 1837 | 1837 | 1 | Delhi | Central University |
| Govt. Medical College, Kolkata | MD - Dermatology Venereology & Leprosy | All India | Open | 1840 | 1840 | 1 | West Bengal | State Govt College |
