Medical College
Central University
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi
Delhi,
Delhi
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2002
- University
- Guru Gobind Singh Indraprastha University
- Management By
- Trust
Contact Details
- College & Safdarjung Hospital, New Delhi-110029, Delhi, Delhi - 110029
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Courses Offered
DM - Cardiology
DM - Critical Care Medicine
DM - Nephrology
DM - Neurology
DM - Pul. Med. & Critical Care Med.
M.B.B.S.
M.Ch - Gynaecological Oncology
M.Ch - Neuro Surgery
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physical Medicine & Rehabilitation
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Social & Preventive Medicine / Community Medicine
MD - Sports Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
Closing Ranks / Cut Offs
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | SC | IP University Quota | 54765 | 54765 |
| MBBS | ST | IP University Quota | 116381 | 116381 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| (NBEMS) Emergency Medicine | EWS | DNB Quota | 14972 | 14972 |
| (NBEMS) Emergency Medicine | OBC | DNB Quota | 17151 | 17151 |
| (NBEMS) Emergency Medicine | Open | DNB Quota | 13017 | 13017 |
| MD - Anaesthesiology | EWS | All India | 11090 | 11090 |
| MD - Anaesthesiology | OBC | IP University Quota | 17832 | 47087 |
| MD - Anaesthesiology | Open | IP University Quota | 15401 | 16761 |
| MD - Anaesthesiology | Open | All India | 5863 | 5863 |
| MD - Anaesthesiology | SC | All India | 7220 | 7220 |
| MD - Anaesthesiology | SC | IP University Quota | 45485 | 45485 |
| MD - Anaesthesiology | ST | All India | 32134 | 32134 |
| MD - Biochemistry | OBC | IP University Quota | 163428 | 163428 |
| MD - Dermatology Venereology & Leprosy | OBC | All India | 517 | 517 |
| MD - Forensic Medicine | Open | IP University Quota | 83622 | 112308 |
| MD - General Medicine | EWS | All India | 187 | 187 |
| MD - General Medicine | OBC | IP University Quota | 9204 | 9204 |
| MD - General Medicine | Open | All India | 52 | 52 |
| MD - Microbiology | OBC | All India | 36732 | 36732 |
| MD - Microbiology | Open | IP University Quota | 129719 | 165286 |
| MD - Microbiology | SC | IP University Quota | 186202 | 186202 |
| MD - Paediatrics | EWS | All India | 2263 | 2263 |
| MD - Paediatrics | OBC | All India | 3212 | 4361 |
| MD - Paediatrics | OBC | IP University Quota | 12334 | 12334 |
| MD - Paediatrics | Open | All India | 1420 | 1420 |
| MD - Pathology | EWS PwD | All India | 165920 | 165920 |
| MD - Pathology | OBC | IP University Quota | 73820 | 75115 |
| MD - Pathology | OBC | All India | 13807 | 13807 |
| MD - Pathology | Open | IP University Quota | 14230 | 61823 |
| MD - Pathology | Open PwD | All India | 141666 | 141666 |
| MD - Pathology | SC | IP University Quota | 93063 | 97531 |
| MD - Pathology | SC | All India | 41661 | 41661 |
| MD - Pathology | ST | IP University Quota | 74277 | 74277 |
| MD - Pathology | ST | All India | 55682 | 55682 |
| MD - Pharmacology | Open | IP University Quota | 104780 | 104780 |
| MD - Physical Medicine and Rehabilitation | Open | All India | 11643 | 11643 |
| MD - Physiology | OBC | All India | 40797 | 40797 |
| MD - Physiology | Open | All India | 32682 | 32682 |
| MD - Physiology | Open | IP University Quota | 166025 | 167271 |
| MD - Psychiatry | Open | All India | 3322 | 3322 |
| MD - Psychiatry | ST | All India | 18182 | 18182 |
| MD - Radio Diagnosis/Radiology | OBC | IP University Quota | 2010 | 2010 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 7555 | 7555 |
| MD - Radiotherapy/Radiation Oncology | OBC | IP University Quota | 54595 | 54595 |
| MD - Radiotherapy/Radiation Oncology | ST | All India | 60307 | 60307 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | IP University Quota | 71693 | 71693 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 26280 | 26280 |
| MD - Social & Preventive Medicine / Community Medicine | ST | IP University Quota | 139346 | 139346 |
| MD - Sports Medicine | EWS | All India | 31103 | 31103 |
| MD - Sports Medicine | Open | All India | 9713 | 9713 |
| MD/MS - Anatomy | OBC | All India | 67688 | 86440 |
| MD/MS - Anatomy | Open | All India | 54029 | 59827 |
| MD/MS - Obstetrics and Gynaecology | OBC | IP University Quota | 26202 | 26202 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 1029 | 1029 |
| MD/MS - Obstetrics and Gynaecology | Open | IP University Quota | 4990 | 4990 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 13877 | 13877 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 12396 | 12396 |
| MD/MS - Obstetrics and Gynaecology | ST | IP University Quota | 42187 | 42187 |
| MS - ENT | Open | All India | 5327 | 5327 |
| MS - ENT | SC | IP University Quota | 63206 | 63206 |
| MS - General Surgery | OBC | All India | 658 | 658 |
| MS - General Surgery | OBC | IP University Quota | 25296 | 29173 |
| MS - General Surgery | OBC PwD | All India | 139975 | 139975 |
| MS - General Surgery | Open | IP University Quota | 5998 | 5998 |
| MS - General Surgery | Open PwD | All India | 123916 | 123916 |
| MS - General Surgery | SC | IP University Quota | 56367 | 56367 |
| MS - Ophthalmology | Open | All India | 3341 | 3341 |
| MS - Orthopaedics | EWS | IP University Quota | 14378 | 14378 |
| MS - Orthopaedics | OBC | IP University Quota | 18189 | 18189 |
| MS - Orthopaedics | Open | All India | 370 | 370 |
| MS - Orthopaedics | Open | IP University Quota | 5392 | 5392 |
| MS - Orthopaedics | SC | All India | 15454 | 15454 |
| MS - Orthopaedics | ST | All India | 25120 | 25120 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | IP University Quota | 37238 | 37238 |
| MD - Pathology | Open | IP University Quota | 83943 | 83943 |
| MD - Pathology | SC | IP University Quota | 128000 | 128000 |
| MD - Physiology | OBC | All India | 67333 | 67333 |
| MS - Orthopaedics | ST | All India | 50900 | 50900 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | IP University Quota | 5293 | 5293 |
| MBBS | SC | IP University Quota | 42487 | 42487 |
| MBBS | ST | IP University Quota | 81191 | 161842 |
No matches found
Try adjusting your filters to see more results.
Fee Info
Official Fee Structure
Amount Paid at Admission
Tuition fee INR 15000 University dues INR 28500 Security fee one time payment refundable INR 5000 Student Activity fee INR 5000 Hostel fees INR 6000 and INR 1000 security money
Annual Fee (INR)
57000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | Not Applicable |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
0
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
5000 INR
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
5000 INR
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Info
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi
Historical Ranking Performance