NEET UG BDS 2025, All India, Special Stray Vacancy
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Allotted Quota | Course | Allotted Category | Candidate Category | Remarks | Institute Type | State |
|---|---|---|---|---|---|---|---|---|
| 27774 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | OBC | Allotted | Govt. | Haryana |
| 28319 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | Allotted | Govt. | Delhi |
| 28600 | Jaipur Dental College, Jaipur | All India | BDS | OBC | OBC | Allotted | Private | Rajasthan |
| 29279 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | Allotted | Govt. | Uttar Pradesh |
| 30674 | Faculty of Dental Sciences, Lucknow | All India | BDS | Open | OBC | Allotted | Govt. | Uttar Pradesh |
| 31221 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | EWS | EWS | Allotted | Govt. | Delhi |
| 32052 | ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | Open | General | Allotted | Govt. | Delhi |
| 34650 | ESIC Dental College, Rohini, New Delhi | All India | BDS | Open | General | Allotted | Govt. | Delhi |
| 36617 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | Allotted | Govt. | Delhi |
| 37941 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | EWS | Allotted | Govt. | Tamil Nadu |
| 39525 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | General | Allotted | Govt. | Gujarat |
| 40794 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | Allotted | Govt. | Delhi |
| 41513 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | OBC | OBC | Allotted | Govt. | Haryana |
| 42911 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | OBC | OBC | Allotted | Govt. | Delhi |
| 45567 | H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | Open | EWS | Allotted | Govt. | Himachal Pradesh |
| 46460 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | EWS | EWS | Allotted | Govt. | West Bengal |
| 48751 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | OBC | OBC | Allotted | Govt. | Jharkhand |
| 48961 | Goa Dental College & Hospital, Goa | All India | BDS | Open | General | Allotted | Govt. | Goa |
| 49533 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | EWS | Allotted | Govt. | Gujarat |
| 52485 | Govt. Dental College, Trivandrum | All India | BDS | Open | General | Allotted | Govt. | Kerala |
| 52586 | Govt. Dental College, Srinagar | All India | BDS | Open | General | Allotted | Govt. | Jammu & Kashmir |
| 53775 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | Allotted | Govt. | West Bengal |
| 53844 | Burdwan Dental College, Rajbati | All India | BDS | Open | EWS | Allotted | Govt. | West Bengal |
| 54079 | Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | EWS | Allotted | Govt. | Maharashtra |
| 54869 | Govt. Dental College & Hospital, Jalgaon | All India | BDS | Open | General | Allotted | Govt. | Maharashtra |
| 55469 | Govt. Dental College, RIMS, Kadapa | All India | BDS | Open | General | Allotted | Govt. | Andhra Pradesh |
| 55626 | Indira Gandhi Government Dental College, Jammu | All India | BDS | Open | General | Allotted | Govt. | Jammu & Kashmir |
| 56041 | Govt. Dental College, Raipur, Chhattisgarh | All India | BDS | Open | General | Allotted | Govt. | Chandigarh |
| 56093 | Nair Hospital Dental College, Mumbai | All India | BDS | OBC | OBC | Allotted | Govt. | Maharashtra |
| 56688 | The North Bengal Dental College, Sushratangar | All India | BDS | Open | General | Allotted | Govt. | West Bengal |
| 56836 | ESIC Dental College, Gulbarga | All India | BDS | Open | EWS | Allotted | Govt. | Karnataka |
| 57148 | Govt. Dental College & Research Institute, Bellary | All India | BDS | Open | General | Allotted | Govt. | Karnataka |
| 57678 | Govt. Dental College, Dibrugarh, Assam | All India | BDS | Open | General | Allotted | Govt. | Assam |
| 57870 | Govt. Dental College & Hospital, Nagpur | All India | BDS | OBC | OBC | Allotted | Govt. | Maharashtra |
| 58269 | Kannur Dental College, kannur | All India | BDS | Open | OBC | Allotted | Private | Kerala |
| 58722 | Govt. Dental College, Bangalore | All India | BDS | OBC | OBC | Allotted | Govt. | Karnataka |
| 58803 | Govt. Dental College, Kottayam | All India | BDS | OBC | OBC | Allotted | Govt. | Kerala |
| 58849 | Govt. Dental College, Silchar, Assam | All India | BDS | Open | General | Allotted | Govt. | Assam |
| 58935 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | OBC | OBC | Allotted | Govt. | Tamil Nadu |
| 59414 | Dental College, RIMS, Imphal | All India | BDS | Open | EWS | Allotted | Govt. | Manipur |
| 59666 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | General | Allotted | Govt. | Tripura |
| 59673 | Goa Dental College & Hospital, Goa | All India | BDS | OBC | OBC | Allotted | Govt. | Goa |
| 59998 | Government Dental College and Hospital, Hyderabad | All India | BDS | OBC | OBC | Allotted | Govt. | Telangana |
| 60076 | Government Dental College, Pudukkottai | All India | BDS | Open | General | Allotted | Govt. | Tamil Nadu |
| 60334 | Dental College, RIMS, Imphal | All India | BDS | Open | OBC | Allotted | Govt. | Manipur |
| 60639 | Govt. Dental College & Research Institute, Bellary | All India | BDS | Open | OBC | Allotted | Govt. | Karnataka |
| 60758 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | Open | General | Allotted | Govt. | Pondicherry |
| 61267 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | Open | General | Allotted | Govt. | Pondicherry |
| 61279 | S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | General | Allotted | Govt. | Orissa |
| 61780 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | Open | General | Allotted | Govt. | Pondicherry |
| 62023 | Govt. Dental College & Hospital, Cuddalore | All India | BDS | Open | General | Allotted | Govt. | Tamil Nadu |
| 62443 | Govt. Dental College & Hospital, Aurangabad | All India | BDS | EWS | EWS | Allotted | Govt. | Maharashtra |
| 62574 | Govt. Dental College, RIMS, Kadapa | All India | BDS | EWS | EWS | Allotted | Govt. | Andhra Pradesh |
| 62601 | Burdwan Dental College, Rajbati | All India | BDS | OBC | OBC | Allotted | Govt. | West Bengal |
| 62652 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | OBC | OBC | Allotted | Govt. | Tamil Nadu |
| 62984 | Dental College, RIMS, Imphal | All India | BDS | OBC | OBC | Allotted | Govt. | Manipur |
| 63120 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | General | Allotted | Govt. | Tripura |
| 63320 | Govt. Dental College & Hospital, Cuddalore | All India | BDS | Open | General | Allotted | Govt. | Tamil Nadu |
| 63424 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | EWS | Allotted | Govt. | Tripura |
| 63683 | Govt. Dental College, Srinagar | All India | BDS | OBC | OBC | Allotted | Govt. | Jammu & Kashmir |
| 63853 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | General | Allotted | Govt. | Tripura |
| 63976 | Burdwan Dental College, Rajbati | All India | BDS | OBC | OBC | Allotted | Govt. | West Bengal |
| 64023 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | EWS | Allotted | Govt. | Tripura |
| 64120 | Govt. Dental College, RIMS, Kadapa | All India | BDS | OBC | OBC | Allotted | Govt. | Andhra Pradesh |
| 64284 | Govt. Dental College & Hospital, Cuddalore | All India | BDS | OBC | OBC | Allotted | Govt. | Tamil Nadu |
| 65628 | Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | OBC | Allotted | Govt. | Tripura |
| 66849 | Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | OBC | Allotted | Govt. | Tripura |
| 67080 | ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | BDS | Open | EWS | Allotted | Govt. | Karnataka |
| 68709 | Dr. Ziauddin Ahmad Dental College, Aligarh | Aligarh Muslim University (AMU) Quota | BDS | Open | General | Allotted | Govt. | Uttar Pradesh |
| 71132 | ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | BDS | OBC | OBC | Allotted | Govt. | Karnataka |
| 100811 | Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Maharashtra |
| 142353 | H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | SC | SC | Allotted | Govt. | Himachal Pradesh |
| 148004 | The North Bengal Dental College, Sushratangar | All India | BDS | SC | SC | Allotted | Govt. | West Bengal |
| 153436 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | SC | SC | Allotted | Govt. | Delhi |
| 183698 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | SC | SC | Allotted | Govt. | West Bengal |
| 185772 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | SC | SC | Allotted | Govt. | Uttar Pradesh |
| 200357 | Agartala Government Dental College and IGM Hospital | All India | BDS | SC | SC | Allotted | Govt. | Tripura |
| 203593 | Agartala Government Dental College and IGM Hospital | All India | BDS | SC | SC | Allotted | Govt. | Tripura |
| 206343 | Govt. Dental College & Hospital, Vijayawada | All India | BDS | SC | SC | Allotted | Govt. | Andhra Pradesh |
| 207324 | College of Dentistry- Indore | All India | BDS | SC | SC | Allotted | Govt. | Madhya Pradesh |
| 209947 | Govt. Dental College & Hospital, Aurangabad | All India | BDS | SC | SC | Allotted | Govt. | Maharashtra |
| 210827 | ESIC Dental College, Gulbarga | All India | BDS | SC | SC | Allotted | Govt. | Karnataka |
| 210889 | Burdwan Dental College, Rajbati | All India | BDS | SC | SC | Allotted | Govt. | West Bengal |
| 212071 | Govt. Dental College, RIMS, Kadapa | All India | BDS | SC | SC | Allotted | Govt. | Andhra Pradesh |
| 213943 | Government Dental College and Hospital, Hyderabad | All India | BDS | SC | SC | Allotted | Govt. | Telangana |
| 214064 | Burdwan Dental College, Rajbati | All India | BDS | SC | SC | Allotted | Govt. | West Bengal |
| 216726 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | SC | SC | Allotted | Govt. | Pondicherry |
| 219041 | Burdwan Dental College, Rajbati | All India | BDS | SC | SC | Allotted | Govt. | West Bengal |
| 220620 | Govt. Dental College & Hospital, Cuddalore | All India | BDS | SC | SC | Allotted | Govt. | Tamil Nadu |
| 223093 | Govt. Dental College, Dibrugarh, Assam | All India | BDS | SC | SC | Allotted | Govt. | Assam |
| 223463 | Govt. Dental College, Silchar, Assam | All India | BDS | SC | SC | Allotted | Govt. | Assam |
| 227639 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | SC | SC | Allotted | Govt. | Tamil Nadu |
| 228196 | Govt. Dental College, Alappuzha | All India | BDS | SC | SC | Allotted | Govt. | Kerala |
| 233833 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | SC | SC | Allotted | Govt. | Pondicherry |
| 235422 | Govt. Dental College, Thrissur | All India | BDS | SC | SC | Allotted | Govt. | Kerala |
| 239459 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | ST | ST | Allotted | Govt. | Uttar Pradesh |
| 258675 | Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Maharashtra |
| 264720 | Regional Dental College, Guwahati | All India | BDS | ST | ST | Allotted | Govt. | Assam |
| 274789 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | ST | ST | Allotted | Govt. | Uttar Pradesh |
| 276249 | Dental College, RIMS, Imphal | All India | BDS | ST | ST | Allotted | Govt. | Manipur |
| 277611 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | ST | ST | Allotted | Govt. | Jharkhand |
| 283345 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | ST | ST | Allotted | Govt. | West Bengal |
| 288023 | Burdwan Dental College, Rajbati | All India | BDS | ST | ST | Allotted | Govt. | West Bengal |
| 289710 | Indira Gandhi Institute of Dental Sciences, Pondicherry | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Pondicherry |
| 290391 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | ST | ST | Allotted | Govt. | Tamil Nadu |
| 295075 | Government Dental College and Hospital, Hyderabad | All India | BDS | ST | ST | Allotted | Govt. | Telangana |
| 295970 | Govt. Dental College, RIMS, Kadapa | All India | BDS | ST | ST | Allotted | Govt. | Andhra Pradesh |
| 300403 | Burdwan Dental College, Rajbati | All India | BDS | ST | ST | Allotted | Govt. | West Bengal |
| 301295 | Govt. Dental College, Silchar, Assam | All India | BDS | ST | ST | Allotted | Govt. | Assam |
| 303527 | Govt. Dental College, Thrissur | All India | BDS | ST | ST | Allotted | Govt. | Kerala |
| 320943 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | ST | ST | Allotted | Govt. | Pondicherry |
| 332201 | ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | ST | ST | Allotted | Govt. | Delhi |
| 372019 | KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Karnataka |
| 416669 | Sri Ramachandra Dental College & Hospital, Porur | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Tamil Nadu |
| 417208 | Bharati Vidyapeeth Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 503235 | Bharati Vidyapeeth Dental College & Hospital, Sangli | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Maharashtra |
| 516815 | ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | ST | ST | Allotted | Govt. | Delhi |
| 521278 | Sri Siddhartha Medical College, Tumkur | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Karnataka |
| 540677 | Bharati Vidyapeeth Dental College & Hospital, Sangli | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Maharashtra |
| 588859 | Bharati Vidyapeeth Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 613729 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open PwD | GNYes | Allotted | Govt. | Uttar Pradesh |
| 616725 | Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | SC | Allotted | Private | Maharashtra |
| 631909 | KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Karnataka |
| 636740 | Manav Rachana Dental College, Faridabad | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Haryana |
| 646947 | Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 649624 | Bharati Vidyapeeth Dental College & Hospital, Sangli | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Maharashtra |
| 650632 | KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Karnataka |
| 704726 | Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | EWS | Allotted | Private | Maharashtra |
| 711145 | Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 718678 | Manav Rachana Dental College, Faridabad | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Haryana |
| 720725 | Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Deemed/Paid Seats Quota | BDS | Open | SC | Allotted | Private | Maharashtra |
| 722787 | Sree Balaji Dental College & Hospital, Narayanpuram | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Tamil Nadu |
| 738352 | Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 743522 | Bharati Vidyapeeth Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Maharashtra |
| 744773 | Bharati Vidyapeeth Dental College & Hospital, Sangli | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 746755 | Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Maharashtra |
| 753268 | Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 764915 | Dr. D.Y. Patil Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | SC | Allotted | Private | Maharashtra |
| 766524 | Bharati Vidyapeeth Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 769803 | Bharati Vidyapeeth Dental College & Hospital, Sangli | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Maharashtra |
| 773976 | Dr. D.Y. Patil Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 776107 | Bharati Vidyapeeth Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 779087 | Bharati Vidyapeeth Dental College & Hospital, Sangli | Deemed/Paid Seats Quota | BDS | Open | SC | Allotted | Private | Maharashtra |
| 784233 | Sri Ramachandra Dental College & Hospital, Porur | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Tamil Nadu |
| 786096 | Dr. D.Y. Patil Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | General | Allotted | Private | Maharashtra |
| 798681 | Sri Ramachandra Dental College & Hospital, Porur | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Tamil Nadu |
| 804867 | Sri Ramachandra Dental College & Hospital, Porur | Deemed/Paid Seats Quota | BDS | Open | OBC | Allotted | Private | Tamil Nadu |
Loading records...
End of list