Dental College
Govt.
Maulana Azad Dental College & Hospital, New Delhi
New Delhi,
Delhi
RankerCentral Ranking
UG (BDS)
#1
PG (MDS)
-
5-Year Trend
Expand
Campus Facilities
👨
Boys Hostel
Not Available ❌
👩
Girls Hostel
Not Available ❌
College Info
- Established
- 1983-84
- University Affiliation
-
- • BDS: Delhi University, Delhi
- Management By
- An Autonomous Body Promoted by Central/State Govt.
- Attached Hospital
- Maulana Azad Medical College
Contact Details
- directormaids@gmail.com
-
Mualana Azad Medical College Campus
Bahadurshah Zafar Marg, New Delhi
New Delhi, Delhi
PIN: 110002
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| BDS | Round 1 | OBC | All India | 21467 | 24967 |
| BDS | Round 1 | Open | All India | 2192 | 13602 |
| BDS | Round 1 | SC | All India | 121378 | 121378 |
| BDS | Round 1 | ST | All India | 134248 | 134248 |
| BDS | Round 2 | OBC | All India | 26535 | 27439 |
| BDS | Round 2 | Open | All India | 2566 | 5935 |
| BDS | Round 2 | SC | All India | 24670 | 24670 |
| BDS | Round 2 | ST | All India | 118065 | 118065 |
| BDS | Round 3 | OBC | All India | 27641 | 27641 |
| BDS | Round 3 | Open | All India | 1836 | 24046 |
| BDS | Round 3 | SC | All India | 145425 | 145425 |
| BDS | Round 3 | ST | All India | 163607 | 163607 |
| BDS | Special Stray Vacancy Round | EWS | All India | 31221 | 31221 |
| BDS | Special Stray Vacancy Round | SC | All India | 153436 | 153436 |
| BDS | Stray Vacancy Round | Open | All India | 27386 | 27386 |
| BDS | Round 1 | OBC | Delhi NCR Children / Widows of Personnel of the Armed Forces (CW) DU Quota | 140708 | 140708 |
| BDS | Round 1 | Open | Delhi NCR Children / Widows of Personnel of the Armed Forces (CW) DU Quota | 468785 | 468785 |
| BDS | Round 1 | EWS | Delhi University Quota | 28897 | 30063 |
| BDS | Round 1 | OBC | Delhi University Quota | 27299 | 31646 |
| BDS | Round 1 | Open | Delhi University Quota | 11677 | 26944 |
| BDS | Round 1 | Open PwD | Delhi University Quota | 747846 | 747846 |
| BDS | Round 1 | SC | Delhi University Quota | 128467 | 145911 |
| BDS | Round 1 | ST | Delhi University Quota | 176810 | 210335 |
| BDS | Round 2 | EWS | Delhi University Quota | 36573 | 36573 |
| BDS | Round 2 | OBC | Delhi University Quota | 31095 | 35127 |
| BDS | Round 2 | Open | Delhi University Quota | 26014 | 30388 |
| BDS | Round 2 | Open PwD | Delhi University Quota | 921198 | 921198 |
| BDS | Round 2 | SC | Delhi University Quota | 143936 | 150342 |
| BDS | Round 2 | ST | Delhi University Quota | 210206 | 219455 |
| BDS | Round 3 | EWS | Delhi University Quota | 36898 | 36898 |
| BDS | Round 3 | OBC | Delhi University Quota | 26342 | 26342 |
| BDS | Round 3 | Open | Delhi University Quota | 24701 | 24701 |
| BDS | Special Stray Vacancy Round | OBC | Delhi University Quota | 42911 | 42911 |
| BDS | Stray Vacancy Round | Open | Delhi University Quota | 29509 | 29509 |
No matches found
Try adjusting your filters to see more results.
Undergraduate (BDS) Intake
Total Seats
50
Postgraduate (MDS) Specialties
| Specialty | Admitted Seats |
|---|---|
| Conservative Dentistry & Endodontics | 3 |
| Oral & Maxillofacial Pathology and Oral Microbiology | 2 |
| Oral and Maxillofacial Surgery | 2 |
| Oral Medicine & Radiology | 2 |
| Orthodonitics & Dentofacial Orthopedics | 3 |
| Pediatric and Preventive Dentistry | 2 |
| Periodontology | 3 |
| Prosthodontics and Crown & Bridge | 3 |
| Public Health Dentistry | 2 |
Official Fee Structure
Amount Paid at Admission
0
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
0
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Maulana Azad Dental College & Hospital, New Delhi
Historical Ranking Performance