Dental College
Govt.
Esic Dental College, Rohini, New Delhi
Delhi,
Delhi
RankerCentral Ranking
UG (BDS)
#48
PG (MDS)
-
5-Year Trend
Expand
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2010-11
- University Affiliation
-
- • BDS: Guru Govind Singh Indraprastha University, Delhi
- Management By
- An Autonomous Body Promoted by Central/State Govt.
- Attached Hospital
- ESIC Hospital, Sector - 15, Rohini
Contact Details
- deandc-roh.dl@esic.nic.in
-
ESIC Dental College & Hospital,
Sector - 15, Rohini
Delhi, Delhi
PIN: 110089
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| BDS | Round 1 | EWS | All India | 32549 | 32549 |
| BDS | Round 1 | OBC | All India | 30945 | 36188 |
| BDS | Round 1 | Open | All India | 14264 | 25450 |
| BDS | Round 1 | SC | All India | 123133 | 131129 |
| BDS | Round 1 | ST | All India | 162417 | 162417 |
| BDS | Round 2 | EWS | All India | 35032 | 35032 |
| BDS | Round 2 | OBC | All India | 31744 | 37408 |
| BDS | Round 2 | Open | All India | 29528 | 31419 |
| BDS | Round 2 | SC | All India | 149117 | 149575 |
| BDS | Round 2 | ST | All India | 190648 | 190648 |
| BDS | Round 3 | OBC | All India | 41411 | 42049 |
| BDS | Round 3 | Open | All India | 33667 | 35341 |
| BDS | Special Stray Vacancy Round | Open | All India | 34650 | 34650 |
| BDS | Stray Vacancy Round | OBC | All India | 47078 | 47078 |
| BDS | Stray Vacancy Round | Open | All India | 29805 | 29805 |
| BDS | Round 1 | EWS | IP University Quota | 45915 | 59098 |
| BDS | Round 1 | OBC | IP University Quota | 44943 | 61133 |
| BDS | Round 1 | Open | IP University Quota | 30213 | 44692 |
| BDS | Round 1 | Open PwD | IP University Quota | 921198 | 921198 |
| BDS | Round 1 | SC | IP University Quota | 148701 | 170646 |
| BDS | Round 1 | ST | IP University Quota | 219455 | 275047 |
| BDS | Round 2 | EWS | IP University Quota | 53904 | 61819 |
| BDS | Round 2 | OBC | IP University Quota | 47059 | 62015 |
| BDS | Round 2 | Open | IP University Quota | 33714 | 47030 |
| BDS | Round 2 | Open PwD | IP University Quota | 1006413 | 1006413 |
| BDS | Round 2 | SC | IP University Quota | 150891 | 152732 |
| BDS | Round 2 | ST | IP University Quota | 225560 | 231900 |
| BDS | Round 3 | EWS | IP University Quota | 70488 | 70488 |
| BDS | Round 3 | OBC | IP University Quota | 60853 | 68066 |
| BDS | Round 3 | Open | IP University Quota | 36501 | 52270 |
| BDS | Round 3 | SC | IP University Quota | 164117 | 170740 |
| BDS | Round 3 | ST | IP University Quota | 225560 | 252193 |
| BDS | Special Stray Vacancy Round | Open | IP University Quota | 32052 | 32052 |
| BDS | Special Stray Vacancy Round | ST | IP University Quota | 332201 | 516815 |
| BDS | Stray Vacancy Round | OBC | IP University Quota | 46614 | 46614 |
| BDS | Stray Vacancy Round | Open | IP University Quota | 40577 | 40577 |
| BDS | Stray Vacancy Round | ST | IP University Quota | 269582 | 298532 |
No matches found
Try adjusting your filters to see more results.
Undergraduate (BDS) Intake
Total Seats
62
Postgraduate (MDS) Specialties
No MDS intake data available for this college.
Official Fee Structure
Amount Paid at Admission
145500
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
138500
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
2000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
143500
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Esic Dental College, Rohini, New Delhi
Historical Ranking Performance