Dental College
Govt.
Institute Of Medical Sciences, Bhu, Varansi
varanasi,
Uttar Pradesh
RankerCentral Ranking
UG (BDS)
#2
PG (MDS)
-
5-Year Trend
Expand
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2005-06
- University Affiliation
- Not specified
- Management By
- University
- Attached Hospital
- Sir Sunderlal Hospital
Contact Details
- dean_dental@bhu.ac.in
-
Faculty of Dental Sciences,Institute of Medical Sciences, Trauma Centre Campus Near Sthapna Sthal, BHU, Varanasi
BHU Varanasi
varanasi, Uttar Pradesh
PIN: 221005
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| BDS | Round 1 | EWS | Open Seat Quota | 30119 | 32467 |
| BDS | Round 1 | OBC | Open Seat Quota | 29095 | 32320 |
| BDS | Round 1 | OBC PwD | Open Seat Quota | 859825 | 859825 |
| BDS | Round 1 | Open | Open Seat Quota | 14381 | 28956 |
| BDS | Round 1 | Open PwD | Open Seat Quota | 749341 | 749341 |
| BDS | Round 1 | SC | Open Seat Quota | 79584 | 138864 |
| BDS | Round 1 | ST | Open Seat Quota | 168958 | 178066 |
| BDS | Round 2 | EWS | Open Seat Quota | 32703 | 35950 |
| BDS | Round 2 | OBC | Open Seat Quota | 32909 | 34832 |
| BDS | Round 2 | OBC PwD | Open Seat Quota | 1260223 | 1260223 |
| BDS | Round 2 | Open | Open Seat Quota | 25767 | 32661 |
| BDS | Round 2 | SC | Open Seat Quota | 94884 | 166494 |
| BDS | Round 2 | ST | Open Seat Quota | 134649 | 188542 |
| BDS | Round 3 | EWS | Open Seat Quota | 32703 | 32703 |
| BDS | Round 3 | OBC | Open Seat Quota | 29946 | 29946 |
| BDS | Round 3 | Open | Open Seat Quota | 9827 | 28654 |
| BDS | Round 3 | SC | Open Seat Quota | 151701 | 164888 |
| BDS | Round 3 | ST | Open Seat Quota | 169676 | 175233 |
| BDS | Special Stray Vacancy Round | Open PwD | Open Seat Quota | 613729 | 613729 |
| BDS | Special Stray Vacancy Round | SC | Open Seat Quota | 185772 | 185772 |
| BDS | Special Stray Vacancy Round | ST | Open Seat Quota | 239459 | 274789 |
| BDS | Stray Vacancy Round | Open | Open Seat Quota | 28645 | 31508 |
| BDS | Stray Vacancy Round | SC | Open Seat Quota | 138908 | 139544 |
| BDS | Stray Vacancy Round | ST | Open Seat Quota | 167287 | 167287 |
No matches found
Try adjusting your filters to see more results.
Undergraduate (BDS) Intake
Total Seats
63
Postgraduate (MDS) Specialties
| Specialty | Admitted Seats |
|---|---|
| Conservative Dentistry & Endodontics | 4 |
| Oral & Maxillofacial Pathology and Oral Microbiology | 1 |
| Oral and Maxillofacial Surgery | 4 |
| Oral Medicine & Radiology | 2 |
| Orthodonitics & Dentofacial Orthopedics | 4 |
| Pediatric and Preventive Dentistry | 2 |
| Periodontology | 3 |
| Prosthodontics and Crown & Bridge | 3 |
| Public Health Dentistry | 1 |
Official Fee Structure
Amount Paid at Admission
33739
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
33739
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
1000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
32739
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Institute Of Medical Sciences, Bhu, Varansi
Historical Ranking Performance