Dental College
Govt.
Esic Dental College, Gulbarga
Kalaburagi,
Karnataka
RankerCentral Ranking
UG (BDS)
#7
PG (MDS)
-
5-Year Trend
Expand
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2017-18
- University Affiliation
- Not specified
- Management By
- An Autonomous Body Promoted by Central/State Govt.
- Attached Hospital
- ESIC Medical College and Hospital. Kalaburagi
Contact Details
- deandc-gb.kar@esic.nic.in
-
ESIC Medical College & Hospital Campus
Sedam Road Kalaburagi
Kalaburagi, Karnataka
PIN: 585106
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| BDS | Round 1 | EWS | All India | 25759 | 25759 |
| BDS | Round 1 | OBC | All India | 28050 | 28506 |
| BDS | Round 1 | Open | All India | 14558 | 23384 |
| BDS | Round 1 | SC | All India | 128223 | 128223 |
| BDS | Round 2 | EWS | All India | 35118 | 35118 |
| BDS | Round 2 | OBC | All India | 36076 | 36425 |
| BDS | Round 2 | Open | All India | 21870 | 33071 |
| BDS | Round 2 | SC | All India | 138811 | 138811 |
| BDS | Round 3 | EWS | All India | 42780 | 42780 |
| BDS | Round 3 | OBC | All India | 37891 | 42292 |
| BDS | Round 3 | Open | All India | 27227 | 36256 |
| BDS | Round 3 | SC | All India | 166822 | 166822 |
| BDS | Special Stray Vacancy Round | Open | All India | 56836 | 56836 |
| BDS | Special Stray Vacancy Round | SC | All India | 210827 | 210827 |
| BDS | Stray Vacancy Round | OBC | All India | 52209 | 53223 |
| BDS | Stray Vacancy Round | Open | All India | 49182 | 51760 |
| BDS | Stray Vacancy Round | SC | All India | 165588 | 165588 |
| BDS | Round 1 | EWS | Employees State Insurance Scheme (ESI) | 51414 | 65281 |
| BDS | Round 1 | OBC | Employees State Insurance Scheme (ESI) | 52320 | 64809 |
| BDS | Round 1 | Open | Employees State Insurance Scheme (ESI) | 37286 | 50842 |
| BDS | Round 1 | SC | Employees State Insurance Scheme (ESI) | 208446 | 220144 |
| BDS | Round 1 | ST | Employees State Insurance Scheme (ESI) | 478438 | 522520 |
| BDS | Round 2 | EWS | Employees State Insurance Scheme (ESI) | 55190 | 56491 |
| BDS | Round 2 | OBC | Employees State Insurance Scheme (ESI) | 57463 | 66737 |
| BDS | Round 2 | Open | Employees State Insurance Scheme (ESI) | 41283 | 52997 |
| BDS | Round 2 | SC | Employees State Insurance Scheme (ESI) | 220144 | 249499 |
| BDS | Round 2 | ST | Employees State Insurance Scheme (ESI) | 577459 | 596344 |
| BDS | Round 3 | EWS | Employees State Insurance Scheme (ESI) | 65692 | 69195 |
| BDS | Round 3 | Open | Employees State Insurance Scheme (ESI) | 53054 | 64353 |
| BDS | Round 3 | SC | Employees State Insurance Scheme (ESI) | 254108 | 276059 |
| BDS | Round 3 | ST | Employees State Insurance Scheme (ESI) | 689998 | 768641 |
| BDS | Special Stray Vacancy Round | OBC | Employees State Insurance Scheme (ESI) | 71132 | 71132 |
| BDS | Special Stray Vacancy Round | Open | Employees State Insurance Scheme (ESI) | 67080 | 67080 |
| BDS | Stray Vacancy Round | Open | Employees State Insurance Scheme (ESI) | 55945 | 57443 |
No matches found
Try adjusting your filters to see more results.
Undergraduate (BDS) Intake
Total Seats
61
Postgraduate (MDS) Specialties
| Specialty | Admitted Seats |
|---|---|
| Conservative Dentistry & Endodontics | 3 |
| Oral and Maxillofacial Surgery | 3 |
| Prosthodontics and Crown & Bridge | 3 |
Official Fee Structure
Amount Paid at Admission
AIQ Rs 134350 INCLUDING TUITION FEE CAUTION DEPOSIT STATE QUOTA Rs 134350 INCLUDING TUITION FEE CAUTION HOSTEL DEPOSIT HOSTEL FEE UNIVERISTY FEE DEPOSIT HOSTEL DEPOSIT HOSTEL FEE UNIVERISTY FEE INCLUDING TUITION FEE CAUTION DEPOSIT HOSTEL DEPOSIT ESIC QUOTA Rs 58350 HOSTEL FEE UNIVERISTY FEE
Annual Fee (INR)
100000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | - |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
1 AMOUNT TO BE FORFEITED in case of resigning not upgraded seat 2 AMOUNT TO BE FORFEITED in case of resigning not upgraded seat during round 2 is 10 percent of Tuition Fees during mopup stray vacancy round of counselling period is 100 percent of tuition fee and candidate has to pay the UG service Bond amount of Rs 500000
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
10 Percent of Tuition Fee is deducted
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
90 Percent of Tuition Fee is reimbursed.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Esic Dental College, Gulbarga
Historical Ranking Performance