NEET UG BDS 2025, All India, Round 3
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Allotted Quota | Course | Allotted Category | Candidate Category | option No. | Remarks | Institute Type | State |
|---|---|---|---|---|---|---|---|---|---|
| 1836 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | Open | General | 3 | Upgraded | Govt. | Delhi |
| 9827 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 2 | Upgraded | Govt. | Uttar Pradesh |
| 13416 | Jaipur Dental College, Jaipur | All India | BDS | Open | OBC | 2 | Upgraded | Private | Rajasthan |
| 14526 | Government Dental College, Jodhpur | All India | BDS | Open | EWS | 23 | Upgraded | Govt. | Rajasthan |
| 16863 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 2 | Upgraded | Govt. | Uttar Pradesh |
| 17168 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | EWS | 37 | Upgraded | Govt. | Uttar Pradesh |
| 20909 | Govt. Dental College, Alappuzha | All India | BDS | Open | OBC | 6 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 22291 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 37 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 22469 | Nair Hospital Dental College, Mumbai | All India | BDS | Open | General | 22 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 24046 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | Open | OBC | 36 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 24433 | Faculty of Dental Sciences, Lucknow | All India | BDS | Open | General | 229 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 24701 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 126 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 26015 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 52 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 26177 | College of Dentistry- Indore | All India | BDS | Open | OBC | 52 | Fresh Allottedin 3nd Round | Govt. | Madhya Pradesh |
| 26241 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | OBC | 180 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 26330 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 165 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 26342 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | OBC | OBC | 416 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 26366 | Govt. Dental College, Kottayam | All India | BDS | Open | General | 3 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 26402 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 396 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 26466 | Government Dental College & Hospital, Nalanda | All India | BDS | Open | OBC | 108 | Fresh Allottedin 3nd Round | Govt. | Bihar |
| 26508 | Govt. Dental College, Alappuzha | All India | BDS | Open | OBC | 372 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 26542 | Govt. Dental College, Kozhikode | All India | BDS | Open | OBC | 68 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 27151 | Govt. Dental College, Trivandrum | All India | BDS | Open | OBC | 443 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 27227 | ESIC Dental College, Gulbarga | All India | BDS | Open | OBC | 213 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 27569 | Govt. Dental College, Silchar, Assam | All India | BDS | Open | OBC | 211 | Fresh Allottedin 3nd Round | Govt. | Assam |
| 27594 | Dental College, RIMS, Imphal | All India | BDS | Open | General | 30 | Fresh Allottedin 3nd Round | Govt. | Manipur |
| 27641 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | OBC | OBC | 434 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 27731 | Faculty of Dental Sciences, Lucknow | All India | BDS | Open | OBC | 389 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 27754 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | General | 186 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 27899 | Govt. Dental College, Kottayam | All India | BDS | Open | OBC | 47 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 27966 | Govt. Dental College & Hospital, Cuddalore | All India | BDS | Open | OBC | 340 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 27993 | Govt. Dental College & Hospital, Vijayawada | All India | BDS | Open | General | 190 | Fresh Allottedin 3nd Round | Govt. | Andhra Pradesh |
| 27994 | Faculty of Dental Sciences, Lucknow | All India | BDS | OBC | OBC | 396 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 28120 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | General | 258 | Fresh Allottedin 3nd Round | Govt. | Haryana |
| 28193 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | OBC | 146 | Fresh Allottedin 3nd Round | Govt. | Tripura |
| 28203 | Govt. Dental College & Hospital, Vijayawada | All India | BDS | Open | OBC | 98 | Fresh Allottedin 3nd Round | Govt. | Andhra Pradesh |
| 28654 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 427 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 28784 | Kannur Dental College, kannur | All India | BDS | Open | OBC | 25 | Fresh Allottedin 3nd Round | Private | Kerala |
| 28796 | Govt. Dental College, Kottayam | All India | BDS | OBC | OBC | 226 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 28905 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | General | 169 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 29289 | Nair Hospital Dental College, Mumbai | All India | BDS | Open | General | 315 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 29421 | Kannur Dental College, kannur | All India | BDS | Open | OBC | 290 | Fresh Allottedin 3nd Round | Private | Kerala |
| 29497 | Patna Dental College & Hospital, Patna | All India | BDS | Open | OBC | 1 | Fresh Allottedin 3nd Round | Govt. | Bihar |
| 29619 | Govt. Dental College & Hospital, Aurangabad | All India | BDS | Open | OBC | 130 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 29793 | Jaipur Dental College, Jaipur | All India | BDS | OBC | OBC | 442 | Fresh Allottedin 3nd Round | Private | Rajasthan |
| 29798 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | OBC | 63 | Fresh Allottedin 3nd Round | Govt. | Gujarat |
| 29865 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | OBC | 68 | Fresh Allottedin 3nd Round | Govt. | Haryana |
| 29946 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 444 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 30005 | Govt. Dental College, Trivandrum | All India | BDS | Open | OBC | 11 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 30006 | The North Bengal Dental College, Sushratangar | All India | BDS | Open | OBC | 359 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 30124 | Faculty of Dental Sciences, Lucknow | All India | BDS | EWS | EWS | 46 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 30296 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | 22 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 30371 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | OBC | 59 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 30485 | Jaipur Dental College, Jaipur | All India | BDS | OBC | OBC | 146 | Upgraded | Private | Rajasthan |
| 30583 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 443 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 30790 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 249 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 30912 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | OBC | 31 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 31029 | Pb. Govt. Dental College & Hospital, Amritsar | All India | BDS | Open | OBC | 47 | Fresh Allottedin 3nd Round | Govt. | Punjab |
| 31211 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 2 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 31246 | Government Dental College, Pudukkottai | All India | BDS | Open | OBC | 12 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 31993 | Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | General | 446 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 32110 | Kannur Dental College, kannur | All India | BDS | Open | General | 337 | Fresh Allottedin 3nd Round | Private | Kerala |
| 32237 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | 450 | Upgraded | Govt. | Uttar Pradesh |
| 32323 | Government Dental College & Hospital, Nalanda | All India | BDS | Open | OBC | 432 | Fresh Allottedin 3nd Round | Govt. | Bihar |
| 32348 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim Quota | BDS | Open | General | 404 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 32426 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | General | 418 | Fresh Allottedin 3nd Round | Govt. | Tripura |
| 32538 | Govt. Dental College & Hospital, Cuddalore | All India | BDS | Open | OBC | 26 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 32698 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 452 | Upgraded | Govt. | Delhi |
| 32703 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | EWS | EWS | 447 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 32738 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | OBC | 3 | Fresh Allottedin 3nd Round | Govt. | Tripura |
| 32885 | Government Dental College, Jodhpur | All India | BDS | Open | OBC | 315 | Fresh Allottedin 3nd Round | Govt. | Rajasthan |
| 32999 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 2 | Upgraded | Govt. | Delhi |
| 33159 | H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | Open | General | 16 | Fresh Allottedin 3nd Round | Govt. | Himachal Pradesh |
| 33167 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | General | 249 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 33192 | Govt. Dental College, Bangalore | All India | BDS | Open | EWS | 445 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 33255 | Govt. Dental College & Hospital, Patiala | All India | BDS | Open | OBC | 161 | Fresh Allottedin 3nd Round | Govt. | Punjab |
| 33373 | Dental College, RIMS, Imphal | All India | BDS | Open | General | 25 | Fresh Allottedin 3nd Round | Govt. | Manipur |
| 33389 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | EWS PwD | 125 | Fresh Allottedin 3nd Round | Govt. | Haryana |
| 33417 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 30 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 33590 | Govt. Dental College & Hospital, Vijayawada | All India | BDS | Open | General | 22 | Fresh Allottedin 3nd Round | Govt. | Andhra Pradesh |
| 33667 | ESIC Dental College, Rohini, New Delhi | All India | BDS | Open | OBC | 104 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 33673 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | EWS | 88 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 33797 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | EWS | 449 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 33868 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 444 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 34033 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | OBC | 444 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 34069 | Govt. Dental College & Hospital, Jalgaon | All India | BDS | Open | OBC | 156 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 34096 | Government Dental College, Pudukkottai | All India | BDS | Open | OBC | 49 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 34205 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | General | 77 | Fresh Allottedin 3nd Round | Govt. | Tripura |
| 34386 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 52 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 34399 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 445 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 34457 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | OBC | 375 | Upgraded | Govt. | Haryana |
| 34478 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | EWS | 22 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 34483 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | Open | OBC | 149 | Fresh Allottedin 3nd Round | Govt. | Jharkhand |
| 34554 | ESIC Dental College, Gulbarga | All India | BDS | Open | General | 3 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 34616 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | General | 79 | Fresh Allottedin 3nd Round | Govt. | Haryana |
| 34658 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | EWS | 2 | Fresh Allottedin 3nd Round | Govt. | Tripura |
| 34696 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 102 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 34707 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | EWS | 421 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 35021 | Govt. Dental College, Bangalore | All India | BDS | Open | OBC | 50 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 35041 | Government Dental College and Hospital, Hyderabad | All India | BDS | Open | General | 32 | Fresh Allottedin 3nd Round | Govt. | Telangana |
| 35055 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 24 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 35112 | Govt. Dental College & Hospital, Vijayawada | All India | BDS | OBC | OBC | 75 | Fresh Allottedin 3nd Round | Govt. | Andhra Pradesh |
| 35229 | ESIC Dental College, Gulbarga | All India | BDS | Open | OBC | 11 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 35341 | ESIC Dental College, Rohini, New Delhi | All India | BDS | Open | General | 347 | Upgraded | Govt. | Delhi |
| 35465 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 87 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 35535 | Nair Hospital Dental College, Mumbai | All India | BDS | Open | General | 396 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 35564 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | Open | General | 197 | Fresh Allottedin 3nd Round | Govt. | Jharkhand |
| 35675 | Govt. Dental College, Trivandrum | All India | BDS | OBC | OBC | 162 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 35851 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | Open | General | 25 | Upgraded | Govt. | Pondicherry |
| 35894 | Govt. Dental College, Silchar, Assam | All India | BDS | Open | General | 11 | Fresh Allottedin 3nd Round | Govt. | Assam |
| 35963 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | OBC | OBC | 442 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 35970 | Burdwan Dental College, Rajbati | All India | BDS | Open | General | 78 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 36023 | ESIC Dental College, Gulbarga | All India | BDS | Open | General | 57 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 36068 | Govt. Dental College, Srinagar | All India | BDS | Open | OBC | 136 | Fresh Allottedin 3nd Round | Govt. | Jammu & Kashmir |
| 36164 | Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | OBC | 400 | Fresh Allottedin 3nd Round | Govt. | Tripura |
| 36205 | Nair Hospital Dental College, Mumbai | All India | BDS | OBC | OBC | 445 | Upgraded | Govt. | Maharashtra |
| 36214 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | OBC | 70 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 36220 | Burdwan Dental College, Rajbati | All India | BDS | Open | EWS | 448 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 36256 | ESIC Dental College, Gulbarga | All India | BDS | Open | General | 332 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 36381 | Govt. Dental College, Kozhikode | All India | BDS | EWS | EWS | 100 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 36422 | Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | General | 9 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 36501 | ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | Open | OBC | 451 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 36519 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | EWS | 3 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 36580 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | General | 30 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 36582 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | General | 448 | Fresh Allottedin 3nd Round | Govt. | Gujarat |
| 36653 | Government Dental College, Jodhpur | All India | BDS | Open | OBC | 2 | Fresh Allottedin 3nd Round | Govt. | Rajasthan |
| 36700 | Govt. Dental College, Dibrugarh, Assam | All India | BDS | Open | EWS | 3 | Fresh Allottedin 3nd Round | Govt. | Assam |
| 36717 | College of Dentistry- Indore | All India | BDS | Open | General | 111 | Fresh Allottedin 3nd Round | Govt. | Madhya Pradesh |
| 36724 | The North Bengal Dental College, Sushratangar | All India | BDS | Open | General | 436 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 36867 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | OBC | OBC | 443 | Fresh Allottedin 3nd Round | Govt. | Haryana |
| 36869 | Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | EWS | 446 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 36898 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | EWS | EWS | 446 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 37038 | S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | EWS | 447 | Fresh Allottedin 3nd Round | Govt. | Orissa |
| 37069 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | 432 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 37183 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | EWS | 9 | Fresh Allottedin 3nd Round | Govt. | Uttar Pradesh |
| 37264 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim Quota | BDS | Open | General | 451 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 37300 | Goa Dental College & Hospital, Goa | All India | BDS | Open | OBC | 39 | Fresh Allottedin 3nd Round | Govt. | Goa |
| 37303 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | General | 449 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 37403 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | OBC | OBC | 345 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 37448 | Government Dental College, Jodhpur | All India | BDS | Open | General | 7 | Fresh Allottedin 3nd Round | Govt. | Rajasthan |
| 37546 | Pb. Govt. Dental College & Hospital, Amritsar | All India | BDS | Open | General | 446 | Fresh Allottedin 3nd Round | Govt. | Punjab |
| 37703 | Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | OBC | 429 | Fresh Allottedin 3nd Round | Govt. | Tripura |
| 37767 | Govt. Dental College, Thrissur | All India | BDS | Open | OBC | 3 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 37882 | Govt. Dental College, Thrissur | All India | BDS | Open | OBC | 443 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 37891 | ESIC Dental College, Gulbarga | All India | BDS | OBC | OBC | 171 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 38300 | Government Dental College, Pudukkottai | All India | BDS | Open | OBC | 54 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 38401 | Govt. Dental College & Hospital, Patiala | All India | BDS | Open | General | 452 | Fresh Allottedin 3nd Round | Govt. | Punjab |
| 38407 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | General | 447 | Upgraded | Govt. | Maharashtra |
| 38454 | Govt. Dental College, Thrissur | All India | BDS | OBC | OBC | 41 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 38471 | Govt. Dental College & Hospital, Patiala | All India | BDS | Open | OBC | 34 | Fresh Allottedin 3nd Round | Govt. | Punjab |
| 38542 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | General | 451 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 38555 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | OBC | 53 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 38565 | ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | Open | General | 401 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 38636 | College of Dentistry- Indore | All India | BDS | Open | General | 9 | Upgraded | Govt. | Madhya Pradesh |
| 38754 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | General | 444 | Upgraded | Govt. | Gujarat |
| 38793 | College of Dentistry- Indore | All India | BDS | Open | General | 448 | Fresh Allottedin 3nd Round | Govt. | Madhya Pradesh |
| 39126 | S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | OBC | 14 | Fresh Allottedin 3nd Round | Govt. | Orissa |
| 39196 | Burdwan Dental College, Rajbati | All India | BDS | EWS | EWS | 440 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 39295 | The North Bengal Dental College, Sushratangar | All India | BDS | Open | EWS | 416 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 39431 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | Open | OBC | 334 | Fresh Allottedin 3nd Round | Govt. | Jharkhand |
| 39843 | Government Dental College, Pudukkottai | All India | BDS | Open | General | 15 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 40063 | Burdwan Dental College, Rajbati | All India | BDS | OBC | OBC | 40 | Fresh Allottedin 3nd Round | Govt. | West Bengal |
| 40071 | Govt. Dental College, Raipur, Chhattisgarh | All India | BDS | Open | General | 450 | Fresh Allottedin 3nd Round | Govt. | Chandigarh |
| 40309 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | General | 446 | Fresh Allottedin 3nd Round | Govt. | Gujarat |
| 40397 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | General | 13 | Fresh Allottedin 3nd Round | Govt. | Gujarat |
| 40529 | Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | Open | General | 248 | Fresh Allottedin 3nd Round | Govt. | Manipur |
| 40569 | Regional Dental College, Guwahati | All India | BDS | Open | EWS | 116 | Fresh Allottedin 3nd Round | Govt. | Assam |
| 40636 | Dental College, RIMS, Imphal | All India | BDS | Open | General | 95 | Fresh Allottedin 3nd Round | Govt. | Manipur |
| 40679 | Govt. Dental College Hospital, Jamnagar | All India | BDS | EWS | EWS | 6 | Upgraded | Govt. | Gujarat |
| 40739 | Government Dental College & Hospital, Nalanda | All India | BDS | OBC | OBC | 447 | Fresh Allottedin 3nd Round | Govt. | Bihar |
| 40776 | Govt. Dental College, Alappuzha | All India | BDS | Open | OBC | 18 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 40803 | Goa Dental College & Hospital, Goa | All India | BDS | Open | General | 459 | Fresh Allottedin 3nd Round | Govt. | Goa |
| 40856 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | OBC | OBC | 450 | Fresh Allottedin 3nd Round | Govt. | Jharkhand |
| 40876 | Government Dental College & Hospital, Nalanda | All India | BDS | OBC | OBC | 5 | Fresh Allottedin 3nd Round | Govt. | Bihar |
| 40891 | Govt. Dental College & Hospital, Cuddalore | All India | BDS | Open | General | 452 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 41048 | Goa Dental College & Hospital, Goa | All India | BDS | Open | General | 15 | Fresh Allottedin 3nd Round | Govt. | Goa |
| 41411 | ESIC Dental College, Rohini, New Delhi | All India | BDS | OBC | OBC | 107 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 41655 | College of Dentistry- Indore | All India | BDS | OBC | OBC | 6 | Fresh Allottedin 3nd Round | Govt. | Madhya Pradesh |
| 41677 | H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | OBC | OBC | 6 | Upgraded | Govt. | Himachal Pradesh |
| 41690 | Indira Gandhi Government Dental College, Jammu | All India | BDS | Open | General | 12 | Fresh Allottedin 3nd Round | Govt. | Jammu & Kashmir |
| 41751 | S.C.B. Dental College & Hospital, Cuttack | All India | BDS | EWS | EWS | 405 | Upgraded | Govt. | Orissa |
| 41796 | Govt. Dental College & Hospital, Nagpur | All India | BDS | OBC | OBC | 448 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 41828 | Govt. Dental College, Srinagar | All India | BDS | Open | General | 11 | Fresh Allottedin 3nd Round | Govt. | Jammu & Kashmir |
| 41971 | Govt. Dental College, Alappuzha | All India | BDS | OBC | OBC | 3 | Fresh Allottedin 3nd Round | Govt. | Kerala |
| 42009 | Government Dental College, Pudukkottai | All India | BDS | Open | OBC | 79 | Fresh Allottedin 3nd Round | Govt. | Tamil Nadu |
| 42036 | Govt. Dental College & Hospital, Mumbai | All India | BDS | OBC | OBC | 381 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 42049 | ESIC Dental College, Rohini, New Delhi | All India | BDS | OBC | OBC | 445 | Fresh Allottedin 3nd Round | Govt. | Delhi |
| 42110 | Govt. Dental College & Hospital, Jalgaon | All India | BDS | Open | General | 65 | Fresh Allottedin 3nd Round | Govt. | Maharashtra |
| 42292 | ESIC Dental College, Gulbarga | All India | BDS | OBC | OBC | 147 | Fresh Allottedin 3nd Round | Govt. | Karnataka |
| 42362 | Govt. Dental College & Hospital, Nagpur | All India | BDS | OBC | OBC | 440 | Upgraded | Govt. | Maharashtra |
| 42454 | College of Dentistry- Indore | All India | BDS | OBC | OBC | 446 | Fresh Allottedin 3nd Round | Govt. | Madhya Pradesh |
