NEET UG BDS 2025, All India, Round 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Allotted Quota | Course | Allotted Category | Candidate Category | option No. | Institute Type | State |
|---|---|---|---|---|---|---|---|---|
| 2566 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | Open | General | 5 | Govt. | Delhi |
| 5935 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | Open | OBC | 3 | Govt. | Delhi |
| 6406 | RUHS College of Medical Sciences, Jaipur | All India | BDS | Open | General | 22 | Govt. | Rajasthan |
| 18012 | Govt. Dental College, Thrissur | All India | BDS | Open | General | 54 | Govt. | Kerala |
| 18798 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 3 | Govt. | Uttar Pradesh |
| 19265 | RUHS College of Medical Sciences, Jaipur | All India | BDS | OBC | OBC | 54 | Govt. | Rajasthan |
| 19366 | Nair Hospital Dental College, Mumbai | All India | BDS | Open | General | 6 | Govt. | Maharashtra |
| 20249 | RUHS College of Medical Sciences, Jaipur | All India | BDS | OBC | OBC | 8 | Govt. | Rajasthan |
| 21753 | Faculty of Dental Sciences, Lucknow | All India | BDS | Open | OBC | 27 | Govt. | Uttar Pradesh |
| 21870 | ESIC Dental College, Gulbarga | All India | BDS | Open | EWS | 31 | Govt. | Karnataka |
| 22123 | Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | OBC | 65 | Govt. | Maharashtra |
| 22496 | Goa Dental College & Hospital, Goa | All India | BDS | Open | OBC | 25 | Govt. | Goa |
| 23148 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 242 | Govt. | West Bengal |
| 23655 | Govt. Dental College & Hospital, Patiala | All India | BDS | Open | OBC | 100 | Govt. | Punjab |
| 24670 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | SC | SC | 4 | Govt. | Delhi |
| 24709 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | OBC | 72 | Govt. | Maharashtra |
| 24829 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | OBC | 24 | Govt. | Gujarat |
| 24959 | Government Dental College and Hospital, Hyderabad | All India | BDS | Open | EWS | 92 | Govt. | Telangana |
| 25318 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 75 | Govt. | West Bengal |
| 25350 | Pb. Govt. Dental College & Hospital, Amritsar | All India | BDS | Open | General | 339 | Govt. | Punjab |
| 25437 | Govt. Dental College & Hospital, Patiala | All India | BDS | Open | General | 180 | Govt. | Punjab |
| 25675 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | OBC | 281 | Govt. | West Bengal |
| 25681 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 18 | Govt. | Uttar Pradesh |
| 25708 | Goa Dental College & Hospital, Goa | All India | BDS | Open | General | 129 | Govt. | Goa |
| 25723 | Govt. Dental College, RIMS, Kadapa | All India | BDS | Open | General | 20 | Govt. | Andhra Pradesh |
| 25767 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 442 | Govt. | Uttar Pradesh |
| 25815 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 369 | Govt. | West Bengal |
| 25888 | Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | General | 55 | Govt. | Maharashtra |
| 25900 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 230 | Govt. | Uttar Pradesh |
| 25960 | S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | OBC | 120 | Govt. | Orissa |
| 26014 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 190 | Govt. | Delhi |
| 26171 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 26 | Govt. | Uttar Pradesh |
| 26419 | Govt. Dental College, Trivandrum | All India | BDS | Open | General | 218 | Govt. | Kerala |
| 26533 | Regional Dental College, Guwahati | All India | BDS | Open | General | 380 | Govt. | Assam |
| 26535 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | OBC | OBC | 22 | Govt. | Delhi |
| 26597 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 22 | Govt. | Uttar Pradesh |
| 26628 | Indira Gandhi Government Dental College, Jammu | All India | BDS | Open | OBC | 56 | Govt. | Jammu & Kashmir |
| 26707 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 185 | Govt. | West Bengal |
| 26802 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | General | 53 | Govt. | Haryana |
| 26843 | Patna Dental College & Hospital, Patna | All India | BDS | Open | General | 14 | Govt. | Bihar |
| 26853 | The North Bengal Dental College, Sushratangar | All India | BDS | Open | OBC | 98 | Govt. | West Bengal |
| 26970 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | General | 246 | Govt. | Tripura |
| 26980 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | Open | OBC | 32 | Govt. | Pondicherry |
| 26990 | Faculty of Dental Sciences, Lucknow | All India | BDS | Open | General | 161 | Govt. | Uttar Pradesh |
| 27016 | Govt. Dental College, Kozhikode | All India | BDS | Open | General | 252 | Govt. | Kerala |
| 27028 | ESIC Dental College, Gulbarga | All India | BDS | Open | OBC | 22 | Govt. | Karnataka |
| 27163 | Government Dental College, Jodhpur | All India | BDS | Open | OBC | 56 | Govt. | Rajasthan |
| 27360 | Govt. Dental College & Research Institute, Bellary | All India | BDS | Open | OBC | 209 | Govt. | Karnataka |
| 27384 | Govt. Dental College & Hospital, Patiala | All India | BDS | Open | OBC | 177 | Govt. | Punjab |
| 27439 | Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | OBC | OBC | 438 | Govt. | Delhi |
| 27681 | Government Dental College, Jodhpur | All India | BDS | Open | OBC | 14 | Govt. | Rajasthan |
| 27682 | Rajah Muthiah Medical College, Annamalainagar | All India | BDS | Open | OBC | 34 | Govt. | Tamil Nadu |
| 27684 | Faculty of Dental Sciences, Lucknow | All India | BDS | OBC | OBC | 442 | Govt. | Uttar Pradesh |
| 27737 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 446 | Govt. | Delhi |
| 27843 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 444 | Govt. | Delhi |
| 27994 | Govt. Dental College, Bangalore | All India | BDS | Open | OBC | 441 | Govt. | Karnataka |
| 28037 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | General | 21 | Govt. | Tamil Nadu |
| 28109 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | 47 | Govt. | Uttar Pradesh |
| 28364 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim Women Quota | BDS | Open | General | 442 | Govt. | Delhi |
| 28377 | H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | Open | General | 76 | Govt. | Himachal Pradesh |
| 28418 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 442 | Govt. | Delhi |
| 28423 | Rajah Muthiah Medical College, Annamalainagar | All India | BDS | Open | General | 239 | Govt. | Tamil Nadu |
| 28444 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | General | 3 | Govt. | Tripura |
| 28493 | Dental College, RIMS, Imphal | All India | BDS | Open | General | 122 | Govt. | Manipur |
| 28567 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 447 | Govt. | Delhi |
| 28638 | College of Dentistry- Indore | All India | BDS | Open | EWS | 152 | Govt. | Madhya Pradesh |
| 28640 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | 26 | Govt. | Uttar Pradesh |
| 28654 | Rajah Muthiah Medical College, Annamalainagar | All India | BDS | Open | OBC | 366 | Govt. | Tamil Nadu |
| 28798 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 234 | Govt. | West Bengal |
| 28931 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 443 | Govt. | Uttar Pradesh |
| 29002 | Faculty of Dental Sciences, Lucknow | All India | BDS | OBC | OBC | 127 | Govt. | Uttar Pradesh |
| 29186 | Govt. Dental College, Kozhikode | All India | BDS | Open | OBC | 234 | Govt. | Kerala |
| 29287 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | OBC | 437 | Govt. | Tripura |
| 29307 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 406 | Govt. | Delhi |
| 29332 | Government Dental College, Pudukkottai | All India | BDS | Open | General | 19 | Govt. | Tamil Nadu |
| 29345 | Dental College, RIMS, Imphal | All India | BDS | Open | OBC | 38 | Govt. | Manipur |
| 29365 | Govt. Dental College, Kozhikode | All India | BDS | Open | OBC | 89 | Govt. | Kerala |
| 29379 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 441 | Govt. | Uttar Pradesh |
| 29404 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | OBC | 3 | Govt. | Haryana |
| 29411 | Govt. Dental College, Kottayam | All India | BDS | Open | General | 247 | Govt. | Kerala |
| 29469 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 442 | Govt. | Delhi |
| 29528 | ESIC Dental College, Rohini, New Delhi | All India | BDS | Open | OBC | 71 | Govt. | Delhi |
| 29536 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 439 | Govt. | Uttar Pradesh |
| 29886 | Govt. Dental College, Kozhikode | All India | BDS | OBC | OBC | 438 | Govt. | Kerala |
| 29984 | Faculty of Dental Sciences, Lucknow | All India | BDS | EWS | EWS | 132 | Govt. | Uttar Pradesh |
| 29992 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 441 | Govt. | Uttar Pradesh |
| 30005 | Govt. Dental College, Trivandrum | All India | BDS | Open | OBC | 45 | Govt. | Kerala |
| 30141 | College of Dentistry- Indore | All India | BDS | Open | General | 47 | Govt. | Madhya Pradesh |
| 30162 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | OBC | 324 | Govt. | Haryana |
| 30213 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 429 | Govt. | Delhi |
| 30260 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | General | 4 | Govt. | Delhi |
| 30299 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | OBC | 406 | Govt. | Tripura |
| 30388 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | OBC | 365 | Govt. | Delhi |
| 30404 | Dental College, RIMS, Imphal | All India | BDS | Open | General | 7 | Govt. | Manipur |
| 30420 | Patna Dental College & Hospital, Patna | All India | BDS | Open | EWS | 438 | Govt. | Bihar |
| 30475 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 55 | Govt. | West Bengal |
| 30481 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 320 | Govt. | Uttar Pradesh |
| 30706 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 437 | Govt. | Uttar Pradesh |
| 30739 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 438 | Govt. | Uttar Pradesh |
| 30923 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 2 | Govt. | Delhi |
| 30945 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 437 | Govt. | Uttar Pradesh |
| 30958 | Government Dental College & Hospital, Nalanda | All India | BDS | Open | OBC | 121 | Govt. | Bihar |
| 31016 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 450 | Govt. | Uttar Pradesh |
| 31091 | Agartala Government Dental College and IGM Hospital | All India | BDS | Open | General | 221 | Govt. | Tripura |
| 31095 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | OBC | OBC | 426 | Govt. | Delhi |
| 31171 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | OBC | 176 | Govt. | Tamil Nadu |
| 31198 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 247 | Govt. | Uttar Pradesh |
| 31207 | Govt. Dental College, Trivandrum | All India | BDS | OBC | OBC | 126 | Govt. | Kerala |
| 31211 | Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | BDS | Open | OBC | 19 | Govt. | Kerala |
| 31230 | Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | BDS | Open | OBC | 268 | Govt. | Kerala |
| 31236 | Burdwan Dental College, Rajbati | All India | BDS | Open | OBC | 21 | Govt. | West Bengal |
| 31253 | Govt. Dental College & Hospital, Vijayawada | All India | BDS | Open | EWS | 207 | Govt. | Andhra Pradesh |
| 31321 | Dental College, RIMS, Imphal | All India | BDS | OBC | OBC | 166 | Govt. | Manipur |
| 31347 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 443 | Govt. | Uttar Pradesh |
| 31378 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | Open | General | 419 | Govt. | Jharkhand |
| 31399 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | OBC | 307 | Govt. | Tamil Nadu |
| 31419 | ESIC Dental College, Rohini, New Delhi | All India | BDS | Open | OBC | 439 | Govt. | Delhi |
| 31437 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 367 | Govt. | Delhi |
| 31497 | Dental College, RIMS, Imphal | All India | BDS | OBC | OBC | 357 | Govt. | Manipur |
| 31539 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | General | 438 | Govt. | Uttar Pradesh |
| 31672 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 442 | Govt. | Uttar Pradesh |
| 31737 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 374 | Govt. | Delhi |
| 31744 | ESIC Dental College, Rohini, New Delhi | All India | BDS | OBC | OBC | 221 | Govt. | Delhi |
| 31837 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 151 | Govt. | Delhi |
| 31850 | ESIC Dental College, Gulbarga | All India | BDS | Open | EWS | 253 | Govt. | Karnataka |
| 31930 | Govt. Dental College & Hospital, Vijayawada | All India | BDS | Open | EWS | 31 | Govt. | Andhra Pradesh |
| 32015 | Govt. Dental College, Thrissur | All India | BDS | Open | OBC | 13 | Govt. | Kerala |
| 32036 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 44 | Govt. | Delhi |
| 32229 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 439 | Govt. | Uttar Pradesh |
| 32305 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | General | 438 | Govt. | Tamil Nadu |
| 32335 | Goa Dental College & Hospital, Goa | All India | BDS | Open | General | 31 | Govt. | Goa |
| 32376 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 448 | Govt. | Delhi |
| 32435 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 442 | Govt. | Uttar Pradesh |
| 32464 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 430 | Govt. | Uttar Pradesh |
| 32522 | Burdwan Dental College, Rajbati | All India | BDS | OBC | OBC | 177 | Govt. | West Bengal |
| 32560 | Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | BDS | Open | General | 150 | Govt. | Kerala |
| 32620 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 425 | Govt. | Uttar Pradesh |
| 32626 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 442 | Govt. | Uttar Pradesh |
| 32652 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | OBC | 98 | Govt. | Gujarat |
| 32654 | Rajah Muthiah Medical College, Annamalainagar | All India | BDS | Open | General | 356 | Govt. | Tamil Nadu |
| 32661 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | OBC | 370 | Govt. | Uttar Pradesh |
| 32698 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | General | 447 | Govt. | Haryana |
| 32703 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | EWS | EWS | 267 | Govt. | Uttar Pradesh |
| 32815 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | EWS | EWS | 443 | Govt. | Uttar Pradesh |
| 32836 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 3 | Govt. | Delhi |
| 32909 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 442 | Govt. | Uttar Pradesh |
| 32912 | Govt. Dental College, Alappuzha | All India | BDS | Open | OBC | 75 | Govt. | Kerala |
| 32942 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | OBC | 49 | Govt. | Tamil Nadu |
| 32981 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 442 | Govt. | Uttar Pradesh |
| 32999 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | OBC | 23 | Govt. | Haryana |
| 33021 | ESIC Dental College, Gulbarga | All India | BDS | Open | OBC | 410 | Govt. | Karnataka |
| 33071 | ESIC Dental College, Gulbarga | All India | BDS | Open | OBC | 431 | Govt. | Karnataka |
| 33090 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | EWS | 88 | Govt. | Tamil Nadu |
| 33163 | Govt. Dental College, RIMS, Kadapa | All India | BDS | Open | OBC | 146 | Govt. | Andhra Pradesh |
| 33179 | Burdwan Dental College, Rajbati | All India | BDS | OBC | OBC | 258 | Govt. | West Bengal |
| 33225 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim OBC Quota | BDS | OBC | OBC | 443 | Govt. | Delhi |
| 33288 | Government Dental College, Pudukkottai | All India | BDS | Open | OBC | 38 | Govt. | Tamil Nadu |
| 33377 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 443 | Govt. | Uttar Pradesh |
| 33409 | Pb. Govt. Dental College & Hospital, Amritsar | All India | BDS | Open | OBC | 148 | Govt. | Punjab |
| 33458 | Government Dental College, Jodhpur | All India | BDS | Open | EWS | 37 | Govt. | Rajasthan |
| 33469 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 2 | Govt. | Uttar Pradesh |
| 33657 | Government Dental College, Jodhpur | All India | BDS | Open | General | 102 | Govt. | Rajasthan |
| 33714 | ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | Open | General | 10 | Govt. | Delhi |
| 33717 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 439 | Govt. | Uttar Pradesh |
| 33900 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 437 | Govt. | Uttar Pradesh |
| 33928 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 442 | Govt. | Uttar Pradesh |
| 34024 | Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | OBC | 252 | Govt. | Tripura |
| 34088 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 440 | Govt. | Uttar Pradesh |
| 34130 | Nair Hospital Dental College, Mumbai | All India | BDS | Open | OBC | 401 | Govt. | Maharashtra |
| 34138 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 2 | Govt. | Delhi |
| 34266 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | EWS | EWS | 99 | Govt. | Tamil Nadu |
| 34311 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | General | 57 | Govt. | Maharashtra |
| 34417 | Patna Dental College & Hospital, Patna | All India | BDS | OBC | OBC | 438 | Govt. | Bihar |
| 34457 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | Open | OBC | 403 | Govt. | Jharkhand |
| 34472 | Govt. Dental College, Bangalore | All India | BDS | Open | General | 2 | Govt. | Karnataka |
| 34483 | Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | OBC | OBC | 273 | Govt. | Tamil Nadu |
| 34507 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 3 | Govt. | Uttar Pradesh |
| 34518 | Rajah Muthiah Medical College, Annamalainagar | All India | BDS | OBC | OBC | 11 | Govt. | Tamil Nadu |
| 34534 | Nair Hospital Dental College, Mumbai | All India | BDS | Open | General | 415 | Govt. | Maharashtra |
| 34713 | Government Dental College, Jodhpur | All India | BDS | OBC | OBC | 47 | Govt. | Rajasthan |
| 34745 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | OBC | 202 | Govt. | Gujarat |
| 34783 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 2 | Govt. | Uttar Pradesh |
| 34832 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | OBC | 1 | Govt. | Uttar Pradesh |
| 34908 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim OBC Quota | BDS | OBC | OBC | 3 | Govt. | Delhi |
| 34945 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | EWS | 55 | Govt. | Uttar Pradesh |
| 34957 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | 22 | Govt. | Uttar Pradesh |
| 35032 | ESIC Dental College, Rohini, New Delhi | All India | BDS | EWS | EWS | 442 | Govt. | Delhi |
| 35048 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 444 | Govt. | Delhi |
| 35053 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim OBC Quota | BDS | OBC | OBC | 439 | Govt. | Delhi |
| 35059 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | Open | General | 75 | Govt. | Jharkhand |
| 35071 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 405 | Govt. | Delhi |
| 35093 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 44 | Govt. | Uttar Pradesh |
| 35101 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | General | 59 | Govt. | Uttar Pradesh |
| 35118 | ESIC Dental College, Gulbarga | All India | BDS | EWS | EWS | 46 | Govt. | Karnataka |
| 35127 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | OBC | OBC | 57 | Govt. | Delhi |
| 35240 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 440 | Govt. | Delhi |
| 35341 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | General | 298 | Govt. | Maharashtra |
| 35349 | Regional Dental College, Guwahati | All India | BDS | Open | OBC | 440 | Govt. | Assam |
| 35475 | S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | General | 144 | Govt. | Orissa |
| 35479 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | General | 441 | Govt. | West Bengal |
| 35514 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 448 | Govt. | Delhi |
| 35578 | Govt. Dental College & Research Institute, Bellary | All India | BDS | Open | EWS | 51 | Govt. | Karnataka |
| 35633 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim Quota | BDS | Open | OBC | 7 | Govt. | Delhi |
| 35701 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 3 | Govt. | Delhi |
| 35707 | Govt. Dental College & Hospital, Ahmedabad | All India | BDS | Open | OBC | 436 | Govt. | Gujarat |
| 35815 | Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | General | 431 | Govt. | West Bengal |
| 35861 | Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | OBC | 61 | Govt. | Tripura |
| 35873 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 242 | Govt. | Delhi |
| 35950 | Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | EWS | EWS | 441 | Govt. | Uttar Pradesh |
| 35963 | Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | OBC | 445 | Govt. | Maharashtra |
| 35974 | H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | Open | General | 6 | Govt. | Himachal Pradesh |
| 36021 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 75 | Govt. | Delhi |
| 36033 | Govt. Dental College & Hospital, Jalgaon | All India | BDS | Open | OBC | 152 | Govt. | Maharashtra |
| 36076 | ESIC Dental College, Gulbarga | All India | BDS | OBC | OBC | 175 | Govt. | Karnataka |
| 36166 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | 58 | Govt. | Uttar Pradesh |
| 36205 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | OBC | 442 | Govt. | Delhi |
| 36265 | Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | General | 226 | Govt. | Gujarat |
| 36271 | Burdwan Dental College, Rajbati | All India | BDS | OBC | OBC | 102 | Govt. | West Bengal |
| 36322 | Government Dental College & Hospital, Nalanda | All India | BDS | Open | General | 71 | Govt. | Bihar |
| 36324 | Government Dental College, Pudukkottai | All India | BDS | Open | General | 22 | Govt. | Tamil Nadu |
| 36416 | RUHS College of Medical Sciences, Jaipur | All India | BDS | EWS | EWS | 339 | Govt. | Rajasthan |
| 36425 | ESIC Dental College, Gulbarga | All India | BDS | OBC | OBC | 429 | Govt. | Karnataka |
| 36426 | Govt. Dental College & Research Institute, Bellary | All India | BDS | Open | General | 37 | Govt. | Karnataka |
| 36442 | Govt. Dental College, Kottayam | All India | BDS | Open | General | 20 | Govt. | Kerala |
| 36468 | Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | OBC | 351 | Govt. | Uttar Pradesh |
| 36495 | H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | Open | General | 440 | Govt. | Himachal Pradesh |
| 36518 | Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | EWS | EWS | 366 | Govt. | Haryana |
| 36519 | The North Bengal Dental College, Sushratangar | All India | BDS | Open | EWS | 337 | Govt. | West Bengal |
| 36573 | Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | EWS | EWS | 199 | Govt. | Delhi |
| 36606 | Govt. Dental College, Kottayam | All India | BDS | Open | General | 40 | Govt. | Kerala |
| 36619 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | General | 430 | Govt. | Delhi |
| 36690 | S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | General | 47 | Govt. | Orissa |
