NEET UG BDS 2025, Cut Offs, All India, Special Stray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Allotted Institute | Allotted Quota | Course | Allotted Category | Opening Rank | Closing Rank | Seat Count | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | 27774 | 27774 | 1 | Haryana | Govt. |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | 28319 | 40794 | 3 | Delhi | Govt. |
| Jaipur Dental College, Jaipur | All India | BDS | OBC | 28600 | 28600 | 1 | Rajasthan | Private |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | 29279 | 29279 | 1 | Uttar Pradesh | Govt. |
| Faculty of Dental Sciences, Lucknow | All India | BDS | Open | 30674 | 30674 | 1 | Uttar Pradesh | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | EWS | 31221 | 31221 | 1 | Delhi | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | Open | 32052 | 32052 | 1 | Delhi | Govt. |
| ESIC Dental College, Rohini, New Delhi | All India | BDS | Open | 34650 | 34650 | 1 | Delhi | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | 37941 | 37941 | 1 | Tamil Nadu | Govt. |
| Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | 39525 | 49533 | 2 | Gujarat | Govt. |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | OBC | 41513 | 41513 | 1 | Haryana | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | OBC | 42911 | 42911 | 1 | Delhi | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | Open | 45567 | 45567 | 1 | Himachal Pradesh | Govt. |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | EWS | 46460 | 46460 | 1 | West Bengal | Govt. |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | OBC | 48751 | 48751 | 1 | Jharkhand | Govt. |
| Goa Dental College & Hospital, Goa | All India | BDS | Open | 48961 | 48961 | 1 | Goa | Govt. |
| Govt. Dental College, Trivandrum | All India | BDS | Open | 52485 | 52485 | 1 | Kerala | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | Open | 52586 | 52586 | 1 | Jammu & Kashmir | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | Open | 53775 | 53844 | 2 | West Bengal | Govt. |
| Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | 54079 | 54079 | 1 | Maharashtra | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | Open | 54869 | 54869 | 1 | Maharashtra | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | Open | 55469 | 55469 | 1 | Andhra Pradesh | Govt. |
| Indira Gandhi Government Dental College, Jammu | All India | BDS | Open | 55626 | 55626 | 1 | Jammu & Kashmir | Govt. |
| Govt. Dental College, Raipur, Chhattisgarh | All India | BDS | Open | 56041 | 56041 | 1 | Chandigarh | Govt. |
| Nair Hospital Dental College, Mumbai | All India | BDS | OBC | 56093 | 56093 | 1 | Maharashtra | Govt. |
| The North Bengal Dental College, Sushratangar | All India | BDS | Open | 56688 | 56688 | 1 | West Bengal | Govt. |
| ESIC Dental College, Gulbarga | All India | BDS | Open | 56836 | 56836 | 1 | Karnataka | Govt. |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | Open | 57148 | 60639 | 2 | Karnataka | Govt. |
| Govt. Dental College, Dibrugarh, Assam | All India | BDS | Open | 57678 | 57678 | 1 | Assam | Govt. |
| Govt. Dental College & Hospital, Nagpur | All India | BDS | OBC | 57870 | 57870 | 1 | Maharashtra | Govt. |
| Kannur Dental College, kannur | All India | BDS | Open | 58269 | 58269 | 1 | Kerala | Private |
| Govt. Dental College, Bangalore | All India | BDS | OBC | 58722 | 58722 | 1 | Karnataka | Govt. |
| Govt. Dental College, Kottayam | All India | BDS | OBC | 58803 | 58803 | 1 | Kerala | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | Open | 58849 | 58849 | 1 | Assam | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | OBC | 58935 | 62652 | 2 | Tamil Nadu | Govt. |
| Dental College, RIMS, Imphal | All India | BDS | Open | 59414 | 60334 | 2 | Manipur | Govt. |
| Agartala Government Dental College and IGM Hospital | All India | BDS | Open | 59666 | 64023 | 5 | Tripura | Govt. |
| Goa Dental College & Hospital, Goa | All India | BDS | OBC | 59673 | 59673 | 1 | Goa | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | OBC | 59998 | 59998 | 1 | Telangana | Govt. |
| Government Dental College, Pudukkottai | All India | BDS | Open | 60076 | 60076 | 1 | Tamil Nadu | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | Open | 60758 | 61780 | 3 | Pondicherry | Govt. |
| S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | 61279 | 61279 | 1 | Orissa | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | Open | 62023 | 63320 | 2 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | EWS | 62443 | 62443 | 1 | Maharashtra | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | EWS | 62574 | 62574 | 1 | Andhra Pradesh | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | OBC | 62601 | 63976 | 2 | West Bengal | Govt. |
| Dental College, RIMS, Imphal | All India | BDS | OBC | 62984 | 62984 | 1 | Manipur | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | OBC | 63683 | 63683 | 1 | Jammu & Kashmir | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | OBC | 64120 | 64120 | 1 | Andhra Pradesh | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | OBC | 64284 | 64284 | 1 | Tamil Nadu | Govt. |
| Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | 65628 | 66849 | 2 | Tripura | Govt. |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | BDS | Open | 67080 | 67080 | 1 | Karnataka | Govt. |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Aligarh Muslim University (AMU) Quota | BDS | Open | 68709 | 68709 | 1 | Uttar Pradesh | Govt. |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | BDS | OBC | 71132 | 71132 | 1 | Karnataka | Govt. |
| Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | 100811 | 753268 | 6 | Maharashtra | Private |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | SC | 142353 | 142353 | 1 | Himachal Pradesh | Govt. |
| The North Bengal Dental College, Sushratangar | All India | BDS | SC | 148004 | 148004 | 1 | West Bengal | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | SC | 153436 | 153436 | 1 | Delhi | Govt. |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | SC | 183698 | 183698 | 1 | West Bengal | Govt. |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | SC | 185772 | 185772 | 1 | Uttar Pradesh | Govt. |
| Agartala Government Dental College and IGM Hospital | All India | BDS | SC | 200357 | 203593 | 2 | Tripura | Govt. |
| Govt. Dental College & Hospital, Vijayawada | All India | BDS | SC | 206343 | 206343 | 1 | Andhra Pradesh | Govt. |
| College of Dentistry- Indore | All India | BDS | SC | 207324 | 207324 | 1 | Madhya Pradesh | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | SC | 209947 | 209947 | 1 | Maharashtra | Govt. |
| ESIC Dental College, Gulbarga | All India | BDS | SC | 210827 | 210827 | 1 | Karnataka | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | SC | 210889 | 219041 | 3 | West Bengal | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | SC | 212071 | 212071 | 1 | Andhra Pradesh | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | SC | 213943 | 213943 | 1 | Telangana | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | SC | 216726 | 233833 | 2 | Pondicherry | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | SC | 220620 | 220620 | 1 | Tamil Nadu | Govt. |
| Govt. Dental College, Dibrugarh, Assam | All India | BDS | SC | 223093 | 223093 | 1 | Assam | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | SC | 223463 | 223463 | 1 | Assam | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | SC | 227639 | 227639 | 1 | Tamil Nadu | Govt. |
| Govt. Dental College, Alappuzha | All India | BDS | SC | 228196 | 228196 | 1 | Kerala | Govt. |
| Govt. Dental College, Thrissur | All India | BDS | SC | 235422 | 235422 | 1 | Kerala | Govt. |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | ST | 239459 | 274789 | 2 | Uttar Pradesh | Govt. |
| Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Deemed/Paid Seats Quota | BDS | Open | 258675 | 738352 | 4 | Maharashtra | Private |
| Regional Dental College, Guwahati | All India | BDS | ST | 264720 | 264720 | 1 | Assam | Govt. |
| Dental College, RIMS, Imphal | All India | BDS | ST | 276249 | 276249 | 1 | Manipur | Govt. |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | ST | 277611 | 277611 | 1 | Jharkhand | Govt. |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | ST | 283345 | 283345 | 1 | West Bengal | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | ST | 288023 | 300403 | 2 | West Bengal | Govt. |
| Indira Gandhi Institute of Dental Sciences, Pondicherry | Deemed/Paid Seats Quota | BDS | Open | 289710 | 289710 | 1 | Pondicherry | Private |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | ST | 290391 | 290391 | 1 | Tamil Nadu | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | ST | 295075 | 295075 | 1 | Telangana | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | ST | 295970 | 295970 | 1 | Andhra Pradesh | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | ST | 301295 | 301295 | 1 | Assam | Govt. |
| Govt. Dental College, Thrissur | All India | BDS | ST | 303527 | 303527 | 1 | Kerala | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | ST | 320943 | 320943 | 1 | Pondicherry | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | ST | 332201 | 516815 | 2 | Delhi | Govt. |
| KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | Deemed/Paid Seats Quota | BDS | Open | 372019 | 650632 | 3 | Karnataka | Private |
| Sri Ramachandra Dental College & Hospital, Porur | Deemed/Paid Seats Quota | BDS | Open | 416669 | 804867 | 4 | Tamil Nadu | Private |
| Bharati Vidyapeeth Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | 417208 | 776107 | 5 | Maharashtra | Private |
| Bharati Vidyapeeth Dental College & Hospital, Sangli | Deemed/Paid Seats Quota | BDS | Open | 503235 | 779087 | 6 | Maharashtra | Private |
| Sri Siddhartha Medical College, Tumkur | Deemed/Paid Seats Quota | BDS | Open | 521278 | 521278 | 1 | Karnataka | Private |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open PwD | 613729 | 613729 | 1 | Uttar Pradesh | Govt. |
| Manav Rachana Dental College, Faridabad | Deemed/Paid Seats Quota | BDS | Open | 636740 | 718678 | 2 | Haryana | Private |
| Sree Balaji Dental College & Hospital, Narayanpuram | Deemed/Paid Seats Quota | BDS | Open | 722787 | 722787 | 1 | Tamil Nadu | Private |
| Dr. D.Y. Patil Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | 764915 | 786096 | 3 | Maharashtra | Private |
Loading records...
End of list