NEET UG BDS 2025, Cut Offs, All India, Stray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Allotted Institute | Allotted Quota | Course | Allotted Category | Opening Rank | Closing Rank | Seat Count | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| Jaipur Dental College, Jaipur | All India | BDS | Open | 27361 | 27361 | 1 | Rajasthan | Private |
| Govt. Dental College, Thrissur | All India | BDS | Open | 27381 | 27381 | 1 | Kerala | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | Open | 27386 | 27386 | 1 | Delhi | Govt. |
| Patna Dental College & Hospital, Patna | All India | BDS | Open | 27548 | 27548 | 1 | Bihar | Govt. |
| Faculty of Dental Sciences, Lucknow | All India | BDS | Open | 27887 | 27887 | 1 | Uttar Pradesh | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | Open | 27976 | 27976 | 1 | Jammu & Kashmir | Govt. |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | 28645 | 31508 | 4 | Uttar Pradesh | Govt. |
| Agartala Government Dental College and IGM Hospital | All India | BDS | Open | 29025 | 44874 | 5 | Tripura | Govt. |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | 29116 | 34550 | 3 | Haryana | Govt. |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | 29119 | 31594 | 3 | Delhi | Govt. |
| Govt. Dental College, Alappuzha | All India | BDS | Open | 29276 | 29276 | 1 | Kerala | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | 29509 | 29509 | 1 | Delhi | Govt. |
| ESIC Dental College, Rohini, New Delhi | All India | BDS | Open | 29805 | 29805 | 1 | Delhi | Govt. |
| Govt. Dental College, Trivandrum | All India | BDS | Open | 30237 | 34130 | 2 | Kerala | Govt. |
| Faculty of Dental Sciences, Lucknow | All India | BDS | EWS | 31127 | 31127 | 1 | Uttar Pradesh | Govt. |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | 32288 | 38852 | 6 | Uttar Pradesh | Govt. |
| Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | 32307 | 32307 | 1 | Maharashtra | Govt. |
| Govt. Dental College & Hospital, Nagpur | All India | BDS | OBC | 32562 | 32562 | 1 | Maharashtra | Govt. |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim OBC Quota | BDS | OBC | 33225 | 33225 | 1 | Delhi | Govt. |
| Dental College, RIMS, Imphal | All India | BDS | Open | 35423 | 54436 | 3 | Manipur | Govt. |
| Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | 36353 | 36353 | 1 | Gujarat | Govt. |
| Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | 36526 | 38984 | 2 | Maharashtra | Govt. |
| Nair Hospital Dental College, Mumbai | All India | BDS | Open | 37548 | 37548 | 1 | Maharashtra | Govt. |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | 39040 | 41235 | 2 | West Bengal | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | Open | 39414 | 48663 | 6 | West Bengal | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | Open | 39623 | 39623 | 1 | Himachal Pradesh | Govt. |
| Govt. Dental College, Trivandrum | All India | BDS | OBC | 40084 | 40084 | 1 | Kerala | Govt. |
| Government Dental College, Jodhpur | All India | BDS | Open | 40303 | 43922 | 2 | Rajasthan | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | Open | 40577 | 40577 | 1 | Delhi | Govt. |
| Pb. Govt. Dental College & Hospital, Amritsar | All India | BDS | Open | 40728 | 40728 | 1 | Punjab | Govt. |
| Govt. Dental College, Bangalore | All India | BDS | Open | 40884 | 40884 | 1 | Karnataka | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | Open | 40933 | 52431 | 3 | Pondicherry | Govt. |
| Kannur Dental College, kannur | All India | BDS | Open | 41172 | 46753 | 3 | Kerala | Private |
| Govt. Dental College, Kottayam | All India | BDS | Open | 41360 | 41360 | 1 | Kerala | Govt. |
| College of Dentistry- Indore | All India | BDS | Open | 42050 | 42050 | 1 | Madhya Pradesh | Govt. |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | OBC | 42132 | 42132 | 1 | Haryana | Govt. |
| Govt. Dental College, Kottayam | All India | BDS | OBC | 43224 | 43224 | 1 | Kerala | Govt. |
| Government Dental College & Hospital, Nalanda | All India | BDS | Open | 43363 | 43363 | 1 | Bihar | Govt. |
| The North Bengal Dental College, Sushratangar | All India | BDS | Open | 44383 | 47563 | 2 | West Bengal | Govt. |
| Indira Gandhi Government Dental College, Jammu | All India | BDS | Open | 44658 | 44658 | 1 | Jammu & Kashmir | Govt. |
| Govt. Dental College Hospital, Jamnagar | All India | BDS | OBC | 45263 | 45263 | 1 | Gujarat | Govt. |
| Govt. Dental College & Hospital, Patiala | All India | BDS | Open | 45404 | 46138 | 2 | Punjab | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | Open | 45908 | 45908 | 1 | Telangana | Govt. |
| Government Dental College, Pudukkottai | All India | BDS | Open | 45966 | 55481 | 5 | Tamil Nadu | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | OBC | 46614 | 46614 | 1 | Delhi | Govt. |
| ESIC Dental College, Rohini, New Delhi | All India | BDS | OBC | 47078 | 47078 | 1 | Delhi | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | EWS | 47527 | 47527 | 1 | Jammu & Kashmir | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | Open | 47639 | 47639 | 1 | Maharashtra | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | OBC | 47672 | 47672 | 1 | Telangana | Govt. |
| S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | 47918 | 47918 | 1 | Orissa | Govt. |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | OBC | 47959 | 47959 | 1 | Jharkhand | Govt. |
| Govt. Dental College & Hospital, Nagpur | All India | BDS | EWS | 48018 | 48018 | 1 | Maharashtra | Govt. |
| Govt. Dental College, Dibrugarh, Assam | All India | BDS | Open | 48131 | 49815 | 2 | Assam | Govt. |
| Govt. Dental College & Hospital, Vijayawada | All India | BDS | Open | 48435 | 52716 | 3 | Andhra Pradesh | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | EWS | 48716 | 48716 | 1 | West Bengal | Govt. |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | OBC | 48801 | 48801 | 1 | West Bengal | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | OBC | 49075 | 51875 | 4 | West Bengal | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | OBC | 49143 | 49143 | 1 | Himachal Pradesh | Govt. |
| ESIC Dental College, Gulbarga | All India | BDS | Open | 49182 | 51760 | 5 | Karnataka | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | 49464 | 54259 | 6 | Tamil Nadu | Govt. |
| Regional Dental College, Guwahati | All India | BDS | Open | 49682 | 51627 | 2 | Assam | Govt. |
| Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | 50155 | 54504 | 2 | Tripura | Govt. |
| Govt. Dental College, Bangalore | All India | BDS | OBC | 50508 | 50508 | 1 | Karnataka | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | OBC | 50574 | 50574 | 1 | Jammu & Kashmir | Govt. |
| The North Bengal Dental College, Sushratangar | All India | BDS | OBC | 50639 | 50639 | 1 | West Bengal | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | Open | 51041 | 54096 | 4 | Andhra Pradesh | Govt. |
| Govt. Dental College & Hospital, Mumbai | All India | BDS | OBC | 51323 | 51323 | 1 | Maharashtra | Govt. |
| Goa Dental College & Hospital, Goa | All India | BDS | Open | 51368 | 53800 | 4 | Goa | Govt. |
| Nair Hospital Dental College, Mumbai | All India | BDS | OBC | 51499 | 51499 | 1 | Maharashtra | Govt. |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | Open | 52084 | 54090 | 3 | Karnataka | Govt. |
| ESIC Dental College, Gulbarga | All India | BDS | OBC | 52209 | 53223 | 2 | Karnataka | Govt. |
| Govt. Dental College, Dibrugarh, Assam | All India | BDS | OBC | 52433 | 52433 | 1 | Assam | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | Open | 52572 | 54121 | 3 | Assam | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | Open | 52781 | 52879 | 2 | Maharashtra | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | OBC | 53090 | 53090 | 1 | Maharashtra | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | Open | 53356 | 55845 | 2 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Patiala | All India | BDS | EWS | 53469 | 53469 | 1 | Punjab | Govt. |
| Govt. Dental College & Hospital, Vijayawada | All India | BDS | OBC | 53906 | 53906 | 1 | Andhra Pradesh | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | EWS | 54132 | 54132 | 1 | Maharashtra | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | EWS | 54443 | 54443 | 1 | Andhra Pradesh | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | OBC | 54735 | 54851 | 3 | Tamil Nadu | Govt. |
| Goa Dental College & Hospital, Goa | All India | BDS | OBC | 54786 | 54786 | 1 | Goa | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | OBC | 54883 | 55067 | 2 | Andhra Pradesh | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | EWS | 55157 | 55157 | 1 | Assam | Govt. |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | Open | 55618 | 55798 | 2 | Manipur | Govt. |
| Government Dental College, Pudukkottai | All India | BDS | OBC | 55769 | 55769 | 1 | Tamil Nadu | Govt. |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | BDS | Open | 55945 | 57443 | 2 | Karnataka | Govt. |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | OBC | 56406 | 56406 | 1 | Manipur | Govt. |
| Manipal College of Dental Sciences, Manipal | Deemed/Paid Seats Quota | BDS | Open | 56433 | 56433 | 1 | Karnataka | Private |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | OBC | 56518 | 57117 | 2 | Tamil Nadu | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | OBC | 56648 | 56648 | 1 | Assam | Govt. |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | OBC | 56690 | 56690 | 1 | Karnataka | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | OBC | 56885 | 56885 | 1 | Pondicherry | Govt. |
| Kannur Dental College, kannur | All India | BDS | EWS | 56926 | 61023 | 2 | Kerala | Private |
| Dental College, RIMS, Imphal | All India | BDS | OBC | 57155 | 57481 | 2 | Manipur | Govt. |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Aligarh Muslim University (AMU) Quota | BDS | Open | 57465 | 57465 | 1 | Uttar Pradesh | Govt. |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | EWS | 57751 | 57751 | 1 | Manipur | Govt. |
| Govt. Dental College, Kozhikode | All India | BDS | EWS | 60421 | 60421 | 1 | Kerala | Govt. |
| Govt. Dental College, Alappuzha | All India | BDS | EWS | 60815 | 60815 | 1 | Kerala | Govt. |
| A.B. Shetty Memorial Institute of Dental Sciences, Mangalore | Deemed/Paid Seats Quota | BDS | Open | 67414 | 67414 | 1 | Karnataka | Private |
| SRM Kattankulathur Dental College & Hospital, Kanchipuram | Deemed/Paid Seats Quota | BDS | Open | 79521 | 79521 | 1 | Tamil Nadu | Private |
| Indira Gandhi Institute of Dental Sciences, Pondicherry | Deemed/Paid Seats Quota | BDS | Open | 98464 | 280730 | 2 | Pondicherry | Private |
| Bharati Vidyapeeth Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | 107833 | 107833 | 1 | Maharashtra | Private |
| Maharishi Markandeshwar College of Dental Sciences & Research, Mullana | Deemed/Paid Seats Quota | BDS | Open | 117759 | 117759 | 1 | Haryana | Private |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | SC | 138908 | 139544 | 2 | Uttar Pradesh | Govt. |
| Government Dental College, Jodhpur | All India | BDS | SC | 140482 | 140482 | 1 | Rajasthan | Govt. |
| College of Dentistry- Indore | All India | BDS | SC | 140524 | 141908 | 2 | Madhya Pradesh | Govt. |
| Govt. Dental College & Hospital, Patiala | All India | BDS | SC | 140640 | 140640 | 1 | Punjab | Govt. |
| Goa Dental College & Hospital, Goa | All India | BDS | SC | 141028 | 141028 | 1 | Goa | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | SC | 142232 | 142232 | 1 | Himachal Pradesh | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | SC | 142562 | 142562 | 1 | Maharashtra | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | SC | 143734 | 154868 | 3 | West Bengal | Govt. |
| Govt. Dental College, Bangalore | All India | BDS | SC | 144012 | 144012 | 1 | Karnataka | Govt. |
| S.C.B. Dental College & Hospital, Cuttack | All India | BDS | SC | 145842 | 145842 | 1 | Orissa | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | SC | 146578 | 146578 | 1 | Jammu & Kashmir | Govt. |
| Govt. Dental College, Raipur, Chhattisgarh | All India | BDS | SC | 148476 | 148476 | 1 | Chandigarh | Govt. |
| Government Dental College & Hospital, Nalanda | All India | BDS | SC | 153774 | 153774 | 1 | Bihar | Govt. |
| Govt. Dental College & Hospital, Vijayawada | All India | BDS | SC | 163759 | 163759 | 1 | Andhra Pradesh | Govt. |
| Malla Reddy Dental College for Women, Hyderabad | Deemed/Paid Seats Quota | BDS | Open | 163989 | 163989 | 1 | Telangana | Private |
| ESIC Dental College, Gulbarga | All India | BDS | SC | 165588 | 165588 | 1 | Karnataka | Govt. |
| Thai Moogambigai Dental College & Hospital, Chennai | Deemed/Paid Seats Quota | BDS | Open | 165673 | 165673 | 1 | Tamil Nadu | Private |
| Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | 166898 | 166898 | 1 | Maharashtra | Private |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | ST | 167287 | 167287 | 1 | Uttar Pradesh | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | SC | 170512 | 170512 | 1 | Maharashtra | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | SC | 175339 | 202465 | 2 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Mumbai | All India | BDS | ST | 176479 | 176479 | 1 | Maharashtra | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | SC | 177483 | 185118 | 2 | Telangana | Govt. |
| The North Bengal Dental College, Sushratangar | All India | BDS | SC | 179305 | 179305 | 1 | West Bengal | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | SC | 187906 | 190071 | 2 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | ST | 188489 | 188489 | 1 | Maharashtra | Govt. |
| Agartala Government Dental College and IGM Hospital | All India | BDS | SC | 188644 | 189718 | 2 | Tripura | Govt. |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | SC | 192567 | 192567 | 1 | Manipur | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | SC | 193179 | 196364 | 2 | Andhra Pradesh | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | ST | 193622 | 193622 | 1 | Assam | Govt. |
| Govt. Dental College, Dibrugarh, Assam | All India | BDS | SC | 194422 | 197687 | 2 | Assam | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | SC | 196406 | 196406 | 1 | Assam | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | SC | 198172 | 198172 | 1 | Pondicherry | Govt. |
| Govt. Dental College, Kozhikode | All India | BDS | SC | 198181 | 198181 | 1 | Kerala | Govt. |
| Government Dental College, Pudukkottai | All India | BDS | SC | 200386 | 200386 | 1 | Tamil Nadu | Govt. |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | SC | 201100 | 201100 | 1 | Karnataka | Govt. |
| Kannur Dental College, kannur | All India | BDS | SC | 203539 | 203539 | 1 | Kerala | Private |
| Govt. Dental College, Alappuzha | All India | BDS | SC | 204162 | 204162 | 1 | Kerala | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | ST | 226633 | 242518 | 2 | West Bengal | Govt. |
| Sharad Pawar Dental College & Hospital, Wardha | Deemed/Paid Seats Quota | BDS | Open | 236443 | 363654 | 2 | Maharashtra | Private |
| The North Bengal Dental College, Sushratangar | All India | BDS | ST | 249491 | 249491 | 1 | West Bengal | Govt. |
| Dental College, RIMS, Imphal | All India | BDS | ST | 250026 | 250026 | 1 | Manipur | Govt. |
| Government Dental College & Hospital, Nalanda | All India | BDS | ST | 251980 | 251980 | 1 | Bihar | Govt. |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | ST | 253369 | 253369 | 1 | Jharkhand | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | ST | 253825 | 253825 | 1 | Tamil Nadu | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | ST | 255528 | 255528 | 1 | Telangana | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | ST | 256071 | 256071 | 1 | Andhra Pradesh | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | ST | 257514 | 257514 | 1 | Pondicherry | Govt. |
| Regional Dental College, Guwahati | All India | BDS | ST | 260361 | 260361 | 1 | Assam | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | ST | 262188 | 263071 | 2 | Tamil Nadu | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | ST | 269582 | 298532 | 2 | Delhi | Govt. |
| Sree Balaji Dental College & Hospital, Narayanpuram | Deemed/Paid Seats Quota | BDS | Open | 305763 | 305763 | 1 | Tamil Nadu | Private |
| Dr. D.Y. Patil Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | 377416 | 395143 | 2 | Maharashtra | Private |
| Institute of Dental Sciences, Bhubaneswar | Deemed/Paid Seats Quota | BDS | Open | 401767 | 401767 | 1 | Orissa | Private |
| Rural Dental College, Loni | Non-Resident Indian | BDS | Open | 408633 | 1221048 | 6 | Maharashtra | Private |
| Bharati Vidyapeeth Dental College & Hospital, Sangli | Non-Resident Indian | BDS | Open | 781261 | 885424 | 2 | Maharashtra | Private |
| Sri Siddhartha Medical College, Tumkur | Non-Resident Indian | BDS | Open | 844058 | 844058 | 1 | Karnataka | Private |
| Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Non-Resident Indian | BDS | Open | 948900 | 1070796 | 3 | Maharashtra | Private |
| Bharati Vidyapeeth Dental College & Hospital, Pune | Non-Resident Indian | BDS | Open | 953359 | 1099881 | 3 | Maharashtra | Private |
| Dr. D.Y. Patil Dental College & Hospital, Pune | Non-Resident Indian | BDS | Open | 1085042 | 1085042 | 1 | Maharashtra | Private |
| Sri Ramachandra Dental College & Hospital, Porur | Non-Resident Indian | BDS | Open | 1140071 | 1140071 | 1 | Tamil Nadu | Private |
Loading records...
End of list