NEET UG BDS 2025, Cut Offs, All India, Round 3
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Allotted Institute | Allotted Quota | Course | Allotted Category | Opening Rank | Closing Rank | Seat Count | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | Open | 1836 | 24046 | 2 | Delhi | Govt. |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | Open | 9827 | 28654 | 5 | Uttar Pradesh | Govt. |
| Jaipur Dental College, Jaipur | All India | BDS | Open | 13416 | 13416 | 1 | Rajasthan | Private |
| Government Dental College, Jodhpur | All India | BDS | Open | 14526 | 37448 | 4 | Rajasthan | Govt. |
| Govt. Dental College, Alappuzha | All India | BDS | Open | 20909 | 40776 | 3 | Kerala | Govt. |
| Nair Hospital Dental College, Mumbai | All India | BDS | Open | 22469 | 35535 | 3 | Maharashtra | Govt. |
| Faculty of Dental Sciences, Lucknow | All India | BDS | Open | 24433 | 27731 | 2 | Uttar Pradesh | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | Open | 24701 | 24701 | 1 | Delhi | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | Open | 26015 | 36220 | 7 | West Bengal | Govt. |
| College of Dentistry- Indore | All India | BDS | Open | 26177 | 38793 | 4 | Madhya Pradesh | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | Open | 26241 | 36214 | 6 | Tamil Nadu | Govt. |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | BDS | Open | 26330 | 37183 | 12 | Uttar Pradesh | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | OBC | 26342 | 26342 | 1 | Delhi | Govt. |
| Govt. Dental College, Kottayam | All India | BDS | Open | 26366 | 27899 | 2 | Kerala | Govt. |
| Government Dental College & Hospital, Nalanda | All India | BDS | Open | 26466 | 32323 | 2 | Bihar | Govt. |
| Govt. Dental College, Kozhikode | All India | BDS | Open | 26542 | 26542 | 1 | Kerala | Govt. |
| Govt. Dental College, Trivandrum | All India | BDS | Open | 27151 | 30005 | 2 | Kerala | Govt. |
| ESIC Dental College, Gulbarga | All India | BDS | Open | 27227 | 36256 | 5 | Karnataka | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | Open | 27569 | 48214 | 3 | Assam | Govt. |
| Dental College, RIMS, Imphal | All India | BDS | Open | 27594 | 40636 | 3 | Manipur | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | OBC | 27641 | 27641 | 1 | Delhi | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | Open | 27966 | 42988 | 4 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Vijayawada | All India | BDS | Open | 27993 | 33590 | 3 | Andhra Pradesh | Govt. |
| Faculty of Dental Sciences, Lucknow | All India | BDS | OBC | 27994 | 27994 | 1 | Uttar Pradesh | Govt. |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | Open | 28120 | 34616 | 5 | Haryana | Govt. |
| Agartala Government Dental College and IGM Hospital | All India | BDS | Open | 28193 | 34658 | 5 | Tripura | Govt. |
| Kannur Dental College, kannur | All India | BDS | Open | 28784 | 32110 | 3 | Kerala | Private |
| Govt. Dental College, Kottayam | All India | BDS | OBC | 28796 | 28796 | 1 | Kerala | Govt. |
| Patna Dental College & Hospital, Patna | All India | BDS | Open | 29497 | 29497 | 1 | Bihar | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | Open | 29619 | 29619 | 1 | Maharashtra | Govt. |
| Jaipur Dental College, Jaipur | All India | BDS | OBC | 29793 | 30485 | 2 | Rajasthan | Private |
| Govt. Dental College Hospital, Jamnagar | All India | BDS | Open | 29798 | 40397 | 5 | Gujarat | Govt. |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | OBC | 29946 | 29946 | 1 | Uttar Pradesh | Govt. |
| The North Bengal Dental College, Sushratangar | All India | BDS | Open | 30006 | 39295 | 3 | West Bengal | Govt. |
| Faculty of Dental Sciences, Lucknow | All India | BDS | EWS | 30124 | 30124 | 1 | Uttar Pradesh | Govt. |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | Open | 30371 | 34033 | 4 | West Bengal | Govt. |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | BDS | Open | 30583 | 33868 | 5 | Delhi | Govt. |
| Pb. Govt. Dental College & Hospital, Amritsar | All India | BDS | Open | 31029 | 37546 | 2 | Punjab | Govt. |
| Government Dental College, Pudukkottai | All India | BDS | Open | 31246 | 42009 | 5 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Nagpur | All India | BDS | Open | 31993 | 36869 | 3 | Maharashtra | Govt. |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim Quota | BDS | Open | 32348 | 37264 | 2 | Delhi | Govt. |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | EWS | 32703 | 32703 | 1 | Uttar Pradesh | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | Open | 33159 | 33159 | 1 | Himachal Pradesh | Govt. |
| Govt. Dental College, Bangalore | All India | BDS | Open | 33192 | 35021 | 2 | Karnataka | Govt. |
| Govt. Dental College & Hospital, Patiala | All India | BDS | Open | 33255 | 38471 | 3 | Punjab | Govt. |
| ESIC Dental College, Rohini, New Delhi | All India | BDS | Open | 33667 | 35341 | 2 | Delhi | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | Open | 34069 | 44477 | 3 | Maharashtra | Govt. |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | Open | 34483 | 39431 | 3 | Jharkhand | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | Open | 35041 | 43984 | 3 | Telangana | Govt. |
| Govt. Dental College & Hospital, Vijayawada | All India | BDS | OBC | 35112 | 35112 | 1 | Andhra Pradesh | Govt. |
| Govt. Dental College, Trivandrum | All India | BDS | OBC | 35675 | 35675 | 1 | Kerala | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | Open | 35851 | 46553 | 6 | Pondicherry | Govt. |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | OBC | 35963 | 37403 | 2 | West Bengal | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | Open | 36068 | 45580 | 3 | Jammu & Kashmir | Govt. |
| Agartala Government Dental College and IGM Hospital | All India | BDS | OBC | 36164 | 37703 | 2 | Tripura | Govt. |
| Nair Hospital Dental College, Mumbai | All India | BDS | OBC | 36205 | 36205 | 1 | Maharashtra | Govt. |
| Govt. Dental College, Kozhikode | All India | BDS | EWS | 36381 | 36381 | 1 | Kerala | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | Open | 36501 | 52270 | 7 | Delhi | Govt. |
| Govt. Dental College & Hospital, Mumbai | All India | BDS | Open | 36580 | 38555 | 5 | Maharashtra | Govt. |
| Govt. Dental College, Dibrugarh, Assam | All India | BDS | Open | 36700 | 47814 | 3 | Assam | Govt. |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | OBC | 36867 | 36867 | 1 | Haryana | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | BDS | EWS | 36898 | 36898 | 1 | Delhi | Govt. |
| S.C.B. Dental College & Hospital, Cuttack | All India | BDS | Open | 37038 | 39126 | 2 | Orissa | Govt. |
| Goa Dental College & Hospital, Goa | All India | BDS | Open | 37300 | 44657 | 5 | Goa | Govt. |
| Govt. Dental College, Thrissur | All India | BDS | Open | 37767 | 37882 | 2 | Kerala | Govt. |
| ESIC Dental College, Gulbarga | All India | BDS | OBC | 37891 | 42292 | 2 | Karnataka | Govt. |
| Govt. Dental College, Thrissur | All India | BDS | OBC | 38454 | 38454 | 1 | Kerala | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | EWS | 39196 | 39196 | 1 | West Bengal | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | OBC | 40063 | 46523 | 5 | West Bengal | Govt. |
| Govt. Dental College, Raipur, Chhattisgarh | All India | BDS | Open | 40071 | 43734 | 3 | Chandigarh | Govt. |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | Open | 40529 | 49462 | 3 | Manipur | Govt. |
| Regional Dental College, Guwahati | All India | BDS | Open | 40569 | 43212 | 2 | Assam | Govt. |
| Govt. Dental College Hospital, Jamnagar | All India | BDS | EWS | 40679 | 40679 | 1 | Gujarat | Govt. |
| Government Dental College & Hospital, Nalanda | All India | BDS | OBC | 40739 | 42702 | 3 | Bihar | Govt. |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | OBC | 40856 | 43187 | 2 | Jharkhand | Govt. |
| ESIC Dental College, Rohini, New Delhi | All India | BDS | OBC | 41411 | 42049 | 2 | Delhi | Govt. |
| College of Dentistry- Indore | All India | BDS | OBC | 41655 | 42454 | 2 | Madhya Pradesh | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | OBC | 41677 | 43256 | 2 | Himachal Pradesh | Govt. |
| Indira Gandhi Government Dental College, Jammu | All India | BDS | Open | 41690 | 41690 | 1 | Jammu & Kashmir | Govt. |
| S.C.B. Dental College & Hospital, Cuttack | All India | BDS | EWS | 41751 | 41751 | 1 | Orissa | Govt. |
| Govt. Dental College & Hospital, Nagpur | All India | BDS | OBC | 41796 | 42362 | 2 | Maharashtra | Govt. |
| Govt. Dental College, Alappuzha | All India | BDS | OBC | 41971 | 41971 | 1 | Kerala | Govt. |
| Govt. Dental College & Hospital, Mumbai | All India | BDS | OBC | 42036 | 43347 | 4 | Maharashtra | Govt. |
| Govt. Dental College, Bangalore | All India | BDS | OBC | 42517 | 44808 | 3 | Karnataka | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | OBC | 42698 | 44964 | 4 | Tamil Nadu | Govt. |
| Govt. Dental College Hospital, Jamnagar | All India | BDS | OBC | 42699 | 46806 | 3 | Gujarat | Govt. |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | Open | 42703 | 47189 | 4 | Karnataka | Govt. |
| ESIC Dental College, Gulbarga | All India | BDS | EWS | 42780 | 42780 | 1 | Karnataka | Govt. |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim OBC Quota | BDS | OBC | 43392 | 45398 | 4 | Delhi | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | Open | 43961 | 48688 | 6 | Andhra Pradesh | Govt. |
| Government Dental College, Pudukkottai | All India | BDS | OBC | 44293 | 44293 | 1 | Tamil Nadu | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | EWS | 45112 | 45112 | 1 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | OBC | 45336 | 47378 | 4 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Patiala | All India | BDS | OBC | 45477 | 45477 | 1 | Punjab | Govt. |
| Indira Gandhi Government Dental College, Jammu | All India | BDS | OBC | 45692 | 45692 | 1 | Jammu & Kashmir | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | EWS | 45987 | 45987 | 1 | Himachal Pradesh | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | OBC | 46291 | 47272 | 2 | Maharashtra | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | OBC | 46302 | 46302 | 1 | Jammu & Kashmir | Govt. |
| Regional Dental College, Guwahati | All India | BDS | OBC | 46668 | 46668 | 1 | Assam | Govt. |
| The North Bengal Dental College, Sushratangar | All India | BDS | OBC | 46704 | 46704 | 1 | West Bengal | Govt. |
| Pb. Govt. Dental College & Hospital, Amritsar | All India | BDS | OBC | 47039 | 47039 | 1 | Punjab | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | OBC | 47349 | 47955 | 3 | Telangana | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | EWS | 47427 | 47427 | 1 | Jammu & Kashmir | Govt. |
| Govt. Dental College, Raipur, Chhattisgarh | All India | BDS | OBC | 47671 | 47671 | 1 | Chandigarh | Govt. |
| Goa Dental College & Hospital, Goa | All India | BDS | OBC | 47822 | 47822 | 1 | Goa | Govt. |
| Govt. Dental College, Dibrugarh, Assam | All India | BDS | OBC | 48086 | 48915 | 3 | Assam | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | OBC | 48355 | 49604 | 4 | Pondicherry | Govt. |
| Govt. Dental College & Hospital, Nagpur | All India | BDS | EWS | 48494 | 48494 | 1 | Maharashtra | Govt. |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | OBC | 48653 | 49378 | 2 | Karnataka | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | EWS | 48697 | 52769 | 2 | Andhra Pradesh | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | OBC | 48933 | 50293 | 2 | Maharashtra | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | OBC | 49028 | 49645 | 2 | Assam | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | OBC | 49104 | 49949 | 3 | Andhra Pradesh | Govt. |
| Government Dental College, Jodhpur | All India | BDS | EWS | 49568 | 49568 | 1 | Rajasthan | Govt. |
| Dental College, RIMS, Imphal | All India | BDS | OBC | 50659 | 50795 | 2 | Manipur | Govt. |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | OBC | 50662 | 51192 | 2 | Manipur | Govt. |
| Govt. Dental College & Hospital, Patiala | All India | BDS | EWS | 50669 | 50669 | 1 | Punjab | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | EWS | 52122 | 52122 | 1 | Maharashtra | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | EWS | 52370 | 52370 | 1 | Maharashtra | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | EWS | 52844 | 52844 | 1 | Assam | Govt. |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | EWS | 53000 | 53000 | 1 | Karnataka | Govt. |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | BDS | Open | 53054 | 64353 | 7 | Karnataka | Govt. |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | EWS | 53630 | 53630 | 1 | Manipur | Govt. |
| Govt. Dental College, Alappuzha | All India | BDS | EWS | 54148 | 54148 | 1 | Kerala | Govt. |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Aligarh Muslim University (AMU) Quota | BDS | Open | 54815 | 57095 | 3 | Uttar Pradesh | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | EWS | 57055 | 59244 | 2 | Pondicherry | Govt. |
| Kannur Dental College, kannur | All India | BDS | EWS | 57921 | 59573 | 2 | Kerala | Private |
| Dr. Ziauddin Ahmad Dental College, Aligarh | (AMU) Self Finance All India | BDS | Open | 57937 | 57937 | 1 | Uttar Pradesh | Govt. |
| Amrita School of Dentistry, Kochi | Deemed/Paid Seats Quota | BDS | Open | 59840 | 59840 | 1 | Kerala | Private |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | EWS | 60380 | 60380 | 1 | Tamil Nadu | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | OBC | 60853 | 68066 | 5 | Delhi | Govt. |
| Manav Rachana Dental College, Faridabad | Deemed/Paid Seats Quota | BDS | Open | 64868 | 668355 | 6 | Haryana | Private |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | BDS | EWS | 65692 | 69195 | 2 | Karnataka | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | EWS | 70488 | 70488 | 1 | Delhi | Govt. |
| Santosh Dental College & Hospital, Ghaziabad | Deemed/Paid Seats Quota | BDS | Open | 82575 | 151835 | 3 | Uttar Pradesh | Private |
| A.B. Shetty Memorial Institute of Dental Sciences, Mangalore | Deemed/Paid Seats Quota | BDS | Open | 114604 | 445422 | 7 | Karnataka | Private |
| Manipal College of Dental Sciences, Manipal | Deemed/Paid Seats Quota | BDS | Open | 124643 | 184704 | 4 | Karnataka | Private |
| Manipal College of Dental Sciences, Mangalore | Deemed/Paid Seats Quota | BDS | Open | 129867 | 264691 | 6 | Karnataka | Private |
| JSS Dental College & Hospital, Mysore | Deemed/Paid Seats Quota | BDS | Open | 137640 | 606098 | 10 | Karnataka | Private |
| Government Dental College, Jodhpur | All India | BDS | SC | 139644 | 139644 | 1 | Rajasthan | Govt. |
| Faculty of Dental Sciences, Lucknow | All India | BDS | SC | 139651 | 139651 | 1 | Uttar Pradesh | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | SC | 139816 | 176345 | 2 | Andhra Pradesh | Govt. |
| Jaipur Dental College, Jaipur | All India | BDS | SC | 141381 | 149021 | 2 | Rajasthan | Private |
| S.R.M. Dental College, Ramapuram, Chennai | Deemed/Paid Seats Quota | BDS | Open | 142389 | 290247 | 6 | Tamil Nadu | Private |
| Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | SC | 145425 | 145425 | 1 | Delhi | Govt. |
| Goa Dental College & Hospital, Goa | All India | BDS | SC | 145757 | 145757 | 1 | Goa | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | SC | 147502 | 175255 | 2 | Tamil Nadu | Govt. |
| S.C.B. Dental College & Hospital, Cuttack | All India | BDS | SC | 147621 | 147621 | 1 | Orissa | Govt. |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | SC | 149682 | 149682 | 1 | Karnataka | Govt. |
| Malla Reddy Institute of Dental Sciences,Hyderabad | Deemed/Paid Seats Quota | BDS | Open | 151123 | 284632 | 5 | Telangana | Private |
| Agartala Government Dental College and IGM Hospital | All India | BDS | SC | 151330 | 170405 | 2 | Tripura | Govt. |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | SC | 151701 | 164888 | 5 | Uttar Pradesh | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | SC | 152751 | 183149 | 2 | Telangana | Govt. |
| College of Dentistry- Indore | All India | BDS | SC | 154077 | 180105 | 2 | Madhya Pradesh | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | SC | 156066 | 173603 | 3 | West Bengal | Govt. |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | SC | 159232 | 159232 | 1 | Haryana | Govt. |
| Government Dental College, Pudukkottai | All India | BDS | SC | 160513 | 160513 | 1 | Tamil Nadu | Govt. |
| Govt. Dental College, Alappuzha | All India | BDS | SC | 162326 | 162326 | 1 | Kerala | Govt. |
| Maulana Azad Dental College & Hospital, New Delhi | All India | BDS | ST | 163607 | 163607 | 1 | Delhi | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | SC | 164117 | 170740 | 2 | Delhi | Govt. |
| Govt. Dental College Hospital, Jamnagar | All India | BDS | SC | 165313 | 176126 | 2 | Gujarat | Govt. |
| Govt. Dental College & Hospital, Ahmedabad | All India | BDS | SC | 165514 | 165514 | 1 | Gujarat | Govt. |
| Jaipur Dental College, Jaipur | All India | BDS | ST | 166007 | 166007 | 1 | Rajasthan | Private |
| Govt. Dental College & Hospital, Patiala | All India | BDS | SC | 166110 | 166110 | 1 | Punjab | Govt. |
| Govt. Dental College, Kozhikode | All India | BDS | SC | 166720 | 166720 | 1 | Kerala | Govt. |
| ESIC Dental College, Gulbarga | All India | BDS | SC | 166822 | 166822 | 1 | Karnataka | Govt. |
| Kannur Dental College, kannur | All India | BDS | SC | 167385 | 167385 | 1 | Kerala | Private |
| Dental College, RIMS, Imphal | All India | BDS | SC | 167580 | 167580 | 1 | Manipur | Govt. |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | BDS | SC | 167623 | 176692 | 2 | West Bengal | Govt. |
| Pb. Govt. Dental College & Hospital, Amritsar | All India | BDS | SC | 168132 | 168132 | 1 | Punjab | Govt. |
| Institute of Medical Sciences, BHU, Varansi | Open Seat Quota | BDS | ST | 169676 | 175233 | 2 | Uttar Pradesh | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | SC | 170480 | 170480 | 1 | Maharashtra | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | SC | 170799 | 171409 | 2 | Himachal Pradesh | Govt. |
| Nair Hospital Dental College, Mumbai | All India | BDS | SC | 171444 | 171444 | 1 | Maharashtra | Govt. |
| Govt. Dental College, Srinagar | All India | BDS | SC | 172040 | 172040 | 1 | Jammu & Kashmir | Govt. |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | SC | 172292 | 172431 | 2 | Tamil Nadu | Govt. |
| Govt. Dental College & Hospital, Mumbai | All India | BDS | SC | 172896 | 179879 | 2 | Maharashtra | Govt. |
| Govt. Dental College & Hospital, Vijayawada | All India | BDS | SC | 176120 | 176120 | 1 | Andhra Pradesh | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | SC | 177096 | 177096 | 1 | Pondicherry | Govt. |
| Indira Gandhi Government Dental College, Jammu | All India | BDS | SC | 178098 | 178098 | 1 | Jammu & Kashmir | Govt. |
| Govt. Dental College & Hospital, Jalgaon | All India | BDS | SC | 178140 | 178140 | 1 | Maharashtra | Govt. |
| Govt. Dental College, Dibrugarh, Assam | All India | BDS | SC | 178145 | 182404 | 2 | Assam | Govt. |
| Patna Dental College & Hospital, Patna | All India | BDS | SC | 179001 | 179001 | 1 | Bihar | Govt. |
| Govt. Dental College, Thrissur | All India | BDS | SC | 180041 | 180041 | 1 | Kerala | Govt. |
| Regional Dental College, Guwahati | All India | BDS | SC | 180514 | 180514 | 1 | Assam | Govt. |
| Government Dental College & Hospital, Nalanda | All India | BDS | SC | 180520 | 180520 | 1 | Bihar | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | SC | 180602 | 180602 | 1 | Assam | Govt. |
| Govt. Dental College, Raipur, Chhattisgarh | All India | BDS | SC | 181755 | 183282 | 2 | Chandigarh | Govt. |
| Govt. Dental College & Hospital, Cuddalore | All India | BDS | ST | 182791 | 220084 | 2 | Tamil Nadu | Govt. |
| Govt. Dental College, Bangalore | All India | BDS | SC | 184065 | 184434 | 2 | Karnataka | Govt. |
| Saveetha Dental College & Hospital, Chennai | Deemed/Paid Seats Quota | BDS | Open | 185771 | 310094 | 3 | Tamil Nadu | Private |
| The North Bengal Dental College, Sushratangar | All India | BDS | SC | 186982 | 186982 | 1 | West Bengal | Govt. |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | BDS | SC | 187809 | 187809 | 1 | Manipur | Govt. |
| Govt. Dental College, Kottayam | All India | BDS | SC | 189221 | 189221 | 1 | Kerala | Govt. |
| K.M. Shah Dental College & Hospital, Vadodara | Deemed/Paid Seats Quota | BDS | Open | 189899 | 441893 | 7 | Gujarat | Private |
| The North Bengal Dental College, Sushratangar | All India | BDS | ST | 190875 | 190875 | 1 | West Bengal | Govt. |
| H.P. Govt. Dental College & Hospital, Shimla | All India | BDS | ST | 191150 | 191150 | 1 | Himachal Pradesh | Govt. |
| Burdwan Dental College, Rajbati | All India | BDS | ST | 194445 | 223275 | 2 | West Bengal | Govt. |
| Govt. Dental College & Hospital, Mumbai | All India | BDS | ST | 197529 | 200265 | 2 | Maharashtra | Govt. |
| Govt. Dental College, Silchar, Assam | All India | BDS | ST | 200066 | 200066 | 1 | Assam | Govt. |
| KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | Deemed/Paid Seats Quota | BDS | Open | 205179 | 281457 | 2 | Karnataka | Private |
| Govt. Dental College, Bangalore | All India | BDS | ST | 210667 | 210667 | 1 | Karnataka | Govt. |
| Indira Gandhi Institute of Dental Sciences, Pondicherry | Deemed/Paid Seats Quota | BDS | Open | 217375 | 548962 | 14 | Pondicherry | Private |
| Govt. Dental College & Hospital, Ahmedabad | All India | BDS | ST | 221425 | 221425 | 1 | Gujarat | Govt. |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim ST Quota | BDS | ST | 221456 | 221456 | 1 | Delhi | Govt. |
| Regional Dental College, Guwahati | All India | BDS | ST | 222421 | 222421 | 1 | Assam | Govt. |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | BDS | ST | 225560 | 252193 | 2 | Delhi | Govt. |
| Dental College, RIMS, Imphal | All India | BDS | ST | 226640 | 226640 | 1 | Manipur | Govt. |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | BDS | ST | 227736 | 227736 | 1 | Jharkhand | Govt. |
| Govt. Dental College Hospital, Jamnagar | All India | BDS | ST | 229607 | 229607 | 1 | Gujarat | Govt. |
| College of Dentistry- Indore | All India | BDS | ST | 230379 | 230379 | 1 | Madhya Pradesh | Govt. |
| Maharishi Markandeshwar College of Dental Sciences & Research, Mullana | Deemed/Paid Seats Quota | BDS | Open | 230700 | 302627 | 3 | Haryana | Private |
| Meenakshi Ammal Dental College & Hospital, Chennai | Deemed/Paid Seats Quota | BDS | Open | 231572 | 565444 | 6 | Tamil Nadu | Private |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | BDS | ST | 233107 | 233107 | 1 | Tamil Nadu | Govt. |
| Government Dental College and Hospital, Hyderabad | All India | BDS | ST | 233186 | 233186 | 1 | Telangana | Govt. |
| Government Dental College & Hospital, Nalanda | All India | BDS | ST | 233388 | 233388 | 1 | Bihar | Govt. |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | BDS | ST | 234437 | 234437 | 1 | Haryana | Govt. |
| Govt. Dental College & Hospital, Patiala | All India | BDS | ST | 234889 | 234889 | 1 | Punjab | Govt. |
| Govt. Dental College, Kozhikode | All India | BDS | ST | 235969 | 235969 | 1 | Kerala | Govt. |
| Govt. Dental College & Hospital, Aurangabad | All India | BDS | ST | 236598 | 236598 | 1 | Maharashtra | Govt. |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | BDS | ST | 236806 | 236806 | 1 | Pondicherry | Govt. |
| Rural Dental College, Loni | Deemed/Paid Seats Quota | BDS | Open | 238477 | 422467 | 3 | Maharashtra | Private |
| S.C.B. Dental College & Hospital, Cuttack | All India | BDS | ST | 240285 | 240285 | 1 | Orissa | Govt. |
| Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Deemed/Paid Seats Quota | BDS | Open | 240314 | 451127 | 7 | Maharashtra | Private |
| Govt. Dental College & Research Institute, Bellary | All India | BDS | ST | 240402 | 240402 | 1 | Karnataka | Govt. |
| Govt. Dental College, RIMS, Kadapa | All India | BDS | ST | 241429 | 241429 | 1 | Andhra Pradesh | Govt. |
| Kannur Dental College, kannur | All India | BDS | ST | 241599 | 241599 | 1 | Kerala | Private |
| Dr. D.Y. Patil Dental College & Hospital, Pune | Deemed/Paid Seats Quota | BDS | Open | 245357 | 686087 | 12 | Maharashtra | Private |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | BDS | SC | 254108 | 276059 | 4 | Karnataka | Govt. |
| Sri Ramachandra Dental College & Hospital, Porur | Deemed/Paid Seats Quota | BDS | Open | 276877 | 295878 | 2 | Tamil Nadu | Private |
| School of Dental Sciences, Krishna Institute of Medical Sciences, Karad | Deemed/Paid Seats Quota | BDS | Open | 280630 | 516626 | 4 | Maharashtra | Private |
| Malla Reddy Dental College for Women, Hyderabad | Deemed/Paid Seats Quota | BDS | Open | 286050 | 322451 | 5 | Telangana | Private |
