NEET UG 2024, All India, Special Stray Vacancy Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Quota | Allotted Institute | Course | Allotted Category | Candidate Category | State | Institute Type | Remarks |
|---|---|---|---|---|---|---|---|---|
| 16179 | Open Seat Quota | All India Institute of Medical Sciences, Deoghar | MBBS | Open | EWS | Jharkhand | Institute of National Importance | Allotted |
| 17771 | All India | Government Institute of Medical Sciences, Kasna, Greater Noida | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 18259 | All India | Moti Lal Nehru Medical College, Allahabad | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 18962 | All India | GSVM Medical College, Kanpur | MBBS | Open | General | Uttar Pradesh | State Govt College | Allotted |
| 21115 | All India | Moti Lal Nehru Medical College, Allahabad | MBBS | Open | OBC | Uttar Pradesh | State Govt College | Allotted |
| 21292 | All India | Grant Medical College, Mumbai | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 21541 | All India | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MBBS | Open | General | Telangana | Special Institution | Allotted |
| 22785 | All India | Government Medical College, Chhindwara, MP | MBBS | Open | General | Madhya Pradesh | State Govt College | Allotted |
| 22926 | All India | Indira Gandhi Medical College, Shimla | MBBS | EWS | EWS | Himachal Pradesh | State Govt College | Allotted |
| 23861 | All India | Government Allopathic Medical College, Banda, UP | MBBS | OBC | OBC | Uttar Pradesh | State Govt College | Allotted |
| 24800 | All India | Government Medical College, Patiala | MBBS | Open | General | Punjab | State Govt College | Allotted |
| 24924 | All India | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | MBBS | Open | General | Maharashtra | State Govt College | Allotted |
| 24996 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | OBC | Tamil Nadu | Institute of National Importance | Allotted |
| 25037 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | Open | OBC | Tamil Nadu | Institute of National Importance | Allotted |
| 25076 | All India | Belagavi Institute of Medical Sciences, Belagavi | MBBS | Open | OBC | Karnataka | State Govt College | Allotted |
| 25087 | Open Seat Quota | Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | OBC | OBC | Puducherry | Institute of National Importance | Allotted |
| 25097 | All India | Diamond Harbour Government Medical College and Hospital, West Bengal | MBBS | Open | OBC | West Bengal | State Govt College | Allotted |
| 25115 | All India | Government Medical College, Sundargarh | MBBS | Open | OBC | Odisha | State Govt College | Allotted |
| 25123 | All India | Jalpaiguri Government Medical College | MBBS | Open | General | West Bengal | State Govt College | Allotted |
| 25124 | All India | Government Medical College, Rajanna Sircilla | MBBS | Open | General | Telangana | State Govt College | Allotted |
| 25135 | All India | Purulia Government Medical College & Hospital | MBBS | OBC | OBC | West Bengal | State Govt College | Allotted |
| 25151 | All India | Government Medical College, Patiala | MBBS | OBC | OBC | Punjab | State Govt College | Allotted |
| 25161 | All India | Government Medical College, Amravati | MBBS | OBC | OBC | Maharashtra | State Govt College | Allotted |
| 25167 | All India | Indira Gandhi Medical College & Research Institute, Puducherry | MBBS | Open | OBC | Puducherry | State Govt College | Allotted |
| 25177 | All India | Government Medical College, Baramulla | MBBS | Open | OBC | Jammu And Kashmir | State Govt College | Allotted |
| 25189 | All India | Chitradurga Medical College and Research Institute | MBBS | OBC | OBC | Karnataka | State Govt College | Allotted |
| 25194 | All India | Tirunelveli Medical College,Tirunelveli | MBBS | Open | OBC | Tamil Nadu | State Govt College | Allotted |
| 25204 | All India | Sri Jagannath Medical College & Hospital, Puri | MBBS | OBC | OBC | Odisha | State Govt College | Allotted |
| 25212 | All India | Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | MBBS | OBC | OBC | Odisha | State Govt College | Allotted |
| 25220 | All India | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | MBBS | Open | OBC | Andaman And Nicobar Islands | State Govt College | Allotted |
| 27413 | All India | Pt. Jawahar Lal Nehru Government Medical College, Chamba | MBBS | EWS | EWS | Himachal Pradesh | State Govt College | Allotted |
| 27899 | All India | Seth GS Medical College, and KEM Hospital, Mumbai | MBBS | EWS | EWS | Maharashtra | State Govt College | Allotted |
| 28752 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | EWS | EWS | Tamil Nadu | Institute of National Importance | Allotted |
| 63334 | Deemed/Paid Seats Quota | Symbiosis Medical College for Women, Pune | MBBS | Open | General | Maharashtra | Deemed University | Allotted |
| 85125 | All India | Employees State Insurance Corporation Medical College, Joka, Kolkata | MBBS | SC | SC | West Bengal | Special Institution | Allotted |
| 133589 | All India | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | MBBS | SC | SC | Himachal Pradesh | State Govt College | Allotted |
| 138004 | All India | Autonomous State Society Medical College Mirzapur | MBBS | SC | SC | Uttar Pradesh | State Govt College | Allotted |
| 138065 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | SC | SC | Tamil Nadu | Institute of National Importance | Allotted |
| 138322 | All India | GMERS Medical College, Navsari | MBBS | SC | SC | Gujarat | State Govt College | Allotted |
| 138639 | All India | Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | MBBS | SC | SC | Odisha | State Govt College | Allotted |
| 138752 | All India | Rangaraya Medical College, Kakinada | MBBS | SC | SC | Andhra Pradesh | State Govt College | Allotted |
| 138780 | All India | Diamond Harbour Government Medical College and Hospital, West Bengal | MBBS | SC | SC | West Bengal | State Govt College | Allotted |
| 138851 | All India | Tamralipto Government Medical College & Hospital | MBBS | SC | SC | West Bengal | State Govt College | Allotted |
| 139193 | All India | Government Medical College, Machilipatnam | MBBS | SC | SC | Andhra Pradesh | State Govt College | Allotted |
| 168349 | Open Seat Quota | All India Institute of Medical Sciences, Madurai | MBBS | ST | ST | Tamil Nadu | Institute of National Importance | Allotted |
| 168888 | All India | GMERS Medical College, Rajpipla | MBBS | ST | ST | Gujarat | State Govt College | Allotted |
| 173902 | Deemed/Paid Seats Quota | Sri Ramachandra Medical College & Research Institute, Chennai | MBBS | Open | OBC | Tamil Nadu | Deemed University | Allotted |
| 212733 | Deemed/Paid Seats Quota | Amrita School of Medicine, Elamkara, Kochi | MBBS | Open | General | Kerala | Deemed University | Allotted |
| 243106 | Deemed/Paid Seats Quota | Datta Meghe Medical College, Nagpur | MBBS | Open | General | Maharashtra | Private College | Allotted |
| 302719 | Deemed/Paid Seats Quota | Aarupadai Veedu Medical College, Pondicherry | MBBS | Open | OBC | Puducherry | Deemed University | Allotted |
| 323448 | Deemed/Paid Seats Quota | Graphic Era Institute of Medical Sciences | MBBS | Open | EWS | Uttarakhand | Private College | Allotted |
| 323611 | Deemed/Paid Seats Quota | Institute of Medical Sciences & SUM Hospital | MBBS | Open | SC | Odisha | Deemed University | Allotted |
| 362234 | Deemed/Paid Seats Quota | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | General | Maharashtra | Deemed University | Allotted |
| 364279 | Deemed/Paid Seats Quota | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | MBBS | Open | General | Haryana | Deemed University | Allotted |
| 370144 | Deemed/Paid Seats Quota | Sri Ramachandra Medical College & Research Institute, Chennai | MBBS | Open | General | Tamil Nadu | Deemed University | Allotted |
| 377556 | Deemed/Paid Seats Quota | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | General | Maharashtra | Deemed University | Allotted |
| 388529 | Deemed/Paid Seats Quota | Amrita School of Medicine, Faridabad | MBBS | Open | SC | Haryana | Deemed University | Allotted |
| 405042 | Deemed/Paid Seats Quota | Aarupadai Veedu Medical College, Pondicherry | MBBS | Open | ST | Puducherry | Deemed University | Allotted |
| 416865 | Deemed/Paid Seats Quota | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | MBBS | Open | General | Tamil Nadu | Deemed University | Allotted |
| 417182 | Deemed/Paid Seats Quota | Vinayaka Missions Kirupananda Variyar Medical College, Salem | MBBS | Open | SC | Tamil Nadu | Deemed University | Allotted |
| 418267 | Deemed/Paid Seats Quota | Amrita School of Medicine, Faridabad | MBBS | Open | General | Haryana | Deemed University | Allotted |
| 423370 | Deemed/Paid Seats Quota | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | MBBS | Open | OBC | Tamil Nadu | Deemed University | Allotted |
| 428729 | Deemed/Paid Seats Quota | Sree Balaji Medical College and Hospital, Chennai | MBBS | Open | OBC | Tamil Nadu | Deemed University | Allotted |
| 438863 | Deemed/Paid Seats Quota | Sree Balaji Medical College and Hospital, Chennai | MBBS | Open | General | Tamil Nadu | Deemed University | Allotted |
| 596372 | Non-Resident Indian | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | MBBS | Open | General | Maharashtra | Deemed University | Allotted |
| 735111 | Non-Resident Indian | Sri Devaraj URS Medical College, Kolar | MBBS | Open | OBC | Karnataka | Deemed University | Allotted |
| 777619 | Non-Resident Indian | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | MBBS | Open | General | Karnataka | Deemed University | Allotted |
| 889704 | Non-Resident Indian | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | MBBS | Open | SC | Karnataka | Deemed University | Allotted |
| 1044963 | Non-Resident Indian | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | MBBS | Open | OBC | Karnataka | Deemed University | Allotted |
| 1101551 | Non-Resident Indian | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | OBC | Maharashtra | Deemed University | Allotted |
| 1106822 | Non-Resident Indian | Mahatma Gandhi Medical College & Research Institute, Pondicherry | MBBS | Open | OBC | Puducherry | Deemed University | Allotted |
| 1116730 | Non-Resident Indian | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | SC | Maharashtra | Deemed University | Allotted |
| 1214759 | Non-Resident Indian | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Open | OBC | Maharashtra | Deemed University | Allotted |
| 1340353 | Non-Resident Indian | Mahatma Gandhi Medical College & Research Institute, Pondicherry | MBBS | Open | OBC | Puducherry | Deemed University | Allotted |
Loading records...
End of list