Closing Ranks – NEET UG 2024, All India, Special Stray Vacancy Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Allotted Institute | Course | Allotted Quota | Allotted Category | Opening Rank | Closing Rank | Seat Count | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences, Deoghar | MBBS | Open Seat Quota | Open | 16179 | 16179 | 1 | Jharkhand | Institute of National Importance |
| Government Institute of Medical Sciences, Kasna, Greater Noida | MBBS | All India | Open | 17771 | 17771 | 1 | Uttar Pradesh | State Govt College |
| Moti Lal Nehru Medical College, Allahabad | MBBS | All India | Open | 18259 | 21115 | 2 | Uttar Pradesh | State Govt College |
| GSVM Medical College, Kanpur | MBBS | All India | Open | 18962 | 18962 | 1 | Uttar Pradesh | State Govt College |
| Grant Medical College, Mumbai | MBBS | All India | Open | 21292 | 21292 | 1 | Maharashtra | State Govt College |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MBBS | All India | Open | 21541 | 21541 | 1 | Telangana | Special Institution |
| Government Medical College, Chhindwara, MP | MBBS | All India | Open | 22785 | 22785 | 1 | Madhya Pradesh | State Govt College |
| Indira Gandhi Medical College, Shimla | MBBS | All India | EWS | 22926 | 22926 | 1 | Himachal Pradesh | State Govt College |
| Government Allopathic Medical College, Banda, UP | MBBS | All India | OBC | 23861 | 23861 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Patiala | MBBS | All India | Open | 24800 | 24800 | 1 | Punjab | State Govt College |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | MBBS | All India | Open | 24924 | 24924 | 1 | Maharashtra | State Govt College |
| All India Institute of Medical Sciences, Madurai | MBBS | Open Seat Quota | Open | 24996 | 25037 | 2 | Tamil Nadu | Institute of National Importance |
| Belagavi Institute of Medical Sciences, Belagavi | MBBS | All India | Open | 25076 | 25076 | 1 | Karnataka | State Govt College |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | Open Seat Quota | OBC | 25087 | 25087 | 1 | Puducherry | Institute of National Importance |
| Diamond Harbour Government Medical College and Hospital, West Bengal | MBBS | All India | Open | 25097 | 25097 | 1 | West Bengal | State Govt College |
| Government Medical College, Sundargarh | MBBS | All India | Open | 25115 | 25115 | 1 | Odisha | State Govt College |
| Jalpaiguri Government Medical College | MBBS | All India | Open | 25123 | 25123 | 1 | West Bengal | State Govt College |
| Government Medical College, Rajanna Sircilla | MBBS | All India | Open | 25124 | 25124 | 1 | Telangana | State Govt College |
| Purulia Government Medical College & Hospital | MBBS | All India | OBC | 25135 | 25135 | 1 | West Bengal | State Govt College |
| Government Medical College, Patiala | MBBS | All India | OBC | 25151 | 25151 | 1 | Punjab | State Govt College |
| Government Medical College, Amravati | MBBS | All India | OBC | 25161 | 25161 | 1 | Maharashtra | State Govt College |
| Indira Gandhi Medical College & Research Institute, Puducherry | MBBS | All India | Open | 25167 | 25167 | 1 | Puducherry | State Govt College |
| Government Medical College, Baramulla | MBBS | All India | Open | 25177 | 25177 | 1 | Jammu And Kashmir | State Govt College |
| Chitradurga Medical College and Research Institute | MBBS | All India | OBC | 25189 | 25189 | 1 | Karnataka | State Govt College |
| Tirunelveli Medical College,Tirunelveli | MBBS | All India | Open | 25194 | 25194 | 1 | Tamil Nadu | State Govt College |
| Sri Jagannath Medical College & Hospital, Puri | MBBS | All India | OBC | 25204 | 25204 | 1 | Odisha | State Govt College |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | MBBS | All India | OBC | 25212 | 25212 | 1 | Odisha | State Govt College |
| Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | MBBS | All India | Open | 25220 | 25220 | 1 | Andaman And Nicobar Islands | State Govt College |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | MBBS | All India | EWS | 27413 | 27413 | 1 | Himachal Pradesh | State Govt College |
| Seth GS Medical College, and KEM Hospital, Mumbai | MBBS | All India | EWS | 27899 | 27899 | 1 | Maharashtra | State Govt College |
| All India Institute of Medical Sciences, Madurai | MBBS | Open Seat Quota | EWS | 28752 | 28752 | 1 | Tamil Nadu | Institute of National Importance |
| Symbiosis Medical College for Women, Pune | MBBS | Deemed/Paid Seats Quota | Open | 63334 | 63334 | 1 | Maharashtra | Deemed University |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | MBBS | All India | SC | 85125 | 85125 | 1 | West Bengal | Special Institution |
| Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | MBBS | All India | SC | 133589 | 133589 | 1 | Himachal Pradesh | State Govt College |
| Autonomous State Society Medical College Mirzapur | MBBS | All India | SC | 138004 | 138004 | 1 | Uttar Pradesh | State Govt College |
| All India Institute of Medical Sciences, Madurai | MBBS | Open Seat Quota | SC | 138065 | 138065 | 1 | Tamil Nadu | Institute of National Importance |
| GMERS Medical College, Navsari | MBBS | All India | SC | 138322 | 138322 | 1 | Gujarat | State Govt College |
| Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | MBBS | All India | SC | 138639 | 138639 | 1 | Odisha | State Govt College |
| Rangaraya Medical College, Kakinada | MBBS | All India | SC | 138752 | 138752 | 1 | Andhra Pradesh | State Govt College |
| Diamond Harbour Government Medical College and Hospital, West Bengal | MBBS | All India | SC | 138780 | 138780 | 1 | West Bengal | State Govt College |
| Tamralipto Government Medical College & Hospital | MBBS | All India | SC | 138851 | 138851 | 1 | West Bengal | State Govt College |
| Government Medical College, Machilipatnam | MBBS | All India | SC | 139193 | 139193 | 1 | Andhra Pradesh | State Govt College |
| All India Institute of Medical Sciences, Madurai | MBBS | Open Seat Quota | ST | 168349 | 168349 | 1 | Tamil Nadu | Institute of National Importance |
| GMERS Medical College, Rajpipla | MBBS | All India | ST | 168888 | 168888 | 1 | Gujarat | State Govt College |
| Sri Ramachandra Medical College & Research Institute, Chennai | MBBS | Deemed/Paid Seats Quota | Open | 173902 | 370144 | 2 | Tamil Nadu | Deemed University |
| Amrita School of Medicine, Elamkara, Kochi | MBBS | Deemed/Paid Seats Quota | Open | 212733 | 212733 | 1 | Kerala | Deemed University |
| Datta Meghe Medical College, Nagpur | MBBS | Deemed/Paid Seats Quota | Open | 243106 | 243106 | 1 | Maharashtra | Private College |
| Aarupadai Veedu Medical College, Pondicherry | MBBS | Deemed/Paid Seats Quota | Open | 302719 | 405042 | 2 | Puducherry | Deemed University |
| Graphic Era Institute of Medical Sciences | MBBS | Deemed/Paid Seats Quota | Open | 323448 | 323448 | 1 | Uttarakhand | Private College |
| Institute of Medical Sciences & SUM Hospital | MBBS | Deemed/Paid Seats Quota | Open | 323611 | 323611 | 1 | Odisha | Deemed University |
| Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Deemed/Paid Seats Quota | Open | 362234 | 377556 | 2 | Maharashtra | Deemed University |
| Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | MBBS | Deemed/Paid Seats Quota | Open | 364279 | 364279 | 1 | Haryana | Deemed University |
| Amrita School of Medicine, Faridabad | MBBS | Deemed/Paid Seats Quota | Open | 388529 | 418267 | 2 | Haryana | Deemed University |
| Shri Sathya Sai Medical College and Research Institute, Kancheepuram | MBBS | Deemed/Paid Seats Quota | Open | 416865 | 423370 | 2 | Tamil Nadu | Deemed University |
| Vinayaka Missions Kirupananda Variyar Medical College, Salem | MBBS | Deemed/Paid Seats Quota | Open | 417182 | 417182 | 1 | Tamil Nadu | Deemed University |
| Sree Balaji Medical College and Hospital, Chennai | MBBS | Deemed/Paid Seats Quota | Open | 428729 | 438863 | 2 | Tamil Nadu | Deemed University |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | MBBS | Non-Resident Indian | Open | 596372 | 596372 | 1 | Maharashtra | Deemed University |
| Sri Devaraj URS Medical College, Kolar | MBBS | Non-Resident Indian | Open | 735111 | 735111 | 1 | Karnataka | Deemed University |
| Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | MBBS | Non-Resident Indian | Open | 777619 | 1044963 | 3 | Karnataka | Deemed University |
| Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | MBBS | Non-Resident Indian | Open | 1101551 | 1214759 | 3 | Maharashtra | Deemed University |
| Mahatma Gandhi Medical College & Research Institute, Pondicherry | MBBS | Non-Resident Indian | Open | 1106822 | 1340353 | 2 | Puducherry | Deemed University |
Loading records...
End of list