Closing Ranks – NEET UG 2024, All India Round 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Allotted Institute | Course | Allotted Quota | Allotted Category | Opening Rank | Closing Rank | Seat Count | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences, Bhopal | MBBS | Open Seat Quota | Open | 79 | 79 | 1 | Madhya Pradesh | Institute of National Importance |
| All India Institute of Medical Sciences, Bhatinda | MBBS | Open Seat Quota | Open | 110 | 1609 | 5 | Punjab | Institute of National Importance |
| Maulana Azad Medical College, New Delhi | MBBS | All India | Open | 151 | 151 | 1 | Delhi | Central University |
| University College of Medical Sciences & GTB Hospital, New Delhi | MBBS | All India | Open | 331 | 331 | 1 | Delhi | Central University |
| All India Institute of Medical Sciences, Rishikesh | MBBS | Open Seat Quota | Open | 359 | 594 | 5 | Uttarakhand | Institute of National Importance |
| Institute of Medical Sciences, BHU, Varansi | MBBS | Open Seat Quota | Open | 525 | 1017 | 3 | Uttar Pradesh | Central University |
| All India Institute of Medical Sciences, Nagpur | MBBS | Open Seat Quota | Open | 551 | 758 | 5 | Maharashtra | Institute of National Importance |
| All India Institute of Medical Sciences, Bhubaneswar | MBBS | Open Seat Quota | Open | 615 | 620 | 2 | Odisha | Institute of National Importance |
| All India Institute of Medical Sciences, Rishikesh | MBBS | Open Seat Quota | OBC | 672 | 1139 | 5 | Uttarakhand | Institute of National Importance |
| Madras Medical College, Chennai | MBBS | All India | Open | 736 | 1318 | 2 | Tamil Nadu | State Govt College |
| All India Institute of Medical Sciences, Bhopal | MBBS | Open Seat Quota | OBC | 741 | 1033 | 5 | Madhya Pradesh | Institute of National Importance |
| Government Medical College, Patiala | MBBS | All India | Open | 793 | 4265 | 6 | Punjab | State Govt College |
| Lady Hardinge Medical College, New Delhi | MBBS | All India | Open | 818 | 818 | 1 | Delhi | Central University |
| University College of Medical Sciences & GTB Hospital, New Delhi | MBBS | All India | OBC | 854 | 884 | 2 | Delhi | Central University |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | MBBS | All India | Open | 856 | 1196 | 2 | Delhi | State Govt College |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | MBBS | Open Seat Quota | OBC | 858 | 867 | 2 | Puducherry | Institute of National Importance |
| All India Institute of Medical Sciences, Raipur | MBBS | Open Seat Quota | Open | 912 | 1180 | 5 | Chhattisgarh | Institute of National Importance |
| SMS Medical College, Jaipur | MBBS | All India | Open | 982 | 982 | 1 | Rajasthan | State Govt College |
| All India Institute of Medical Sciences, Rajkot | MBBS | Open Seat Quota | Open | 1014 | 2109 | 8 | Gujarat | Institute of National Importance |
| All India Institute of Medical Sciences, Mangalagiri, Vijayawada | MBBS | Open Seat Quota | Open | 1029 | 1189 | 3 | Andhra Pradesh | Institute of National Importance |
| Lady Hardinge Medical College, New Delhi | MBBS | All India | OBC | 1073 | 1466 | 2 | Delhi | Central University |
| All India Institute of Medical Sciences, Bibinagar | MBBS | Open Seat Quota | Open | 1089 | 2530 | 12 | Telangana | Institute of National Importance |
| All India Institute of Medical Sciences, Patna | MBBS | Open Seat Quota | Open | 1104 | 1389 | 9 | Bihar | Institute of National Importance |
| All India Institute of Medical Sciences, Nagpur | MBBS | Open Seat Quota | EWS | 1204 | 1204 | 1 | Maharashtra | Institute of National Importance |
| Government Medical College, Chandigarh | MBBS | All India | OBC | 1212 | 1212 | 1 | Chandigarh | State Govt College |
| SMS Medical College, Jaipur | MBBS | All India | OBC | 1220 | 1273 | 2 | Rajasthan | State Govt College |
| All India Institute of Medical Sciences, Bhopal | MBBS | Open Seat Quota | SC | 1221 | 1221 | 1 | Madhya Pradesh | Institute of National Importance |
| All India Institute of Medical Sciences, Guwahati | MBBS | Open Seat Quota | Open | 1222 | 3700 | 16 | Assam | Institute of National Importance |
| All India Institute of Medical Sciences, Bhubaneswar | MBBS | Open Seat Quota | OBC | 1237 | 1278 | 4 | Odisha | Institute of National Importance |
| All India Institute of Medical Sciences, Nagpur | MBBS | Open Seat Quota | OBC | 1251 | 1470 | 4 | Maharashtra | Institute of National Importance |
| All India Institute of Medical Sciences, Bilaspur | MBBS | Open Seat Quota | Open | 1277 | 1961 | 7 | Himachal Pradesh | Institute of National Importance |
| All India Institute of Medical Sciences, Mangalagiri, Vijayawada | MBBS | Open Seat Quota | EWS | 1303 | 2260 | 2 | Andhra Pradesh | Institute of National Importance |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | MBBS | Open Seat Quota | SC | 1358 | 1358 | 1 | Puducherry | Institute of National Importance |
| R N T Medical College, Udaipur | MBBS | All India | Open | 1379 | 6292 | 13 | Rajasthan | State Govt College |
| King George Medical University, Lucknow | MBBS | All India | Open | 1381 | 1552 | 5 | Uttar Pradesh | State Govt College |
| Grant Medical College, Mumbai | MBBS | All India | Open | 1395 | 3840 | 11 | Maharashtra | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | MBBS | All India | Open | 1412 | 1412 | 1 | Karnataka | State Govt College |
| Madras Medical College, Chennai | MBBS | All India | OBC | 1416 | 1471 | 2 | Tamil Nadu | State Govt College |
| Maulana Azad Medical College, New Delhi | MBBS | Delhi University Quota | Open | 1418 | 1418 | 1 | Delhi | Central University |
| North Delhi Muncipal Corporation Medical College, Delhi | MBBS | All India | Open | 1460 | 1460 | 1 | Delhi | State Govt College |
| All India Institute of Medical Sciences, Gorakhpur | MBBS | Open Seat Quota | Open | 1462 | 2319 | 15 | Uttar Pradesh | Institute of National Importance |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | MBBS | Open Seat Quota | EWS | 1485 | 1485 | 1 | Puducherry | Institute of National Importance |
| King George Medical University, Lucknow | MBBS | All India | OBC | 1587 | 2213 | 3 | Uttar Pradesh | State Govt College |
| Dr SN Medical College, Jodhpur | MBBS | All India | Open | 1588 | 5393 | 13 | Rajasthan | State Govt College |
| All India Institute of Medical Sciences, Deoghar | MBBS | Open Seat Quota | Open | 1604 | 3361 | 17 | Jharkhand | Institute of National Importance |
| All India Institute of Medical Sciences, Patna | MBBS | Open Seat Quota | OBC | 1619 | 1859 | 5 | Bihar | Institute of National Importance |
| Gandhi Medical College, Secunderabad | MBBS | All India | Open | 1664 | 3054 | 4 | Telangana | State Govt College |
| SMS Medical College, Jaipur | MBBS | All India | EWS | 1680 | 1974 | 2 | Rajasthan | State Govt College |
| All India Institute of Medical Sciences, Raipur | MBBS | Open Seat Quota | OBC | 1683 | 2016 | 6 | Chhattisgarh | Institute of National Importance |
| Government Medical College, Chandigarh | MBBS | All India | EWS | 1685 | 1944 | 2 | Chandigarh | State Govt College |
| All India Institute of Medical Sciences, Mangalagiri, Vijayawada | MBBS | Open Seat Quota | OBC | 1698 | 3575 | 7 | Andhra Pradesh | Institute of National Importance |
| All India Institute of Medical Sciences, Rae Bareli | MBBS | Open Seat Quota | Open | 1711 | 2852 | 25 | Uttar Pradesh | Institute of National Importance |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | MBBS | All India | OBC | 1758 | 2446 | 3 | Delhi | State Govt College |
| Lady Hardinge Medical College, New Delhi | MBBS | All India | EWS | 1770 | 1770 | 1 | Delhi | Central University |
| All India Institute of Medical Sciences, Bhubaneswar | MBBS | Open Seat Quota | EWS | 1827 | 1940 | 2 | Odisha | Institute of National Importance |
| All India Institute of Medical Sciences, Raipur | MBBS | Open Seat Quota | EWS | 1843 | 2371 | 3 | Chhattisgarh | Institute of National Importance |
| King George Medical University, Lucknow | MBBS | All India | EWS | 1850 | 2716 | 2 | Uttar Pradesh | State Govt College |
| All India Institute of Medical Sciences, Vijaypur | MBBS | Open Seat Quota | Open | 1876 | 3772 | 12 | Jammu And Kashmir | Institute of National Importance |
| B J Medical College, Ahmedabad | MBBS | All India | EWS | 1913 | 2209 | 2 | Gujarat | State Govt College |
| All India Institute of Medical Sciences, Bhatinda | MBBS | Open Seat Quota | OBC | 2010 | 2176 | 3 | Punjab | Institute of National Importance |
| Government Medical College, Amritsar | MBBS | All India | Open | 2045 | 8429 | 12 | Punjab | State Govt College |
| Jawaharlal Nehru Medical College, Aligarh | MBBS | Open Seat Quota | Open | 2056 | 3558 | 21 | Uttar Pradesh | Central University |
| All India Institute of Medical Sciences, Bhatinda | MBBS | Open Seat Quota | EWS | 2092 | 3272 | 2 | Punjab | Institute of National Importance |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (Formely known as Vardhman Institute of Medical Sciences, Pawapuri) | MBBS | All India | Open | 2126 | 10023 | 6 | Bihar | State Govt College |
| All India Institute of Medical Sciences, Kalyani, Nadia | MBBS | Open Seat Quota | Open | 2158 | 2435 | 9 | West Bengal | Institute of National Importance |
| All India Institute of Medical Sciences, Bilaspur | MBBS | Open Seat Quota | OBC | 2187 | 3386 | 7 | Himachal Pradesh | Institute of National Importance |
| All India Institute of Medical Sciences, Patna | MBBS | Open Seat Quota | EWS | 2264 | 2556 | 3 | Bihar | Institute of National Importance |
| Medical College, Baroda | MBBS | All India | Open | 2270 | 2930 | 5 | Gujarat | State Govt College |
| Karnataka Institute of Medical Sciences, Hubballi | MBBS | All India | Open | 2288 | 10365 | 10 | Karnataka | State Govt College |
| Sardar Patel Medical College, Bikaner | MBBS | All India | Open | 2301 | 4686 | 10 | Rajasthan | State Govt College |
| All India Institute of Medical Sciences, Gorakhpur | MBBS | Open Seat Quota | OBC | 2418 | 2731 | 7 | Uttar Pradesh | Institute of National Importance |
| B J Medical College, Ahmedabad | MBBS | All India | OBC | 2420 | 3035 | 4 | Gujarat | State Govt College |
| Government Medical College, Kozhikode, Calicut | MBBS | All India | Open | 2433 | 2493 | 2 | Kerala | State Govt College |
| Lady Hardinge Medical College, New Delhi | MBBS | Delhi University Quota | Open | 2436 | 2436 | 1 | Delhi | Central University |
| All India Institute of Medical Sciences, Rajkot | MBBS | Open Seat Quota | OBC | 2439 | 3121 | 3 | Gujarat | Institute of National Importance |
| North Delhi Muncipal Corporation Medical College, Delhi | MBBS | All India | OBC | 2447 | 2889 | 3 | Delhi | State Govt College |
| Indira Gandhi Medical College, Shimla | MBBS | All India | Open | 2449 | 2873 | 5 | Himachal Pradesh | State Govt College |
| Employees State Insurance Corporation Medical College, Faridabad | MBBS | All India | Open | 2502 | 4400 | 6 | Haryana | Special Institution |
| All India Institute of Medical Sciences, Kalyani, Nadia | MBBS | Open Seat Quota | EWS | 2508 | 2956 | 2 | West Bengal | Institute of National Importance |
| Medical College, Thiruvananthapuram | MBBS | All India | Open | 2563 | 4242 | 6 | Kerala | State Govt College |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MBBS | All India | Open | 2579 | 4009 | 4 | Haryana | State Govt College |
| RUHS College of Medical Sciences, Jaipur | MBBS | All India | Open | 2604 | 3770 | 9 | Rajasthan | State Govt College |
| All India Institute of Medical Sciences, Kalyani, Nadia | MBBS | Open Seat Quota | OBC | 2610 | 3374 | 5 | West Bengal | Institute of National Importance |
| B. J. Govt. Medical College, Pune | MBBS | All India | Open | 2669 | 3854 | 6 | Maharashtra | State Govt College |
| Stanley Medical College, Chennai | MBBS | All India | Open | 2810 | 4816 | 13 | Tamil Nadu | State Govt College |
| All India Institute of Medical Sciences, Bilaspur | MBBS | Open Seat Quota | EWS | 2838 | 4135 | 4 | Himachal Pradesh | Institute of National Importance |
| All India Institute of Medical Sciences, Rae Bareli | MBBS | Open Seat Quota | OBC | 2896 | 3480 | 12 | Uttar Pradesh | Institute of National Importance |
| Government Medical College, Kozhikode, Calicut | MBBS | All India | OBC | 2945 | 2945 | 1 | Kerala | State Govt College |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | Open Seat Quota | Open | 2973 | 4558 | 14 | Puducherry | Institute of National Importance |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MBBS | All India | Open | 3005 | 5430 | 10 | Maharashtra | State Govt College |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MBBS | All India | Open | 3120 | 3956 | 10 | Uttar Pradesh | State Govt College |
| Seth GS Medical College, and KEM Hospital, Mumbai | MBBS | All India | OBC | 3174 | 3174 | 1 | Maharashtra | State Govt College |
| Guntur Medical College, Guntur | MBBS | All India | Open | 3231 | 11271 | 10 | Andhra Pradesh | State Govt College |
| All India Institute of Medical Sciences, Gorakhpur | MBBS | Open Seat Quota | EWS | 3254 | 3254 | 1 | Uttar Pradesh | Institute of National Importance |
| University College of Medical Sciences & GTB Hospital, New Delhi | MBBS | Delhi University Quota | Open | 3307 | 3510 | 3 | Delhi | Central University |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MBBS | All India | Open | 3337 | 4461 | 4 | Himachal Pradesh | State Govt College |
| All India Institute of Medical Sciences, Madurai | MBBS | Open Seat Quota | Open | 3411 | 5807 | 18 | Tamil Nadu | Institute of National Importance |
| Govt. Medical College, Kolkata | MBBS | All India | Open | 3427 | 3427 | 1 | West Bengal | State Govt College |
| M G M Medical College, Indore | MBBS | All India | Open | 3432 | 4847 | 9 | Madhya Pradesh | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | MBBS | All India | EWS | 3471 | 3471 | 1 | Karnataka | State Govt College |
| All India Institute of Medical Sciences, Bibinagar | MBBS | Open Seat Quota | OBC | 3487 | 3892 | 9 | Telangana | Institute of National Importance |
| All India Institute of Medical Sciences, Deoghar | MBBS | Open Seat Quota | OBC | 3499 | 3988 | 13 | Jharkhand | Institute of National Importance |
| Osmania Medical College, Hyderabad | MBBS | All India | Open | 3544 | 4559 | 7 | Telangana | State Govt College |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | MBBS | All India | Open | 3598 | 4972 | 6 | Karnataka | State Govt College |
| Seth GS Medical College, and KEM Hospital, Mumbai | MBBS | All India | EWS | 3630 | 4852 | 2 | Maharashtra | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | MBBS | All India | OBC | 3650 | 5243 | 4 | Karnataka | State Govt College |
| Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MBBS | All India | Open | 3686 | 5750 | 9 | Bihar | State Govt College |
| Gauhati Medical College, Guwahati | MBBS | All India | Open | 3722 | 6019 | 4 | Assam | State Govt College |
| All India Institute of Medical Sciences, Rajkot | MBBS | Open Seat Quota | EWS | 3737 | 3824 | 2 | Gujarat | Institute of National Importance |
| Govt. Medical College, Kolkata | MBBS | All India | EWS | 3752 | 6322 | 3 | West Bengal | State Govt College |
| LLRM Medical College, Meerut | MBBS | All India | Open | 3776 | 5747 | 7 | Uttar Pradesh | State Govt College |
| North Delhi Muncipal Corporation Medical College, Delhi | MBBS | All India | EWS | 3780 | 3780 | 1 | Delhi | State Govt College |
| Institute of Postgraduate Medical Education & Research, Kolkata | MBBS | All India | Open | 3784 | 3935 | 2 | West Bengal | State Govt College |
| North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | MBBS | All India | Open | 3786 | 12661 | 7 | Meghalaya | Institute of National Importance |
| SCB Medical College, Cuttack | MBBS | All India | Open | 3800 | 4969 | 5 | Odisha | State Govt College |
| Grant Medical College, Mumbai | MBBS | All India | OBC | 3848 | 6126 | 9 | Maharashtra | State Govt College |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MBBS | All India | Open | 3856 | 6717 | 11 | Maharashtra | State Govt College |
| Topiwala National Medical College, Mumbai | MBBS | All India | Open | 3871 | 6038 | 9 | Maharashtra | State Govt College |
| All India Institute of Medical Sciences, Vijaypur | MBBS | Open Seat Quota | OBC | 3879 | 4718 | 11 | Jammu And Kashmir | Institute of National Importance |
| All India Institute of Medical Sciences, Guwahati | MBBS | Open Seat Quota | OBC | 3929 | 4701 | 12 | Assam | Institute of National Importance |
| Indira Gandhi Medical College, Shimla | MBBS | All India | OBC | 3931 | 4503 | 3 | Himachal Pradesh | State Govt College |
| RUHS College of Medical Sciences, Jaipur | MBBS | All India | OBC | 3945 | 4488 | 5 | Rajasthan | State Govt College |
| All India Institute of Medical Sciences, Rae Bareli | MBBS | Open Seat Quota | EWS | 3955 | 4216 | 3 | Uttar Pradesh | Institute of National Importance |
| All India Institute of Medical Sciences, Bibinagar | MBBS | Open Seat Quota | EWS | 3964 | 4496 | 4 | Telangana | Institute of National Importance |
| Nilratan Sircar Medical College, Kolkata | MBBS | All India | Open | 3984 | 7347 | 11 | West Bengal | State Govt College |
| Doon Medical College, Dehradun, Uttarakhand | MBBS | All India | Open | 3997 | 6683 | 8 | Uttarakhand | State Govt College |
| Government Institute of Medical Sciences, Kasna, Greater Noida | MBBS | All India | Open | 4027 | 4815 | 5 | Uttar Pradesh | State Govt College |
| Patna Medical College, Patna | MBBS | All India | Open | 4056 | 4329 | 3 | Bihar | State Govt College |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MBBS | All India | OBC | 4206 | 4825 | 6 | Uttar Pradesh | State Govt College |
| B. J. Govt. Medical College, Pune | MBBS | All India | OBC | 4238 | 6504 | 7 | Maharashtra | State Govt College |
| Rangaraya Medical College, Kakinada | MBBS | All India | Open | 4254 | 15406 | 10 | Andhra Pradesh | State Govt College |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MBBS | All India | EWS | 4289 | 4324 | 2 | Uttar Pradesh | State Govt College |
| Medical College, Thiruvananthapuram | MBBS | All India | OBC | 4292 | 4561 | 6 | Kerala | State Govt College |
| University College of Medical Sciences & GTB Hospital, New Delhi | MBBS | All India | SC | 4315 | 4315 | 1 | Delhi | Central University |
| Government Medical College, Surat | MBBS | All India | Open | 4328 | 6419 | 10 | Gujarat | State Govt College |
| S N Medical College, Agra | MBBS | All India | Open | 4354 | 6699 | 8 | Uttar Pradesh | State Govt College |
| GSVM Medical College, Kanpur | MBBS | All India | Open | 4369 | 6313 | 14 | Uttar Pradesh | State Govt College |
| Government Medical College, Nagpur | MBBS | All India | Open | 4447 | 6382 | 11 | Maharashtra | State Govt College |
| Indira Gandhi Medical College, Shimla | MBBS | All India | EWS | 4492 | 4727 | 2 | Himachal Pradesh | State Govt College |
| Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | MBBS | All India | Open | 4499 | 7007 | 5 | Punjab | State Govt College |
| Patna Medical College, Patna | MBBS | All India | EWS | 4551 | 4551 | 1 | Bihar | State Govt College |
| Andhra Medical College, Visakhapatnam | MBBS | All India | Open | 4565 | 7292 | 9 | Andhra Pradesh | State Govt College |
| Jawaharlal Nehru Medical College, Ajmer | MBBS | All India | Open | 4591 | 7497 | 15 | Rajasthan | State Govt College |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MBBS | All India | Open | 4624 | 6582 | 5 | Telangana | Special Institution |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | Open Seat Quota | OBC | 4638 | 5610 | 10 | Puducherry | Institute of National Importance |
| Rajendra Institute of Medical Sciences, Ranchi | MBBS | All India | Open | 4644 | 6337 | 6 | Jharkhand | State Govt College |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | MBBS | All India | Open | 4682 | 6675 | 8 | Karnataka | State Govt College |
| All India Institute of Medical Sciences, Deoghar | MBBS | Open Seat Quota | EWS | 4688 | 4809 | 5 | Jharkhand | Institute of National Importance |
| Sardar Patel Medical College, Bikaner | MBBS | All India | OBC | 4695 | 5279 | 8 | Rajasthan | State Govt College |
| Institute of Postgraduate Medical Education & Research, Kolkata | MBBS | All India | OBC | 4756 | 4940 | 3 | West Bengal | State Govt College |
| Employees State Insurance Corporation Medical College,Alwar | MBBS | All India | Open | 4799 | 7488 | 3 | Rajasthan | Special Institution |
| Coimbatore Medical College, Coimbatore | MBBS | All India | Open | 4848 | 8388 | 8 | Tamil Nadu | State Govt College |
| Kurnool Medical College, Kurnool | MBBS | All India | Open | 4859 | 13856 | 10 | Andhra Pradesh | State Govt College |
| Patna Medical College, Patna | MBBS | All India | OBC | 4869 | 5408 | 2 | Bihar | State Govt College |
| Govt. Medical College, Kolkata | MBBS | All India | OBC | 4871 | 5217 | 3 | West Bengal | State Govt College |
| Grant Medical College, Mumbai | MBBS | All India | EWS | 4928 | 5273 | 3 | Maharashtra | State Govt College |
| MP Shah Medical College,Jamnagar | MBBS | All India | Open | 4978 | 9360 | 12 | Gujarat | State Govt College |
| S V Medical College, Tirupati | MBBS | All India | Open | 4992 | 15210 | 8 | Andhra Pradesh | State Govt College |
| Gajra Raja Medical College, Gwalior | MBBS | All India | Open | 5023 | 8653 | 7 | Madhya Pradesh | State Govt College |
| Government Medical College, Kottayam | MBBS | All India | Open | 5040 | 5304 | 4 | Kerala | State Govt College |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MBBS | All India | OBC | 5050 | 7752 | 5 | Himachal Pradesh | State Govt College |
| Sardar Patel Medical College, Bikaner | MBBS | All India | EWS | 5053 | 5609 | 4 | Rajasthan | State Govt College |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MBBS | All India | OBC | 5054 | 8683 | 7 | Haryana | State Govt College |
| All India Institute of Medical Sciences, Guwahati | MBBS | Open Seat Quota | EWS | 5065 | 5164 | 2 | Assam | Institute of National Importance |
| All India Institute of Medical Sciences, Vijaypur | MBBS | Open Seat Quota | EWS | 5067 | 5204 | 2 | Jammu And Kashmir | Institute of National Importance |
| Gandhi Medical College, Secunderabad | MBBS | All India | OBC | 5070 | 5308 | 2 | Telangana | State Govt College |
| Government Medical College, Vidisha, MP | MBBS | All India | Open | 5077 | 11130 | 10 | Madhya Pradesh | State Govt College |
| SCB Medical College, Cuttack | MBBS | All India | OBC | 5137 | 5137 | 1 | Odisha | State Govt College |
| Gandhi Medical College, Bhopal | MBBS | All India | Open | 5139 | 7212 | 11 | Madhya Pradesh | State Govt College |
| Government Institute of Medical Sciences, Kasna, Greater Noida | MBBS | All India | OBC | 5247 | 6184 | 3 | Uttar Pradesh | State Govt College |
| Medical College, Baroda | MBBS | All India | OBC | 5271 | 7062 | 8 | Gujarat | State Govt College |
| Pandit Deendayal Upadhyay Medical College, Rajkot | MBBS | All India | Open | 5272 | 8050 | 8 | Gujarat | State Govt College |
| Government Medical College, Kota | MBBS | All India | Open | 5323 | 8326 | 11 | Rajasthan | State Govt College |
| Stanley Medical College, Chennai | MBBS | All India | OBC | 5422 | 7064 | 9 | Tamil Nadu | State Govt College |
| Dr SN Medical College, Jodhpur | MBBS | All India | OBC | 5458 | 5768 | 6 | Rajasthan | State Govt College |
| Employees State Insurance Corporation Medical College, Bangalore | MBBS | All India | Open | 5465 | 7214 | 6 | Karnataka | Special Institution |
| Employees State Insurance Corporation Medical College, Faridabad | MBBS | All India | EWS | 5503 | 5503 | 1 | Haryana | Special Institution |
| RUHS College of Medical Sciences, Jaipur | MBBS | All India | EWS | 5547 | 5662 | 2 | Rajasthan | State Govt College |
| Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MBBS | All India | OBC | 5761 | 6222 | 4 | Bihar | State Govt College |
| Dr SN Medical College, Jodhpur | MBBS | All India | EWS | 5891 | 5891 | 1 | Rajasthan | State Govt College |
| Government Medical College, Thrissur | MBBS | All India | Open | 5896 | 6213 | 7 | Kerala | State Govt College |
| Government Medical College, Mumbai | MBBS | All India | Open | 5904 | 7147 | 2 | Maharashtra | State Govt College |
| Government Medical College, Kottayam | MBBS | All India | OBC | 5915 | 6108 | 5 | Kerala | State Govt College |
| Government Medical College, Omandurar | MBBS | All India | Open | 5927 | 9387 | 5 | Tamil Nadu | State Govt College |
| All India Institute of Medical Sciences, Madurai | MBBS | Open Seat Quota | OBC | 5940 | 7280 | 9 | Tamil Nadu | Institute of National Importance |
| Government Medical College, Ernakulam | MBBS | All India | Open | 5943 | 8552 | 8 | Kerala | State Govt College |
| Institute of Postgraduate Medical Education & Research, Kolkata | MBBS | All India | EWS | 5990 | 5990 | 1 | West Bengal | State Govt College |
| M G M Medical College, Indore | MBBS | All India | OBC | 6030 | 7593 | 6 | Madhya Pradesh | State Govt College |
| B. J. Govt. Medical College, Pune | MBBS | All India | EWS | 6086 | 6421 | 3 | Maharashtra | State Govt College |
| Osmania Medical College, Hyderabad | MBBS | All India | OBC | 6091 | 7239 | 6 | Telangana | State Govt College |
| Government Medical College, Patiala | MBBS | All India | EWS | 6190 | 6190 | 1 | Punjab | State Govt College |
| Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | MBBS | All India | EWS | 6200 | 6200 | 1 | Bihar | State Govt College |
| Kilpauk Medical College, Chennai | MBBS | All India | Open | 6208 | 8267 | 9 | Tamil Nadu | State Govt College |
| Government Medical College, Thrissur | MBBS | All India | OBC | 6215 | 6649 | 6 | Kerala | State Govt College |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | MBBS | All India | Open | 6238 | 15252 | 12 | Odisha | State Govt College |
| Moti Lal Nehru Medical College, Allahabad | MBBS | All India | Open | 6257 | 7812 | 11 | Uttar Pradesh | State Govt College |
| Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | MBBS | All India | Open | 6298 | 7592 | 5 | Himachal Pradesh | State Govt College |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MBBS | All India | EWS | 6310 | 10139 | 2 | Haryana | State Govt College |
| Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | MBBS | Open Seat Quota | EWS | 6363 | 7009 | 3 | Puducherry | Institute of National Importance |
| Madurai Medical College, Madurai | MBBS | All India | Open | 6365 | 8917 | 10 | Tamil Nadu | State Govt College |
| T D Medical College, Alleppey (Allappuzha) | MBBS | All India | Open | 6366 | 7227 | 9 | Kerala | State Govt College |
| GSVM Medical College, Kanpur | MBBS | All India | OBC | 6383 | 7817 | 9 | Uttar Pradesh | State Govt College |
| All India Institute of Medical Sciences, Rishikesh | MBBS | Open Seat Quota | SC | 6520 | 6520 | 1 | Uttarakhand | Institute of National Importance |
| Government Medical College, Nagpur | MBBS | All India | OBC | 6565 | 7642 | 4 | Maharashtra | State Govt College |
| Rajendra Institute of Medical Sciences, Ranchi | MBBS | All India | EWS | 6616 | 6985 | 2 | Jharkhand | State Govt College |
| Shri Kalyan Govt. Medical College, Sikar, Rajasthan | MBBS | All India | Open | 6644 | 9422 | 5 | Rajasthan | State Govt College |
| R N T Medical College, Udaipur | MBBS | All India | OBC | 6686 | 7097 | 10 | Rajasthan | State Govt College |
| Employees State Insurance Corporation Medical College, Faridabad | MBBS | All India | OBC | 6718 | 7015 | 4 | Haryana | Special Institution |
| R N T Medical College, Udaipur | MBBS | All India | EWS | 6800 | 7203 | 2 | Rajasthan | State Govt College |
| Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MBBS | All India | Open | 6802 | 9222 | 6 | Uttarakhand | State Govt College |
| M G M Medical College, Indore | MBBS | All India | EWS | 6836 | 6933 | 3 | Madhya Pradesh | State Govt College |
| Government Medical College, Bhavnagar | MBBS | All India | Open | 6844 | 9920 | 12 | Gujarat | State Govt College |
| SCB Medical College, Cuttack | MBBS | All India | EWS | 6945 | 6945 | 1 | Odisha | State Govt College |
| Kalpana Chawala Govt. Medical College, Karnal, Haryana | MBBS | All India | Open | 6968 | 8848 | 7 | Haryana | State Govt College |
| S N Medical College, Agra | MBBS | All India | EWS | 7033 | 7033 | 1 | Uttar Pradesh | State Govt College |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MBBS | All India | OBC | 7043 | 7439 | 4 | Maharashtra | State Govt College |
