NEET PG 2024, Andhra Pradesh, Govt Quota, Round 2 (Service)
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Category | Gender | Local Area | Allotment Details | College | Course |
|---|---|---|---|---|---|---|
| 69719 | BCB | M | SVU | ACSR - PAED - SVU - BCB - G - MRC -- - 3 | ACSR Government Medical College Nellore | MD - Paediatrics |
| 83221 | OC | F | SVU | ACSR - OBG - SVU - OC - G --- 21 | ACSR Government Medical College Nellore | MD - Obstetrics and Gynaecology |
| 106042 | ST | M | SVU | ACSR - GM - SVU - ST - G --- 7 | ACSR Government Medical College Nellore | MD - General Medicine |
| 106706 | BCD | M | SVU | ACSR - GS - SVU - BCD - G - MRC --- 20 | ACSR Government Medical College Nellore | MD - General Surgery |
| 127484 | SC | F | SVU | ACSR - GM - SVU - SC - F --- 1 | ACSR Government Medical College Nellore | MD - General Medicine |
| 30035 | BCB | F | AU | AMCV - RD - AU - OC - F --- 1 | Andhra Medical College, Visakhapatnam | MD - Radio Diagnosis/Radiology |
| 38360 | BCD | F | AU | AMCV - GM - AU - OC - F --- 3 | Andhra Medical College, Visakhapatnam | MD - General Medicine |
| 38951 | BCA | F | AU | AMCV - OBG - AU - OC - G --- 1 | Andhra Medical College, Visakhapatnam | MD - Obstetrics and Gynaecology |
| 39044 | BCD | F | AU | AMCV - PAED - AU - OC - G --- 1 | Andhra Medical College, Visakhapatnam | MD - Paediatrics |
| 51987 | BCA | F | AU | AMCV - GM - AU - BCA - G - MRC --- 1 | Andhra Medical College, Visakhapatnam | MD - General Medicine |
| 59030 | BCE | F | AU | AMCV - DVL - AU - OC - G --- 6 | Andhra Medical College, Visakhapatnam | Diploma in Dermatology Venereology and Leprosy |
| 63156 | BCD | F | AU | AMCV - OBG - AU - BCD - G - MRC --- 1 | Andhra Medical College, Visakhapatnam | MD - Obstetrics and Gynaecology |
| 71816 | SC | F | AU | AMCV - OBG - AU - SC - G - MRC --- 5 | Andhra Medical College, Visakhapatnam | MD - Obstetrics and Gynaecology |
| 73526 | BCD | M | AU | AMCV - GS - AU - OC - G --- 3 | Andhra Medical College, Visakhapatnam | MD - General Surgery |
| 76155 | ST | F | AU | AMCV - GM - AU - ST - G - MRC --- 7 | Andhra Medical College, Visakhapatnam | MD - General Medicine |
| 78080 | BCD | M | AU | AMCV - PM - AU - OC - G --- 7 | Andhra Medical College, Visakhapatnam | MD - Physical Medicine and Rehabilitation |
| 92204 | BCA | M | AU | AMCV - ORTHO - AU - OC - G --- 17 | Andhra Medical College, Visakhapatnam | MD - Orthopaedics |
| 101570 | BCD | M | AU | AMCV - PM - AU - BCD - G - MRC --- 66 | Andhra Medical College, Visakhapatnam | MD - Physical Medicine and Rehabilitation |
| 104924 | BCD | M | AU | AMCV - ANES - AU - BCD - F - CON --- 33 | Andhra Medical College, Visakhapatnam | MD - Anaesthesiology |
| 109290 | BCD | M | AU | AMCV - GS - AU - BCD - G - MRC --- 45 | Andhra Medical College, Visakhapatnam | MD - General Surgery |
| 113094 | BCA | M | AU | AMCV - PSY - AU - OC - G - CON --- 32 | Andhra Medical College, Visakhapatnam | MD - Psychiatry |
| 116972 | BCC | M | AU | AMCV - ENT - AU - SC - G - CON --- 9 | Andhra Medical College, Visakhapatnam | MD - Oto-Rhino-Laryngology |
| 117159 | OC | F | AU | AMCV - OPTHAL - AU - OC - G - CON -- - 23 | Andhra Medical College, Visakhapatnam | MD - Ophthalmology |
| 126733 | SC | F | AU | AMCV - OPTHAL - AU - BCB - F - CON - -- 10 | Andhra Medical College, Visakhapatnam | MD - Ophthalmology |
| 147316 | OC | M | APNL | AMCV - FM - APUR - OC - G --- 114 | Andhra Medical College, Visakhapatnam | MD - Forensic Medicine |
| 148339 | SC | M | AU | AMCV - FM - AU - SC - G --- 6 | Andhra Medical College, Visakhapatnam | MD - Forensic Medicine |
| 151520 | ST | F | AU | AMCV - PATH - AU - ST - G --- 64 | Andhra Medical College, Visakhapatnam | MD - Pathology |
| 160882 | BCB | M | AU | AMCV - GS - APUR - BCB - G - CON --- 96 | Andhra Medical College, Visakhapatnam | MD - General Surgery |
| 161564 | ST | F | AU | AMCV - SPM - AU - ST - F --- 12 | Andhra Medical College, Visakhapatnam | MD - Social and Preventive Medicine / Community Medicine |
| 161933 | SC | M | AU | AMCV - SPM - AU - SC - G --- 102 | Andhra Medical College, Visakhapatnam | MD - Social and Preventive Medicine / Community Medicine |
| 169457 | BCA | F | AU | AMCV - ANES - AU - BCA - F --- 11 | Andhra Medical College, Visakhapatnam | MD - Anaesthesiology |
| 173560 | BCD | F | AU | AMCV - PSY - AU - BCD - G --- 53 | Andhra Medical College, Visakhapatnam | MD - Psychiatry |
| 177555 | BCB | M | AU | AMCV - PSY - APUR - BCB - G --- 76 | Andhra Medical College, Visakhapatnam | MD - Psychiatry |
| 188407 | BCD | F | APNL | AMCV - PATH - APUR - BCA - G - CON --- 7 | Andhra Medical College, Visakhapatnam | MD - Pathology |
| 191063 | ST | F | AU | AMCV - MICRO - AU - BCD - G - CON -- - 64 | Andhra Medical College, Visakhapatnam | MD - Microbiology |
| 79990 | OC | F | SVU | APLC - PAED - SVU - OC - G --- 14 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Paediatrics |
| 135479 | BCD | F | SVU | APLC - GM - SVU - BCD - F --- 32 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - General Medicine |
| 179934 | BCD | F | SVU | APLC - GS - SVU - BCD - G --- 22 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - General Surgery |
| 183334 | SC | F | SVU | APLC - OBG - SVU - SC - F --- 91 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Obstetrics and Gynaecology |
| 71160 | SC | F | AU | ASRA - RD - AU - SC - F - MRC --- 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Radio Diagnosis/Radiology |
| 71730 | SC | F | AU | ASRA - RD - AU - SC - G - MRC --- 9 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Radio Diagnosis/Radiology |
| 86790 | OC | F | AU | ASRA - OBG - AU - OC - F --- 59 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Obstetrics and Gynaecology |
| 95385 | BCB | M | AU | ASRA - PM - AU - BCB - G - MRC --- 43 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Physical Medicine and Rehabilitation |
| 98126 | SC | M | AU | ASRA - GM - AU - SC - G - MRC --- 11 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Medicine |
| 98516 | OC | M | AU | ASRA - GS - AU - OC - G --- 31 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Surgery |
| 99727 | SC | M | AU | ASRA - DVL - AU - SC - G - MRC --- 36 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Diploma in Dermatology Venereology and Leprosy |
| 142260 | BCE | F | AU | ASRA - PAED - AU - BCE - G --- 63 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Paediatrics |
| 164899 | BCD | F | AU | ASRA - OPTHAL - AU - BCB - G - CON - -- 112 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Ophthalmology |
| 165272 | ST | M | AU | ASRA - ORTHO - AU - ST - G - CON --- 10 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Orthopaedics |
| 165731 | OC | M | AU | ASRA - ENT - AU - BCD - G - CON --- 114 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Oto-Rhino-Laryngology |
| 165775 | BCD | M | AU | ASRA - ANES - AU - BCB - G - CON --- 128 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Anaesthesiology |
| 166369 | BCC | F | SVU | ASRA - SPM - AU - BCD - F - CON --- 16 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Social and Preventive Medicine / Community Medicine |
| 178276 | BCA | M | AU | ASRA - GS - AU - BCE - F - CON --- 4 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Surgery |
| 181530 | SC | F | AU | ASRA - PSY - AU - SC - G --- 68 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Psychiatry |
| 186628 | BCC | F | AU | ASRA - OBG - AU - BCB - G - CON --- 30 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Obstetrics and Gynaecology |
| 187671 | BCA | F | AU | ASRA - GM - AU - BCA - F --- 30 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Medicine |
| 113097 | BCB | M | SVU | FIMS - GM - SVU - MINORITY - G --- 38 | Fathima Instt. of Medical Sciences,Kadapa | MD - General Medicine |
| 156618 | OC | F | APNL | FIMS - GS - SVU - MINORITY - G - CON --- 37 | Fathima Instt. of Medical Sciences,Kadapa | MD - General Surgery |
| 65450 | OC | M | AU | GEMS - RD - APUR - OC - G --- 18 | Great Eastern Medical School and Hospital,Srikakulam | MD - Radio Diagnosis/Radiology |
| 84218 | BCB | M | AU | GEMS - GM - AU - BCB - G - MRC --- 11 | Great Eastern Medical School and Hospital,Srikakulam | MD - General Medicine |
| 104524 | SC | F | AU | GEMS - PAED - AU - SC - F - MRC --- 38 | Great Eastern Medical School and Hospital,Srikakulam | MD - Paediatrics |
| 114392 | BCA | M | AU | GEMS - ORTHO - AU - SC - G - CON --- 100 | Great Eastern Medical School and Hospital,Srikakulam | MD - Orthopaedics |
| 143384 | SC | F | AU | GEMS - OBG - APUR - SC - G --- 12 | Great Eastern Medical School and Hospital,Srikakulam | MD - Obstetrics and Gynaecology |
| 158333 | BCD | M | AU | GEMS - GS - AU - BCD - G --- 93 | Great Eastern Medical School and Hospital,Srikakulam | MD - General Surgery |
| 190766 | SC | F | AU | GEMS - ANES - AU - SC - F --- 21 | Great Eastern Medical School and Hospital,Srikakulam | MD - Anaesthesiology |
| 193494 | BCA | M | AU | GEMS - EM - AU - BCD - G - CON --- 94 | Great Eastern Medical School and Hospital,Srikakulam | MD - Emergency Medicine |
| 66678 | SC | F | SVU | GMCA - DVL - SVU - SC - G - MRC --- 2 | Government Medical College, Ananthapuram | Diploma in Dermatology Venereology and Leprosy |
| 70672 | OC | M | SVU | GMCA - GM - SVU - OC - G --- 1 | Government Medical College, Ananthapuram | MD - General Medicine |
| 71681 | SC | F | SVU | GMCA - RD - SVU - SC - G - MRC --- 1 | Government Medical College, Ananthapuram | MD - Radio Diagnosis/Radiology |
| 90255 | OC | M | SVU | GMCA - ORTHO - APUR - OC - G --- 74 | Government Medical College, Ananthapuram | MD - Orthopaedics |
| 106700 | ST | F | SVU | GMCA - OBG - SVU - ST - G - MRC --- 2 | Government Medical College, Ananthapuram | MD - Obstetrics and Gynaecology |
| 111301 | ST | M | SVU | GMCA - ANES - SVU - OC - G - CON --- 25 | Government Medical College, Ananthapuram | MD - Anaesthesiology |
| 116917 | ST | F | SVU | GMCA - MICRO - SVU - OC - F --- 17 | Government Medical College, Ananthapuram | MD - Microbiology |
| 124818 | BCB | M | SVU | GMCA - PHY - SVU - BCA - G - CON --- 1 | Government Medical College, Ananthapuram | MD - Physiology |
| 135960 | BCE | F | APNL | GMCA - PATH - APUR - BCB - G - CON --- 40 | Government Medical College, Ananthapuram | MD - Pathology |
| 159231 | OC | M | SVU | GMCA - SPM - SVU - OC - G - CON --- 70 | Government Medical College, Ananthapuram | MD - Social and Preventive Medicine / Community Medicine |
| 162696 | OC | M | SVU | GMCA - PHARM - SVU - BCE - G - CON --- 3 | Government Medical College, Ananthapuram | MD - Pharmacology |
| 187878 | BCB | M | SVU | GMCA - GS - SVU - BCB - G - CON --- 9 | Government Medical College, Ananthapuram | MD - General Surgery |
| 71418 | BCA | F | AU | GMCG - GM - APUR - BCA - G - MRC -- - 3 | Guntur Medical College, Guntur | MD - General Medicine |
| 77801 | SC | F | AU | GMCG - GM - AU - SC - G - MRC --- 4 | Guntur Medical College, Guntur | MD - General Medicine |
| 86971 | BCB | M | AU | GMCG - PAED - AU - BCB - G --- 9 | Guntur Medical College, Guntur | MD - Paediatrics |
| 96371 | BCD | F | AU | GMCG - OBG - APUR - BCD - G - MRC --- 40 | Guntur Medical College, Guntur | MD - Obstetrics and Gynaecology |
| 99957 | BCA | M | AU | GMCG - GS - AU - BCA - G --- 23 | Guntur Medical College, Guntur | MD - General Surgery |
| 102764 | BCA | M | AU | GMCG - DVL - AU - BCA - G - MRC --- 29 | Guntur Medical College, Guntur | Diploma in Dermatology Venereology and Leprosy |
| 106587 | OC | F | AU | GMCG - GS - AU - OC - F --- 42 | Guntur Medical College, Guntur | MD - General Surgery |
| 107382 | OC | M | AU | GMCG - PHARM - AU - BCD - G - CON - -- 38 | Guntur Medical College, Guntur | MD - Pharmacology |
| 117426 | SC | M | AU | GMCG - ORTHO - AU - SC - G --- 6 | Guntur Medical College, Guntur | MD - Orthopaedics |
| 119186 | SC | F | AU | GMCG - OPTHAL - AU - SC - G - MRC - -- 14 | Guntur Medical College, Guntur | MD - Ophthalmology |
| 124520 | SC | F | AU | GMCG - PSY - AU - OC - F --- 11 | Guntur Medical College, Guntur | MD - Psychiatry |
| 125535 | ST | M | AU | GMCG - OBG - AU - ST - G --- 67 | Guntur Medical College, Guntur | MD - Obstetrics and Gynaecology |
| 128887 | ST | M | AU | GMCG - ENT - AU - BCA - G - CON --- 82 | Guntur Medical College, Guntur | MD - Oto-Rhino-Laryngology |
| 133718 | SC | F | AU | GMCG - SPM - APUR - OC - G --- 18 | Guntur Medical College, Guntur | MD - Social and Preventive Medicine / Community Medicine |
| 139051 | ST | F | AU | GMCG - GS - AU - ST - F --- 1 | Guntur Medical College, Guntur | MD - General Surgery |
| 168759 | SC | M | AU | GMCG - PATH - AU - OC - G - CON --- 17 | Guntur Medical College, Guntur | MD - Pathology |
| 176304 | BCD | F | AU | GMCG - PM - AU - BCD - F --- 34 | Guntur Medical College, Guntur | MD - Physical Medicine and Rehabilitation |
| 178154 | ST | M | AU | GMCG - BIO - APUR - OC - G --- 49 | Guntur Medical College, Guntur | MD - Biochemistry |
| 186549 | BCA | M | AU | GMCG - ANES - AU - BCE - G - CON --- 21 | Guntur Medical College, Guntur | MD - Anaesthesiology |
| 191021 | BCA | F | AU | GMCG - PATH - AU - BCA - G --- 15 | Guntur Medical College, Guntur | MD - Pathology |
| 66026 | BCC | F | AU | GMCK - GM - APUR - OC - G --- 12 | Government Medical College, Kadapa | MD - General Medicine |
| 69954 | OC | F | SVU | GMCK - OBG - SVU - OC - G --- 3 | Government Medical College, Kadapa | MD - Obstetrics and Gynaecology |
| 82280 | OC | M | APNL | GMCK - ANES - APUR - OC - G --- 40 | Government Medical College, Kadapa | MD - Anaesthesiology |
| 88127 | SC | M | SVU | GMCK - EM - SVU - OC - G --- 20 | Government Medical College, Kadapa | MD - Emergency Medicine |
| 96776 | BCB | M | SVU | GMCK - PM - SVU - BCB - G - MRC --- 20 | Government Medical College, Kadapa | MD - Physical Medicine and Rehabilitation |
| 124062 | SC | M | SVU | GMCK - PSY - SVU - SC - G --- 6 | Government Medical College, Kadapa | MD - Psychiatry |
| 153759 | BCB | F | SVU | GMCK - RT - SVU - BCC - G - CON --- 27 | Government Medical College, Kadapa | MD - Radio Therapy |
| 158114 | OC | F | SVU | GMCK - PATH - SVU - ST - F - CON --- 22 | Government Medical College, Kadapa | MD - Pathology |
| 165537 | OC | F | SVU | GMCK - MICRO - SVU - OC - F --- 9 | Government Medical College, Kadapa | MD - Microbiology |
| 167341 | SC | M | SVU | GMCK - SPM - SVU - SC - G --- 139 | Government Medical College, Kadapa | MD - Social and Preventive Medicine / Community Medicine |
| 177965 | ST | M | SVU | GMCK - PATH - SVU - ST - G --- 2 | Government Medical College, Kadapa | MD - Pathology |
| 181210 | ST | M | AU | GMCK - FM - APUR - OC - G - CON --- 32 | Government Medical College, Kadapa | MD - Forensic Medicine |
| 193962 | ST | M | SVU | GMCK - GS - SVU - ST - F - CON --- 8 | Government Medical College, Kadapa | MD - General Surgery |
| 39122 | BCB | M | AU | GMCO - RD - AU - OC - G --- 1 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Radio Diagnosis/Radiology |
| 65300 | OC | M | AU | GMCO - GM - AU - OC - G --- 5 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - General Medicine |
| 74189 | SC | M | AU | GMCO - PAED - AU - SC - G - MRC --- 11 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Paediatrics |
| 101319 | BCA | F | AU | GMCO - OBG - AU - BCA - F - MRC --- 5 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Obstetrics and Gynaecology |
| 104158 | SC | F | AU | GMCO - ANES - AU - SC - G - MRC --- 26 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Anaesthesiology |
| 113837 | BCA | M | AU | GMCO - ORTHO - AU - BCE - G - CON - -- 103 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Orthopaedics |
| 135746 | SC | M | AU | GMCO - GS - AU - SC - PH - G - CON -- - 34 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - General Surgery |
| 137702 | SC | F | AU | GMCO - ENT - AU - BCA - F - CON --- 4 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Oto-Rhino-Laryngology |
| 167118 | OC | M | SVU | GMCO - PHY - AU - BCE - G - CON --- 71 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Physiology |
| 169190 | SC | M | AU | GMCO - PATH - AU - SC - G --- 117 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Pathology |
| 182656 | OC | F | AU | GMCO - PATH - AU - OC - G - CON --- 27 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Pathology |
| 185152 | BCC | F | AU | GMCO - SPM - AU - BCB - G - CON --- 20 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Social and Preventive Medicine / Community Medicine |
| 69294 | SC | F | AU | GMCS - GM - AU - SC - F - MRC --- 2 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - General Medicine |
| 71817 | BCD | M | AU | GMCS - GM - AU - BCD - G - MRC --- 8 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - General Medicine |
| 75974 | SC | F | AU | GMCS - MICRO - APUR - BCD - G - CON --- 7 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - Microbiology |
| 86395 | BCA | F | AU | GMCS - DVL - AU - BCA - G - MRC --- 13 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Diploma in Dermatology Venereology and Leprosy |
| 95006 | OC | M | AU | GMCS - EM - APUR - OC - G --- 58 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - Emergency Medicine |
| 99716 | BCB | F | AU | GMCS - OBG - AU - BCB - F - MRC --- 7 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - Obstetrics and Gynaecology |
| 127074 | SC | M | AU | GMCS - ENT - AU - ST - G - CON --- 11 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - Oto-Rhino-Laryngology |
| 137804 | BCB | M | AU | GMCS - ORTHO - AU - BCB - PH - G - CON --- 54 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - Orthopaedics |
| 66868 | BCB | F | APNL | GSLR - PAED - APUR - OC - G --- 6 | GSL Medical College, Rajahmundry | MD - Paediatrics |
| 67206 | OC | M | AU | GSLR - GM - AU - OC - PH - G - CON --- 33 | GSL Medical College, Rajahmundry | MD - General Medicine |
| 80433 | BCD | M | AU | GSLR - RD - AU - BCD - G - MRC --- 3 | GSL Medical College, Rajahmundry | MD - Radio Diagnosis/Radiology |
| 98485 | OC | F | AU | GSLR - OBG - AU - OC - PH - F - CON - -- 40 | GSL Medical College, Rajahmundry | MD - Obstetrics and Gynaecology |
| 99078 | OC | M | APNL | GSLR - ORTHO - APUR - OC - G --- 21 | GSL Medical College, Rajahmundry | MD - Orthopaedics |
| 108499 | SC | F | AU | GSLR - GM - APUR - SC - F - MRC --- 51 | GSL Medical College, Rajahmundry | MD - General Medicine |
| 109019 | BCA | M | AU | GSLR - PAED - AU - BCA - G --- 27 | GSL Medical College, Rajahmundry | MD - Paediatrics |
| 120261 | BCD | M | AU | GSLR - PM - AU - BCD - G - MRC --- 60 | GSL Medical College, Rajahmundry | MD - Physical Medicine and Rehabilitation |
| 126771 | SC | F | AU | GSLR - GM - AU - SC - F --- 36 | GSL Medical College, Rajahmundry | MD - General Medicine |
| 133657 | OC | M | AU | GSLR - GS - AU - OC - G - CON --- 84 | GSL Medical College, Rajahmundry | MD - General Surgery |
| 136635 | BCD | F | AU | GSLR - OBG - AU - BCB - G - CON --- 47 | GSL Medical College, Rajahmundry | MD - Obstetrics and Gynaecology |
| 137137 | OC | M | AU | GSLR - GS - AU - BCA - G - CON --- 30 | GSL Medical College, Rajahmundry | MD - General Surgery |
| 138031 | BCA | F | APNL | GSLR - ENT - APUR - OC - F --- 131 | GSL Medical College, Rajahmundry | MD - Oto-Rhino-Laryngology |
| 143966 | BCB | M | AU | GSLR - ORTHO - AU - BCB - F - CON -- - 12 | GSL Medical College, Rajahmundry | MD - Orthopaedics |
| 146154 | BCD | F | AU | GSLR - OBG - AU - BCC - F - CON --- 26 | GSL Medical College, Rajahmundry | MD - Obstetrics and Gynaecology |
| 150416 | SC | F | AU | GSLR - OPTHAL - AU - SC - G --- 7 | GSL Medical College, Rajahmundry | MD - Ophthalmology |
| 151434 | OC | F | APNL | GSLR - PATH - AU - SC - F - CON --- 14 | GSL Medical College, Rajahmundry | MD - Pathology |
| 157396 | ST | M | AU | GSLR - ANES - AU - ST - F - CON --- 109 | GSL Medical College, Rajahmundry | MD - Anaesthesiology |
| 88364 | BCE | F | AU | GVPT - DVL - AU - BCE - G --- 11 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Diploma in Dermatology Venereology and Leprosy |
| 120084 | OC | F | AU | GVPT - PSY - AU - OC - G --- 4 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | MD - Psychiatry |
| 143324 | SC | F | AU | GVPT - GM - AU - SC - F --- 41 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | MD - General Medicine |
| 163481 | BCD | F | AU | GVPT - GS - AU - BCB - F - CON --- 20 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | MD - General Surgery |
| 192320 | BCD | M | AU | GVPT - ANES - AU - BCA - G - CON --- 116 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | MD - Anaesthesiology |
| 101849 | BCB | F | AU | KATR - PM - APUR - BCB - G - MRC --- 75 | Katuri Medical College, Guntur | MD - Physical Medicine and Rehabilitation |
| 112907 | BCA | F | AU | KATR - RD - AU - BCA - F - MRC --- 18 | Katuri Medical College, Guntur | MD - Radio Diagnosis/Radiology |
| 116956 | OC | M | AU | KATR - ORTHO - AU - BCD - F - CON -- - 107 | Katuri Medical College, Guntur | MD - Orthopaedics |
| 122764 | BCE | F | AU | KATR - GM - AU - BCE - G --- 66 | Katuri Medical College, Guntur | MD - General Medicine |
| 126846 | ST | F | AU | KATR - PAED - AU - ST - G --- 35 | Katuri Medical College, Guntur | MD - Paediatrics |
| 138849 | SC | F | AU | KATR - OBG - AU - SC - F --- 4 | Katuri Medical College, Guntur | MD - Obstetrics and Gynaecology |
| 144090 | SC | M | AU | KATR - GS - AU - OC - G - CON --- 24 | Katuri Medical College, Guntur | MD - General Surgery |
| 165545 | SC | M | AU | KATR - PSY - AU - BCB - G - CON --- 69 | Katuri Medical College, Guntur | MD - Psychiatry |
| 185426 | SC | F | AU | KATR - ANES - AU - SC - F --- 123 | Katuri Medical College, Guntur | MD - Anaesthesiology |
| 20802 | BCC | F | SVU | KMCK - GM - SVU - OC - G --- 1 | Kurnool Medical College, Kurnool | MD - General Medicine |
| 57586 | BCB | F | SVU | KMCK - PAED - SVU - OC - F --- 2 | Kurnool Medical College, Kurnool | MD - Paediatrics |
| 69552 | BCD | F | SVU | KMCK - OBG - SVU - OC - F --- 2 | Kurnool Medical College, Kurnool | MD - Obstetrics and Gynaecology |
| 73847 | OC | M | AU | KMCK - PHY - APUR - OC - G --- 1 | Kurnool Medical College, Kurnool | MD - Physiology |
| 89305 | BCD | F | SVU | KMCK - OPTHAL - SVU - OC - PH - F - CON --- 1 | Kurnool Medical College, Kurnool | MD - Ophthalmology |
| 109052 | BCC | F | SVU | KMCK - ENT - SVU - OC - F --- 80 | Kurnool Medical College, Kurnool | MD - Oto-Rhino-Laryngology |
| 112897 | OC | M | SVU | KMCK - ANES - SVU - OC - F - CON --- 11 | Kurnool Medical College, Kurnool | MD - Anaesthesiology |
| 114224 | SC | M | SVU | KMCK - PAED - SVU - SC - G --- 8 | Kurnool Medical College, Kurnool | MD - Paediatrics |
| 117129 | BCA | F | SVU | KMCK - RD - SVU - BCA - G - MRC --- 1 | Kurnool Medical College, Kurnool | MD - Radio Diagnosis/Radiology |
| 118711 | BCA | M | SVU | KMCK - GM - SVU - BCA - G --- 8 | Kurnool Medical College, Kurnool | MD - General Medicine |
| 120487 | BCD | F | SVU | KMCK - OBG - SVU - BCD - G - MRC --- 40 | Kurnool Medical College, Kurnool | MD - Obstetrics and Gynaecology |
| 133902 | OC | F | SVU | KMCK - ANES - SVU - ST - G - CON --- 95 | Kurnool Medical College, Kurnool | MD - Anaesthesiology |
| 134970 | ST | M | SVU | KMCK - GS - SVU - ST - F - CON --- 14 | Kurnool Medical College, Kurnool | MD - General Surgery |
| 152887 | BCD | M | SVU | KMCK - ORTHO - SVU - BCD - G --- 67 | Kurnool Medical College, Kurnool | MD - Orthopaedics |
| 163591 | BCB | M | SVU | KMCK - GS - APUR - BCB - G - CON --- 73 | Kurnool Medical College, Kurnool | MD - General Surgery |
| 184016 | ST | F | SVU | KMCK - FM - SVU - BCA - G - CON --- 5 | Kurnool Medical College, Kurnool | MD - Forensic Medicine |
| 189642 | SC | M | SVU | KMCK - MICRO - APUR - SC - G --- 184 | Kurnool Medical College, Kurnool | MD - Microbiology |
| 189909 | BCE | F | SVU | KMCK - SPM - SVU - BCB - G - CON --- 5 | Kurnool Medical College, Kurnool | MD - Social and Preventive Medicine / Community Medicine |
| 191912 | BCE | F | SVU | KMCK - PATH - SVU - BCA - G - CON -- - 9 | Kurnool Medical College, Kurnool | MD - Pathology |
| 70673 | OC | M | AU | KONA - GM - AU - OC - G --- 12 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - General Medicine |
| 115400 | ST | F | AU | KONA - RD - AU - ST - G --- 16 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Radio Diagnosis/Radiology |
| 132103 | OC | F | AU | KONA - GS - AU - OC - F --- 35 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - General Surgery |
| 154645 | SC | M | AU | KONA - ANES - AU - SC - G --- 48 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Anaesthesiology |
