NEET PG 2024, Andhra Pradesh, Govt Quota, Round 1 (Service)
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Category | Gender | Local Area | Allotment Details | College | Course |
|---|---|---|---|---|---|---|
| 69719 | BCB | M | SVU | ACSR - PAED - SVU - BCB - G - MRC --- 3 | ACSR Government Medical College Nellore | MD - Paediatrics |
| 83221 | OC | F | SVU | ACSR - OBG - SVU - OC - G --- 21 | ACSR Government Medical College Nellore | MD - Obstetrics and Gynaecology |
| 106042 | ST | M | SVU | ACSR - GM - SVU - ST - G --- 7 | ACSR Government Medical College Nellore | MD - General Medicine |
| 30035 | BCB | F | AU | AMCV - RD - AU - OC - F --- 1 | Andhra Medical College, Visakhapatnam | MD - Radio Diagnosis/Radiology |
| 38360 | BCD | F | AU | AMCV - GM - AU - OC - F --- 3 | Andhra Medical College, Visakhapatnam | MD - General Medicine |
| 38951 | BCA | F | AU | AMCV - OBG - AU - OC - G --- 1 | Andhra Medical College, Visakhapatnam | MD - Obstetrics and Gynaecology |
| 39044 | BCD | F | AU | AMCV - PAED - AU - OC - G --- 1 | Andhra Medical College, Visakhapatnam | MD - Paediatrics |
| 51987 | BCA | F | AU | AMCV - GM - AU - BCA - G - MRC --- 1 | Andhra Medical College, Visakhapatnam | MD - General Medicine |
| 59030 | BCE | F | AU | AMCV - DVL - AU - OC - G --- 6 | Andhra Medical College, Visakhapatnam | Diploma in Dermatology Venereology and Leprosy |
| 63156 | BCD | F | AU | AMCV - OBG - AU - BCD - G - MRC --- 1 | Andhra Medical College, Visakhapatnam | MD - Obstetrics and Gynaecology |
| 71816 | SC | F | AU | AMCV - OBG - AU - SC - G - MRC --- 5 | Andhra Medical College, Visakhapatnam | MD - Obstetrics and Gynaecology |
| 73526 | BCD | M | AU | AMCV - GS - AU - OC - G --- 3 | Andhra Medical College, Visakhapatnam | MD - General Surgery |
| 76155 | ST | F | AU | AMCV - GM - AU - ST - G - MRC --- 7 | Andhra Medical College, Visakhapatnam | MD - General Medicine |
| 78080 | BCD | M | AU | AMCV - PM - AU - OC - G --- 7 | Andhra Medical College, Visakhapatnam | MD - Physical Medicine and Rehabilitation |
| 92204 | BCA | M | AU | AMCV - ORTHO - AU - OC - G --- 17 | Andhra Medical College, Visakhapatnam | MD - Orthopaedics |
| 101570 | BCD | M | AU | AMCV - PM - AU - BCD - G - MRC --- 66 | Andhra Medical College, Visakhapatnam | MD - Physical Medicine and Rehabilitation |
| 109290 | BCD | M | AU | AMCV - GS - AU - BCD - G - MRC --- 45 | Andhra Medical College, Visakhapatnam | MD - General Surgery |
| 115387 | BCA | F | AU | AMCV - OPTHAL - AU - BCA - G - MRC --- 16 | Andhra Medical College, Visakhapatnam | MD - Ophthalmology |
| 116972 | BCC | M | AU | AMCV - FM - APUR - OC - G --- 45 | Andhra Medical College, Visakhapatnam | MD - Forensic Medicine |
| 79990 | OC | F | SVU | APLC - PAED - SVU - OC - G --- 14 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Paediatrics |
| 71160 | SC | F | AU | ASRA - RD - AU - SC - F - MRC --- 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Radio Diagnosis/Radiology |
| 71730 | SC | F | AU | ASRA - RD - AU - SC - G - MRC --- 9 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Radio Diagnosis/Radiology |
| 86790 | OC | F | AU | ASRA - OBG - AU - OC - F --- 59 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Obstetrics and Gynaecology |
| 91821 | BCA | F | AU | ASRA - GM - AU - BCA - F --- 23 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Medicine |
| 95385 | BCB | M | AU | ASRA - PM - AU - BCB - G - MRC --- 43 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Physical Medicine and Rehabilitation |
| 98126 | SC | M | AU | ASRA - GM - AU - SC - G - MRC --- 11 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Medicine |
| 98516 | OC | M | AU | ASRA - GS - AU - OC - G --- 31 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Surgery |
| 99716 | BCB | F | AU | ASRA - OBG - AU - BCB - G - MRC --- 11 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Obstetrics and Gynaecology |
| 99727 | SC | M | AU | ASRA - DVL - AU - SC - G - MRC --- 36 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Diploma in Dermatology Venereology and Leprosy |
| 128887 | ST | M | AU | ASRA - ORTHO - AU - ST - G --- 96 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Orthopaedics |
| 113097 | BCB | M | SVU | FIMS - GM - SVU - MINORITY - G --- 38 | Fathima Instt. of Medical Sciences,Kadapa | MD - General Medicine |
| 65450 | OC | M | AU | GEMS - RD - APUR - OC - G --- 18 | Great Eastern Medical School and Hospital,Srikakulam | MD - Radio Diagnosis/Radiology |
| 84218 | BCB | M | AU | GEMS - GM - AU - BCB - G - MRC --- 11 | Great Eastern Medical School and Hospital,Srikakulam | MD - General Medicine |
| 104524 | SC | F | AU | GEMS - PAED - AU - SC - F - MRC --- 38 | Great Eastern Medical School and Hospital,Srikakulam | MD - Paediatrics |
| 66678 | SC | F | SVU | GMCA - DVL - SVU - SC - G - MRC --- 2 | Government Medical College, Ananthapuram | Diploma in Dermatology Venereology and Leprosy |
| 70672 | OC | M | SVU | GMCA - GM - SVU - OC - G --- 1 | Government Medical College, Ananthapuram | MD - General Medicine |
| 71681 | SC | F | SVU | GMCA - RD - SVU - SC - G - MRC --- 1 | Government Medical College, Ananthapuram | MD - Radio Diagnosis/Radiology |
| 90255 | OC | M | SVU | GMCA - ORTHO - APUR - OC - G --- 74 | Government Medical College, Ananthapuram | MD - Orthopaedics |
| 106700 | ST | F | SVU | GMCA - OBG - SVU - ST - G - MRC --- 2 | Government Medical College, Ananthapuram | MD - Obstetrics and Gynaecology |
| 125945 | BCB | F | SVU | GMCA - ANES - SVU - BCB - G - MRC --- 30 | Government Medical College, Ananthapuram | MD - Anaesthesiology |
| 69294 | SC | F | AU | GMCG - GM - AU - SC - G - MRC --- 4 | Guntur Medical College, Guntur | MD - General Medicine |
| 71418 | BCA | F | AU | GMCG - GM - APUR - BCA - G - MRC --- 3 | Guntur Medical College, Guntur | MD - General Medicine |
| 86971 | BCB | M | AU | GMCG - PAED - AU - BCB - G --- 9 | Guntur Medical College, Guntur | MD - Paediatrics |
| 96371 | BCD | F | AU | GMCG - OBG - APUR - BCD - G - MRC --- 40 | Guntur Medical College, Guntur | MD - Obstetrics and Gynaecology |
| 99957 | BCA | M | AU | GMCG - GS - AU - BCA - G --- 23 | Guntur Medical College, Guntur | MD - General Surgery |
| 102764 | BCA | M | AU | GMCG - DVL - AU - BCA - G - MRC --- 29 | Guntur Medical College, Guntur | Diploma in Dermatology Venereology and Leprosy |
| 106587 | OC | F | AU | GMCG - GS - AU - OC - F --- 42 | Guntur Medical College, Guntur | MD - General Surgery |
| 117426 | SC | M | AU | GMCG - ORTHO - AU - SC - G --- 6 | Guntur Medical College, Guntur | MD - Orthopaedics |
| 119186 | SC | F | AU | GMCG - OPTHAL - AU - SC - G - MRC --- 14 | Guntur Medical College, Guntur | MD - Ophthalmology |
| 123069 | BCA | M | AU | GMCG - ENT - AU - BCA - G --- 106 | Guntur Medical College, Guntur | MD - Oto-Rhino-Laryngology |
| 124520 | SC | F | AU | GMCG - PSY - AU - OC - F --- 11 | Guntur Medical College, Guntur | MD - Psychiatry |
| 125535 | ST | M | AU | GMCG - OBG - AU - ST - G --- 67 | Guntur Medical College, Guntur | MD - Obstetrics and Gynaecology |
| 66026 | BCC | F | AU | GMCK - GM - APUR - OC - G --- 12 | Government Medical College, Kadapa | MD - General Medicine |
| 69954 | OC | F | SVU | GMCK - OBG - SVU - OC - G --- 3 | Government Medical College, Kadapa | MD - Obstetrics and Gynaecology |
| 82280 | OC | M | APNL | GMCK - ANES - APUR - OC - G --- 40 | Government Medical College, Kadapa | MD - Anaesthesiology |
| 88127 | SC | M | SVU | GMCK - EM - SVU - OC - G --- 20 | Government Medical College, Kadapa | MD - Emergency Medicine |
| 96776 | BCB | M | SVU | GMCK - PM - SVU - BCB - G - MRC --- 20 | Government Medical College, Kadapa | MD - Physical Medicine and Rehabilitation |
| 124062 | SC | M | SVU | GMCK - PSY - SVU - SC - G --- 6 | Government Medical College, Kadapa | MD - Psychiatry |
| 127484 | SC | F | SVU | GMCK - FM - APUR - OC - G --- 16 | Government Medical College, Kadapa | MD - Forensic Medicine |
| 39122 | BCB | M | AU | GMCO - RD - AU - OC - G --- 1 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Radio Diagnosis/Radiology |
| 65300 | OC | M | AU | GMCO - GM - AU - OC - G --- 5 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - General Medicine |
| 74189 | SC | M | AU | GMCO - PAED - AU - SC - G - MRC --- 11 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Paediatrics |
| 101319 | BCA | F | AU | GMCO - OBG - AU - BCA - F - MRC --- 5 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Obstetrics and Gynaecology |
| 104158 | SC | F | AU | GMCO - ANES - AU - SC - G - MRC --- 26 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Anaesthesiology |
| 71817 | BCD | M | AU | GMCS - GM - AU - BCD - G - MRC --- 8 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - General Medicine |
| 86395 | BCA | F | AU | GMCS - DVL - AU - BCA - G - MRC --- 13 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Diploma in Dermatology Venereology and Leprosy |
| 93805 | OC | M | SVU | GMCS - EM - APUR - OC - G --- 35 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - Emergency Medicine |
| 66868 | BCB | F | APNL | GSLR - PAED - APUR - OC - G --- 6 | GSL Medical College, Rajahmundry | MD - Paediatrics |
| 67206 | OC | M | AU | GSLR - GM - AU - OC - PH - G - CON --- 33 | GSL Medical College, Rajahmundry | MD - General Medicine |
| 80433 | BCD | M | AU | GSLR - RD - AU - BCD - G - MRC --- 3 | GSL Medical College, Rajahmundry | MD - Radio Diagnosis/Radiology |
| 98485 | OC | F | AU | GSLR - OBG - AU - OC - PH - F - CON --- 40 | GSL Medical College, Rajahmundry | MD - Obstetrics and Gynaecology |
| 99078 | OC | M | APNL | GSLR - ORTHO - APUR - OC - G --- 21 | GSL Medical College, Rajahmundry | MD - Orthopaedics |
| 108499 | SC | F | AU | GSLR - GM - APUR - SC - F - MRC --- 51 | GSL Medical College, Rajahmundry | MD - General Medicine |
| 109019 | BCA | M | AU | GSLR - PAED - AU - BCA - G --- 27 | GSL Medical College, Rajahmundry | MD - Paediatrics |
| 113094 | BCA | M | AU | GSLR - GS - AU - OC - G --- 49 | GSL Medical College, Rajahmundry | MD - General Surgery |
| 120261 | BCD | M | AU | GSLR - PM - AU - BCD - G - MRC --- 60 | GSL Medical College, Rajahmundry | MD - Physical Medicine and Rehabilitation |
| 126771 | SC | F | AU | GSLR - GM - AU - SC - F --- 36 | GSL Medical College, Rajahmundry | MD - General Medicine |
| 88364 | BCE | F | AU | GVPT - DVL - AU - BCE - G --- 11 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Diploma in Dermatology Venereology and Leprosy |
| 101849 | BCB | F | AU | KATR - PM - APUR - BCB - G - MRC --- 75 | Katuri Medical College, Guntur | MD - Physical Medicine and Rehabilitation |
| 111742 | BCC | F | AU | KATR - GS - AU - OC - G --- 35 | Katuri Medical College, Guntur | MD - General Surgery |
| 112907 | BCA | F | AU | KATR - RD - AU - BCA - F - MRC --- 18 | Katuri Medical College, Guntur | MD - Radio Diagnosis/Radiology |
| 126846 | ST | F | AU | KATR - PAED - AU - ST - G --- 35 | Katuri Medical College, Guntur | MD - Paediatrics |
| 20802 | BCC | F | SVU | KMCK - GM - SVU - OC - G --- 1 | Kurnool Medical College, Kurnool | MD - General Medicine |
| 57586 | BCB | F | SVU | KMCK - PAED - SVU - OC - F --- 2 | Kurnool Medical College, Kurnool | MD - Paediatrics |
| 69552 | BCD | F | SVU | KMCK - OBG - SVU - OC - F --- 2 | Kurnool Medical College, Kurnool | MD - Obstetrics and Gynaecology |
| 73847 | OC | M | AU | KMCK - PHY - APUR - OC - G --- 1 | Kurnool Medical College, Kurnool | MD - Physiology |
| 89305 | BCD | F | SVU | KMCK - OPTHAL - SVU - OC - PH - F - CON - -- 1 | Kurnool Medical College, Kurnool | MD - Ophthalmology |
| 106706 | BCD | M | SVU | KMCK - ORTHO - SVU - BCD - G - MRC --- 77 | Kurnool Medical College, Kurnool | MD - Orthopaedics |
| 109052 | BCC | F | SVU | KMCK - ENT - SVU - OC - F --- 80 | Kurnool Medical College, Kurnool | MD - Oto-Rhino-Laryngology |
| 114224 | SC | M | SVU | KMCK - PAED - SVU - SC - G --- 8 | Kurnool Medical College, Kurnool | MD - Paediatrics |
| 116917 | ST | F | SVU | KMCK - ANES - SVU - ST - F - MRC --- 20 | Kurnool Medical College, Kurnool | MD - Anaesthesiology |
| 117129 | BCA | F | SVU | KMCK - RD - SVU - BCA - G - MRC --- 1 | Kurnool Medical College, Kurnool | MD - Radio Diagnosis/Radiology |
| 118711 | BCA | M | SVU | KMCK - GM - SVU - BCA - G --- 8 | Kurnool Medical College, Kurnool | MD - General Medicine |
| 120487 | BCD | F | SVU | KMCK - OBG - SVU - BCD - G - MRC --- 40 | Kurnool Medical College, Kurnool | MD - Obstetrics and Gynaecology |
| 70673 | OC | M | AU | KONA - GM - AU - OC - G --- 12 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - General Medicine |
| 115400 | ST | F | AU | KONA - RD - AU - ST - G --- 16 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Radio Diagnosis/Radiology |
| 57763 | BCE | M | AU | MAHA - GM - AU - OC - G --- 1 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - General Medicine |
| 82225 | BCB | F | AU | MAHA - RD - AU - BCB - G - MRC --- 8 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Radio Diagnosis/Radiology |
| 91559 | BCB | F | AU | MAHA - DVL - AU - BCB - F - MRC --- 5 | Maharajah Institute of Medical Sciences, Vizianagaram | Diploma in Dermatology Venereology and Leprosy |
| 92476 | BCD | M | AU | MAHA - PAED - AU - BCD - G --- 35 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Paediatrics |
| 98659 | BCD | F | AU | MAHA - GM - AU - BCD - F - MRC --- 8 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - General Medicine |
| 112436 | BCB | F | AU | MAHA - OBG - AU - BCB - G - MRC --- 95 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Obstetrics and Gynaecology |
| 114392 | BCA | M | AU | MAHA - ORTHO - AU - OC - G --- 108 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Orthopaedics |
| 47167 | OC | F | SVU | NARN - RD - SVU - OC - F --- 5 | Narayana Medical College, Nellore | MD - Radio Diagnosis/Radiology |
| 82713 | BCB | M | APNL | NARN - PAED - APUR - BCB - G - MRC --- 17 | Narayana Medical College, Nellore | MD - Paediatrics |
| 100170 | BCC | M | SVU | NARN - BIO - SVU - OC - G --- 1 | Narayana Medical College, Nellore | MD - Biochemistry |
| 104276 | BCD | F | SVU | NARN - GM - SVU - BCD - G - MRC --- 27 | Narayana Medical College, Nellore | MD - General Medicine |
| 122533 | BCE | F | SVU | NARN - DVL - SVU - BCE - F --- 34 | Narayana Medical College, Nellore | Diploma in Dermatology Venereology and Leprosy |
| 65449 | BCA | F | AU | NRIM - RD - AU - BCA - G - MRC --- 5 | NRI Medical College, Guntur | MD - Radio Diagnosis/Radiology |
| 106022 | SC | M | AU | NRIM - PAED - AU - SC - G - MRC --- 65 | NRI Medical College, Guntur | MD - Paediatrics |
| 108529 | ST | F | AU | NRIM - GM - AU - ST - F --- 13 | NRI Medical College, Guntur | MD - General Medicine |
| 127330 | ST | M | AU | NRIM - OPTHAL - AU - ST - G --- 104 | NRI Medical College, Guntur | MD - Ophthalmology |
| 77801 | SC | F | AU | NRVP - GM - APUR - SC - G - MRC --- 6 | NRI Institute of Medical Sciences, Visakhapatnam | MD - General Medicine |
| 97093 | OC | M | SVU | NRVP - ANES - APUR - OC - G --- 41 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Anaesthesiology |
| 71385 | OC | F | SVU | PESK - RD - SVU - OC - G --- 7 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Radio Diagnosis/Radiology |
| 90652 | BCB | M | SVU | PESK - PAED - SVU - BCB - G - MRC --- 51 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Paediatrics |
| 112021 | BCB | M | SVU | PESK - GM - SVU - BCB - G - MRC --- 68 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - General Medicine |
| 123425 | BCD | F | APNL | PESK - ENT - APUR - OC - G --- 19 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Oto-Rhino-Laryngology |
| 63458 | SC | F | SVU | PSIM - DVL - APUR - OC - G --- 1 | Dr. P.S.I. Medical College , Chinoutpalli | Diploma in Dermatology Venereology and Leprosy |
| 63647 | BCD | M | AU | PSIM - RD - AU - BCD - G - MRC --- 9 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Radio Diagnosis/Radiology |
| 78043 | BCC | F | SVU | PSIM - OPTHAL - APUR - OC - G --- 4 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Ophthalmology |
| 91390 | BCD | M | AU | PSIM - GM - AU - BCD - G - MRC --- 14 | Dr. P.S.I. Medical College , Chinoutpalli | MD - General Medicine |
| 104924 | BCD | M | AU | PSIM - ANES - AU - OC - G --- 88 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Anaesthesiology |
| 123921 | SC | M | AU | PSIM - PM - AU - SC - G - MRC --- 36 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Physical Medicine and Rehabilitation |
| 39462 | SC | F | AU | RMCK - RD - AU - SC - G - MRC --- 2 | Rangaraya Medical College, Kakinada | MD - Radio Diagnosis/Radiology |
| 41071 | BCD | M | AU | RMCK - GM - AU - OC - G --- 2 | Rangaraya Medical College, Kakinada | MD - General Medicine |
| 61036 | OC | F | AU | RMCK - OBG - AU - OC - F --- 1 | Rangaraya Medical College, Kakinada | MD - Obstetrics and Gynaecology |
| 64684 | SC | M | AU | RMCK - PAED - AU - SC - G - MRC --- 5 | Rangaraya Medical College, Kakinada | MD - Paediatrics |
| 75689 | BCD | F | AU | RMCK - PAED - AU - OC - F --- 7 | Rangaraya Medical College, Kakinada | MD - Paediatrics |
| 87437 | BCB | F | AU | RMCK - GM - AU - BCB - F - MRC --- 4 | Rangaraya Medical College, Kakinada | MD - General Medicine |
| 91808 | BCB | F | AU | RMCK - OBG - AU - BCB - F - MRC --- 31 | Rangaraya Medical College, Kakinada | MD - Obstetrics and Gynaecology |
| 95006 | OC | M | AU | RMCK - HA - AU - OC - G --- 59 | Rangaraya Medical College, Kakinada | MD - Hospital Administration |
| 103366 | BCB | F | AU | RMCK - ANES - AU - BCB - PH - G - MRC - CON --- 41 | Rangaraya Medical College, Kakinada | MD - Anaesthesiology |
| 114362 | SC | M | AU | RMCK - GS - APUR - SC - G - MRC --- 4 | Rangaraya Medical College, Kakinada | MD - General Surgery |
| 123422 | SC | M | AU | RMCK - ANES - APUR - SC - G --- 8 | Rangaraya Medical College, Kakinada | MD - Anaesthesiology |
| 127074 | SC | M | AU | RMCK - GS - AU - SC - PH - G - MRC - CON - -- 17 | Rangaraya Medical College, Kakinada | MD - General Surgery |
| 61796 | OC | M | APNL | SMCV - GM - APUR - OC - G --- 6 | Government Siddhartha Medical College, Vijaywada | MD - General Medicine |
| 63327 | OC | F | SVU | SMCV - PAED - APUR - OC - G --- 7 | Government Siddhartha Medical College, Vijaywada | MD - Paediatrics |
| 95829 | BCB | M | APNL | SMCV - ANES - APUR - BCB - G - MRC --- 47 | Government Siddhartha Medical College, Vijaywada | MD - Anaesthesiology |
| 98878 | OC | F | APNL | SMCV - PM - APUR - OC - F --- 63 | Government Siddhartha Medical College, Vijaywada | MD - Physical Medicine and Rehabilitation |
| 105219 | BCD | F | APNL | SMCV - OBG - APUR - BCD - G - MRC --- 87 | Government Siddhartha Medical College, Vijaywada | MD - Obstetrics and Gynaecology |
| 114145 | SC | F | AU | SMCV - OBG - APUR - SC - F --- 48 | Government Siddhartha Medical College, Vijaywada | MD - Obstetrics and Gynaecology |
| 115719 | SC | M | SVU | SMCV - ORTHO - APUR - SC - G --- 51 | Government Siddhartha Medical College, Vijaywada | MD - Orthopaedics |
| 119583 | SC | F | APNL | SMCV - PATH - APUR - OC - G --- 11 | Government Siddhartha Medical College, Vijaywada | MD - Pathology |
| 77489 | BCE | F | SVU | SRMC - RD - SVU - BCE - G - MRC --- 7 | Santhiram Medical College, Nandyal | MD - Radio Diagnosis/Radiology |
| 80518 | BCD | M | SVU | SRMC - DVL - SVU - BCD - G - MRC --- 1 | Santhiram Medical College, Nandyal | Diploma in Dermatology Venereology and Leprosy |
| 43723 | BCA | F | SVU | SVIM - RD - SVU - BCA - G - MRC --- 1 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD - Radio Diagnosis/Radiology |
| 75974 | SC | F | AU | SVIM - RT - APUR - OC - G --- 8 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD - Radio Therapy |
| 82898 | BCB | M | SVU | SVIM - GM - SVU - BCB - G - MRC --- 1 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD - General Medicine |
| 30063 | BCE | F | SVU | SVMC - GM - SVU - OC - F --- 2 | S V Medical College, Tirupati | MD - General Medicine |
| 33902 | OC | M | APNL | SVMC - RD - APUR - OC - G --- 1 | S V Medical College, Tirupati | MD - Radio Diagnosis/Radiology |
| 55772 | BCC | F | SVU | SVMC - DVL - APUR - OC - G --- 10 | S V Medical College, Tirupati | Diploma in Dermatology Venereology and Leprosy |
| 56503 | BCB | F | SVU | SVMC - ENT - SVU - BCB - G - MRC --- 13 | S V Medical College, Tirupati | MD - Oto-Rhino-Laryngology |
| 62532 | OC | M | AU | SVMC - SPM - APUR - OC - G --- 3 | S V Medical College, Tirupati | MD - Social and Preventive Medicine / Community Medicine |
| 64885 | ST | M | SVU | SVMC - PAED - SVU - OC - G --- 9 | S V Medical College, Tirupati | MD - Paediatrics |
| 66496 | ST | F | AU | SVMC - OBG - APUR - OC - G --- 6 | S V Medical College, Tirupati | MD - Obstetrics and Gynaecology |
| 69173 | BCB | F | SVU | SVMC - OBG - SVU - OC - PH - G - CON --- 4 | S V Medical College, Tirupati | MD - Obstetrics and Gynaecology |
| 78823 | OC | M | SVU | SVMC - GS - SVU - OC - G --- 1 | S V Medical College, Tirupati | MD - General Surgery |
| 81931 | SC | M | AU | SVMC - GM - APUR - SC - G - MRC --- 33 | S V Medical College, Tirupati | MD - General Medicine |
| 85823 | SC | M | SVU | SVMC - ORTHO - SVU - SC - G - MRC --- 2 | S V Medical College, Tirupati | MD - Orthopaedics |
| 87472 | ST | M | SVU | SVMC - PAED - SVU - ST - G - MRC --- 8 | S V Medical College, Tirupati | MD - Paediatrics |
| 91673 | BCB | F | SVU | SVMC - OPTHAL - SVU - BCB - G - MRC --- 10 | S V Medical College, Tirupati | MD - Ophthalmology |
| 98488 | BCD | M | SVU | SVMC - GM - SVU - BCD - G - MRC --- 1 | S V Medical College, Tirupati | MD - General Medicine |
| 115801 | SC | M | SVU | SVMC - PM - APUR - SC - G - MRC --- 13 | S V Medical College, Tirupati | MD - Physical Medicine and Rehabilitation |
| 121003 | SC | F | SVU | SVMC - OBG - SVU - SC - F --- 1 | S V Medical College, Tirupati | MD - Obstetrics and Gynaecology |
Loading records...
End of list