NEET PG 2024, Andhra Pradesh, Govt Quota, Stray Vacancy Round 2 (Non Service)
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Category | Gender | Local Area | Allotment Details | College | Course |
|---|---|---|---|---|---|---|
| 23126 | OC | F | SVU | ACSR - PM --- 3 | ACSR Government Medical College Nellore | MD - Physical Medicine and Rehabilitation |
| 27431 | OC | M | AU | ACSR - ORTHO --- 47 | ACSR Government Medical College Nellore | MD - Orthopaedics |
| 32372 | OC | M | AU | ACSR - PSY --- 9 | ACSR Government Medical College Nellore | MD - Psychiatry |
| 105332 | OC | F | SVU | ACSR - ANAT --- 36 | ACSR Government Medical College Nellore | MD - Anatomy |
| 15986 | OC | F | SVU | APLC - GM --- 45 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - General Medicine |
| 35804 | OC | F | AU | APLC - ANES --- 170 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Anaesthesiology |
| 24087 | BCB | M | SVU | ASRA - GS --- 16 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Surgery |
| 27958 | OC | F | SVU | ASRA - OBG --- 18 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Obstetrics and Gynaecology |
| 36410 | OC | F | APNL | ASRA - ANES --- 196 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Anaesthesiology |
| 61519 | OC | F | AU | ASRA - PATH --- 116 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Pathology |
| 90849 | OC | F | SVU | ASRA - SPM --- 21 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Social and Preventive Medicine / Community Medicine |
| 156944 | OC | M | AU | ASRA - BIO --- 4 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Biochemistry |
| 159970 | BCA | M | SVU | ASRA - MICRO --- 264 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Microbiology |
| 96553 | BCA | F | SVU | GEMS - SPM --- 108 | Great Eastern Medical School and Hospital,Srikakulam | MD - Social and Preventive Medicine / Community Medicine |
| 34647 | BCD | M | AU | GMCA - ANES --- 15 | Government Medical College, Ananthapuram | MD - Anaesthesiology |
| 108622 | SC | M | APNL | GMCA - ANAT --- 2 | Government Medical College, Ananthapuram | MD - Anatomy |
| 112451 | BCE | F | SVU | GMCA - MICRO --- 259 | Government Medical College, Ananthapuram | MD - Microbiology |
| 119643 | BCA | M | AU | GMCA - MICRO --- 354 | Government Medical College, Ananthapuram | MD - Microbiology |
| 130950 | BCA | F | APNL | GMCA - PHY --- 11 | Government Medical College, Ananthapuram | MD - Physiology |
| 16346 | OC | F | AU | GMCG - OBG --- 3 | Guntur Medical College, Guntur | MD - Obstetrics and Gynaecology |
| 22026 | BCD | F | AU | GMCG - GS --- 31 | Guntur Medical College, Guntur | MD - General Surgery |
| 24461 | OC | M | SVU | GMCG - ORTHO --- 20 | Guntur Medical College, Guntur | MD - Orthopaedics |
| 31406 | BCD | F | APNL | GMCG - RT --- 71 | Guntur Medical College, Guntur | MD - Radio Therapy |
| 32716 | OC | F | AU | GMCG - ANES --- 173 | Guntur Medical College, Guntur | MD - Anaesthesiology |
| 43324 | BCB | M | AU | GMCG - MICRO --- 289 | Guntur Medical College, Guntur | MD - Microbiology |
| 58795 | OC | F | SVU | GMCG - SPM --- 246 | Guntur Medical College, Guntur | MD - Social and Preventive Medicine / Community Medicine |
| 141134 | BCD | M | APNL | GMCG - PHARM --- 85 | Guntur Medical College, Guntur | MD - Pharmacology |
| 23076 | OC | M | AU | GMCK - GS --- 3 | Government Medical College, Kadapa | MD - General Surgery |
| 28877 | OC | F | AU | GMCK - EM --- 29 | Government Medical College, Kadapa | MD - Emergency Medicine |
| 32478 | BCE | M | AU | GMCK - ENT --- 3 | Government Medical College, Kadapa | MD - Oto-Rhino-Laryngology |
| 39281 | BCB | F | SVU | GMCK - PATH --- 23 | Government Medical College, Kadapa | MD - Pathology |
| 49478 | OC | M | APNL | GMCK - FM --- 296 | Government Medical College, Kadapa | MD - Forensic Medicine |
| 182220 | ST | M | AU | GMCK - ANAT --- 71 | Government Medical College, Kadapa | MD - Anatomy |
| 17238 | BCD | F | SVU | GMCO - OBG --- 33 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Obstetrics and Gynaecology |
| 122283 | OC | M | SVU | GMCO - FM --- 284 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Forensic Medicine |
| 127054 | SC | M | APNL | GMCO - MICRO --- 126 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Microbiology |
| 151057 | OC | M | APNL | GMCO - BIO --- 311 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | MD - Biochemistry |
| 60714 | BCB | F | AU | GMCS - SPM --- 208 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD - Social and Preventive Medicine / Community Medicine |
| 34694 | OC | M | SVU | GSLR - ORTHO --- 140 | GSL Medical College, Rajahmundry | MD - Orthopaedics |
| 41957 | BCD | F | AU | GSLR - PSY --- 319 | GSL Medical College, Rajahmundry | MD - Psychiatry |
| 66629 | OC | M | APNL | GSLR - PATH --- 224 | GSL Medical College, Rajahmundry | MD - Pathology |
| 123111 | BCD | M | APNL | GSLR - SPM --- 231 | GSL Medical College, Rajahmundry | MD - Social and Preventive Medicine / Community Medicine |
| 149188 | SC | M | SVU | GSLR - PHARM --- 30 | GSL Medical College, Rajahmundry | MD - Pharmacology |
| 16769 | OC | M | AU | KATR - GM --- 26 | Katuri Medical College, Guntur | MD - General Medicine |
| 36304 | BCD | F | SVU | KATR - ORTHO --- 42 | Katuri Medical College, Guntur | MD - Orthopaedics |
| 36885 | OC | M | SVU | KATR - ENT --- 151 | Katuri Medical College, Guntur | MD - Oto-Rhino-Laryngology |
| 16630 | OC | F | SVU | KMCK - GS --- 4 | Kurnool Medical College, Kurnool | MD - General Surgery |
| 37675 | BCD | F | SVU | KMCK - PATH --- 60 | Kurnool Medical College, Kurnool | MD - Pathology |
| 64561 | BCE | M | AU | KMCK - MICRO --- 83 | Kurnool Medical College, Kurnool | MD - Microbiology |
| 141767 | BCB | M | SVU | KMCK - BIO --- 2 | Kurnool Medical College, Kurnool | MD - Biochemistry |
| 36609 | OC | F | AU | MAHA - ANES --- 17 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Anaesthesiology |
| 36747 | BCB | M | SVU | MAHA - ORTHO --- 130 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Orthopaedics |
| 35661 | OC | F | APNL | NARN - ANES --- 10 | Narayana Medical College, Nellore | MD - Anaesthesiology |
| 35792 | OC | F | AU | NARN - ANES --- 166 | Narayana Medical College, Nellore | MD - Anaesthesiology |
| 83596 | BCD | F | SVU | NARN - SPM --- 340 | Narayana Medical College, Nellore | MD - Social and Preventive Medicine / Community Medicine |
| 185154 | BCE | F | SVU | NARN - PHARM --- 3 | Narayana Medical College, Nellore | MD - Pharmacology |
| 27907 | OC | F | SVU | NRVP - GS --- 99 | NRI Institute of Medical Sciences, Visakhapatnam | MD - General Surgery |
| 36070 | BCB | F | SVU | PESK - ANES --- 9 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Anaesthesiology |
| 33403 | BCD | F | SVU | PSIM - ORTHO --- 15 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Orthopaedics |
| 51705 | BCA | F | SVU | PSIM - PATH --- 191 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Pathology |
| 119954 | SC | M | SVU | PSIM - DPH --- 234 | Dr. P.S.I. Medical College , Chinoutpalli | Diploma in Public Health |
| 28009 | OC | F | AU | RMCK - OPTHAL --- 5 | Rangaraya Medical College, Kakinada | MD - Ophthalmology |
| 33368 | BCD | F | AU | RMCK - ANES --- 163 | Rangaraya Medical College, Kakinada | MD - Anaesthesiology |
| 67071 | BCC | F | APNL | RMCK - HA --- 308 | Rangaraya Medical College, Kakinada | MD - Hospital Administration |
| 70281 | OC | F | SVU | RMCK - HA --- 30 | Rangaraya Medical College, Kakinada | MD - Hospital Administration |
| 118278 | BCA | M | AU | RMCK - BIO --- 178 | Rangaraya Medical College, Kakinada | MD - Biochemistry |
| 118949 | OC | M | SVU | RMCK - FM --- 42 | Rangaraya Medical College, Kakinada | MD - Forensic Medicine |
| 134264 | BCD | M | AU | RMCK - PHARM --- 353 | Rangaraya Medical College, Kakinada | MD - Pharmacology |
| 33083 | BCE | F | AU | SMCV - ANES --- 109 | Government Siddhartha Medical College, Vijaywada | MD - Anaesthesiology |
| 122409 | OC | F | APNL | SMCV - ANAT --- 48 | Government Siddhartha Medical College, Vijaywada | MD - Anatomy |
| 36516 | OC | F | SVU | SRMC - ANES --- 22 | Santhiram Medical College, Nandyal | MD - Anaesthesiology |
| 74747 | OC | F | SVU | SRMC - PATH --- 315 | Santhiram Medical College, Nandyal | MD - Pathology |
| 81786 | BCE | F | SVU | SRMC - SPM --- 43 | Santhiram Medical College, Nandyal | MD - Social and Preventive Medicine / Community Medicine |
| 16008 | OC | M | SVU | SVIM - NM --- 1 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD - Nuclear Medicine |
| 29666 | BCA | M | SVU | SVIM - EM --- 34 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD - Emergency Medicine |
| 24130 | OC | M | SVU | SVMC - ORTHO --- 49 | S V Medical College, Tirupati | MD - Orthopaedics |
| 162685 | OC | M | AU | SVMC - PHARM --- 276 | S V Medical College, Tirupati | MD - Pharmacology |
| 37027 | BCD | F | SVU | VMCK - ANES --- 232 | Viswabharathi Medical College, Kurnool | MD - Anaesthesiology |
| 181168 | OC | F | SVU | VMCK - BIO --- 7 | Viswabharathi Medical College, Kurnool | MD - Biochemistry |
Loading records...
End of list