NEET UG 2024, Andhra Pradesh, Pwbd
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| RANK | NEET Score | Gender | Category | Local Area | Allotment Details | Allotted Institute |
|---|---|---|---|---|---|---|
| 271896 | 457 | F | BCE | SVU | ACSR - MBBS - SVU - OC - PwBD - F --- 1 | ACSR Government Medical College Nellore |
| 784572 | 246 | F | BCE | SVU | ACSR - MBBS - SVU - OC - PwBD - G --- 1 | ACSR Government Medical College Nellore |
| 915356 | 212 | F | OC | SVU | ACSR - MBBS - SVU - OC - PwBD - G --- 3 | ACSR Government Medical College Nellore |
| 160032 | 533 | M | OC | SVU | AMCV - MBBS - APUR - OC - PwBD - G --- 1 | Andhra Medical College, Visakhapatnam |
| 253288 | 468 | F | BCA | AU | AMCV - MBBS - AU - OC - PwBD - F --- 1 | Andhra Medical College, Visakhapatnam |
| 267698 | 459 | M | OC | AU | AMCV - MBBS - AU - OC - PwBD - G --- 1 | Andhra Medical College, Visakhapatnam |
| 289766 | 446 | F | OC | AU | AMCV - MBBS - AU - OC - PwBD - G --- 1 | Andhra Medical College, Visakhapatnam |
| 459482 | 360 | M | BCD | AU | AMCV - MBBS - AU - BCD - PwBD - G - MRC --- 1 | Andhra Medical College, Visakhapatnam |
| 632170 | 293 | F | SC | AU | AMCV - MBBS - AU - SC - PwBD - G - MRC --- 1 | Andhra Medical College, Visakhapatnam |
| 922574 | 211 | F | BCA | AU | AMCV - MBBS - AU - BCA - PwBD - G - MRC --- 1 | Andhra Medical College, Visakhapatnam |
| 1090344 | 175 | F | OC | AU | ASRA - MBBS - AU - OC - PwBD - F --- 5 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 354968 | 410 | M | BCA | APNL | GMCA - MBBS - APUR - OC - PwBD - G --- 9 | Government Medical College, Ananthapuram |
| 843094 | 230 | M | OC | SVU | GMCA - MBBS - SVU - OC - PwBD - G --- 7 | Government Medical College, Ananthapuram |
| 859393 | 226 | F | OC | SVU | GMCA - MBBS - SVU - OC - PwBD - F --- 2 | Government Medical College, Ananthapuram |
| 883735 | 220 | M | SC | SVU | GMCA - MBBS - SVU - OC - PwBD - G --- 1 | Government Medical College, Ananthapuram |
| 1231813 | 150 | M | BCA | SVU | GMCA - MBBS - SVU - BCA - PwBD - G - MRC --- 10 | Government Medical College, Ananthapuram |
| 114244 | 568 | M | OC | AU | GMCG - MBBS - AU - OC - PwBD - G --- 1 | Guntur Medical College, Guntur |
| 212464 | 495 | F | OC | AU | GMCG - MBBS - AU - OC - PwBD - F --- 1 | Guntur Medical College, Guntur |
| 288972 | 446 | F | OC | AU | GMCG - MBBS - AU - OC - PwBD - G --- 1 | Guntur Medical College, Guntur |
| 352380 | 411 | F | SC | AU | GMCG - MBBS - AU - OC - PwBD - G --- 1 | Guntur Medical College, Guntur |
| 420775 | 377 | F | SC | AU | GMCG - MBBS - AU - SC - PwBD - G - MRC --- 1 | Guntur Medical College, Guntur |
| 567601 | 316 | M | BCB | AU | GMCG - MBBS - AU - BCB - PwBD - G - MRC --- 1 | Guntur Medical College, Guntur |
| 894559 | 217 | M | BCA | SVU | GMCK - MBBS - SVU - OC - PwBD - G --- 7 | Government Medical College, Kadapa |
| 647027 | 288 | M | OC | AU | GMCM - MBBS - APUR - OC - PwBD - G --- 8 | Government Medical College, Machilipatnam |
| 944185 | 206 | F | OC | AU | GMCO - MBBS - AU - OC - PwBD - F --- 4 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) |
| 1347861 | 133 | M | BCB | AU | GMCO - MBBS - AU - BCB - PwBD - G - MRC --- 7 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) |
| 933091 | 208 | F | BCA | AU | GMCR - MBBS - AU - BCA - PwBD - G - MRC --- 2 | Government Medical College, Rajamahendravaram |
| 580735 | 311 | M | OC | AU | GMCS - MBBS - APUR - OC - PwBD - G --- 7 | Government Medical College, Ernakulam |
| 611509 | 300 | F | OC | AU | GMCS - MBBS - AU - OC - PwBD - F --- 7 | Government Medical College, Ernakulam |
| 831837 | 233 | F | OC | AU | GMCS - MBBS - AU - OC - PwBD - G --- 5 | Government Medical College, Ernakulam |
| 1118851 | 170 | M | SC | AU | GMCV - MBBS - APUR - SC - PwBD - G - MRC --- 2 | Government Medical College, Vizianagaram |
| 1190658 | 157 | M | SC | AU | GMCV - MBBS - AU - SC - PwBD - G - MRC --- 1 | Government Medical College, Vizianagaram |
| 879739 | 221 | M | OC | AU | GSLR - MBBS - AU - OC - PwBD - G --- 3 | Government Medical College, Rajamahendravaram |
| 166244 | 528 | M | OC | SVU | KMCK - MBBS - SVU - OC - PwBD - G --- 2 | Kurnool Medical College, Kurnool |
| 290369 | 445 | F | OC | SVU | KMCK - MBBS - SVU - OC - PwBD - F --- 1 | Kurnool Medical College, Kurnool |
| 357728 | 408 | F | BCB | SVU | KMCK - MBBS - SVU - OC - PwBD - G --- 1 | Kurnool Medical College, Kurnool |
| 454524 | 362 | F | BCE | SVU | KMCK - MBBS - SVU - OC - PwBD - G --- 3 | Kurnool Medical College, Kurnool |
| 760110 | 253 | M | BCA | SVU | KMCK - MBBS - SVU - BCA - PwBD - G - MRC --- 4 | Kurnool Medical College, Kurnool |
| 950575 | 204 | M | BCB | SVU | KMCK - MBBS - SVU - BCB - PwBD - G - MRC --- 2 | Kurnool Medical College, Kurnool |
| 959244 | 202 | F | BCE | SVU | KMCK - MBBS - SVU - BCE - PwBD - F - MRC --- 2 | Kurnool Medical College, Kurnool |
| 1136443 | 167 | F | BCD | SVU | NARN - MBBS - SVU - OC - PwBD - F --- 2 | Narayana Medical College, Nellore |
| 1009162 | 191 | F | BCE | AU | NRIM - MBBS - AU - OC - PwBD - F --- 5 | NRI Medical College, Guntur |
| 1105329 | 172 | F | OC | SVU | PADT - MBBS - SVU - OC - PwBD - F --- 4 | SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati |
| 1120646 | 170 | F | OC | SVU | PADT - MBBS - SVU - OC - PwBD - F --- 3 | SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati |
| 700759 | 271 | M | ST | SVU | PESK - MBBS - SVU - OC - PwBD - G --- 1 | P E S Institute Of Medical Sciences and Research, Kuppam |
| 285312 | 448 | F | BCE | AU | RMCK - MBBS - AU - OC - PwBD - F --- 1 | Rangaraya Medical College, Kakinada |
| 406468 | 384 | M | BCB | AU | RMCK - MBBS - AU - OC - PwBD - G --- 2 | Rangaraya Medical College, Kakinada |
| 476014 | 353 | F | OC | AU | RMCK - MBBS - AU - OC - PwBD - G --- 3 | Rangaraya Medical College, Kakinada |
| 590442 | 308 | M | BCB | AU | RMCK - MBBS - AU - BCB - PwBD - G - MRC --- 3 | Rangaraya Medical College, Kakinada |
| 1024283 | 188 | F | SC | AU | RMCK - MBBS - AU - SC - PwBD - F - MRC --- 1 | Rangaraya Medical College, Kakinada |
| 1155487 | 163 | M | BCD | AU | RMCK - MBBS - AU - BCD - PwBD - G - MRC --- 4 | Rangaraya Medical College, Kakinada |
| 249778 | 470 | F | OC | AU | SMCV - MBBS - APL - OC - PwBD - F --- 1 | Government Siddhartha Medical College, Vijaywada |
| 531634 | 330 | M | OC | SVU | SMCV - MBBS - SVU - OC - PwBD - G --- 4 | Government Siddhartha Medical College, Vijaywada |
| 1044758 | 184 | M | SC | AU | SMCV - MBBS - AU - SC - PwBD - G - MRC --- 1 | Government Siddhartha Medical College, Vijaywada |
| 1085354 | 176 | M | BCB | SVU | SMCV - MBBS - APL - BCB - PwBD - G - MRC --- 3 | Government Siddhartha Medical College, Vijaywada |
| 266237 | 460 | M | BCA | SVU | SVMC - MBBS - SVU - OC - PwBD - G --- 1 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati |
| 543643 | 325 | M | BCD | SVU | SVMC - MBBS - SVU - OC - PwBD - G --- 1 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati |
| 555060 | 321 | F | BCD | SVU | SVMC - MBBS - SVU - OC - PwBD - F --- 4 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati |
| 597688 | 305 | M | OC | SVU | SVMC - MBBS - SVU - OC - PwBD - G --- 1 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati |
| 635853 | 292 | F | BCA | SVU | SVMC - MBBS - SVU - BCA - PwBD - G - MRC --- 1 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati |
| 1245421 | 148 | M | BCE | SVU | SVMC - MBBS - SVU - BCE - PwBD - G - MRC --- 5 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati |
Loading records...
End of list