NEET PG 2024, Telangana, Govt Quota, Mop Up Round (Service Candidates)
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | %-ile | Category | Gender | Minority | PwD | Allotment Details | Allotted Institute | Course |
|---|---|---|---|---|---|---|---|---|
| 66620 | 69.2825568 | OC | F | None | None | S-OPEN-FEM-P1 | Gandhi Medical College, Secunderabad | MD - General Medicine |
| 117262 | 45.8597666 | ST | F | None | None | S-OPEN-GEN-P1 | Gandhi Medical College, Secunderabad | MD - Paediatrics |
| 151713 | 29.9480275 | OC | F | None | None | S-OPEN-GEN-P3 | Gandhi Medical College, Secunderabad | MD - Anaesthesiology |
| 180421 | 16.5775896 | ST | M | None | None | S-ST-GEN-P3 | Gandhi Medical College, Secunderabad | MD - Anaesthesiology |
| 108763 | 49.7892719 | BCB | F | None | None | S-OPEN-GEN-P1 | Gandhi Medical College, Secunderabad | MD - Dermatology Venereology and Leprosy |
| 93994 | 56.5317107 | ST | M | None | None | S-OPEN-GEN-P1 | Gandhi Medical College, Secunderabad | MD - Radio Diagnosis/Radiology |
| 160127 | 26.1219537 | BCB | M | None | None | S-OPEN-GEN-P3 | Gandhi Medical College, Secunderabad | MD - Psychiatry |
| 167782 | 22.4332772 | ST | M | None | None | S-OPEN-GEN-P3 | Gandhi Medical College, Secunderabad | MS - General Surgery |
| 169152 | 21.9181756 | SC | M | None | None | S-SC-GEN-P3 | Gandhi Medical College, Secunderabad | MS - Orthopaedics |
| 165271 | 23.6021973 | SC | F | None | None | S-OPEN-GEN-P3 | Gandhi Medical College, Secunderabad | MD/MS - Obstetrics and Gynaecology |
| 153247 | 29.194333 | SC | M | None | None | S-OPEN-GEN-P3 | Gandhi Medical College, Secunderabad | MD - Hospital Administration |
| 114086 | 47.4115173 | ST | M | None | None | S-ST-GEN-P2 | Osmania Medical College, Hyderabad | MD - General Medicine |
| 131510 | 39.3204828 | SC | M | None | None | S-SC-GEN-P3 | Osmania Medical College, Hyderabad | MD - General Medicine |
| 156692 | 27.7216351 | BCB | M | None | None | S-BCB-GEN-P3 | Osmania Medical College, Hyderabad | MD - General Medicine |
| 103102 | 52.4449096 | ST | M | None | None | S-OPEN-GEN-P1 | Osmania Medical College, Hyderabad | MD - Paediatrics |
| 109346 | 49.5697441 | OC | F | None | None | S-OPEN-FEM-P3 | Osmania Medical College, Hyderabad | MD - Paediatrics |
| 123550 | 42.9050992 | SC | M | None | None | S-SC-GEN-P1 | Osmania Medical College, Hyderabad | MD - Paediatrics |
| 138972 | 35.927528 | BCB | M | None | None | S-BCB-GEN-P3 | Osmania Medical College, Hyderabad | MD - Paediatrics |
| 143243 | 33.7581149 | ST | F | None | None | S-ST-GEN-P3 | Osmania Medical College, Hyderabad | MD - Paediatrics |
| 151023 | 30.3327353 | BCB | M | None | None | S-BCB-GEN-P3 | Osmania Medical College, Hyderabad | MD - Paediatrics |
| 155829 | 27.9948952 | OC | M | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MD - Anaesthesiology |
| 171648 | 20.8014154 | SC | M | None | None | S-SC-GEN-P3 | Osmania Medical College, Hyderabad | MD - Anaesthesiology |
| 148075 | 31.5629081 | SC | M | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MD - Respiratory Medicine |
| 102644 | 52.6542484 | BCD | M | None | None | S-OPEN-GEN-P1 | Osmania Medical College, Hyderabad | MD - Dermatology Venereology and Leprosy |
| 123278 | 43.1172945 | BCB | M | None | None | S-BCB-GEN-MRC-P3 | Osmania Medical College, Hyderabad | MD - Dermatology Venereology and Leprosy |
| 43727 | 79.803762 | SC | F | None | None | S-OPEN-GEN-P1 | Osmania Medical College, Hyderabad | MD - Radio Diagnosis/Radiology |
| 158265 | 26.8518604 | OC | M | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MD - Psychiatry |
| 171911 | 20.6614016 | BCC | F | None | None | S-OPEN-FEM-P3 | Osmania Medical College, Hyderabad | MS - General Surgery |
| 178190 | 17.5920617 | ST | M | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MS - General Surgery |
| 187663 | 13.2476218 | SC | M | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MS - Orthopaedics |
| 169460 | 21.731398 | OC | M | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MS - Ophthalmology |
| 155585 | 28.2107096 | SC | F | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MS - Otorhinolaryngology |
| 109712 | 49.5043187 | OC | F | None | None | S-OPEN-FEM-P3 | Osmania Medical College, Hyderabad | MD/MS - Obstetrics and Gynaecology |
| 174550 | 19.4583129 | OC | F | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MD/MS - Obstetrics and Gynaecology |
| 141342 | 34.6505262 | SC | F | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MD - Community Medicine |
| 151124 | 30.1910911 | BCB | F | None | None | S-OPEN-GEN-P3 | Osmania Medical College, Hyderabad | MD - Radiation Oncology |
| 179853 | 16.932354 | BCA | M | None | None | S-BCA-GEN-P3 | Osmania Medical College, Hyderabad | MD - Radiation Oncology |
| 96683 | 55.3720384 | OC | M | None | None | S-OPEN-GEN-P1 | Kakatiya Medical College, Warangal | MD - General Medicine |
| 100952 | 53.3619244 | ST | M | None | None | S-ST-GEN-MRC-P1 | Kakatiya Medical College, Warangal | MD - General Medicine |
| 35542 | 83.594698 | BCB | M | None | None | S-OPEN-GEN-P1 | Kakatiya Medical College, Warangal | MD - Paediatrics |
| 137459 | 36.4758844 | BCD | M | None | None | S-BCD-GEN-P3 | Kakatiya Medical College, Warangal | MD - Paediatrics |
| 184921 | 14.4616864 | BCB | M | MSM | None | S-OPEN-GEN-P3 | Kakatiya Medical College, Warangal | MD - Anaesthesiology |
| 181496 | 16.1653961 | ST | M | None | None | S-OPEN-GEN-P3 | Kakatiya Medical College, Warangal | MS - General Surgery |
| 194294 | 10.2151035 | ST | M | None | None | S-ST-GEN-P3 | Kakatiya Medical College, Warangal | MS - General Surgery |
| 142878 | 34.0087299 | BCA | F | None | None | S-OPEN-GEN-P3 | Kakatiya Medical College, Warangal | MS - Ophthalmology |
| 126463 | 41.54475 | SC | F | None | None | S-OPEN-GEN-P1 | Kakatiya Medical College, Warangal | MD/MS - Obstetrics and Gynaecology |
| 190182 | 12.1740661 | BCE | M | MSM | None | S-BCE-GEN-P3 | Government Medical College, Nizamabad | MD - General Medicine |
| 61058 | 71.8608393 | BCA | M | None | None | S-BCA-GEN-P1 | Government Medical College, Nizamabad | MD - Paediatrics |
| 159011 | 26.5809089 | ST | M | None | None | S-ST-GEN-P3 | Government Medical College, Nizamabad | MD - Radio Diagnosis/Radiology |
| 142549 | 34.2769157 | SC | M | None | None | S-SC-GEN-P3 | Rajiv Gandhi Institute of Medical Sciences, adilabad | MD - Dermatology Venereology and Leprosy |
| 177988 | 17.8178753 | BCB | M | None | None | S-BCB-GEN-P3 | Rajiv Gandhi Institute of Medical Sciences, adilabad | MS - Ophthalmology |
| 157172 | 27.4418777 | BCD | M | None | None | S-BCD-GEN-P3 | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MD - General Medicine |
| 165526 | 23.436675 | SC | M | None | None | S-SC-GEN-P3 | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MD - Respiratory Medicine |
| 118546 | 45.2669836 | SC | M | None | None | S-SC-GEN-MRC-P1 | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | MD - Radio Diagnosis/Radiology |
| 178433 | 17.5844534 | ST | M | None | None | S-OPEN-GEN-P3 | Government Medical College, Siddipet | MD - Biochemistry |
| 163027 | 24.7325374 | SC | M | None | None | S-OPEN-GEN-P3 | Mamata Medical College, Khammam | MD - General Medicine |
| 174098 | 19.4915568 | ST | F | None | None | S-ST-FEM-P3 | Mamata Medical College, Khammam | MD - Paediatrics |
| 190844 | 11.6914755 | ST | M | None | None | S-ST-GEN-P3 | Mamata Medical College, Khammam | MD - Dermatology Venereology and Leprosy |
| 159181 | 26.3859428 | BCB | M | None | None | S-BCB-GEN-P3 | Mamata Medical College, Khammam | MD - Radio Diagnosis/Radiology |
| 127291 | 41.2247767 | OC | M | None | None | S-OPEN-GEN-P3 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 141677 | 34.6505262 | SC | M | None | None | S-OPEN-GEN-P3 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 111547 | 48.4778146 | BCB | F | None | None | S-OPEN-FEM-P3 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Dermatology Venereology and Leprosy |
| 164751 | 23.8389406 | SC | F | None | None | S-OPEN-FEM-P3 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 135284 | 37.4683263 | BCB | M | None | None | S-BCB-GEN-P3 | S V S Medical College, Mehboobnagar | MD - Radio Diagnosis/Radiology |
| 194275 | 10.2151035 | SC | F | None | None | S-OPEN-GEN-P3 | S V S Medical College, Mehboobnagar | MD - Pathology |
| 145724 | 32.6058409 | BCE | M | MSM | None | S-BCE-GEN-P3 | MNR Medical College & Hospital, Sangareddy | MD - Radio Diagnosis/Radiology |
| 181573 | 16.1653961 | BCD | M | None | None | S-BCD-GEN-P3 | Kamineni Institute of Medical Sciences, Narketpally | MD - Dermatology Venereology and Leprosy |
| 169490 | 21.6259456 | OC | M | None | None | S-OPEN-GEN-P3 | Bhaskar Medical College, Yenkapally | MD - General Medicine |
| 168439 | 22.1660162 | ST | M | None | None | S-OPEN-GEN-P3 | Mediciti Institute Of Medical Sciences, Ghanpur | MD - General Medicine |
| 118087 | 45.590656 | BCD | M | None | None | S-BCD-GEN-P3 | Mediciti Institute Of Medical Sciences, Ghanpur | MD - Radio Diagnosis/Radiology |
| 163282 | 24.5158785 | OC | F | None | None | S-OPEN-FEM-P3 | Mediciti Institute Of Medical Sciences, Ghanpur | MD - Community Medicine |
| 131427 | 39.3204828 | SC | M | None | None | S-SC-GEN-P3 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MD - Radio Diagnosis/Radiology |
| 189892 | 12.1740661 | BCE | M | MSM | None | S-MIN-GEN-MSM-P3 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MD - General Medicine |
| 181588 | 16.0088409 | BCE | F | MSM | None | S-MIN-FEM-MSM-P3 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MD - Radio Diagnosis/Radiology |
| 187998 | 13.2280319 | BCD | M | None | None | S-OPEN-GEN-P3 | Apollo Institute of Medical Sciences and Research, Hyderabad | MD - General Medicine |
| 82213 | 61.958311 | OC | M | None | None | S-OPEN-GEN-P3 | Apollo Institute of Medical Sciences and Research, Hyderabad | MD - Paediatrics |
| 172393 | 20.413561 | SC | M | None | None | S-OPEN-GEN-P3 | Apollo Institute of Medical Sciences and Research, Hyderabad | MD - Respiratory Medicine |
| 162152 | 25.0467013 | SC | M | None | None | S-SC-GEN-P3 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MD - General Medicine |
| 121961 | 43.682838 | BCC | M | None | None | S-OPEN-GEN-P3 | Mahavir Institute of Medical Sciences, Vikarabad, Telengana | MD - Dermatology Venereology and Leprosy |
| 194413 | 10.2151035 | ST | F | None | None | S-ST-FEM-P3 | Mahavir Institute of Medical Sciences, Vikarabad, Telengana | MD - Radio Diagnosis/Radiology |
| 148906 | 31.1905446 | OC | F | None | None | S-OPEN-FEM-P3 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MD - Dermatology Venereology and Leprosy |
| 191880 | 11.2980191 | ST | M | None | None | S-ST-GEN-P3 | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | MD - General Medicine |
| 169678 | 21.6259456 | SC | M | None | None | S-OPEN-GEN-P3 | Mamata Academy of Medical Sciences, Bachupally | MD - Paediatrics |
| 181943 | 16.0088409 | OC | F | None | None | S-OPEN-FEM-P3 | Mamata Academy of Medical Sciences, Bachupally | MD - Radio Diagnosis/Radiology |
| 181065 | 16.2566815 | BCB | M | None | None | S-BCB-GEN-P3 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MD - General Medicine |
Loading records...
End of list