NEET UG (BDS) 2025, Telangana, Stray Vacancy
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Cat | Sx | Min | Nri | Ph | Ncc | Cap | Pmc | Ang | Sci | Ews | Scl | Adm details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230373 | Government Dental College And Hospital, Hyderabad | BDS | OC | M | MSM | None | None | None | None | None | None | None | EWS | None | OPEN-GEN |
| 439333 | Sri Balaji Dental College | BDS | BCA | M | None | None | None | None | None | None | None | None | None | None | BCA-GEN |
| 273978 | Mamata Medical College, Khammam | BDS | BCE | F | MSM | None | None | None | None | None | None | None | None | None | OPEN-GEN |
| 294210 | Mamata Medical College, Khammam | BDS | BCB | F | None | None | None | None | None | None | None | None | None | None | BCB-GEN |
| 331431 | Mamata Medical College, Khammam | BDS | SC3 | F | None | None | None | None | None | None | None | None | None | None | SC3-FEM |
| 425586 | Mamata Medical College, Khammam | BDS | BCC | F | None | None | None | None | None | None | None | None | None | None | BCC-GEN |
| 260083 | S V S Medical College, Mehboobnagar | BDS | OC | M | None | None | None | None | None | None | None | None | None | None | OPEN-GEN |
| 324064 | S V S Medical College, Mehboobnagar | BDS | ST | F | None | None | None | None | None | None | None | None | None | None | ST-GEN |
| 278174 | Mnr Dental College & Hospital | BDS | BCD | F | None | None | None | None | None | None | None | None | None | None | BCD-FEM |
| 326441 | Mnr Dental College & Hospital | BDS | ST | F | None | None | None | None | None | None | None | None | None | None | ST-FEM |
| 350615 | Mnr Dental College & Hospital | BDS | ST | F | None | None | None | None | None | None | None | None | None | None | ST-GEN |
| 266827 | Kamineni Institute Of Medical Sciences, Narketpally | BDS | OC | F | MSM | None | None | None | None | None | None | None | EWS | None | OPEN-GEN |
| 271488 | Kamineni Institute Of Medical Sciences, Narketpally | BDS | BCE | F | MSM | None | None | None | None | None | None | None | None | None | OPEN-GEN |
| 329568 | Kamineni Institute Of Medical Sciences, Narketpally | BDS | SC3 | F | None | None | None | None | None | None | None | None | None | None | SC3-GEN |
| 330796 | Kamineni Institute Of Medical Sciences, Narketpally | BDS | SC3 | F | None | None | None | None | None | None | None | None | None | None | SC3-GEN |
| 355573 | Kamineni Institute Of Medical Sciences, Narketpally | BDS | SC2 | M | None | None | None | None | None | None | None | None | None | None | SC2-GEN |
| 272425 | Meghna Institute Of Dental Sciences | BDS | BCE | M | MSM | None | None | None | None | None | None | None | None | None | OPEN-GEN |
| 273047 | Meghna Institute Of Dental Sciences | BDS | BCE | F | MSM | None | None | None | None | None | None | None | None | None | OPEN-FEM |
| 281820 | Meghna Institute Of Dental Sciences | BDS | BCD | M | None | None | None | None | None | None | None | None | None | None | BCD-GEN |
| 294923 | Meghna Institute Of Dental Sciences | BDS | BCB | F | None | None | None | None | None | None | None | None | None | None | BCB-GEN |
| 346411 | Meghna Institute Of Dental Sciences | BDS | ST | F | None | None | None | None | None | None | None | None | None | None | ST-GEN |
| 347711 | Meghna Institute Of Dental Sciences | BDS | ST | F | None | None | None | None | None | None | None | None | None | None | ST-GEN |
| 375444 | Meghna Institute Of Dental Sciences | BDS | SC2 | F | None | None | None | None | None | None | None | None | None | None | SC2-FEM |
| 386517 | Meghna Institute Of Dental Sciences | BDS | SC2 | F | None | None | None | None | None | None | None | None | None | None | SC2-GEN |
| 393756 | Meghna Institute Of Dental Sciences | BDS | SC2 | F | None | None | None | None | None | None | None | None | None | None | SC2-GEN |
| 274544 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OC | M | None | None | None | None | None | None | None | None | EWS | None | OPEN-GEN |
| 276110 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | BCE | F | MSM | None | None | None | None | None | None | None | None | None | BCE-FEM |
| 277991 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | BCE | M | MSM | None | None | None | None | None | None | None | None | None | BCE-GEN |
| 279502 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | BCE | F | MSM | None | None | None | None | None | None | None | None | None | BCE-FEM |
| 331868 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | ST | F | None | None | None | None | None | None | None | None | None | None | ST-FEM |
| 353388 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | ST | F | None | None | None | None | None | None | None | None | None | None | ST-GEN |
| 353481 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | ST | M | None | None | None | None | None | None | None | None | None | None | ST-GEN |
| 396628 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | SC2 | F | None | None | None | None | None | None | None | None | None | None | SC1-GEN |
| 426479 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | BCC | M | None | None | None | None | None | None | None | None | None | None | BCC-GEN |
| 329894 | Sri Balaji Dental College | BDS | ST | M | None | None | None | None | None | None | None | None | None | None | ST-GEN |
| 292969 | Sri Sai College Of Dental Surgery | BDS | BCB | F | None | None | None | None | None | None | None | None | None | None | BCB-GEN |
| 321037 | Sri Sai College Of Dental Surgery | BDS | ST | F | None | None | None | None | None | None | None | None | None | None | ST-GEN |
| 396369 | Sri Sai College Of Dental Surgery | BDS | SC2 | F | None | None | None | None | None | None | None | None | None | None | SC2-GEN |
| 465382 | Sri Sai College Of Dental Surgery | BDS | BCA | F | None | None | None | None | None | None | None | None | None | None | BCA-FEM |
Loading records...
End of list