NEET UG (BDS) - Andhra Pradesh Mgmt Quota - Special Stray Round 1
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Score | Sx | Cat | Local Area | Allotment Details |
|---|---|---|---|---|---|---|---|
| 458186 | Gsl Dental College & Hospital | BDS | 295 | F | OC | AP | GSLR - BDS - C--1 |
| 299185 | Kims Dental College & Hospital | BDS | 357 | F | OC | AP | KDCA - BDS - B2--2 |
| 593383 | Kims Dental College & Hospital | BDS | 252 | F | BCC | AP | KDCA - BDS - C--2 |
| 319246 | Lenora Institute Of Dental Sciences | BDS | 349 | M | BCD | AP | LIDR - BDS - C--1 |
| 496094 | Lenora Institute Of Dental Sciences | BDS | 282 | F | OC | AP | LIDR - BDS - C--2 |
| 203697 | Nimra Institute Of Dental Sciences | BDS | 403 | M | BCE | AP | NIDS - BDS - B1--1 |
| 210361 | Nimra Institute Of Dental Sciences | BDS | 400 | F | OC | AP | NIDS - BDS - B1--1 |
| 498377 | Nimra Institute Of Dental Sciences | BDS | 281 | M | BCE | AP | NIDS - BDS - B1--1 |
| 806024 | Nimra Institute Of Dental Sciences | BDS | 199 | F | OC | Others | NIDS - BDS - B1--1 |
| 968697 | Nimra Institute Of Dental Sciences | BDS | 166 | F | SCIII | AP | NIDS - BDS - C--5 |
| 1046443 | Nimra Institute Of Dental Sciences | BDS | 152 | M | OC | Others | NIDS - BDS - C--4 |
| 1080325 | Nimra Institute Of Dental Sciences | BDS | 147 | M | BCD | Others | NIDS - BDS - C--4 |
| 1083391 | Nimra Institute Of Dental Sciences | BDS | 146 | M | BCB | Others | NIDS - BDS - C--2 |
| 1140215 | Nimra Institute Of Dental Sciences | BDS | 137 | M | ST | Others | NIDS - BDS - C--6 |
| 1238730 | Nimra Institute Of Dental Sciences | BDS | 123 | M | OBC | Others | NIDS - BDS - C--4 |
| 1281263 | Nimra Institute Of Dental Sciences | BDS | 117 | M | SCIII | Others | NIDS - BDS - C--2 |
| 1306026 | Nimra Institute Of Dental Sciences | BDS | 114 | M | ST | Others | NIDS - BDS - C--2 |
| 286237 | Sibar Institute Of Dental Sciences | BDS | 363 | F | OC | AP | SIBG - BDS - C--1 |
| 305184 | St. Joseph Dental College | BDS | 355 | F | SCIII | AP | SJDE - BDS - B2--1 |
| 333593 | St. Joseph Dental College | BDS | 342 | F | BCE | Others | SJDE - BDS - C--1 |
| 338875 | St. Joseph Dental College | BDS | 340 | F | BCD | AP | SJDE - BDS - C--2 |
| 370253 | St. Joseph Dental College | BDS | 327 | M | SCII | AP | SJDE - BDS - C--1 |
| 735631 | Sree Sai Dental College & Research Institute | BDS | 215 | M | SCII | AP | SSDC - BDS - C--1 |
| 920009 | Sree Sai Dental College & Research Institute | BDS | 175 | F | BCD | AP | SSDC - BDS - C--1 |
Loading records...
End of list