NEET UG (BDS) - Andhra Pradesh Mgmt Quota - Phase 3
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Score | Sx | Cat | Local Area | Allotment Details |
|---|---|---|---|---|---|---|---|
| 838563 | Anil Neerukonda Institute Of Dental Sciences | BDS | 192 | F | OBC | Others | ANDV - BDS - B1--2 |
| 899603 | Anil Neerukonda Institute Of Dental Sciences | BDS | 179 | F | BCD | AP | ANDV - BDS - B1--1 |
| 920422 | Anil Neerukonda Institute Of Dental Sciences | BDS | 175 | M | BCD | AP | ANDV - BDS - B2--1 |
| 947625 | Anil Neerukonda Institute Of Dental Sciences | BDS | 170 | F | OC | AP | ANDV - BDS - B2--2 |
| 952527 | Anil Neerukonda Institute Of Dental Sciences | BDS | 169 | F | SCI | AP | ANDV - BDS - B2--1 |
| 957767 | Anil Neerukonda Institute Of Dental Sciences | BDS | 168 | F | BCB | AP | ANDV - BDS - B2--2 |
| 977069 | Anil Neerukonda Institute Of Dental Sciences | BDS | 165 | F | SCI | AP | ANDV - BDS - B2--1 |
| 1067613 | Anil Neerukonda Institute Of Dental Sciences | BDS | 149 | F | BCD | AP | ANDV - BDS - B2--1 |
| 1127477 | Anil Neerukonda Institute Of Dental Sciences | BDS | 139 | F | BCD | AP | ANDV - BDS - B2--2 |
| 666589 | Care Dental College | BDS | 232 | F | BCE | AP | CARE - BDS - B1--1 |
| 767426 | Care Dental College | BDS | 208 | F | BCA | AP | CARE - BDS - B1--2 |
| 808031 | Care Dental College | BDS | 198 | M | BCA | AP | CARE - BDS - B1--1 |
| 1074795 | Care Dental College | BDS | 148 | F | BCA | AP | CARE - BDS - B2--1 |
| 249615 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 380 | M | BCE | AP | CKST - BDS - B1--1 |
| 427406 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 306 | M | BCD | AP | CKST - BDS - B1--1 |
| 590537 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 253 | F | OC | AP | CKST - BDS - B1--2 |
| 628497 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 242 | F | OC | Others | CKST - BDS - B2--1 |
| 647598 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 237 | F | BCE | AP | CKST - BDS - B2--1 |
| 703633 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 223 | F | OC | AP | CKST - BDS - B2--1 |
| 573971 | Gitam Dental College & Hospital | BDS | 258 | F | OC | AP | GITV - BDS - B1--1 |
| 588393 | Gitam Dental College & Hospital | BDS | 254 | M | BCD | AP | GITV - BDS - B1--1 |
| 610473 | Gitam Dental College & Hospital | BDS | 248 | M | OC | Others | GITV - BDS - B1--1 |
| 611264 | Gitam Dental College & Hospital | BDS | 247 | M | OC | AP | GITV - BDS - B2--1 |
| 619581 | Gitam Dental College & Hospital | BDS | 245 | F | SCIII | AP | GITV - BDS - B2--1 |
| 658999 | Gitam Dental College & Hospital | BDS | 234 | F | SCII | AP | GITV - BDS - B2--1 |
| 660247 | Gitam Dental College & Hospital | BDS | 234 | M | BCC | AP | GITV - BDS - B2--2 |
| 842110 | Gitam Dental College & Hospital | BDS | 191 | F | OC | AP | GITV - BDS - B2--1 |
| 947060 | Gitam Dental College & Hospital | BDS | 170 | F | BCA | AP | GITV - BDS - B2--1 |
| 420500 | G. Pulla Reddy Dental College & Hospital | BDS | 308 | F | BCE | AP | GPRK - BDS - B1--1 |
| 448527 | G. Pulla Reddy Dental College & Hospital | BDS | 298 | F | BCD | AP | GPRK - BDS - B2--1 |
| 483120 | G. Pulla Reddy Dental College & Hospital | BDS | 286 | F | OC | AP | GPRK - BDS - B2--1 |
| 549710 | G. Pulla Reddy Dental College & Hospital | BDS | 265 | F | BCE | AP | GPRK - BDS - B2--1 |
| 569844 | G. Pulla Reddy Dental College & Hospital | BDS | 259 | F | BCB | AP | GPRK - BDS - B2--1 |
| 980178 | Gsl Dental College & Hospital | BDS | 164 | F | OC | AP | GSLR - BDS - B1--1 |
| 990199 | Gsl Dental College & Hospital | BDS | 162 | F | OC | AP | GSLR - BDS - B1--1 |
| 1037493 | Gsl Dental College & Hospital | BDS | 154 | F | BCB | AP | GSLR - BDS - B1--1 |
| 1164555 | Gsl Dental College & Hospital | BDS | 134 | M | BCA | AP | GSLR - BDS - C--1 |
| 1177875 | Gsl Dental College & Hospital | BDS | 132 | F | BCE | Others | GSLR - BDS - B2--1 |
| 322098 | Kims Dental College & Hospital | BDS | 347 | F | BCD | AP | KDCA - BDS - B1--1 |
| 418356 | Kims Dental College & Hospital | BDS | 309 | M | SCII | AP | KDCA - BDS - B1--1 |
| 715936 | Kims Dental College & Hospital | BDS | 220 | F | BCE | AP | KDCA - BDS - B1--1 |
| 776499 | Kims Dental College & Hospital | BDS | 205 | F | SCIII | AP | KDCA - BDS - B2--2 |
| 322746 | Lenora Institute Of Dental Sciences | BDS | 347 | M | OC | AP | LIDR - BDS - B2--1 |
| 347039 | Narayana Dental College And Hospital | BDS | 337 | F | SCIII | AP | NDCN - BDS - B1--1 |
| 458261 | Narayana Dental College And Hospital | BDS | 295 | M | BCD | AP | NDCN - BDS - B1--1 |
| 490522 | Narayana Dental College And Hospital | BDS | 284 | F | BCE | AP | NDCN - BDS - B2--1 |
| 552745 | Narayana Dental College And Hospital | BDS | 264 | F | BCB | AP | NDCN - BDS - B2--1 |
| 565336 | Narayana Dental College And Hospital | BDS | 260 | F | SCIII | AP | NDCN - BDS - B2--1 |
| 566563 | Narayana Dental College And Hospital | BDS | 260 | F | OC | AP | NDCN - BDS - B2--1 |
| 628463 | Narayana Dental College And Hospital | BDS | 242 | F | BCB | AP | NDCN - BDS - B2--1 |
| 649264 | Narayana Dental College And Hospital | BDS | 237 | M | BCA | AP | NDCN - BDS - B2--1 |
| 682922 | Narayana Dental College And Hospital | BDS | 228 | F | BCD | AP | NDCN - BDS - B2--1 |
| 690217 | Narayana Dental College And Hospital | BDS | 226 | F | SCIII | AP | NDCN - BDS - B2--1 |
| 694592 | Narayana Dental College And Hospital | BDS | 225 | F | OC | AP | NDCN - BDS - B2--1 |
| 787161 | Narayana Dental College And Hospital | BDS | 203 | M | OC | AP | NDCN - BDS - B2--1 |
| 827053 | Narayana Dental College And Hospital | BDS | 194 | F | OC | AP | NDCN - BDS - B2--1 |
| 864390 | Narayana Dental College And Hospital | BDS | 186 | F | BCC | AP | NDCN - BDS - B2--1 |
| 949062 | Narayana Dental College And Hospital | BDS | 170 | M | SCIII | AP | NDCN - BDS - B2--1 |
| 1124508 | Narayana Dental College And Hospital | BDS | 140 | F | BCE | AP | NDCN - BDS - B2--1 |
| 1273510 | Narayana Dental College And Hospital | BDS | 119 | F | SCIII | AP | NDCN - BDS - B2--1 |
| 1281293 | Narayana Dental College And Hospital | BDS | 117 | F | BCB | AP | NDCN - BDS - C--1 |
| 479016 | Nimra Institute Of Dental Sciences | BDS | 288 | M | BCE | AP | NIDS - BDS - B1--1 |
| 509792 | Nimra Institute Of Dental Sciences | BDS | 278 | F | BCE | AP | NIDS - BDS - B1--1 |
| 245003 | Sibar Institute Of Dental Sciences | BDS | 383 | M | OC | AP | SIBG - BDS - B1--1 |
| 450352 | Sibar Institute Of Dental Sciences | BDS | 297 | M | BCD | AP | SIBG - BDS - B1--1 |
| 666492 | Sibar Institute Of Dental Sciences | BDS | 232 | F | BCA | AP | SIBG - BDS - B1--1 |
| 671830 | Sibar Institute Of Dental Sciences | BDS | 231 | F | BCD | AP | SIBG - BDS - B2--1 |
| 753599 | Sibar Institute Of Dental Sciences | BDS | 211 | F | BCE | AP | SIBG - BDS - B2--1 |
| 802663 | Sibar Institute Of Dental Sciences | BDS | 200 | M | SCIII | AP | SIBG - BDS - B2--1 |
| 827811 | Sibar Institute Of Dental Sciences | BDS | 194 | F | BCB | AP | SIBG - BDS - B2--1 |
| 836550 | Sibar Institute Of Dental Sciences | BDS | 192 | M | OC | AP | SIBG - BDS - B2--1 |
| 1067174 | Sibar Institute Of Dental Sciences | BDS | 149 | F | BCB | AP | SIBG - BDS - B2--1 |
| 1070846 | Sibar Institute Of Dental Sciences | BDS | 148 | F | SCII | AP | SIBG - BDS - B2--1 |
| 1155700 | Sibar Institute Of Dental Sciences | BDS | 135 | F | ST | AP | SIBG - BDS - B2--1 |
| 1279332 | Sibar Institute Of Dental Sciences | BDS | 118 | F | BCD | AP | SIBG - BDS - C--2 |
| 719454 | St. Joseph Dental College | BDS | 219 | F | OC | Others | SJDE - BDS - B1--1 |
| 653132 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 236 | F | BCB | AP | SNDC - BDS - B1--1 |
| 662254 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 233 | M | SCIII | AP | SNDC - BDS - B1--1 |
| 664760 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 233 | F | BCB | AP | SNDC - BDS - B2--1 |
| 673798 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 230 | F | BCB | AP | SNDC - BDS - B2--1 |
| 699892 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 224 | F | OC | AP | SNDC - BDS - B2--1 |
| 703932 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 223 | F | BCE | AP | SNDC - BDS - B2--1 |
| 1242978 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 123 | F | BCB | AP | SNDC - BDS - C--1 |
| 925673 | Sree Sai Dental College & Research Institute | BDS | 174 | F | OC | AP | SSDC - BDS - B1--1 |
| 458464 | Vishnu Dental College | BDS | 295 | M | OC | AP | VDCB - BDS - B1--1 |
| 641124 | Vishnu Dental College | BDS | 239 | F | OC | AP | VDCB - BDS - B2--1 |
| 717368 | Vishnu Dental College | BDS | 220 | M | OC | AP | VDCB - BDS - B2--1 |
| 750421 | Vishnu Dental College | BDS | 211 | M | OC | AP | VDCB - BDS - B2--1 |
| 776676 | Vishnu Dental College | BDS | 205 | M | OC | AP | VDCB - BDS - B2--1 |
| 1065336 | Vishnu Dental College | BDS | 149 | F | BCD | Others | VDCB - BDS - C--1 |
| 1271048 | Vishnu Dental College | BDS | 119 | M | BCB | AP | VDCB - BDS - C--1 |
Loading records...
End of list