NEET UG (BDS) - Andhra Pradesh Mgmt Quota - Phase 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Score | Sx | Cat | Local Area | Allotment Details |
|---|---|---|---|---|---|---|---|
| 312566 | Anil Neerukonda Institute Of Dental Sciences | BDS | 351 | F | SCIII | AP | ANDV - BDS - B1--1 |
| 313398 | Anil Neerukonda Institute Of Dental Sciences | BDS | 351 | F | BCB | AP | ANDV - BDS - B1--1 |
| 329181 | Anil Neerukonda Institute Of Dental Sciences | BDS | 344 | F | SCIII | AP | ANDV - BDS - B1--1 |
| 343647 | Anil Neerukonda Institute Of Dental Sciences | BDS | 338 | M | OC | AP | ANDV - BDS - B2--1 |
| 366741 | Anil Neerukonda Institute Of Dental Sciences | BDS | 329 | M | BCD | AP | ANDV - BDS - B2--1 |
| 392860 | Anil Neerukonda Institute Of Dental Sciences | BDS | 319 | M | BCB | AP | ANDV - BDS - B2--1 |
| 403530 | Anil Neerukonda Institute Of Dental Sciences | BDS | 315 | M | BCA | AP | ANDV - BDS - B2--1 |
| 422622 | Anil Neerukonda Institute Of Dental Sciences | BDS | 307 | F | OC | AP | ANDV - BDS - B2--1 |
| 477430 | Anil Neerukonda Institute Of Dental Sciences | BDS | 288 | F | OC | AP | ANDV - BDS - B2--2 |
| 614631 | Anil Neerukonda Institute Of Dental Sciences | BDS | 246 | F | OC | AP | ANDV - BDS - B2--2 |
| 647598 | Anil Neerukonda Institute Of Dental Sciences | BDS | 237 | F | BCE | AP | ANDV - BDS - B2--8 |
| 658999 | Anil Neerukonda Institute Of Dental Sciences | BDS | 234 | F | SCII | AP | ANDV - BDS - B2--2 |
| 660247 | Anil Neerukonda Institute Of Dental Sciences | BDS | 234 | M | BCC | AP | ANDV - BDS - B2--8 |
| 664129 | Anil Neerukonda Institute Of Dental Sciences | BDS | 233 | F | OC | AP | ANDV - BDS - B2--2 |
| 694592 | Anil Neerukonda Institute Of Dental Sciences | BDS | 225 | F | OC | AP | ANDV - BDS - B2--5 |
| 720575 | Anil Neerukonda Institute Of Dental Sciences | BDS | 219 | F | BCA | AP | ANDV - BDS - B2--1 |
| 756167 | Anil Neerukonda Institute Of Dental Sciences | BDS | 210 | F | BCC | AP | ANDV - BDS - B2--2 |
| 877821 | Anil Neerukonda Institute Of Dental Sciences | BDS | 184 | F | SCII | AP | ANDV - BDS - B2--1 |
| 879016 | Anil Neerukonda Institute Of Dental Sciences | BDS | 183 | F | OC | AP | ANDV - BDS - B2--2 |
| 881640 | Anil Neerukonda Institute Of Dental Sciences | BDS | 183 | F | BCD | AP | ANDV - BDS - B2--4 |
| 889828 | Anil Neerukonda Institute Of Dental Sciences | BDS | 181 | F | OBC | AP | ANDV - BDS - B2--1 |
| 987192 | Anil Neerukonda Institute Of Dental Sciences | BDS | 163 | F | BCD | AP | ANDV - BDS - C--2 |
| 1012850 | Anil Neerukonda Institute Of Dental Sciences | BDS | 158 | F | SCI | Others | ANDV - BDS - C--3 |
| 1054772 | Anil Neerukonda Institute Of Dental Sciences | BDS | 151 | F | ST | AP | ANDV - BDS - C--2 |
| 1076837 | Anil Neerukonda Institute Of Dental Sciences | BDS | 147 | F | ST | AP | ANDV - BDS - C--2 |
| 1096657 | Anil Neerukonda Institute Of Dental Sciences | BDS | 144 | F | BCD | AP | ANDV - BDS - C--2 |
| 1201478 | Anil Neerukonda Institute Of Dental Sciences | BDS | 128 | F | SCIII | AP | ANDV - BDS - C--4 |
| 1204999 | Anil Neerukonda Institute Of Dental Sciences | BDS | 128 | F | OBC | AP | ANDV - BDS - C--2 |
| 1298183 | Anil Neerukonda Institute Of Dental Sciences | BDS | 115 | F | BCD | AP | ANDV - BDS - C--2 |
| 348282 | Care Dental College | BDS | 336 | M | SCIII | AP | CARE - BDS - B1--1 |
| 376753 | Care Dental College | BDS | 325 | M | OC | Others | CARE - BDS - B1--5 |
| 380727 | Care Dental College | BDS | 323 | F | SCIII | AP | CARE - BDS - B1--1 |
| 399054 | Care Dental College | BDS | 316 | F | BCB | AP | CARE - BDS - B2--1 |
| 450946 | Care Dental College | BDS | 297 | M | BCE | AP | CARE - BDS - B2--1 |
| 487507 | Care Dental College | BDS | 285 | F | BCB | AP | CARE - BDS - B2--3 |
| 490565 | Care Dental College | BDS | 284 | F | BCE | AP | CARE - BDS - B2--1 |
| 565336 | Care Dental College | BDS | 260 | F | SCIII | AP | CARE - BDS - B2--1 |
| 576839 | Care Dental College | BDS | 257 | F | SCIII | AP | CARE - BDS - B2--1 |
| 600082 | Care Dental College | BDS | 250 | M | SCII | AP | CARE - BDS - B2--2 |
| 642776 | Care Dental College | BDS | 239 | F | BCB | AP | CARE - BDS - B2--3 |
| 270126 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 371 | M | OC | Others | CKST - BDS - B1--2 |
| 290350 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 361 | M | BCE | AP | CKST - BDS - B2--1 |
| 336767 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 341 | F | BCA | AP | CKST - BDS - B2--1 |
| 381417 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 323 | M | BCA | AP | CKST - BDS - B2--1 |
| 396248 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 317 | F | OC | AP | CKST - BDS - B2--1 |
| 447757 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 298 | F | OC | AP | CKST - BDS - B2--3 |
| 448527 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 298 | F | BCD | AP | CKST - BDS - B2--2 |
| 483120 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 286 | F | OC | AP | CKST - BDS - B2--2 |
| 490522 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 284 | F | BCE | AP | CKST - BDS - B2--2 |
| 507646 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 278 | F | SCIII | AP | CKST - BDS - B2--1 |
| 518549 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 275 | F | BCE | AP | CKST - BDS - B2--2 |
| 519463 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 275 | F | BCA | AP | CKST - BDS - B2--2 |
| 772112 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 206 | F | SCII | AP | CKST - BDS - C--2 |
| 310743 | Gitam Dental College & Hospital | BDS | 352 | M | OC | AP | GITV - BDS - B1--1 |
| 329232 | Gitam Dental College & Hospital | BDS | 344 | F | BCD | AP | GITV - BDS - B1--1 |
| 331312 | Gitam Dental College & Hospital | BDS | 343 | F | BCE | AP | GITV - BDS - B2--1 |
| 343178 | Gitam Dental College & Hospital | BDS | 339 | F | BCA | AP | GITV - BDS - B2--1 |
| 363622 | Gitam Dental College & Hospital | BDS | 330 | M | SCIII | AP | GITV - BDS - B2--1 |
| 390849 | Gitam Dental College & Hospital | BDS | 319 | M | SCIII | AP | GITV - BDS - B2--1 |
| 562593 | Gitam Dental College & Hospital | BDS | 261 | F | SCIII | AP | GITV - BDS - B2--3 |
| 707285 | Gitam Dental College & Hospital | BDS | 222 | F | OC | AP | GITV - BDS - C--2 |
| 859869 | Gitam Dental College & Hospital | BDS | 187 | F | BCB | AP | GITV - BDS - C--3 |
| 286896 | G. Pulla Reddy Dental College & Hospital | BDS | 363 | F | BCB | AP | GPRK - BDS - B1--1 |
| 351625 | G. Pulla Reddy Dental College & Hospital | BDS | 335 | M | BCE | AP | GPRK - BDS - B1--1 |
| 356244 | G. Pulla Reddy Dental College & Hospital | BDS | 333 | M | ST | AP | GPRK - BDS - B2--1 |
| 383162 | G. Pulla Reddy Dental College & Hospital | BDS | 322 | F | BCE | AP | GPRK - BDS - B2--1 |
| 404215 | G. Pulla Reddy Dental College & Hospital | BDS | 314 | F | BCD | AP | GPRK - BDS - B2--1 |
| 344727 | Gsl Dental College & Hospital | BDS | 338 | M | SCIII | AP | GSLR - BDS - B1--1 |
| 345781 | Gsl Dental College & Hospital | BDS | 337 | F | BCB | AP | GSLR - BDS - B1--1 |
| 410618 | Gsl Dental College & Hospital | BDS | 312 | F | BCA | AP | GSLR - BDS - B2--1 |
| 417719 | Gsl Dental College & Hospital | BDS | 309 | F | BCB | AP | GSLR - BDS - B2--1 |
| 498196 | Gsl Dental College & Hospital | BDS | 281 | F | SCIII | AP | GSLR - BDS - B2--1 |
| 553131 | Gsl Dental College & Hospital | BDS | 264 | F | BCD | AP | GSLR - BDS - B2--1 |
| 616475 | Gsl Dental College & Hospital | BDS | 246 | F | SCIII | AP | GSLR - BDS - B2--1 |
| 660987 | Gsl Dental College & Hospital | BDS | 234 | F | ST | AP | GSLR - BDS - B2--1 |
| 686183 | Gsl Dental College & Hospital | BDS | 227 | F | SCIII | AP | GSLR - BDS - B2--1 |
| 686882 | Gsl Dental College & Hospital | BDS | 227 | F | OC | AP | GSLR - BDS - C--1 |
| 696103 | Gsl Dental College & Hospital | BDS | 225 | F | OC | AP | GSLR - BDS - B2--1 |
| 715936 | Gsl Dental College & Hospital | BDS | 220 | F | BCE | AP | GSLR - BDS - B2--7 |
| 724241 | Gsl Dental College & Hospital | BDS | 218 | F | BCD | AP | GSLR - BDS - B2--5 |
| 735097 | Gsl Dental College & Hospital | BDS | 215 | M | OC | AP | GSLR - BDS - B2--1 |
| 759659 | Gsl Dental College & Hospital | BDS | 209 | F | ST | AP | GSLR - BDS - B2--3 |
| 283977 | Kims Dental College & Hospital | BDS | 364 | F | OC | AP | KDCA - BDS - B1--1 |
| 404672 | Kims Dental College & Hospital | BDS | 314 | M | BCA | AP | KDCA - BDS - B1--1 |
| 490319 | Kims Dental College & Hospital | BDS | 284 | F | OC | Others | KDCA - BDS - B1--4 |
| 571049 | Kims Dental College & Hospital | BDS | 259 | F | SCII | AP | KDCA - BDS - B2--2 |
| 586614 | Kims Dental College & Hospital | BDS | 254 | F | BCA | AP | KDCA - BDS - B2--1 |
| 723750 | Kims Dental College & Hospital | BDS | 218 | F | OC | AP | KDCA - BDS - B2--5 |
| 769428 | Kims Dental College & Hospital | BDS | 207 | F | OC | AP | KDCA - BDS - B2--2 |
| 829425 | Kims Dental College & Hospital | BDS | 194 | F | BCE | AP | KDCA - BDS - B2--9 |
| 843501 | Kims Dental College & Hospital | BDS | 191 | M | SCIII | AP | KDCA - BDS - B2--3 |
| 847729 | Kims Dental College & Hospital | BDS | 190 | F | BCB | AP | KDCA - BDS - B2--3 |
| 913415 | Kims Dental College & Hospital | BDS | 176 | M | OC | AP | KDCA - BDS - B2--10 |
| 989450 | Kims Dental College & Hospital | BDS | 162 | F | BCB | AP | KDCA - BDS - B2--1 |
| 1037493 | Kims Dental College & Hospital | BDS | 154 | F | BCB | AP | KDCA - BDS - B2--1 |
| 1060004 | Kims Dental College & Hospital | BDS | 150 | F | SCIII | AP | KDCA - BDS - B2--10 |
| 1107832 | Kims Dental College & Hospital | BDS | 142 | F | BCA | AP | KDCA - BDS - B2--3 |
| 1197920 | Kims Dental College & Hospital | BDS | 129 | F | SCIII | AP | KDCA - BDS - B2--7 |
| 258247 | Lenora Institute Of Dental Sciences | BDS | 376 | M | BCD | AP | LIDR - BDS - B2--1 |
| 619581 | Lenora Institute Of Dental Sciences | BDS | 245 | F | SCIII | AP | LIDR - BDS - B2--1 |
| 651719 | Lenora Institute Of Dental Sciences | BDS | 236 | F | BCD | AP | LIDR - BDS - B2--4 |
| 665107 | Lenora Institute Of Dental Sciences | BDS | 233 | F | BCB | AP | LIDR - BDS - B2--1 |
| 795885 | Lenora Institute Of Dental Sciences | BDS | 201 | F | BCC | AP | LIDR - BDS - B2--8 |
| 930878 | Lenora Institute Of Dental Sciences | BDS | 173 | F | SCIII | AP | LIDR - BDS - B2--1 |
| 950859 | Lenora Institute Of Dental Sciences | BDS | 169 | F | SCIII | AP | LIDR - BDS - B2--1 |
| 1001313 | Lenora Institute Of Dental Sciences | BDS | 160 | F | OC | AP | LIDR - BDS - B2--4 |
| 1065336 | Lenora Institute Of Dental Sciences | BDS | 149 | F | BCD | Others | LIDR - BDS - C--4 |
| 1141282 | Lenora Institute Of Dental Sciences | BDS | 137 | F | SCIII | AP | LIDR - BDS - C--1 |
| 1176106 | Lenora Institute Of Dental Sciences | BDS | 132 | F | SCIII | AP | LIDR - BDS - C--1 |
| 1200373 | Lenora Institute Of Dental Sciences | BDS | 129 | F | BCD | AP | LIDR - BDS - C--5 |
| 1226408 | Lenora Institute Of Dental Sciences | BDS | 125 | M | BCE | AP | LIDR - BDS - C--2 |
| 1246053 | Lenora Institute Of Dental Sciences | BDS | 122 | F | BCD | AP | LIDR - BDS - C--1 |
| 234371 | Narayana Dental College And Hospital | BDS | 388 | F | BCA | AP | NDCN - BDS - B1--1 |
| 256065 | Narayana Dental College And Hospital | BDS | 377 | F | OC | AP | NDCN - BDS - B2--1 |
| 267465 | Narayana Dental College And Hospital | BDS | 372 | M | OC | AP | NDCN - BDS - B2--1 |
| 269558 | Narayana Dental College And Hospital | BDS | 371 | F | SCIII | AP | NDCN - BDS - B2--1 |
| 331972 | Narayana Dental College And Hospital | BDS | 343 | F | BCD | AP | NDCN - BDS - B2--1 |
| 341163 | Narayana Dental College And Hospital | BDS | 339 | M | BCB | AP | NDCN - BDS - B2--1 |
| 354449 | Narayana Dental College And Hospital | BDS | 334 | F | BCB | AP | NDCN - BDS - B2--1 |
| 379046 | Narayana Dental College And Hospital | BDS | 324 | F | SCIII | AP | NDCN - BDS - B2--1 |
| 413243 | Narayana Dental College And Hospital | BDS | 311 | F | BCB | AP | NDCN - BDS - B2--1 |
| 420218 | Narayana Dental College And Hospital | BDS | 308 | F | SCII | AP | NDCN - BDS - B2--2 |
| 427406 | Narayana Dental College And Hospital | BDS | 306 | M | BCD | AP | NDCN - BDS - B2--2 |
| 441878 | Narayana Dental College And Hospital | BDS | 300 | F | OC | AP | NDCN - BDS - B2--1 |
| 679960 | Nimra Institute Of Dental Sciences | BDS | 229 | F | BCE | AP | NIDS - BDS - B1--3 |
| 1157784 | Nimra Institute Of Dental Sciences | BDS | 135 | F | BCB | AP | NIDS - BDS - B1--5 |
| 194697 | Sibar Institute Of Dental Sciences | BDS | 408 | F | BCA | AP | SIBG - BDS - B1--1 |
| 225162 | Sibar Institute Of Dental Sciences | BDS | 392 | M | OC | AP | SIBG - BDS - B1--1 |
| 282015 | Sibar Institute Of Dental Sciences | BDS | 365 | M | OC | AP | SIBG - BDS - C--1 |
| 320234 | Sibar Institute Of Dental Sciences | BDS | 348 | F | OC | Others | SIBG - BDS - B1--1 |
| 324742 | Sibar Institute Of Dental Sciences | BDS | 346 | F | OC | AP | SIBG - BDS - B2--1 |
| 328128 | Sibar Institute Of Dental Sciences | BDS | 345 | M | OC | AP | SIBG - BDS - B2--1 |
| 351870 | Sibar Institute Of Dental Sciences | BDS | 335 | F | OC | AP | SIBG - BDS - B2--1 |
| 383532 | Sibar Institute Of Dental Sciences | BDS | 322 | F | BCA | AP | SIBG - BDS - B2--1 |
| 507752 | Sibar Institute Of Dental Sciences | BDS | 278 | M | BCB | AP | SIBG - BDS - B2--2 |
| 533706 | Sibar Institute Of Dental Sciences | BDS | 270 | F | OC | AP | SIBG - BDS - B2--2 |
| 546108 | Sibar Institute Of Dental Sciences | BDS | 266 | F | OC | AP | SIBG - BDS - B2--2 |
| 598887 | Sibar Institute Of Dental Sciences | BDS | 251 | F | SCII | AP | SIBG - BDS - B2--1 |
| 613383 | Sibar Institute Of Dental Sciences | BDS | 247 | M | BCB | AP | SIBG - BDS - B2--3 |
| 629284 | Sibar Institute Of Dental Sciences | BDS | 242 | F | BCC | AP | SIBG - BDS - B2--1 |
| 608756 | St. Joseph Dental College | BDS | 248 | F | OC | Others | SJDE - BDS - B1--8 |
| 680408 | St. Joseph Dental College | BDS | 229 | M | BCD | Others | SJDE - BDS - B1--10 |
| 682922 | St. Joseph Dental College | BDS | 228 | F | BCD | AP | SJDE - BDS - B1--8 |
| 713456 | St. Joseph Dental College | BDS | 220 | F | SCI | AP | SJDE - BDS - B2--4 |
| 713823 | St. Joseph Dental College | BDS | 220 | F | OC | AP | SJDE - BDS - B2--2 |
| 776499 | St. Joseph Dental College | BDS | 205 | F | SCIII | AP | SJDE - BDS - B2--2 |
| 776676 | St. Joseph Dental College | BDS | 205 | M | OC | AP | SJDE - BDS - B2--7 |
| 802663 | St. Joseph Dental College | BDS | 200 | M | SCIII | AP | SJDE - BDS - B2--3 |
| 827228 | St. Joseph Dental College | BDS | 194 | M | BCA | AP | SJDE - BDS - B2--8 |
| 850542 | St. Joseph Dental College | BDS | 189 | F | BCE | AP | SJDE - BDS - B2--4 |
| 862957 | St. Joseph Dental College | BDS | 187 | F | ST | AP | SJDE - BDS - B2--6 |
| 864976 | St. Joseph Dental College | BDS | 186 | F | OC | AP | SJDE - BDS - C--1 |
| 893289 | St. Joseph Dental College | BDS | 180 | M | BCE | AP | SJDE - BDS - B2--1 |
| 900158 | St. Joseph Dental College | BDS | 179 | F | OC | AP | SJDE - BDS - B2--5 |
| 924982 | St. Joseph Dental College | BDS | 174 | M | BCA | AP | SJDE - BDS - B2--8 |
| 1177875 | St. Joseph Dental College | BDS | 132 | F | BCE | Others | SJDE - BDS - C--4 |
| 245003 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 383 | M | OC | AP | SNDC - BDS - B1--1 |
| 250702 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 380 | F | BCD | AP | SNDC - BDS - B1--1 |
| 311082 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 352 | F | OC | AP | SNDC - BDS - B1--1 |
| 316980 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 350 | F | OC | AP | SNDC - BDS - B2--1 |
| 353360 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 334 | F | BCB | AP | SNDC - BDS - B2--1 |
| 428577 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 305 | F | OC | AP | SNDC - BDS - B2--1 |
| 509792 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 278 | F | BCE | AP | SNDC - BDS - B2--1 |
| 514333 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 276 | F | SCII | AP | SNDC - BDS - B2--1 |
| 562856 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 261 | F | BCA | AP | SNDC - BDS - B2--1 |
| 565330 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 260 | M | BCA | AP | SNDC - BDS - B2--2 |
| 649264 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 237 | M | BCA | AP | SNDC - BDS - B2--5 |
| 687880 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 227 | F | BCD | AP | SNDC - BDS - C--2 |
| 813449 | Drs. Sudha & Nageswara Rao Siddhartha Institute Of Dental Sciences | BDS | 197 | F | BCB | AP | SNDC - BDS - C--3 |
| 277189 | Sree Sai Dental College & Research Institute | BDS | 367 | F | SCIII | AP | SSDC - BDS - B1--1 |
| 375826 | Sree Sai Dental College & Research Institute | BDS | 325 | M | OC | AP | SSDC - BDS - B2--1 |
| 842110 | Sree Sai Dental College & Research Institute | BDS | 191 | F | OC | AP | SSDC - BDS - B2--2 |
| 936848 | Sree Sai Dental College & Research Institute | BDS | 172 | F | BCA | AP | SSDC - BDS - B2--5 |
| 947060 | Sree Sai Dental College & Research Institute | BDS | 170 | F | BCA | AP | SSDC - BDS - B2--3 |
| 1035934 | Sree Sai Dental College & Research Institute | BDS | 154 | F | BCD | AP | SSDC - BDS - B2--3 |
| 1184294 | Sree Sai Dental College & Research Institute | BDS | 131 | F | SCI | AP | SSDC - BDS - B2--6 |
| 1225480 | Sree Sai Dental College & Research Institute | BDS | 125 | F | BCA | AP | SSDC - BDS - B2--12 |
| 1234508 | Sree Sai Dental College & Research Institute | BDS | 124 | F | ST | AP | SSDC - BDS - B2--10 |
| 247317 | Vishnu Dental College | BDS | 381 | F | BCB | AP | VDCB - BDS - B1--1 |
| 293025 | Vishnu Dental College | BDS | 360 | M | OC | AP | VDCB - BDS - B2--1 |
| 322746 | Vishnu Dental College | BDS | 347 | M | OC | AP | VDCB - BDS - B2--1 |
| 327623 | Vishnu Dental College | BDS | 345 | F | OC | AP | VDCB - BDS - B2--1 |
| 354194 | Vishnu Dental College | BDS | 334 | F | BCB | AP | VDCB - BDS - B2--1 |
| 363894 | Vishnu Dental College | BDS | 330 | F | OC | AP | VDCB - BDS - B2--1 |
| 448027 | Vishnu Dental College | BDS | 298 | F | BCD | AP | VDCB - BDS - B2--1 |
| 465927 | Vishnu Dental College | BDS | 292 | M | SCIII | AP | VDCB - BDS - B2--1 |
| 525654 | Vishnu Dental College | BDS | 273 | F | SCIII | AP | VDCB - BDS - B2--1 |
| 554296 | Vishnu Dental College | BDS | 264 | F | BCD | AP | VDCB - BDS - B2--1 |
| 554667 | Vishnu Dental College | BDS | 264 | M | BCD | AP | VDCB - BDS - B2--1 |
| 579766 | Vishnu Dental College | BDS | 256 | F | OC | AP | VDCB - BDS - B2--1 |
| 590901 | Vishnu Dental College | BDS | 253 | F | BCA | AP | VDCB - BDS - B2--1 |
| 611264 | Vishnu Dental College | BDS | 247 | M | OC | AP | VDCB - BDS - B2--2 |
| 611413 | Vishnu Dental College | BDS | 247 | F | BCA | AP | VDCB - BDS - B2--1 |
| 614743 | Vishnu Dental College | BDS | 246 | M | BCA | AP | VDCB - BDS - B2--1 |
| 615360 | Vishnu Dental College | BDS | 246 | F | BCB | AP | VDCB - BDS - B2--1 |
| 635267 | Vishnu Dental College | BDS | 241 | F | OC | AP | VDCB - BDS - B2--3 |
| 637680 | Vishnu Dental College | BDS | 240 | F | BCB | AP | VDCB - BDS - B2--1 |
| 946250 | Vishnu Dental College | BDS | 170 | M | BCD | AP | VDCB - BDS - C--2 |
| 947684 | Vishnu Dental College | BDS | 170 | F | OC | AP | VDCB - BDS - C--2 |
| 1032133 | Vishnu Dental College | BDS | 155 | F | BCD | AP | VDCB - BDS - C--2 |
| 1041918 | Vishnu Dental College | BDS | 153 | F | SCIII | AP | VDCB - BDS - C--2 |
Loading records...
End of list