NEET UG (BDS) - Andhra Pradesh Mgmt Quota - Phase 1
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Score | Sx | Cat | Local Area | Allotment Details |
|---|---|---|---|---|---|---|---|
| 211636 | Anil Neerukonda Institute Of Dental Sciences | BDS | 399 | F | BCD | AP | ANDV - BDS -B1--1 |
| 351625 | Anil Neerukonda Institute Of Dental Sciences | BDS | 335 | M | BCE | AP | ANDV - BDS -B1--1 |
| 368532 | Anil Neerukonda Institute Of Dental Sciences | BDS | 328 | F | OC | AP | ANDV - BDS -B1--1 |
| 389642 | Anil Neerukonda Institute Of Dental Sciences | BDS | 320 | M | BCB | AP | ANDV - BDS -B1--1 |
| 391543 | Anil Neerukonda Institute Of Dental Sciences | BDS | 319 | F | BCD | AP | ANDV - BDS -B1--1 |
| 401892 | Anil Neerukonda Institute Of Dental Sciences | BDS | 315 | F | BCD | AP | ANDV - BDS -B2--1 |
| 403991 | Anil Neerukonda Institute Of Dental Sciences | BDS | 314 | F | SCII | AP | ANDV - BDS -B2--1 |
| 426930 | Anil Neerukonda Institute Of Dental Sciences | BDS | 306 | F | BCA | AP | ANDV - BDS -B2--1 |
| 428577 | Anil Neerukonda Institute Of Dental Sciences | BDS | 305 | F | OC | AP | ANDV - BDS -B2--1 |
| 441878 | Anil Neerukonda Institute Of Dental Sciences | BDS | 300 | F | OC | AP | ANDV - BDS -B2--1 |
| 470535 | Anil Neerukonda Institute Of Dental Sciences | BDS | 291 | F | OC | AP | ANDV - BDS -B2--1 |
| 487507 | Anil Neerukonda Institute Of Dental Sciences | BDS | 285 | F | BCB | AP | ANDV - BDS -B2--3 |
| 492066 | Anil Neerukonda Institute Of Dental Sciences | BDS | 283 | F | BCD | AP | ANDV - BDS -B2--1 |
| 501879 | Anil Neerukonda Institute Of Dental Sciences | BDS | 280 | F | OC | AP | ANDV - BDS -B2--1 |
| 513729 | Anil Neerukonda Institute Of Dental Sciences | BDS | 276 | F | BCA | AP | ANDV - BDS -B2--1 |
| 531569 | Anil Neerukonda Institute Of Dental Sciences | BDS | 271 | F | OC | AP | ANDV - BDS -B2--1 |
| 560974 | Anil Neerukonda Institute Of Dental Sciences | BDS | 262 | F | BCB | AP | ANDV - BDS -B2--1 |
| 584386 | Anil Neerukonda Institute Of Dental Sciences | BDS | 255 | F | OC | AP | ANDV - BDS -B2--2 |
| 589632 | Anil Neerukonda Institute Of Dental Sciences | BDS | 253 | M | OC | AP | ANDV - BDS -B2--1 |
| 598887 | Anil Neerukonda Institute Of Dental Sciences | BDS | 251 | F | SCII | AP | ANDV - BDS -B2--1 |
| 649264 | Anil Neerukonda Institute Of Dental Sciences | BDS | 237 | M | BCA | AP | ANDV - BDS -B2--4 |
| 686183 | Anil Neerukonda Institute Of Dental Sciences | BDS | 227 | F | SCIII | AP | ANDV - BDS -B2--1 |
| 687880 | Anil Neerukonda Institute Of Dental Sciences | BDS | 227 | F | BCD | AP | ANDV - BDS -B2--2 |
| 703843 | Anil Neerukonda Institute Of Dental Sciences | BDS | 223 | F | SCIII | AP | ANDV - BDS -B2--2 |
| 713823 | Anil Neerukonda Institute Of Dental Sciences | BDS | 220 | F | OC | AP | ANDV - BDS -B2--1 |
| 717985 | Anil Neerukonda Institute Of Dental Sciences | BDS | 219 | F | ST | AP | ANDV - BDS -B2--1 |
| 753599 | Anil Neerukonda Institute Of Dental Sciences | BDS | 211 | F | BCE | AP | ANDV - BDS -B2--5 |
| 802663 | Anil Neerukonda Institute Of Dental Sciences | BDS | 200 | M | SCIII | AP | ANDV - BDS -B2--9 |
| 807102 | Anil Neerukonda Institute Of Dental Sciences | BDS | 199 | F | OC | AP | ANDV - BDS -B2--6 |
| 810490 | Anil Neerukonda Institute Of Dental Sciences | BDS | 198 | F | BCB | AP | ANDV - BDS -B2--1 |
| 829425 | Anil Neerukonda Institute Of Dental Sciences | BDS | 194 | F | BCE | AP | ANDV - BDS -B2--9 |
| 832005 | Anil Neerukonda Institute Of Dental Sciences | BDS | 193 | M | OC | AP | ANDV - BDS -B2--1 |
| 842110 | Anil Neerukonda Institute Of Dental Sciences | BDS | 191 | F | OC | AP | ANDV - BDS -B2--2 |
| 847729 | Anil Neerukonda Institute Of Dental Sciences | BDS | 190 | F | BCB | AP | ANDV - BDS -B2--1 |
| 864390 | Anil Neerukonda Institute Of Dental Sciences | BDS | 186 | F | BCC | AP | ANDV - BDS -B2--4 |
| 964895 | Anil Neerukonda Institute Of Dental Sciences | BDS | 167 | F | BCD | AP | ANDV - BDS -C--1 |
| 1020094 | Anil Neerukonda Institute Of Dental Sciences | BDS | 157 | F | OC | AP | ANDV - BDS -C--1 |
| 1121116 | Anil Neerukonda Institute Of Dental Sciences | BDS | 140 | F | BCD | AP | ANDV - BDS -C--1 |
| 1154147 | Anil Neerukonda Institute Of Dental Sciences | BDS | 135 | F | BCD | AP | ANDV - BDS -C--1 |
| 178927 | Care Dental College | BDS | 417 | F | OC | AP | CARE - BDS -B1--1 |
| 345781 | Care Dental College | BDS | 337 | F | BCB | AP | CARE - BDS -B1--1 |
| 352740 | Care Dental College | BDS | 335 | F | OC | AP | CARE - BDS -B1--1 |
| 369302 | Care Dental College | BDS | 328 | F | OC | AP | CARE - BDS -B2--1 |
| 486350 | Care Dental College | BDS | 285 | F | BCE | AP | CARE - BDS -B2--1 |
| 540449 | Care Dental College | BDS | 268 | F | SCII | AP | CARE - BDS -B2--1 |
| 555744 | Care Dental College | BDS | 263 | F | BCE | AP | CARE - BDS -B2--1 |
| 562856 | Care Dental College | BDS | 261 | F | BCA | AP | CARE - BDS -B2--1 |
| 607835 | Care Dental College | BDS | 248 | F | BCE | AP | CARE - BDS -B2--1 |
| 632363 | Care Dental College | BDS | 241 | M | BCE | AP | CARE - BDS -B2--4 |
| 649200 | Care Dental College | BDS | 237 | F | SCII | AP | CARE - BDS -B2--5 |
| 670949 | Care Dental College | BDS | 231 | M | OC | AP | CARE - BDS -B2--1 |
| 723750 | Care Dental College | BDS | 218 | F | OC | AP | CARE - BDS -B2--4 |
| 724241 | Care Dental College | BDS | 218 | F | BCD | AP | CARE - BDS -B2--6 |
| 734938 | Care Dental College | BDS | 215 | F | OC | AP | CARE - BDS -B2--2 |
| 778263 | Care Dental College | BDS | 205 | F | BCD | AP | CARE - BDS -B2--4 |
| 822092 | Care Dental College | BDS | 195 | F | ST | Others | CARE - BDS -C--2 |
| 843370 | Care Dental College | BDS | 191 | F | SCII | AP | CARE - BDS -B2--1 |
| 895766 | Care Dental College | BDS | 180 | M | BCE | AP | CARE - BDS -B2--8 |
| 1091283 | Care Dental College | BDS | 145 | F | ST | AP | CARE - BDS -C--2 |
| 1137822 | Care Dental College | BDS | 138 | M | BCE | AP | CARE - BDS -C--1 |
| 1243323 | Care Dental College | BDS | 123 | F | BCE | AP | CARE - BDS -C--1 |
| 1313889 | Care Dental College | BDS | 113 | F | BCE | Others | CARE - BDS -C--1 |
| 267200 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 372 | F | BCA | AP | CKST - BDS -B1--1 |
| 275251 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 368 | F | SCIII | AP | CKST - BDS -B1--1 |
| 283977 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 364 | F | OC | AP | CKST - BDS -B1--1 |
| 317643 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 349 | M | BCA | AP | CKST - BDS -B1--1 |
| 367985 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 328 | M | OC | AP | CKST - BDS -B1--1 |
| 401996 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 315 | M | OC | AP | CKST - BDS -B2--1 |
| 413243 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 311 | F | BCB | AP | CKST - BDS -B2--1 |
| 415367 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 310 | F | BCD | AP | CKST - BDS -B2--1 |
| 420500 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 308 | F | BCE | AP | CKST - BDS -B2--2 |
| 430154 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 305 | M | BCD | AP | CKST - BDS -B2--1 |
| 439251 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 301 | M | OC | AP | CKST - BDS -B2--1 |
| 442802 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 300 | F | BCD | AP | CKST - BDS -B2--1 |
| 450273 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 297 | F | OC | AP | CKST - BDS -B2--1 |
| 453573 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 296 | F | BCA | AP | CKST - BDS -B2--2 |
| 465594 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 292 | F | BCD | AP | CKST - BDS -B2--2 |
| 477430 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 288 | F | OC | AP | CKST - BDS -B2--2 |
| 478052 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 288 | F | OC | AP | CKST - BDS -B2--2 |
| 483664 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 286 | F | OC | AP | CKST - BDS -B2--2 |
| 507752 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 278 | M | BCB | AP | CKST - BDS -B2--2 |
| 542886 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 267 | F | BCB | AP | CKST - BDS -B2--3 |
| 543100 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 267 | F | BCA | AP | CKST - BDS -B2--1 |
| 546678 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 266 | F | OC | AP | CKST - BDS -B2--1 |
| 552745 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 264 | F | BCB | AP | CKST - BDS -B2--2 |
| 553399 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 264 | F | BCC | AP | CKST - BDS -B2--2 |
| 562593 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 261 | F | SCIII | AP | CKST - BDS -B2--3 |
| 565336 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 260 | F | SCIII | AP | CKST - BDS -B2--1 |
| 569771 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 259 | F | OC | AP | CKST - BDS -B2--2 |
| 569844 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 259 | F | BCB | AP | CKST - BDS -B2--2 |
| 576272 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 257 | F | OC | AP | CKST - BDS -C--1 |
| 579443 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 256 | F | OC | AP | CKST - BDS -B2--1 |
| 584543 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 255 | F | BCE | AP | CKST - BDS -B2--1 |
| 590537 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 253 | F | OC | AP | CKST - BDS -B2--3 |
| 600082 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 250 | M | SCII | AP | CKST - BDS -B2--3 |
| 603957 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 249 | F | SCIII | AP | CKST - BDS -B2--1 |
| 604400 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 249 | M | ST | AP | CKST - BDS -B2--2 |
| 604618 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 249 | F | BCA | AP | CKST - BDS -B2--2 |
| 608003 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 248 | F | BCB | AP | CKST - BDS -C--1 |
| 759747 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 209 | M | SCII | AP | CKST - BDS -C--1 |
| 802004 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 200 | F | OC | AP | CKST - BDS -C--1 |
| 809606 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 198 | F | BCE | AP | CKST - BDS -C--1 |
| 834851 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 192 | M | BCE | AP | CKST - BDS -C--1 |
| 863407 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 186 | M | OC | AP | CKST - BDS -C--1 |
| 923433 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 175 | F | BCA | AP | CKST - BDS -C--1 |
| 939454 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 171 | F | OC | AP | CKST - BDS -C--1 |
| 1027493 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 156 | M | OC | AP | CKST - BDS -C--1 |
| 1077314 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 147 | F | OC | AP | CKST - BDS -C--1 |
| 1292911 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 116 | F | BCD | AP | CKST - BDS -C--1 |
| 308442 | Gitam Dental College & Hospital | BDS | 353 | F | BCD | AP | GITV - BDS -B1--1 |
| 313398 | Gitam Dental College & Hospital | BDS | 351 | F | BCB | AP | GITV - BDS -B1--1 |
| 324989 | Gitam Dental College & Hospital | BDS | 346 | F | OBC | Others | GITV - BDS -B1--1 |
| 348219 | Gitam Dental College & Hospital | BDS | 336 | F | BCD | Others | GITV - BDS -B1--1 |
| 370209 | Gitam Dental College & Hospital | BDS | 327 | F | OC | AP | GITV - BDS -B1--1 |
| 372946 | Gitam Dental College & Hospital | BDS | 326 | F | OC | AP | GITV - BDS -B2--1 |
| 379046 | Gitam Dental College & Hospital | BDS | 324 | F | SCIII | AP | GITV - BDS -B2--1 |
| 387237 | Gitam Dental College & Hospital | BDS | 321 | M | BCD | AP | GITV - BDS -B2--1 |
| 389803 | Gitam Dental College & Hospital | BDS | 320 | F | BCD | AP | GITV - BDS -B2--1 |
| 393225 | Gitam Dental College & Hospital | BDS | 319 | F | OBC | AP | GITV - BDS -B2--1 |
| 399909 | Gitam Dental College & Hospital | BDS | 316 | F | OC | AP | GITV - BDS -B2--1 |
| 403530 | Gitam Dental College & Hospital | BDS | 315 | M | BCA | AP | GITV - BDS -B2--2 |
| 404215 | Gitam Dental College & Hospital | BDS | 314 | F | BCD | AP | GITV - BDS -B2--1 |
| 407041 | Gitam Dental College & Hospital | BDS | 313 | F | BCB | AP | GITV - BDS -B2--1 |
| 417103 | Gitam Dental College & Hospital | BDS | 309 | F | SCIII | AP | GITV - BDS -B2--1 |
| 417196 | Gitam Dental College & Hospital | BDS | 309 | F | BCD | AP | GITV - BDS -B2--1 |
| 417469 | Gitam Dental College & Hospital | BDS | 309 | F | OC | AP | GITV - BDS -B2--1 |
| 417692 | Gitam Dental College & Hospital | BDS | 309 | F | OC | AP | GITV - BDS -B2--1 |
| 420324 | Gitam Dental College & Hospital | BDS | 308 | F | OC | AP | GITV - BDS -B2--1 |
| 448027 | Gitam Dental College & Hospital | BDS | 298 | F | BCD | AP | GITV - BDS -B2--1 |
| 449307 | Gitam Dental College & Hospital | BDS | 298 | F | BCB | AP | GITV - BDS -B2--1 |
| 450366 | Gitam Dental College & Hospital | BDS | 297 | F | BCD | AP | GITV - BDS -B2--1 |
| 453622 | Gitam Dental College & Hospital | BDS | 296 | F | BCA | AP | GITV - BDS -B2--1 |
| 459293 | Gitam Dental College & Hospital | BDS | 294 | M | SCIII | AP | GITV - BDS -B2--2 |
| 460475 | Gitam Dental College & Hospital | BDS | 294 | F | BCD | AP | GITV - BDS -B2--1 |
| 463128 | Gitam Dental College & Hospital | BDS | 293 | F | OC | AP | GITV - BDS -B2--1 |
| 507188 | Gitam Dental College & Hospital | BDS | 278 | F | BCE | AP | GITV - BDS -B2--1 |
| 516384 | Gitam Dental College & Hospital | BDS | 275 | M | BCD | AP | GITV - BDS -B2--1 |
| 519165 | Gitam Dental College & Hospital | BDS | 275 | M | OC | AP | GITV - BDS -B2--1 |
| 524039 | Gitam Dental College & Hospital | BDS | 273 | F | BCC | AP | GITV - BDS -B2--1 |
| 527440 | Gitam Dental College & Hospital | BDS | 272 | M | BCD | AP | GITV - BDS -B2--1 |
| 540087 | Gitam Dental College & Hospital | BDS | 268 | F | BCD | AP | GITV - BDS -B2--1 |
| 540247 | Gitam Dental College & Hospital | BDS | 268 | M | OC | AP | GITV - BDS -B2--1 |
| 542873 | Gitam Dental College & Hospital | BDS | 267 | F | BCD | AP | GITV - BDS -B2--1 |
| 551951 | Gitam Dental College & Hospital | BDS | 265 | F | OC | AP | GITV - BDS -B2--1 |
| 914688 | Gitam Dental College & Hospital | BDS | 176 | F | OC | Others | GITV - BDS -C--1 |
| 924266 | Gitam Dental College & Hospital | BDS | 175 | F | OC | Others | GITV - BDS -C--1 |
| 991336 | Gitam Dental College & Hospital | BDS | 162 | F | BCD | AP | GITV - BDS -C--1 |
| 1012706 | Gitam Dental College & Hospital | BDS | 158 | F | BCE | AP | GITV - BDS -C--1 |
| 1043615 | Gitam Dental College & Hospital | BDS | 153 | M | BCD | Others | GITV - BDS -C--4 |
| 1094294 | Gitam Dental College & Hospital | BDS | 145 | F | OC | AP | GITV - BDS -C--2 |
| 1118752 | Gitam Dental College & Hospital | BDS | 141 | M | BCA | Others | GITV - BDS -C--1 |
| 1144180 | Gitam Dental College & Hospital | BDS | 137 | F | BCD | AP | GITV - BDS -C--1 |
| 1181172 | Gitam Dental College & Hospital | BDS | 131 | F | ST | Others | GITV - BDS -C--1 |
| 1250939 | Gitam Dental College & Hospital | BDS | 121 | F | OBC | AP | GITV - BDS -C--1 |
| 1254032 | Gitam Dental College & Hospital | BDS | 121 | F | BCD | AP | GITV - BDS -C--1 |
| 1277719 | Gitam Dental College & Hospital | BDS | 118 | F | OBC | Others | GITV - BDS -C--1 |
| 1290102 | Gitam Dental College & Hospital | BDS | 116 | F | SCII | AP | GITV - BDS -C--1 |
| 234371 | G. Pulla Reddy Dental College & Hospital | BDS | 388 | F | BCA | AP | GPRK - BDS -B1--1 |
| 262787 | G. Pulla Reddy Dental College & Hospital | BDS | 374 | M | OC | AP | GPRK - BDS -B1--1 |
| 267465 | G. Pulla Reddy Dental College & Hospital | BDS | 372 | M | OC | AP | GPRK - BDS -B1--1 |
| 299424 | G. Pulla Reddy Dental College & Hospital | BDS | 357 | F | OC | AP | GPRK - BDS -B2--1 |
| 334022 | G. Pulla Reddy Dental College & Hospital | BDS | 342 | M | BCB | AP | GPRK - BDS -B2--1 |
| 341163 | G. Pulla Reddy Dental College & Hospital | BDS | 339 | M | BCB | AP | GPRK - BDS -B2--1 |
| 342499 | G. Pulla Reddy Dental College & Hospital | BDS | 339 | F | OC | AP | GPRK - BDS -B2--1 |
| 348580 | G. Pulla Reddy Dental College & Hospital | BDS | 336 | F | BCA | AP | GPRK - BDS -B2--1 |
| 350973 | G. Pulla Reddy Dental College & Hospital | BDS | 335 | M | BCE | AP | GPRK - BDS -B2--1 |
| 353578 | G. Pulla Reddy Dental College & Hospital | BDS | 334 | F | SCIII | AP | GPRK - BDS -B2--1 |
| 354194 | G. Pulla Reddy Dental College & Hospital | BDS | 334 | F | BCB | AP | GPRK - BDS -B2--1 |
| 363532 | G. Pulla Reddy Dental College & Hospital | BDS | 330 | F | OC | AP | GPRK - BDS -B2--1 |
| 370205 | G. Pulla Reddy Dental College & Hospital | BDS | 327 | M | OC | AP | GPRK - BDS -B2--1 |
| 375337 | G. Pulla Reddy Dental College & Hospital | BDS | 325 | F | BCA | AP | GPRK - BDS -B2--1 |
| 382677 | G. Pulla Reddy Dental College & Hospital | BDS | 323 | F | BCB | AP | GPRK - BDS -B2--1 |
| 392935 | G. Pulla Reddy Dental College & Hospital | BDS | 319 | F | OC | AP | GPRK - BDS -B2--1 |
| 396248 | G. Pulla Reddy Dental College & Hospital | BDS | 317 | F | OC | AP | GPRK - BDS -B2--1 |
| 399323 | G. Pulla Reddy Dental College & Hospital | BDS | 316 | F | BCE | AP | GPRK - BDS -B2--1 |
| 643489 | G. Pulla Reddy Dental College & Hospital | BDS | 238 | M | BCE | AP | GPRK - BDS -C--2 |
| 914112 | G. Pulla Reddy Dental College & Hospital | BDS | 176 | F | BCE | AP | GPRK - BDS -C--2 |
| 923566 | G. Pulla Reddy Dental College & Hospital | BDS | 175 | F | BCB | AP | GPRK - BDS -C--2 |
| 947588 | G. Pulla Reddy Dental College & Hospital | BDS | 170 | M | BCE | AP | GPRK - BDS -C--2 |
| 985726 | G. Pulla Reddy Dental College & Hospital | BDS | 163 | F | OC | AP | GPRK - BDS -C--2 |
| 1058451 | G. Pulla Reddy Dental College & Hospital | BDS | 150 | F | BCE | AP | GPRK - BDS -C--2 |
| 261008 | Gsl Dental College & Hospital | BDS | 375 | F | OC | AP | GSLR - BDS -B1--1 |
| 293025 | Gsl Dental College & Hospital | BDS | 360 | M | OC | AP | GSLR - BDS -B1--1 |
| 322746 | Gsl Dental College & Hospital | BDS | 347 | M | OC | AP | GSLR - BDS -B1--1 |
| 329897 | Gsl Dental College & Hospital | BDS | 344 | M | SCIII | AP | GSLR - BDS -B1--1 |
| 350912 | Gsl Dental College & Hospital | BDS | 335 | F | OC | AP | GSLR - BDS -B1--1 |
| 375826 | Gsl Dental College & Hospital | BDS | 325 | M | OC | AP | GSLR - BDS -B2--1 |
| 398930 | Gsl Dental College & Hospital | BDS | 316 | M | BCB | AP | GSLR - BDS -B2--1 |
| 401929 | Gsl Dental College & Hospital | BDS | 315 | F | SCIII | AP | GSLR - BDS -B2--1 |
| 405507 | Gsl Dental College & Hospital | BDS | 314 | M | BCD | AP | GSLR - BDS -B2--1 |
| 418339 | Gsl Dental College & Hospital | BDS | 309 | F | OC | AP | GSLR - BDS -B2--1 |
| 433868 | Gsl Dental College & Hospital | BDS | 303 | M | BCA | AP | GSLR - BDS -B2--1 |
| 493788 | Gsl Dental College & Hospital | BDS | 283 | F | OC | AP | GSLR - BDS -B2--1 |
| 520082 | Gsl Dental College & Hospital | BDS | 274 | F | OBC | AP | GSLR - BDS -B2--1 |
| 525472 | Gsl Dental College & Hospital | BDS | 273 | F | BCB | AP | GSLR - BDS -B2--1 |
| 525654 | Gsl Dental College & Hospital | BDS | 273 | F | SCIII | AP | GSLR - BDS -B2--1 |
| 526703 | Gsl Dental College & Hospital | BDS | 272 | M | SCIII | AP | GSLR - BDS -B2--1 |
| 536503 | Gsl Dental College & Hospital | BDS | 269 | F | OC | AP | GSLR - BDS -B2--1 |
| 540880 | Gsl Dental College & Hospital | BDS | 268 | F | SCIII | AP | GSLR - BDS -B2--2 |
| 556395 | Gsl Dental College & Hospital | BDS | 263 | F | OC | AP | GSLR - BDS -B2--1 |
| 571049 | Gsl Dental College & Hospital | BDS | 259 | F | SCII | AP | GSLR - BDS -B2--2 |
| 573971 | Gsl Dental College & Hospital | BDS | 258 | F | OC | AP | GSLR - BDS -B2--3 |
| 575820 | Gsl Dental College & Hospital | BDS | 257 | F | OC | AP | GSLR - BDS -B2--1 |
| 586614 | Gsl Dental College & Hospital | BDS | 254 | F | BCA | AP | GSLR - BDS -B2--1 |
| 593953 | Gsl Dental College & Hospital | BDS | 252 | F | BCE | AP | GSLR - BDS -B2--1 |
| 606164 | Gsl Dental College & Hospital | BDS | 249 | F | BCC | AP | GSLR - BDS -B2--1 |
| 607200 | Gsl Dental College & Hospital | BDS | 249 | M | BCE | AP | GSLR - BDS -B2--1 |
| 627964 | Gsl Dental College & Hospital | BDS | 243 | F | OC | AP | GSLR - BDS -B2--2 |
| 637423 | Gsl Dental College & Hospital | BDS | 240 | F | OC | AP | GSLR - BDS -B2--1 |
| 645473 | Gsl Dental College & Hospital | BDS | 238 | F | OC | AP | GSLR - BDS -B2--1 |
| 660247 | Gsl Dental College & Hospital | BDS | 234 | M | BCC | AP | GSLR - BDS -B2--7 |
| 662254 | Gsl Dental College & Hospital | BDS | 233 | M | SCIII | AP | GSLR - BDS -B2--3 |
| 669616 | Gsl Dental College & Hospital | BDS | 231 | F | BCC | AP | GSLR - BDS -B2--7 |
| 682922 | Gsl Dental College & Hospital | BDS | 228 | F | BCD | AP | GSLR - BDS -B2--3 |
| 686093 | Gsl Dental College & Hospital | BDS | 227 | F | SCII | AP | GSLR - BDS -B2--1 |
| 686882 | Gsl Dental College & Hospital | BDS | 227 | F | OC | AP | GSLR - BDS -B2--1 |
| 702972 | Gsl Dental College & Hospital | BDS | 223 | F | SCI | AP | GSLR - BDS -C--2 |
| 726155 | Gsl Dental College & Hospital | BDS | 217 | M | OC | AP | GSLR - BDS -C--2 |
| 763935 | Gsl Dental College & Hospital | BDS | 208 | F | OBC | Others | GSLR - BDS -C--1 |
| 777735 | Gsl Dental College & Hospital | BDS | 205 | F | BCD | AP | GSLR - BDS -C--1 |
| 805544 | Gsl Dental College & Hospital | BDS | 199 | F | SCIII | AP | GSLR - BDS -C--2 |
| 815101 | Gsl Dental College & Hospital | BDS | 197 | M | OC | AP | GSLR - BDS -C--1 |
| 841241 | Gsl Dental College & Hospital | BDS | 191 | M | OC | AP | GSLR - BDS -C--1 |
| 859869 | Gsl Dental College & Hospital | BDS | 187 | F | BCB | AP | GSLR - BDS -C--2 |
| 871735 | Gsl Dental College & Hospital | BDS | 185 | F | SCIII | AP | GSLR - BDS -C--2 |
| 881344 | Gsl Dental College & Hospital | BDS | 183 | F | BCD | AP | GSLR - BDS -C--2 |
| 888931 | Gsl Dental College & Hospital | BDS | 181 | F | OC | AP | GSLR - BDS -C--1 |
| 1028777 | Gsl Dental College & Hospital | BDS | 155 | F | BCA | AP | GSLR - BDS -C--1 |
| 1043213 | Gsl Dental College & Hospital | BDS | 153 | F | SCII | AP | GSLR - BDS -C--1 |
| 1046949 | Gsl Dental College & Hospital | BDS | 152 | M | OC | AP | GSLR - BDS -C--1 |
| 1082397 | Gsl Dental College & Hospital | BDS | 146 | F | OC | AP | GSLR - BDS -C--1 |
| 311082 | Kims Dental College & Hospital | BDS | 352 | F | OC | AP | KDCA - BDS -B1--1 |
| 311188 | Kims Dental College & Hospital | BDS | 352 | F | OC | AP | KDCA - BDS -B1--1 |
| 363894 | Kims Dental College & Hospital | BDS | 330 | F | OC | AP | KDCA - BDS -B1--1 |
| 377905 | Kims Dental College & Hospital | BDS | 324 | F | BCA | AP | KDCA - BDS -B1--1 |
| 381417 | Kims Dental College & Hospital | BDS | 323 | M | BCA | AP | KDCA - BDS -B1--1 |
| 417719 | Kims Dental College & Hospital | BDS | 309 | F | BCB | AP | KDCA - BDS -B2--1 |
| 619338 | Kims Dental College & Hospital | BDS | 245 | M | SCIII | AP | KDCA - BDS -B2--1 |
| 686266 | Kims Dental College & Hospital | BDS | 227 | F | SCII | AP | KDCA - BDS -B2--1 |
| 717368 | Kims Dental College & Hospital | BDS | 220 | M | OC | AP | KDCA - BDS -B2--2 |
